The private MBBS fee list in India includes the tuition fees charged by private medical colleges offering MBBS admission through the NEET examination. Private medical colleges generally have higher tuition fees compared to government medical colleges because they operate without full government funding.
The MBBS fees in private medical colleges may vary depending on factors such as the state regulations, seat category, infrastructure, and hospital facilities attached to the institution. Most private colleges divide their seats into categories such as government quota, management quota, and NRI quota, and each category has a different fee structure.
Students participating in NEET counselling should carefully check the private MBBS fee list before filling their college preferences, as the total cost of studying MBBS can differ significantly between institutions.

Private MBBS Fee List in India in India
The tuition fees for MBBS in private medical colleges are generally divided into different seat categories. Each category has a different fee structure.
| Seat Category | Approximate Annual Fees |
|---|---|
| Government Quota Seats | ₹3 lakh – ₹10 lakh |
| Management Quota Seats | ₹10 lakh – ₹25 lakh |
| NRI Quota Seats | ₹25 lakh – ₹50 lakh |
The exact fee structure varies depending on the state government regulations and the medical college.
List of Private Medical Colleges and MBBS Fees
Below is the list of private medical colleges in India along with their MBBS fee structure.
List of NEET UG Private Medical College Fees in India
Private Medical College MBBS fees in Andhra Pradesh
| Institute | Govt Quota | Mgmt Quota | NRI Quota |
|---|---|---|---|
| Alluri Sitaram Raju Academy of Medical Sciences, Eluru | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Anna Gowri Medical College & Hospital, Parameswaramangalam | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Apollo Institute of Medical Sciences & Research, Chittoor | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Dr PSI Medical College, Chinoutpalli | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Fathima Institute of Medical Sciences,Kadapa | ₹16,500 | ₹13,20,000 | ₹34,20,000 |
| Great Eastern Medical School and Hospital,Srikakulam | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| GSL Medical College, Rajahmundry | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| GVP Medical College, Vizag | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Katuri Medical College, Guntur | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Konaseema Institute of Medical Sciences, Amalapuram | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Maharajah Institute of Medical Sciences, Vizianagaram | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Narayana Medical College, Nellore | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Nimra Institute of Medical Sciences, Krishna | ₹16,500 | ₹13,20,000 | ₹23,50,000 |
| NRI Institute of Medical Sciences, Visakhapatnam | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| NRI Medical College, Guntur | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| PES Institute of Medical Sciences, Kuppam | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
| Santhiram Medical College, Nandyal | ₹16,500 | ₹13,20,000 | ₹35,00,000 |
| Sri Balaji Medical College, Chittoor | ₹16,500 | ₹13,20,000 | ₹36,00,000 |
| Viswabharathi Medical College, Kurnool | ₹16,500 | ₹13,20,000 | ₹39,60,000 |
Private Medical College MBBS fees in Bihar
| Institute | Private Quota | NRI Fee |
|---|---|---|
| Himalaya Medical College and Hospital, Patna, Bihar | ₹16,50,000 | ₹23,65,000 |
| Katihar Medical College, Katihar | ₹11,05,000 | ₹24,08,000 |
| Lord Buddha Koshi Medical College and Hospital, Saharsa | ₹12,00,000 | ₹25,80,000 |
| Madhubani Medical College, Madhubani | ₹14,00,000 | ₹25,80,000 |
| Mata Gujri Memorial Medical College KISHANGANJ | ₹9,63,000 | ₹21,50,000 |
| Narayan Medical College & Hospital, Sasaram | ₹12,25,000 | ₹21,50,000 |
| Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | ₹16,00,000 | ₹30,10,000 |
| Radha Devi Jageshwari Memorial Medical College and Hospital | ₹11,90,000 | ₹21,50,000 |
| Shree Narayan Medical Institute and Hospital | ₹12,05,000 | ₹25,80,000 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelPrivate Medical College MBBS fees in Chhattisgarh
| Institute | Govt Quota | Mgmt Quota | NRI Fee |
|---|---|---|---|
| ABHISHEK I MISHRA MEMORIAL Medical College AND RESEARCH, DURG, CHHATTISGARH | ₹7,45,187 | ₹7,45,187 | ₹30,10,000 |
| Raipur Institute of Medical Sciences (RIMS), Raipur | ₹7,45,187 | ₹7,45,187 | ₹30,10,000 |
| Shri Balaji Institute of Medical Science | ₹8,02,700 | ₹8,02,700 | ₹30,10,000 |
| Shri Shankracharya Institute of Medical Sciences, Bhilai | ₹7,99,187 | ₹7,99,187 | ₹30,10,000 |
Private Medical College MBBS fees in Gujarat
| Institute | Govt Quota | Mgmt Quota | NRI fee |
|---|---|---|---|
| Adani Institute of Medical Sciences, Bhuj | ₹9,74,000 | ₹20,78,000 | ₹25,80,000 |
| Narendra Modi Medical College, Ahmedabad | ₹10,23,000 | ₹25,76,000 | — |
| Ananya College of Medicine & Research, Kalol, Gujarat | ₹10,14,000 | ₹19,40,000 | ₹22,36,000 |
| Banas Medical College and research institute, Palanpur, Gujarat | ₹8,94,000 | ₹18,19,000 | ₹47,70,000 |
| Bhagyoday Medical College | ₹10,14,000 | ₹19,40,000 | — |
| C. U. Shah Medical College | ₹9,74,000 | ₹22,00,000 | ₹25,00,000 |
| Dr.Kiran C.Patel Medical College and Research Institute | ₹9,50,000 | ₹19,00,000 | ₹22,50,000 |
| Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | ₹10,82,000 | ₹21,64,000 | ₹30,10,000 |
| Dr. N D Desai Faculty of Medical Science & Research | ₹10,99,000 | ₹22,50,000 | ₹25,80,000 |
| GCS Medical College, Ahmedabad | ₹9,74,000 | ₹18,27,000 | ₹21,50,000 |
| GMERS Medical College, Dharpur Patan | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Hadiyol, Himmatnagar | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Junagadh | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Mehsana | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Navsari | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Rajpipla | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Valsad | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Gandhinagar | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Gotri, Vadodara | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Sola | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College Panchmahal Godhra | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College, Porbandar | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| GMERS Medical College Morbi | ₹3,75,000 | ₹12,00,000 | ₹21,50,000 |
| Kiran Medical College, Surat | ₹10,14,000 | ₹19,40,000 | ₹21,50,000 |
| MPKB Medical College,Atkot | ₹10,14,000 | ₹19,40,000 | — |
| NHL Medical College, Ahmedabad | ₹7,41,000 | ₹22,88,000 | ₹29,02,500 |
| Nootan Medical College & RC, Mehsana | ₹9,75,000 | ₹18,75,000 | ₹25,00,000 |
| Parul Institute of Medical Sciences & Research, Vadodara | ₹11,20,000 | ₹20,90,000 | ₹25,80,000 |
| Pramukhswami Medical College, Karmsad | ₹11,20,000 | ₹22,30,000 | ₹30,10,000 |
| SAL Inst of Medical Sciences, Ahmedabad | ₹10,66,000 | ₹19,71,000 | ₹30,10,000 |
| Shantabaa Medical College, Amreli | ₹9,61,000 | ₹19,00,000 | ₹21,00,000 |
| Surat Municipal Institute of Medical Education & Research, Surat | ₹10,02,000 | ₹21,96,000 | ₹25,37,000 |
| Swaminarayan Institute of Medical Sciences & Research, Kalol, Gandhinagar, Gujar | ₹10,14,000 | ₹19,40,000 | ₹21,50,000 |
| Zydus Medical College and Hospital, Dahod | ₹10,49,000 | ₹20,98,000 | — |
Private Medical College MBBS fees in Haryana
| Institute | Govt Quota | Mgmt Quota | NRI |
|---|---|---|---|
| MM Coll of Med Sciences, Sadopur | ₹17,25,000 | ₹17,25,000 | ₹30,82,842 |
| NC Medical College, Panipat | ₹12,00,000 | ₹12,00,000 | ₹21,02,184 |
| SGGST Medical College, Gurgaon | ₹22,50,000 | ₹22,50,000 | |
| World College of Medical Science &Research Center, Jhajjar | ₹12,00,000 | — | ₹21,02,184 |
Private Medical College MBBS fees in Himachal Pradesh
| Institute | Govt Quota | Mgmt Quota |
|---|---|---|
| MMU, Solan | ₹8,47,000 | ₹15,97,200 |
Private Medical College MBBS fees in Jharkhand
| Institute | Govt Quota | Mgmt Quota |
|---|---|---|
| Laxmi Chandravansi, Bishrampur | ₹12,25,000 | ₹12,25,000 |
| Netaji Subhas Medical College Hosp, Jamshedpur | ₹16,00,000 | ₹16,00,000 |
Private Medical College MBBS fees in Karnataka
| Institute | Govt Quota | Pvt Quota | Others (Q) | NRI Quota |
|---|---|---|---|---|
| AIIMS nstitute of Medical Sciences, Adichunchanagiri, Bellur | ₹1,56,621 | ₹22,15,000 | ₹34,15,000 | ₹34,15,000 |
| AJ Institute of Medical Sciences, Mangalore | ₹1,56,621 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 |
| Akash Institute of Medical Sciences,Devanhalli,Bangalore | ₹1,56,621 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| Al-Ameen Medical College,Bijapur | ₹1,56,621 | ₹12,00,117 | ₹27,11,950 | ₹35,11,950 |
| Basaveswara Medical College and Hospital, Chitradurga | ₹1,56,621 | ₹12,00,117 | ₹35,11,950 | ₹35,15,000 |
| BGS Global Institute of Medical Sciences, Bangalore | ₹1,56,621 | ₹12,00,117 | ₹38,15,000 | ₹42,86,950 |
| BGS Medical College and Hospital, Nagarur, Bengaluru | ₹1,56,621 | ₹22,15,000 | ₹35,15,000 | ₹1,53,571 |
| Dr BR Ambedkar Medical College, Bangalore | ₹1,56,621 | ₹12,00,117 | ₹35,11,950 | ₹35,11,950 |
| Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | ₹1,56,621 | ₹22,15,000 | ₹38,15,000 | ₹1,53,571 |
| East Point College of Medical Sciences & Research Centre, Bangalore | ₹1,56,621 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| FAME, Mysore | ₹1,56,621 | ₹12,00,117 | ₹30,11,950 | — |
| Father Mullers Medical College, Mangalore | ₹1,56,621 | ₹12,00,117 | ₹35,11,950 | ₹35,11,950 |
| JJM Medical College | ₹1,56,621 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 |
| K V G Medical College, Sullia | ₹1,56,621 | ₹12,00,117 | ₹32,11,950 | ₹32,11,950 |
| Kanachur Institute of Medical Sciences, Mangalore | ₹1,56,621 | ₹12,00,117 | ₹43,11,950 | ₹43,11,950 |
| Kempegowda Institute of Medical Sciences | ₹1,56,621 | ₹16,29,965 | ₹32,15,000 | ₹32,15,000 |
| Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | ₹1,56,621 | ₹12,00,117 | ₹35,12,650 | ₹35,12,650 |
| Mahadevappa Rampure Medical College, Gulbarga | ₹1,56,621 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 |
| MS Ramaiah Medical College, Bangalore | ₹1,56,621 | ₹25,15,000 | ₹45,15,000 | ₹45,15,000 |
| MVJ Medical College &RH, Bangalore | ₹1,56,621 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 |
| Navodaya Medical College, Raichur | ₹1,56,621 | ₹12,00,117 | ₹27,36,950 | ₹27,36,950 |
| Nijalingappa Medical College , Bagalkot | ₹1,56,621 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 |
| Oxford Medical College, Bangalore | ₹1,56,621 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| PES University Institute of Medical Sciences, Bangalore | ₹1,56,621 | ₹22,15,000 | ₹39,15,000 | ₹35,15,000 |
| S R Patil Medical College Hosp, Bagalkot | ₹1,56,621 | ₹12,00,117 | ₹30,11,950 | ₹30,11,950 |
| Sapthagiri Institute of Medical Sciences & ResearchC, Bangalore | ₹1,82,371 | ₹22,40,750 | ₹45,40,750 | ₹45,40,750 |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | ₹1,56,621 | ₹20,15,000 | ₹35,15,000 | ₹35,15,000 |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | ₹1,56,621 | ₹12,00,117 | ₹38,61,950 | ₹38,61,950 |
| Siddaganga Medical College and Research Institute, Tumakuru | ₹1,56,621 | ₹12,00,117 | ₹28,61,950 | ₹28,61,950 |
| Subbaiah Institute of Medical Sciences, Shimoga, | ₹1,56,621 | ₹12,00,117 | ₹29,11,950 | ₹29,11,950 |
| Sri Chamundeshwari Medical College Hospital & Research Institute, Ramanagara | ₹1,56,621 | ₹12,00,117 | ₹30,01,950 | ₹30,01,950 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research | ₹ 0 | ₹22,00,000 | ₹45,00,000 | ₹45,00,000 |
| Srinivasa Institute of Medical Sciences, Srinivasanagar | ₹1,56,621 | ₹22,25,000 | ₹28,25,000 | ₹28,25,000 |
| S S Institute of Medical Sciences& Research Centre, Davangere | ₹1,56,621 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ₹1,56,621 | ₹12,00,117 | ₹44,11,950 | ₹44,11,950 |
Private Medical College MBBS fees in Kerala
| Institute | Private Fee | Non Domicile | NRI |
|---|---|---|---|
| Al-Azhar Medical College, Thodupuzha | ₹8,16,038 | ₹8,16,038 | ₹16,65,720 |
| Amala Institute of Medical Sciences, Thrissur | ₹8,56,840 | ₹8,56,840 | ₹22,49,006 |
| Azeezua Institute of Medical Sciences, Kollam | ₹8,16,038 | ₹8,16,038 | ₹16,65,720 |
| Believers Church Medical College Hospital | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| DM Wayanad Institute of Medical Sciences, Wayanad | ₹8,86,779 | ₹8,86,779 | ₹16,65,720 |
| Dr. Somervell Memorial CSI Medical College & Hospital | ₹8,16,038 | ₹8,16,038 | ₹16,65,720 |
| Jubilee Mission Medical College & Research Institute, Thrissur | ₹8,56,840 | ₹8,56,840 | ₹22,49,006 |
| Kannur Medical College, Kannur | ₹7,34,000 | — | ₹20,00,000 |
| Karuna Medical College, Palakkad | ₹7,87,780 | ₹7,87,780 | ₹16,65,720 |
| KMCT Medical College,Kozhikode, Calicut | ₹8,07,324 | ₹8,07,324 | ₹21,65,720 |
| Malabar Medical College, Kozhikode | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Malankara Orthodox Syrian Church Medical College | ₹8,56,840 | ₹8,56,840 | ₹22,49,006 |
| MES Medical College, Malappuram | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Mount Zion Medical College, Pathanamthitta | ₹8,09,939 | ₹8,09,939 | ₹21,65,720 |
| Palakkad Inst of Medical Sciences, Walayar | ₹8,98,800 | ₹8,98,800 | ₹16,65,720 |
| PK Das Institute of Medical Sciences, Palakkad | ₹8,97,000 | ₹8,97,000 | ₹16,65,720 |
| Pushpagiri Institute of Medical Sciences, Tiruvalla | ₹8,56,840 | ₹8,56,840 | ₹22,49,006 |
| Sree Gokulam Medical College, Trivandrum | ₹7,71,595 | ₹7,71,595 | ₹21,65,720 |
| Sree Narayana Institute of Medical Sciences, Ernakulam | ₹8,49,961 | ₹8,49,961 | ₹21,65,720 |
| Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | ₹7,76,504 | ₹7,76,504 | ₹21,65,720 |
| Travancore Medical College, Kollam | ₹8,16,038 | ₹8,16,038 | ₹16,65,720 |
Private Medical College MBBS fees in Madhya Pradesh
| Institute | Private Fee | NRI |
|---|---|---|
| Amaltas Institute of Medical Sciences, Dewas | ₹14,15,250 | ₹33,30,000 |
| Aurobindo Medical College, Indore | ₹14,79,000 | ₹52,20,000 |
| Chirayu Medical College, Bhopal | ₹14,15,250 | ₹49,95,000 |
| Index Medical College, Indore | ₹14,35,000 | ₹34,00,000 |
| LNCT Medical College, Indore | ₹14,15,250 | ₹49,95,000 |
| LN Medical College & RC, Bhopal | ₹14,93,450 | ₹52,71,000 |
| Mahaveer Institute of Medical Sciences, Bhopal | ₹10,12,500 | ₹33,75,000 |
| Mansarovar Medical College, Tehsil Sehore | ||
| Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | ₹14,74,750 | ₹52,05,000 |
| Ram Krishna Medical College, Bhopal | ₹8,67,275 | ₹28,62,000 |
| RD Gardi Medical College, Ujjain | ₹10,98,000 | ₹36,60,000 |
| RKDF Medical College, Jatkhedi | ₹14,15,250 | ₹49,95,000 |
| School of Medical Sciences , SatyaSai Sehore | ₹12,92,000 | ₹45,60,000 |
| Sukh Sagar Medical College, Jabalpur | ₹11,45,455 | ₹37,80,000 |
Private Medical College MBBS fees in Maharashtra
| Institute | OPEN | OBC/SEBC | SC/ST | VJA/NT | Mgmt Quota | NRI Quota |
|---|---|---|---|---|---|---|
| ACPM Medical College, Dhule | ₹8,00,000 | ₹4,46,018 | 0 | ₹8,00,000 | ₹24,00,000 | ₹40,00,000 |
| Ashwini Rural Medical College, Hospital & Research Centre, Solapur | ₹9,33,153 | ₹5,66,424 | 0 | ₹ 99,847 | ₹27,99,459 | ₹46,65,765 |
| Bharatratna Atal Bihari Vajpayee Medical College, Pune | ₹6,81,819 | ₹4,09,090 | 0 | ₹68,181 | ₹20,45,457 | ₹34,09,095 |
| B.K.L. Walawalkar Rural Medical College, Ratnagiri | ₹10,29,152 | ₹6,50,424 | 0 | ₹1,35,848 | ₹30,87,456 | ₹51,45,760 |
| Dr. N Y Tasgaonkar Institute of Medical Science | ₹6,21,500 | ₹3,39,000 | 0 | 0 | ₹18,64,500 | — |
| I Institute of Medical Sciences, Jalna | ₹7,50,000 | — | — | — | ₹22,50,000 | ₹37,50,000 |
| Smt. Kashibai Navale Medical College and General Hospital,Pune | ₹10,94,000 | ₹6,05,607 | 0 | ₹1,17,214 | ₹32,82,000 | ₹54,70,000 |
| K J SOMAIYYA Medical College AND RESEARCH CENTRE MUMBAI | ₹12,00,000 | ₹6,54,546 | 0 | ₹1,09,091 | ₹36,00,000 | ₹60,00,000 |
| Maharashtra Institute of Medical Education & Research, Talegaon,Pune | ₹11,30,000 | ₹5,14,778 | 0 | ₹1,25,556 | ₹50,22,220 | ₹56,50,000 |
| Maharashtra Institute of Medical Sciences & Research, Latur | ₹9,45,000 | ₹5,21,233 | 0 | ₹97,466 | ₹42,37,670 | ₹47,25,000 |
| NKP Salve Institute of Medical Sciences, Nagpur | ₹11,62,665 | ₹7,26,668 | 0 | ₹1,45,335 | ₹39,24,000 | ₹52,32,000 |
| Panjabrao Deshmukh Medical College, Amravati | ₹10,78,000 | ₹10,78,000 | 0 | ₹98,000 | ₹32,34,000 | ₹53,90,000 |
| Parbhani Medical College Parbhani | ₹7,54,000 | ₹4,11,895 | 0 | ₹69,789 | ₹22,62,000 | ₹37,70,000 |
| Prakash Institute of Medical Sciences & Research, Sangli | ₹8,51,000 | ₹4,64,182 | 0 | ₹77,363 | ₹25,56,000 | ₹42,55,000 |
| Dr. Rajendra Gode Medical College, Amravati, Maharashtra | ₹7,71,000 | ₹4,22,131 | 0 | ₹73,262 | ₹23,13,000 | ₹38,55,000 |
| Sri Ramachandra Institute of Medical Sciences, Aurangabad, Maharashtra | ₹8,51,500 | ₹4,63,636 | 0 | ₹77,723 | ₹25,51,500 | ₹42,51,500 |
| SMBT Institute of Medical Sciences, Nashik | ₹13,00,000 | ₹7,23,248 | 0 | ₹1,46,495 | ₹39,00,000 | ₹65,00,000 |
| SSPM Medical College, Sindhudurg | ₹7,64,000 | ₹4,16,000 | 0 | ₹69,454 | ₹22,90,000 | ₹38,20,000 |
| Terna Medical College, Navi Mumbai | ₹7,90,000 | ₹4,30,909 | 0 | ₹71,818 | ₹23,70,000 | ₹39,50,000 |
| Ulhas Patil Medical College, Jalgaon | ₹6,27,803 | ₹3,86,098 | 0 | ₹72,197 | ₹18,83,409 | ₹35,00,000 |
| Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik | ₹11,96,000 | ₹6,65,338 | 0 | ₹1,34,776 | ₹35,88,000 | ₹59,80,000 |
| Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | ₹15,57,000 | ₹15,57,000 | 0 | ₹15,57,000 | ₹46,71,000 | ₹46,71,000 |
| Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | ₹13,00,000 | ₹7,32,315 | 0 | ₹1,64,629 | ₹39,00,000 | ₹65,00,000 |
Private Medical College MBBS fees in Odisha
| Institute | Govt Quota | Private Quota | NRI Quota |
|---|---|---|---|
| DRIEMS Medical College, Kairapari | ₹9,08,000 | ₹9,08,000 | ₹36,32,000 |
| Hi-Tech Medical College, Rourkela | ₹8,54,000 | ₹8,54,000 | ₹34,16,000 |
| Hi-Tech, Bhubaneswar | ₹11,56,000 | ₹11,56,000 | ₹46,24,000 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelPrivate Medical College MBBS fees in Punjab
| Govt Quota | Mgmt Quota | NRI Quota | |
|---|---|---|---|
| Adesh Institute of Medical Sciences, Bhatinda | ₹11,49,000 | ₹11,49,000 | ₹23,88,908 |
| CMC Medical College, Ludhiana | ₹6,60,000 | — | ₹21,02,184 |
| DMC Medical College, Ludhiana | ₹4,47,000 | ₹11,49,000 | ₹21,02,184 |
| Gian Sagar Medical College, Patiala | ₹4,26,000 | ₹10,94,000 | ₹21,02,184 |
| Punjab Institute of Medical Sciencesences,Jalandhar | ₹4,47,000 | ₹11,49,000 | ₹21,02,184 |
| RIMT Medical College, Gobindgarh | ₹4,47,000 | ₹11,49,000 | ₹21,02,184 |
| Sri Guru Ram Das Institute Medical Sciences, Amritsar | ₹11,49,000 | ₹11,49,000 | ₹21,02,184 |
Private Medical College MBBS fees in Pondicherry
| Institute | Govt Fee | Mgmt Fee | NRI Fees |
|---|---|---|---|
| Puducherry Institute of Medical Sciences & Research, Pondicherry | ₹4,00,000 | ₹16,80,000 | ₹21,00,000 |
| Sri Manakula Vinayagar Medical College and Hospital | ₹4,00,000 | ₹16,80,000 | ₹21,00,000 |
| Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | ₹4,00,000 | ₹16,80,000 | ₹21,00,000 |
Private Medical College MBBS fees in Rajasthan
| Institute | Govt Fees | Mgmt Fee | Hostel Fee | One Time Fee |
|---|---|---|---|---|
| American International Institute of Medical Sciences, Bedwas | ₹18,90,000 | ₹32,00,000 | ₹2,10,000 | ₹3,60,000 |
| Ananta Institute of Medical Sciences & Research Centre, Rajsamand | ₹18,90,000 | ₹28,00,000 | ₹2,00,000 | ₹2,60,000 |
| Arya Medical College & Hospital, Jaipur | ₹18,90,000 | ₹30,00,000 | ₹3,50,000 | ₹35,000 |
| Dr S S Tantia Medical College Hospital & Research Centre,Sri Ganganagar | ₹22,25,000 | ₹29,25,000 | ₹2,54,000 | ₹1,00,000 |
| Geetanjali Medical College & Hospital,Udaipur | ₹23,00,000 | ₹30,00,000 | ₹3,50,000 | ₹3,20,000 |
| Jaipur National Univ Institute of Medical Sciences | ₹23,00,000 | ₹28,00,000 | ₹3,18,000 to ₹4,04,000 | ₹60,000 |
| MGM Medical College, Sitapur, Jaipur | ₹19,50,000 | ₹26,75,000 | ₹3,04,000 | — |
| National Institute of Medical Sciences & Research, Jaipur | ₹24,00,000 | ₹30,00,000 | ₹3,50,000 to ₹7,00,000 | ₹1,20,000 |
| PIMS(Pacific), Umarda, Udaipur | ₹25,00,000 | ₹35,00,000 | ₹3,50,000 | |
| Pacific Medical College & Hospital,(Pacific), Udaipur | ₹25,00,000 | ₹34,00,000 | ₹2,50,000 p.a. to ₹3,50,000 | |
| Sudha Medical College & Hosp, Kota | ₹18,90,000 | ₹28,20,000 | ₹4,00,000 | ₹3,50,000 |
| Vyas Medical College & Hosp, Jodhpur | ₹18,90,000 | ₹30,00,000 | ₹2,20,000 p.a. to ₹4,00,000 p.a. | ₹2,60,000 |
Private Medical College MBBS fees in Tamil Nadu
| Institute | Govt Quota | Mgmt Quota | NRI Quota | Hostel fee |
|---|---|---|---|---|
| Annai Medical College, Sriperumbudur | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | — |
| Annapoorna Medical College, Salem | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | ₹2,40,000 |
| Arunai Medical College,Thiruvannamalai | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹3,66,000 |
| CMC Medical College, Vellore | ₹51,345 | — | — | ₹96,000 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur, | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | ₹4,86,000 |
| Dhanalakshmi Srinivasan Medical College and Hospital, Siruvachur- | ₹5,40,000 | ₹16,20,000 | ₹29,40,000 | ₹6,00,000 |
| Indira Medical College,Thiruvallur | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹2,28,000 |
| Karpagam Faculty of Medical Sciences and Research, Coimbatore | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 | ₹2,20,000 |
| Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | ₹1,60,000 |
| KMCH Institute of Health Sciences and Research,Coimbatore | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | ₹1,80,000 |
| Kanya Kumari Medical College, Kanyakumari | ₹5,40,000 | ₹16,20,000 | ₹29,40,000 | ₹2,55,000 |
| Madha Medical College, Chennai | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | ₹1,80,000 |
| Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹1,75,000 |
| Mookambika Institute of Medical Sciences, Kanyakumari | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 | ₹3,25,000 |
| Nandha Medical College & Hospital Erode | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹2,70,000 |
| Panimalar Medical College, Chennai | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹2,00,000 |
| PSG Institute of Medical Sciences, Coimbatore | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹2,14,000 |
| PSP Medical College & Research Inst | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹3,00,000 |
| Sri Muthukumaran Medical College,Chennai | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | ₹3,10,000 |
| Sri Venkateswaraa Med, Chennai | ₹5,40,000 | ₹16,20,000 | ₹29,40,000 | ₹3,25,000 |
| Srinivasan Medical College, Samayapuram | ₹5,40,000 | ₹16,20,000 | ₹29,40,000 | ₹4,80,000 |
| St. Peters Medical College, Hosur | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹3,69,992 |
| Swamy Vivekanandha Medical College,Tiruchengode | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹2,35,000 |
| Tagore Medical College, Chennai | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | ₹2,50,000 |
| Trichy SRM Medical College, Trichy | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | ₹1,70,000 |
