Maharashtra is one of the leading states in India for medical education, with a large number of government and private medical colleges offering MBBS programs. Students who qualify the NEET UG examination can apply for admission to these colleges through the state counselling process conducted by the Maharashtra authorities.
The Maharashtra MBBS Fees depends on the type of medical college. Government medical colleges generally charge lower tuition fees, while private medical colleges have higher fee structures due to infrastructure and operational costs.

MBBS Fee Range in Maharashtra
The cost of pursuing MBBS in Maharashtra depends on the type of medical college and seat category. Government colleges are relatively affordable, while private medical colleges charge higher tuition fees due to infrastructure and operational costs.
Typical MBBS fee ranges in Maharashtra include:
| Type of College | Annual MBBS Fees |
|---|---|
| Government Medical Colleges | ₹1.05 – ₹1.38 lakh |
| Municipal Medical Colleges | ₹80,000 – ₹1.10 lakh |
| Private Medical Colleges (Government Quota) | ₹7 – ₹25 lakh |
| Private Medical Colleges (Management Quota) | ₹21 – ₹27 lakh |
| Private Medical Colleges (NRI Quota) | Up to ₹60 lakh |
These ranges show how the fee structure can vary significantly depending on the seat category and institution.
Also Read: Government Medical College State Wise MBBS Fees
Maharashtra MBBS Fees in Government Medical College
Government medical colleges in Maharashtra offer MBBS education at relatively affordable tuition fees because they are funded by the state government. These colleges provide excellent clinical exposure through large government hospitals attached to the institutions.
The annual MBBS tuition fees in government medical colleges in Maharashtra usually range between ₹1 lakh and ₹1.4 lakh per year, depending on the institution.
List of Maharashtra Government Medical College MBBS Tuition Fees With Hostel Fee 2026
| Institute | Fee | Hostel fee |
|---|---|---|
| ESI, Andheri, Mumbai | ₹1,00,000 | ₹10,000 |
| BJMedical College, Pune | ₹1,58,600 | ₹4,000 |
| VMMedical College, Solapur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Nanded | ₹1,58,600 | ₹4,000 |
| Goverment Medical College, Gadchiroli | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Baramati | ₹1,58,600 | ₹4,000 |
| Government Medical College Ratnagiri | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Akola | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Alibag | ₹1,58,600 | ₹4,000 |
| Government Medical College, Ambernath | ₹1,58,600 | ₹4,000 |
| Government Medical College, Amravati | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Aurangabad | ₹1,58,600 | ₹4,000 |
| Government Medical College, Bhandara | ₹1,58,600 | ₹4,000 |
| Government Medical College, Buldhana | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Chandrapur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Gondia | ₹1,58,600 | ₹4,000 |
| Government Medical College, Hingoli | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Jalgaon | ₹1,58,600 | ₹4,000 |
| Government Medical College, Jalna | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Latur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Miraj | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Mumbai | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Nagpur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Nandurbar | ₹1,58,600 | ₹4,000 |
| Government Medical College, Osmanabad | ₹1,58,600 | ₹4,000 |
| Government Medical College, Parbhani | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Satara | ₹1,58,600 | ₹4,000 |
| Government Medical College, Sindhudurg | ₹1,58,600 | ₹4,000 |
| Government Medical College, Washim | ₹1,58,600 | ₹4,000 |
| Grant Medical College, Mumbai | ₹1,58,600 | ₹4,000 |
| HBT & RN Cooper, Mumbai | ₹1,58,600 | ₹4,000 |
| Indira Gandhi MedColl, Nagpur | ₹1,58,600 | ₹4,000 |
| Lokmanya Tilak, Sion, Mumbai | ₹1,58,600 | ₹4,000 |
| MPGIMER, Nashik | ₹1,58,600 | ₹4,000 |
| MGM Institute of Medical Sciences, Wardha | ₹1,69,410 | ₹4,000 |
| Rajarshee CSM Govt Medical College,Kolhapur | ₹1,58,600 | ₹4,000 |
| Rajiv Gandhi Medical College & CSMH, Thane | ₹1,58,600 | ₹4,000 |
| Seth GS, Mumbai | ₹1,58,600 | ₹4,000 |
| Shri VR Naik Govt, Yavatmal | ₹1,58,600 | ₹4,000 |
| Sri Bhausaheb, Dhule | ₹1,58,600 | ₹4,000 |
| SRTT, Ambajogai | ₹1,58,600 | ₹4,000 |
| Topiwala, Mumbai | ₹1,58,600 | ₹4,000 |
Government medical colleges remain the most affordable option for NEET aspirants seeking MBBS admission in Maharashtra.
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelMaharashtra Private Medical Colleges MBBS Fees 2026
Private medical colleges in Maharashtra provide additional MBBS seats for students who may not secure admission in government medical colleges. However, the tuition fees in private colleges are significantly higher compared to government institutions.
The annual MBBS tuition fees in private medical colleges generally range between ₹6 lakh and ₹15 lakh for government quota seats. Management quota and NRI quota seats may have higher tuition fees.
Below are list of private medical colleges in Maharashtra along with their approximate annual MBBS tuition fees.
| Institute | OPEN | Mgmt Quota | OBC/SEBC | SC/ST | VJA/NT | NRI Quota |
|---|---|---|---|---|---|---|
| ACPM Medical College, Dhule | ₹8,00,000 | ₹24,00,000 | ₹4,46,018 | 0 | ₹8,00,000 | ₹40,00,000 |
| Ashwini Rural Medical College, Hospital & Research Centre, Solapur | ₹9,33,153 | ₹27,99,459 | ₹5,66,424 | 0 | ₹ 99,847 | ₹46,65,765 |
| Bharatratna Atal Bihari Vajpayee Medical College, Pune | ₹6,81,819 | ₹20,45,457 | ₹4,09,090 | 0 | ₹68,181 | ₹34,09,095 |
| B.K.L. Walawalkar Rural Medical College, Ratnagiri | ₹10,29,152 | ₹30,87,456 | ₹6,50,424 | 0 | ₹1,35,848 | ₹51,45,760 |
| Dr. N Y Tasgaonkar Institute of Medical Science | ₹6,21,500 | ₹18,64,500 | ₹3,39,000 | 0 | 0 | — |
| I Institute of Medical Sciences, Jalna | ₹7,50,000 | ₹22,50,000 | — | — | — | ₹37,50,000 |
| Smt. Kashibai Navale Medical College and General Hospital,Pune | ₹10,94,000 | ₹32,82,000 | ₹6,05,607 | 0 | ₹1,17,214 | ₹54,70,000 |
| K J SOMAIYYA Medical College AND RESEARCH CENTRE MUMBAI | ₹12,00,000 | ₹36,00,000 | ₹6,54,546 | 0 | ₹1,09,091 | ₹60,00,000 |
| Maharashtra Institute of Medical Education & Research, Talegaon,Pune | ₹11,30,000 | ₹50,22,220 | ₹5,14,778 | 0 | ₹1,25,556 | ₹56,50,000 |
| Maharashtra Institute of Medical Sciences & Research, Latur | ₹9,45,000 | ₹42,37,670 | ₹5,21,233 | 0 | ₹97,466 | ₹47,25,000 |
| NKP Salve Institute of Medical Sciences, Nagpur | ₹11,62,665 | ₹39,24,000 | ₹7,26,668 | 0 | ₹1,45,335 | ₹52,32,000 |
| Panjabrao Deshmukh Medical College, Amravati | ₹10,78,000 | ₹32,34,000 | ₹10,78,000 | 0 | ₹98,000 | ₹53,90,000 |
| Parbhani Medical College Parbhani | ₹7,54,000 | ₹22,62,000 | ₹4,11,895 | 0 | ₹69,789 | ₹37,70,000 |
| Prakash Institute of Medical Sciences & Research, Sangli | ₹8,51,000 | ₹25,56,000 | ₹4,64,182 | 0 | ₹77,363 | ₹42,55,000 |
| Dr. Rajendra Gode Medical College, Amravati, Maharashtra | ₹7,71,000 | ₹23,13,000 | ₹4,22,131 | 0 | ₹73,262 | ₹38,55,000 |
| Sri Ramachandra Institute of Medical Sciences, Aurangabad, Maharashtra | ₹8,51,500 | ₹25,51,500 | ₹4,63,636 | 0 | ₹77,723 | ₹42,51,500 |
| SMBT Institute of Medical Sciences, Nashik | ₹13,00,000 | ₹39,00,000 | ₹7,23,248 | 0 | ₹1,46,495 | ₹65,00,000 |
| SSPM Medical College, Sindhudurg | ₹7,64,000 | ₹22,90,000 | ₹4,16,000 | 0 | ₹69,454 | ₹38,20,000 |
| Terna Medical College, Navi Mumbai | ₹7,90,000 | ₹23,70,000 | ₹4,30,909 | 0 | ₹71,818 | ₹39,50,000 |
| Ulhas Patil Medical College, Jalgaon | ₹6,27,803 | ₹18,83,409 | ₹3,86,098 | 0 | ₹72,197 | ₹35,00,000 |
| Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik | ₹11,96,000 | ₹35,88,000 | ₹6,65,338 | 0 | ₹1,34,776 | ₹59,80,000 |
| Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | ₹15,57,000 | ₹46,71,000 | ₹15,57,000 | 0 | ₹15,57,000 | ₹46,71,000 |
| Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | ₹13,00,000 | ₹39,00,000 | ₹7,32,315 | 0 | ₹1,64,629 | ₹65,00,000 |
Fee Regulation for Private Medical Colleges in Maharashtra
The MBBS tuition fees for private medical colleges in Maharashtra are regulated by the Fee Regulating Authority (FRA). This authority determines the maximum fees that private colleges are allowed to charge for MBBS programs.
For the 2025–26 academic session, the approved tuition fees for many private medical colleges range between ₹6.21 lakh and ₹15.57 lakh per year for regular seats.
The objective of the FRA is to maintain transparency and ensure that private medical colleges do not charge excessive tuition fees from students.
For official notifications, candidates should regularly visit the Maharashtra NEET Admission official website.Total Cost of Studying MBBS in Maharashtra
The total cost of completing the MBBS course in private medical colleges includes more than just tuition fees. Students must also consider additional expenses such as hostel accommodation, mess charges, examination fees, and academic materials.
In many private medical colleges, the total cost of completing the MBBS course can range between ₹50 lakh and ₹1.2 crore depending on the seat category
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS FeesMaharashtra MBBS Fees