The NEET PG MD Paediatrics Cutoff 2026 is one of the most searched and competitive topics among medical aspirants participating in NEET PG counselling. MD Paediatrics remains one of the top-choice clinical specialties due to its excellent career opportunities, wide scope for super-specialization, and high demand in both government and private healthcare sectors. As a result, the cutoff for this branch is significantly higher than many other MD and MS specialties.
In this article, you’ll find a complete NEET PG MD Paediatrics Cutoff 2026 analysis, including the overall rank trends for Government Medical Colleges, Private Medical Colleges, Deemed Universities, and DNB Institutions. Instead of listing individual college-wise closing ranks, this guide focuses on overall cutoff ranges, category-wise and round-wise trends, previous year analysis, fee comparison, bond, stipend, and expert counselling insights to help you make informed admission decisions during NEET PG Counselling 2026.

Check NEET PG Cutoff for Government through All India Quota 50% Counselling
NEET PG MD Paediatrics Cutoff 2026
AIQ 50% vs State Quota 50% MD Paediatrics Cutoff 2025 (Open Category)
| State | AIQ | State Quota |
|---|---|---|
| Andhra Pradesh | 10548 | 12695 |
| Assam | 13006 | 16152 |
| Bihar | 7926 | 15557 |
| Chhattisgarh | 10816 | 14201 |
| Gujarat | 8192 | 10009 |
| Haryana | 6568 | 5097 |
| Himachal Pradesh | 6816 | 8635 |
| Karnataka | 10732 | 10865 |
| Kerala | 2738 | 9159 |
| Madhya Pradesh | 8865 | 12731 |
| Maharashtra | 10806 | 25976 |
| Odisha | 5086 | 3887 |
| Pondicherry | — | 11209 |
| Punjab | 7634 | 10585 |
| Rajasthan | 7468 | — |
| Tamil Nadu | 8688 | 12260 |
| Telangana | 9693 | 13354 |
| Uttar Pradesh | 10176 | 11774 |
| Uttarakhand | 8527 | 10436 |
| West Bengal | 9976 | 11357 |
State-wise DNB Paediatrics Cutoff 2025 for Open Category
| State | CR 2025 |
|---|---|
| Andhra Pradesh | 23857 |
| Assam | 22904 |
| Bihar | 18072 |
| Chhattisgarh | 22718 |
| Delhi | 21311 |
| Goa | 22096 |
| Gujarat | 17435 |
| Haryana | 18922 |
| Himachal Pradesh | 14716 |
| Jammu and Kashmir | 16430 |
| Jharkhand | 15545 |
| Karnataka | 21039 |
| Kerala | 15403 |
| Madhya Pradesh | 16077 |
| Maharashtra | 19682 |
| Manipur | 21419 |
| Meghalaya | 18147 |
| Mizoram | 18620 |
| Nagaland | 20810 |
| Odisha | 21801 |
| Pondicherry | 13328 |
| Punjab | 15392 |
| Rajasthan | 13009 |
| Tamil Nadu | 19471 |
| Telangana | 23348 |
| Uttar Pradesh | 20542 |
| Uttarakhand | 17662 |
| West Bengal | 20116 |
MD Paediatrics Cutoff 2025 in Open State Private Medical Colleges (Non-Domicile)
| State | Closing Rank 2025 |
|---|---|
| Andhra Pradesh | 50847 |
| Bihar | 141007 |
| Haryana | 86113 |
| Himachal Pradesh | 69375 |
| Karnataka | 30044 |
| Pondicherry | 99747 |
| Punjab | 19355 |
| Rajasthan | 196186 |
| Sikkim | 32570 |
| Tamil Nadu | 62295 |
| Telangana | 56014 |
| Uttar Pradesh | 101677 |
| Uttarakhand | 69375 |
| West Bengal | 98562 |
MD Paediatrics Cutoff 2025 in Deemed Universities (Management Quota)
| Institute | CR 2025 |
|---|---|
| Kalinga IMS Bhubaneswar | 24022 |
| SRMC & RI Chennai | 26650 |
| Kasturba Med Coll Manipal | 27573 |
| Kasturba Med Coll Mangalore | 30405 |
| Hamdard Institute Delhi | 31293 |
| JN Medical College Belgaum | 34118 |
| JSS Med Coll Mysore | 36739 |
| DY Patil Kolhapur | 36967 |
| SBKS Vadodara | 38247 |
| Symbiosis Med Coll Women Pune | 38894 |
| KS Hegde Mangalore | 39537 |
| GITAM IMS Vizag | 44697 |
| IMS & SUM Bhubaneswar | 45228 |
| BVDU Sangli | 45440 |
| BVDU Pune | 46665 |
| MGM Med Coll Navi Mumbai | 47935 |
| SDU Med Coll Kolar | 49173 |
| Yenepoya Med Coll Mangalore | 49378 |
| Amrita School of Med Kochi | 50704 |
| Shri BM Patil Vijayapura | 50976 |
| MGM Med Coll Aurangabad | 52721 |
| SRM Med Coll Kancheepuram | 52885 |
| Rural Med Coll LONI | 61464 |
| Krishna IMS Karad | 62689 |
| Chettinad Hosp&RIKanchipuram | 65216 |
| MMIMS Mullana Ambala | 65906 |
| Saveetha Kanchipuram | 67289 |
| Rajeshwari Bangalore | 69749 |
| Malla Reddy IMS Hyderabad | 72867 |
| DY Patil Pimpri Pune | 72909 |
| DY Patil Navi Mumbai | 76360 |
| MGMC & RI Pondicherry | 79405 |
| Datta Meghe Med Coll Nagpur | 83443 |
| Vinayaka Missions Karaikal | 83552 |
| Malla Reddy(Women) Hyderabad | 85800 |
| JN Med College Meghe Wardha | 85834 |
| ACS Med Coll Chennai | 88012 |
| Sri Lalithambigai Med Chennai | 89589 |
| Meenakshi Med Coll Enathur | 90183 |
| Vinayaka Missions Salem | 92076 |
| Santosh Med Coll Ghaziabad | 97325 |
| Sree Balaji Med Coll Chennai | 100423 |
| Vels Med Coll Tiruvallur | 100627 |
| Aarupadai Veedu Pondicherry | 103329 |
| Bhaarat Med Coll Chennai | 115564 |
| Shri Satya Sai Kancheepuram | 116969 |
| SLIMS Pondicherry | 117832 |
| Sri Siddhartha IMS T. Begur | 122023 |
| Siddhartha Med Coll Tumkur | 131231 |
[DEEMEDPG]
Frequently Asked Questions (FAQs)
Is the cutoff different for Government, Private, Deemed, and DNB colleges?
Yes. Each institute type has a different admission trend. Government colleges usually close at higher ranks, while Private Medical Colleges, Deemed Universities, and DNB Institutions may have different cutoff ranges depending on demand.
Is there a separate cutoff for AIQ and State Quota?
Yes. Government Medical Colleges generally have separate cutoffs for the 50% All India Quota (AIQ) and the 50% State Quota. The closing ranks may vary significantly between the two.
Is there a separate cutoff for different categories?
Yes. NEET PG counselling publishes separate cutoffs for categories such as General (Open), EWS, OBC, SC, and ST, wherever applicable under the counselling rules.
How often is this cutoff page updated?
This page is updated regularly whenever new counselling data, seat matrices, or official NEET PG counselling results are released to ensure candidates have access to the latest cutoff trends and admission insights.
NEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics CutoffNEET PG MD Paediatrics Cutoff
