Andhra Pradesh NEET MBBS Cut Off: Andhra Pradesh is considered a moderate to high competition state in NEET counselling, mainly due to a good number of government and private medical colleges along with a large pool of serious aspirants. The state offers multiple admission pathways, making it an important option for students across different rank ranges.
The NEET cutoff in Andhra Pradesh is released in the form of closing rank (AIR) across quotas such as All India Quota (AIQ), 85% State Quota, Private College Quota (domicile and non-domicile), and NRI quota. Each quota has different competition levels, and understanding these differences is essential for making the right counselling decisions.

NEET Cut Off 2026 (Expected โ Qualifying Marks)
Before aiming for admission, every student must first cross the qualifying cutoff, which is the minimum score required to be eligible for counselling. This cutoff is decided based on percentile and varies slightly every year depending on the exam difficulty.
๐งพ Year-wise NEET Cutoff Trends (Marks Range)
| Category | Expected 2026 | 2025 | 2024 |
|---|---|---|---|
| Unreserved (General) | 150-160 | 720 โ 155 | 720 โ 162 |
| SC/ST/OBC | 120-135 | 154 โ 125 | 161 โ 127 |
| Unreserved โ PH | 135-150 | 154 โ 135 | 161 โ 144 |
| SC/ST/OBC โ PH | 120-135 | 135 โ 125 | 143 โ 127 |
Qualifying Cutoff vs Admission Cutoff
There is a huge difference between qualifying and admission cutoff, and this is where most confusion happens. Qualifying cutoff is simply the minimum threshold set by NTA to filter candidates, whereas admission cutoff is the actual score or rank required to secure a seat in a medical college.
In reality, the gap between these two is massive. For example, a student qualifying at around 140โ150 marks may still be far from getting an MBBS seat, as government colleges usually require scores above 550โ600 marks. Understanding this difference helps in setting realistic expectations and planning accordingly
Also Check : State Wise Fee Structure for Government Medical College
Andhra Pradesh NEET MBBS Cut Off- All India Quota (15%)
Under All India Quota, 15% of government MBBS seats in Andhra Pradesh are filled through national-level counselling. Due to participation from candidates across India, the cutoff remains high.
| Category | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|
| Open | 22351 | 23830 | 25334 |
| EWS | 24183 | 27555 | 29149 |
| OBC | 22619 | 24339 | 25539 |
| SC | 120821 | 130106 | 128615 |
| ST | 157363 | 165578 | 157855 |
Andhra Pradesh Government Colleges 85% State Quota Cutoff
The majority of seats in government colleges are filled through state quota counselling, reserved for domicile candidates. Competition remains strong due to increasing number of aspirants.
| Quota | Cat | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|---|
| AP Govt-LOC(AU) | OPEN-GEN | 46553 | 61524 | 51722 |
| AP Govt-LOC(AU) | OPEN-FEM | 48749 | 64527 | 49718 |
| AP Govt-LOC(AU) | EWS-GEN | 39757 | 49490 | 49373 |
| AP Govt-LOC(AU) | EWS-FEM | 39018 | 44808 | 46836 |
| AP Govt-LOC(AU) | BCA-GEN | 84205 | 88499 | 70123 |
| AP Govt-LOC(AU) | BCA-FEM | 79691 | 93987 | 69421 |
| AP Govt-LOC(AU) | BCB-GEN | 78417 | 96384 | 87010 |
| AP Govt-LOC(AU) | BCB-FEM | 77666 | 86900 | 85946 |
| AP Govt-LOC(AU) | BCC-GEN | 76495 | 90259 | 60024 |
| AP Govt-LOC(AU) | BCC-FEM | 95971 | 79869 | 58955 |
| AP Govt-LOC(AU) | BCD-GEN | 53876 | 62975 | 49718 |
| AP Govt-LOC(AU) | BCD-FEM | 53124 | 66999 | 49673 |
| AP Govt-LOC(AU) | BCE-GEN | 134319 | 144695 | 150905 |
| AP Govt-LOC(AU) | BCE-FEM | 127192 | 139748 | 143993 |
| AP Govt-LOC(AU) | SC-GEN | 123625 | 154591 | — |
| AP Govt-LOC(AU) | SC-FEM | 122745 | 153963 | — |
| AP Govt-LOC(AU) | SC1-GEN | — | — | 211106 |
| AP Govt-LOC(AU) | SC1-FEM | — | — | 191480 |
| AP Govt-LOC(AU) | SC2-GEN | — | — | 148970 |
| AP Govt-LOC(AU) | SC2-FEM | — | — | 143846 |
| AP Govt-LOC(AU) | SC3-GEN | — | — | 137301 |
| AP Govt-LOC(AU) | SC3-FEM | — | — | 136781 |
| AP Govt-LOC(AU) | ST-GEN | 180199 | 217509 | 206142 |
| AP Govt-LOC(AU) | ST-FEM | 178929 | 212278 | 202304 |
| AP Govt-LOC(OU) | OPEN-GEN | 142950 | — | — |
| AP Govt-LOC(OU) | OPEN-FEM | 139685 | — | — |
| AP Govt-LOC(OU) | EWS-GEN | 161787 | — | — |
| AP Govt-LOC(OU) | EWS-FEM | 69883 | — | — |
| AP Govt-LOC(OU) | BCA-GEN | 156075 | — | — |
| AP Govt-LOC(OU) | BCA-FEM | 102547 | — | — |
| AP Govt-LOC(OU) | BCB-GEN | 184253 | — | — |
| AP Govt-LOC(OU) | BCB-FEM | 42420 | — | — |
| AP Govt-LOC(OU) | BCC-FEM | 166925 | — | — |
| AP Govt-LOC(OU) | BCD-GEN | 146873 | — | — |
| AP Govt-LOC(OU) | BCD-FEM | 81711 | — | — |
| AP Govt-LOC(OU) | BCE-GEN | 184561 | — | — |
| AP Govt-LOC(OU) | BCE-FEM | 63963 | — | — |
| AP Govt-LOC(OU) | SC-GEN | 246860 | — | — |
| AP Govt-LOC(OU) | SC-FEM | 138508 | — | — |
| AP Govt-LOC(OU) | ST-GEN | 229437 | — | — |
| AP Govt-LOC(OU) | ST-FEM | 224328 | — | — |
| AP Govt-LOC(SVU) | OPEN-GEN | 50983 | 69838 | 59770 |
| AP Govt-LOC(SVU) | OPEN-FEM | 54407 | 69742 | 62713 |
| AP Govt-LOC(SVU) | EWS-GEN | 57613 | 68858 | 65027 |
| AP Govt-LOC(SVU) | EWS-FEM | 63967 | 79204 | 76139 |
| AP Govt-LOC(SVU) | BCA-GEN | 92592 | 98495 | 95429 |
| AP Govt-LOC(SVU) | BCA-FEM | 91254 | 109867 | 107030 |
| AP Govt-LOC(SVU) | BCB-GEN | 92010 | 106106 | 90480 |
| AP Govt-LOC(SVU) | BCB-FEM | 88460 | 114275 | 92771 |
| AP Govt-LOC(SVU) | BCC-GEN | 130166 | 151220 | 128391 |
| AP Govt-LOC(SVU) | BCC-FEM | 121670 | 132568 | 134125 |
| AP Govt-LOC(SVU) | BCD-GEN | 90532 | 112772 | 92582 |
| AP Govt-LOC(SVU) | BCD-FEM | 90303 | 112040 | 89319 |
| AP Govt-LOC(SVU) | BCE-GEN | 84221 | 109719 | 95169 |
| AP Govt-LOC(SVU) | BCE-FEM | 102299 | 129418 | 106430 |
| AP Govt-LOC(SVU) | SC-GEN | 134496 | 171250 | — |
| AP Govt-LOC(SVU) | SC-FEM | 140823 | 180390 | — |
| AP Govt-LOC(SVU) | SC1-GEN | — | — | 427092 |
| AP Govt-LOC(SVU) | SC1-FEM | — | — | 508851 |
| AP Govt-LOC(SVU) | SC2-GEN | — | — | 181225 |
| AP Govt-LOC(SVU) | SC2-FEM | — | — | 161560 |
| AP Govt-LOC(SVU) | SC3-GEN | — | — | 151953 |
| AP Govt-LOC(SVU) | SC3-FEM | — | — | 161323 |
| AP Govt-LOC(SVU) | ST-GEN | 180091 | 223507 | 226970 |
| AP Govt-LOC(SVU) | ST-FEM | 195878 | 241610 | 229081 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelAndhra Pradesh Private College Government Quota Cutoff (Domicile Students)
Private medical colleges in Andhra Pradesh offer seats for domicile candidates with relatively lower cutoff compared to government colleges.
| Quota | Cat | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|---|
| AP Govt-LOC(AU) | OPEN-GEN | 62930 | 72303 | 68290 |
| AP Govt-LOC(AU) | OPEN-FEM | 62230 | 71284 | 62944 |
| AP Govt-LOC(AU) | BCA-GEN | 107183 | 119220 | 104958 |
| AP Govt-LOC(AU) | BCA-FEM | 106199 | 116312 | 103506 |
| AP Govt-LOC(AU) | BCB-GEN | 108486 | 131307 | 124374 |
| AP Govt-LOC(AU) | BCB-FEM | 106364 | 126825 | 125029 |
| AP Govt-LOC(AU) | BCC-GEN | 97293 | 108118 | 99637 |
| AP Govt-LOC(AU) | BCC-FEM | 103835 | 114089 | 107388 |
| AP Govt-LOC(AU) | BCD-GEN | 76065 | 87291 | 77809 |
| AP Govt-LOC(AU) | BCD-FEM | 72203 | 86056 | 74206 |
| AP Govt-LOC(AU) | BCE-GEN | 153509 | 200039 | 204248 |
| AP Govt-LOC(AU) | BCE-FEM | 148735 | 190452 | 193289 |
| AP Govt-LOC(AU) | SC-GEN | 156858 | 185777 | — |
| AP Govt-LOC(AU) | SC-FEM | 155858 | 185817 | — |
| AP Govt-LOC(AU) | SC1-GEN | — | — | 384306 |
| AP Govt-LOC(AU) | SC1-FEM | — | — | 343454 |
| AP Govt-LOC(AU) | SC2-GEN | — | — | 195970 |
| AP Govt-LOC(AU) | SC2-FEM | — | — | 192447 |
| AP Govt-LOC(AU) | SC3-GEN | — | — | 164970 |
| AP Govt-LOC(AU) | SC3-FEM | — | — | 160634 |
| AP Govt-LOC(AU) | ST-GEN | 201268 | 258075 | 249639 |
| AP Govt-LOC(AU) | ST-FEM | 201334 | 259283 | 247909 |
| AP Govt-LOC(AU) | MIN-GEN-MSM | 184353 | 230267 | 244155 |
| AP Govt-LOC(SVU) | OPEN-GEN | 69941 | 87495 | 89899 |
| AP Govt-LOC(SVU) | OPEN-FEM | 70138 | 87048 | 86675 |
| AP Govt-LOC(SVU) | BCA-GEN | 119569 | 126103 | 132447 |
| AP Govt-LOC(SVU) | BCA-FEM | 111125 | 125631 | 130921 |
| AP Govt-LOC(SVU) | BCB-GEN | 112158 | 133134 | 128562 |
| AP Govt-LOC(SVU) | BCB-FEM | 113190 | 130795 | 125198 |
| AP Govt-LOC(SVU) | BCC-GEN | 155682 | 201883 | 154753 |
| AP Govt-LOC(SVU) | BCC-FEM | 158282 | 194403 | 160461 |
| AP Govt-LOC(SVU) | BCD-GEN | 111696 | 128205 | 135707 |
| AP Govt-LOC(SVU) | BCD-FEM | 110662 | 129376 | 137559 |
| AP Govt-LOC(SVU) | BCE-GEN | 112280 | 138578 | 127649 |
| AP Govt-LOC(SVU) | BCE-FEM | 110782 | 135587 | 127691 |
| AP Govt-LOC(SVU) | SC-GEN | 161718 | 202945 | — |
| AP Govt-LOC(SVU) | SC-FEM | 159674 | 201832 | — |
| AP Govt-LOC(SVU) | SC1-GEN | — | — | 196079 |
| AP Govt-LOC(SVU) | SC2-GEN | — | — | 200131 |
| AP Govt-LOC(SVU) | SC2-FEM | — | — | 185189 |
| AP Govt-LOC(SVU) | SC3-GEN | — | — | 181830 |
| AP Govt-LOC(SVU) | SC3-FEM | — | — | 179362 |
| AP Govt-LOC(SVU) | ST-GEN | 211061 | 258212 | 258655 |
| AP Govt-LOC(SVU) | ST-FEM | 206836 | 268920 | 259731 |
| AP Govt-LOC(SVU) | MIN-GEN-MSM | 136264 | 158310 | 146466 |
Also Check : State Wise All India Quota 15% MBBS Cutoff
Andhra Pradesh Private College Management Quota Cutoff
Non-domicile candidates can also apply to private medical colleges, and this category sees slightly higher competition due to wider participation.
| Quota | Cat | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|---|
| APMgmt-CatB1 | CAT B1 | 176525 | 212120 | 342303 |
| APMgmt-CatB1- MIN | CAT B1-MINORITY | 453540 | 395331 | 850371 |
| APMgmt-CatB2 | CAT B2 | 316692 | 337652 | 396248 |
| APMgmt-CA SF | CA SF | 227004 | 217553 | 202148 |
| APMgmt-CA NRI | CA NRI | 1190462 | 810310 | 671830 |
Also Read Cheapest Private Medical MBBS College 2026
๐ Quick Insight
- AIQ = High cutoff
- Govt State = High competition
- Private domicile = Moderate cutoff
- Private non-domicile = Slightly higher
- NRI quota = Lowest cutoff
โ Frequently Asked Questions (Andhra Pradesh NEET Cutoff)
What is the NEET cutoff for Andhra Pradesh government colleges?
The cutoff for government colleges in Andhra Pradesh usually ranges between 10,000 to 60,000 AIR under state quota.
What is the AIQ cutoff for Andhra Pradesh MBBS colleges?
Under AIQ, government colleges close between 3,000 to 25,000 AIR, depending on the college.
What is the cutoff for private medical colleges in Andhra Pradesh?
Private colleges generally have cutoff between 50,000 to 3,50,000 AIR, depending on domicile status.
Can non-domicile students apply in Andhra Pradesh private colleges?
Yes, non-domicile candidates can apply, but cutoff may be slightly higher.
Andhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut OffAndhra Pradesh NEET MBBS Cut Off