Bihar Medical College MBBS Fee Structure
College Tyoe | Institute | Tuition Fees | NRI Fees | Hostel Fees | Devlopment Fees (Per Year) | Security Deposit |
---|---|---|---|---|---|---|
Government College | Anugrah Narayan Magadh Medical College, Gaya | 6,000 | -- | -- | -- | -- |
Government College | Government Medical College, Bettiah | 6,000 | -- | -- | -- | -- |
Government College | Sri Krishna Medical College, Muzaffarpur | 6,000 | -- | -- | -- | -- |
Government College | Vardhman Institute Of Medical Sciences, Nalanda | 6,000 | -- | -- | -- | -- |
Government College | Nalanda Medical College, Patna | 6,100 | -- | -- | -- | -- |
Government College | Patna Medical College, Patna | 6,100 | -- | -- | -- | -- |
Government College | Jawaharlal Nehru Medical College, Bhagalpur | 6,300 | -- | -- | -- | -- |
Government College | Darbhanga Medical College ,Lehriasarai | 6,315 | -- | -- | -- | -- |
Government College | Jan Nayak Karpoori Thakur Medical College,Madhepura | 6,315 | -- | -- | -- | -- |
Government College | RDJM Medical College & Hospital, Muzaffarpur | 10,000 | -- | -- | -- | -- |
Government College | Indira Gandhi Institute Of Medical Sciences ,Patna | 81,667 | -- | -- | -- | -- |
Government College | Employees State Insurance Corporation Medical College,Patna | 1,00,000 | -- | -- | -- | -- |
Private College | RDJM Medical College & Hospital, Muzaffarpur | 10,00,000 | -- | 3,00,000 | 1,00,000 | 2,00,000 |
Private College | Narayan Medical College & Hospital, Sasaram | 10,38,000 | 25,000 USD | 3,00,000 | 1,50,000 | 2,00,000 |
Private College | Lord Budha Koshi Medical College & Hospital,Sahrasha | 12,00,000 | 3,00,000 | |||
Private College | Shri Narayan Medical Institute & Hospital,Saharsa | 13,00,000 | 25,000 USD | 3,00,000 | -- | -- |
Private College | Madhubani Medical College , Madhubani | 13,50,000 | 21,000 USD | 3,00,000 | 50,000 | 1,00,000 |
Private College | Netaji Subhas Medical College & Hospital,Bihta, Patna | 15,50,000 | 35,000 USD | 2,00,000 | 50,000 | 2,00,000 |
Private College | Katihar Medical College, Katihar | 9,35,000 | 25,000 USD | 2,50,000 | 1,20,000 | 1,00,000 |
Private College | Mata Gujri Memorial Medical College,Kishanganj | 9,63,000 | 1,00,000 | 2,00,000 | 1,00,000 |
Important Links
Here we provide information about Bihar’s Useful Resources, State Counselling Process, Particular state seat matrix, College Wise fee structure, College Wise Cut-off. Document Required for admission to Bihar Medical College You can check the complete details below.
Quota | State | Title | Estd | Seat |
AIIMS | Bihar | AIIMS Patna | 2012 | 125 |