The Deemed University MBBS fees in India are generally higher than government medical colleges and many private institutions. Deemed universities are autonomous institutions recognized by the government and approved by the National Medical Commission (NMC). These universities have the authority to determine their own fee structure within regulatory guidelines.
Admission to MBBS courses in deemed universities is conducted through NEET UG counselling managed by the Medical Counselling Committee (MCC). Unlike state quota seats in government colleges, students from any state in India can apply for admission to deemed universities.
Because of their advanced infrastructure, hospital facilities, and academic reputation, many deemed universities charge higher tuition fees compared to other medical colleges.

Also Read: Private MBBS Fees in India Through NEET UG
Deemed University MBBS Fees Structure
Most deemed universities divide MBBS seats into two main categories:
- Management Quota Seats
- NRI Quota Seats
Each category has a different fee structure.
| Seat Category | Approximate Annual MBBS Fees |
|---|---|
| Management Quota | ₹15 lakh – ₹25 lakh |
| NRI Quota | ₹30 lakh – ₹50 lakh |
Apart from tuition fees, students may also need to pay additional expenses such as hostel fees, examination fees, and other institutional charges.
List of Deemed University Medical Colleges Management Quota MBBS Fees 2026
Below is the list of deemed universities offering MBBS courses along with their management Quota annual tuition fees.
| State | Institute | Fee | Hostel fee | Mess Fees |
|---|---|---|---|---|
| Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | ₹25,37,000 | ₹2,97,648 | Included in Hostel Fee |
| Delhi | Hamdard Institute of Medical Sciences & Research, Delhi | ₹16,30,000 | ₹1,30,000 p.a | Included in Hostel Fee |
| Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | ₹22,75,000 | ₹20,000 to ₹55,000 | ₹63,945 |
| Haryana | Amrita School of Medicine Faridabad | ₹25,94,800 | ₹1,51,000 | Included in Hostel Fee |
| Haryana | MMInstitute of Medical Sciences, Mullana, Ambala | ₹18,18,300 | ₹2,50,000 | Included in Hostel Fee |
| Jharkhand | Manipal Tata Medical College,Jamshedpur | ₹16,09,000 | ₹65,000 to ₹1,21,000 | ₹1,08,000 |
| Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College | ₹19,20,000 | ₹1,24,200 | Included in Hostel Fee |
| Karnataka | JN Medical College, Belgaum | ₹19,20,000 | ₹1,25,000 | Included in Hostel Fee |
| Karnataka | JSS Medical College, Mysore | ₹21,95,100 | ₹1,87,000 | Included in Hostel Fee |
| Karnataka | Kasturba Medical College, Mangalore | ₹17,70,000 | ₹1,02,000 | ₹58,000 |
| Karnataka | Kasturba Medical College, Manipal | ₹17,70,000 | ₹1,02,000 | ₹58,000 |
| Karnataka | K.S.HEGDE MEDICAL ACADEMY | ₹17,78,000 | ₹1,10,000 | ₹52,000 |
| Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | ₹24,50,000 | ₹1,75,000 | Included in Hostel Fee |
| Karnataka | SDU Medical College, Kolar | ₹19,40,000 | ₹54,000 to ₹72,200 | ₹50,950 |
| Karnataka | Shri BM Patil Medical College, Vijayapura | ₹19,00,000 | ₹1,50,000 to ₹2,00,000 | Included in Hostel Fee |
| Karnataka | Siddhartha Medical College, Tumkur | ₹18,80,000 | ₹1,24,000 | Included in Hostel Fee |
| Karnataka | Sri Siddhartha Institute of Medical Sciences, T. Begur | ₹18,80,000 | ₹1,75,000 | Included in Hostel Fee |
| Karnataka | Yenepoya Medical College, Mangalore | ₹23,00,000 | Hostel Accommodation in Tuition fee. | Food is included in Tuition fee |
| Kerala | Amrita School of Medicine, Kochi | ₹25,80,000 | ₹88,000 p.a | Included in Hostel Fee |
| Maharashtra | BVDU Medical College,, Pune | ₹28,55,600 | ₹111,000 | Included in Hostel Fee |
| Maharashtra | BVDU Medical College,, Sangli | ₹25,52,550 | ₹127,500 | Included in Hostel Fee |
| Maharashtra | Datta Meghe Medical College, Nagpur | ₹23,25,000 | ₹2,56,410 to ₹4,43,470 | Included in Hostel Fee |
| Maharashtra | DY Patil University School of Medicine, Taluka Maval | ₹25,00,000 | ₹2,00,000 | Included in Hostel Fee |
| Maharashtra | Dr. D Y Patil Medical College, Kolhapur | ₹24,00,000 | ₹1,60,000 | Included in Hostel Fee |
| Maharashtra | DY Patil Medical College, Navi Mumbai | ₹27,00,000 | ₹3,50,000 | Included in Hostel Fee |
| Maharashtra | DY Patil Medical College, Pimpri, Pune | ₹27,00,000 | ₹3,05,000 p.a | Included in Hostel Fee |
| Maharashtra | JN Medical College, Meghe, Wardha | ₹23,25,000 | ₹1,76,400 to ₹2,15,700 | Included in Hostel Fee |
| Maharashtra | Krishna Institute of Medical Sciences, Karad | ₹24,50,000 | ₹99,000 | Included in Hostel Fee |
| Maharashtra | MGM Medical College, Vashi | ₹23,50,000 | ₹1,20,000 to ₹2,16,000 | ₹1,26,000 |
| Maharashtra | MGM Medical College, Aurangabad | ₹23,50,000 | ₹52,360 to ₹2,35,330 | ₹32,400 to 60,000 |
| Maharashtra | MGM Medical College, Navi Mumbai | ₹23,50,000 | ₹90,000 | ₹90,000 |
| Maharashtra | MGM Medical College, Nerul | ₹23,50,000 | ₹15,000 per month | Included in Hostel Fee |
| Maharashtra | MGM Medical College,Panvel | ₹23,50,000 | ₹1,20,000 | ₹2,00,000 |
| Maharashtra | Rural Medical College, LONI | ₹19,00,000 | ₹60,000 | ₹35,000 p.a |
| Maharashtra | Symbiosis Medical College Women, Pune | ₹10,00,000 | ₹1,53,500 | ₹1.04,000 |
| Odisha | IMS & SH, Campus II, Phulnakhara | ₹17,95,000 | ₹1,98,000 | Included in Hostel Fee |
| Odisha | IMS & SUM Medical College, Bhubaneswar | ₹21,95,000 | ₹1,68,000 | Included in Hostel Fee |
| Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹18,50,000 | ₹2,15,000 | Included in Hostel Fee |
| Pondicherry | Aarupadai Veedu Medical College, Pondicherry | ₹23,88,000 | ₹2,30,000 p.a | Included in Hostel Fee |
| Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | ₹27,02,000 | ₹2,50,000 | Included in Hostel Fee |
| Pondicherry | SLInstitute of Medical Sciences, Pondicherry | ₹26,00,000 | ₹1,25,000 | ₹85,000 |
| Pondicherry | Vinayaka Missions, Karaikal | ₹21,88,000 | ₹1,55,000 to ₹1,95,000 | Included in Hostel Fee |
| Tamil Nadu | ACS Medical College, Chennai | ₹25,00,000 | ₹2,10,000 to ₹2,60,000 | Included in Hostel Fee |
| Tamil Nadu | Bhaarat Medical College, Chennai | ₹27,50,000 | ₹1,25,000 to ₹2,25,000 | Included in Hostel Fee |
| Tamil Nadu | Chettinad Hosp&RI,Kanchipuram | ₹27,00,000 | ₹2,20,000 to ₹4,20,000 | Included in Hostel Fee |
| Tamil Nadu | JR Medical College & Hosp, Avanampattu | ₹26,00,000 | ₹1,52,000 | Included in Hostel Fee |
| Tamil Nadu | Meenakshi Medical College, Enathur | ₹23,00,000 | ₹2,50,000 | Included in Hostel Fee |
| Tamil Nadu | Saveetha Medical College, Kanchipuram | ₹27,00,000 | ₹73,000 | Included in Hostel Fee |
| Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹24,02,000 | ₹1,50,000 to ₹2,00,000 | Included in Hostel Fee |
| Tamil Nadu | Sree Balaji Medical College, Chennai | ₹30,50,000 | ₹1,00,000 to ₹2,50,000 | ₹5,000 to ₹11,000 pm |
| Tamil Nadu | Sri Lalithambigai Medical College, Chennai | ₹21,00,000 | ₹2,10,000 to ₹2,60,000 | Included in Hostel Fee |
| Tamil Nadu | SRM Medical College, Kancheepuram | ₹28,00,000 | ₹1,97,000 to ₹2,00,000 | ₹73,000 to ₹75,000 |
| Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | ₹30,03,000 | ₹1,25,000 to ₹1,60,000 | ₹65,000 |
| Tamil Nadu | Vels Medical College, Tiruvallur | ₹21,97,000 | ₹1,61,150 to ₹2,30,450 | Included in Hostel Fee |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | ₹22,50,000 | ₹90,000 to ₹1,27,000 | ₹78,750 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | ₹21,50,000 | ₹1,50,000 | Included in Hostel Fee |
| Telangana | Malla Reddy(Women), Hyderabad | ₹20,50,000 | ₹1,50,000 | Included in Hostel Fee |
| Uttar Pradesh | Santosh Medical College, Ghaziabad | ₹24,00,000 | ₹3,00,000 to ₹4,50,000 | Included in Hostel Fee |
| Uttarakhand | Graphic Era Institute of Medical Sciences, Dehradun | ₹25,20,000 | ₹3,30,000 | Included in Hostel Fee |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelList of Deemed University Medical Colleges NRI Quota MBBS Fees 2026
Below is the list of deemed universities offering MBBS courses along with their NRI Quota annual tuition fees.
| State | Institute | NRI Fee | Hostel fee |
|---|---|---|---|
| Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | $45,000 | ₹2,97,648 p.a. |
| Delhi | Hamdard Institute of Medical Sciences & Research, Delhi | $45,349 | ₹1,30,000 p.a |
| Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | $40,000 | ₹20,000 p.a. to ₹55,000 p.a. + Mess fee : ₹63,945 p.a. |
| Haryana | Amrita School of Medicine Faridabad | $51,102 | $2,000 |
| Haryana | MMInstitute of Medical Sciences, Mullana, Ambala | $40,000 | ₹2,50,000 |
| Jharkhand | Manipal Tata Medical College,Jamshedpur | $36,900 | $810 p.a. to $1,510 p.a. + Mess : $1,350 p.a. |
| Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College | $45,500 | ₹1,24,200 p.a. |
| Karnataka | JN Medical College, Belgaum | $45,500 | ₹1,25,000 p.a. |
| Karnataka | JSS Medical College, Mysore | $47,687 | ₹1,87,000 p.a. |
| Karnataka | Kasturba Medical College, Mangalore | $36,900 | $1280 +Mess :₹58,000 |
| Karnataka | Kasturba Medical College, Manipal | $49,200 | $1310 to $2660 + Mess Advance : ₹58,000 |
| Karnataka | K.S.HEGDE MEDICAL ACADEMY | $32,884 | ₹1,10,000 p.a. + Mess : ₹52,000 |
| Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | $44,000 | ₹1,75,000 p.a. |
| Karnataka | SDU Medical College, Kolar | $46,000 | ₹54,000 p.a. to ₹72,200 p.a. + Mess Charge : ₹50,950 |
| Karnataka | Shri BM Patil Medical College, Vijayapura | $33,140 | ₹1,50,000 p.a. to ₹2,00,000 p.a. |
| Karnataka | Siddhartha Medical College, Tumkur | $48,837 | ₹1,24,000 p.a. |
| Karnataka | Sri Siddhartha Institute of Medical Sciences, T. Begur | $50,000 | ₹1,75,000 p.a. |
| Karnataka | Yenepoya Medical College, Mangalore | $64,000 | Hostel Accommodation and Food is included in Tuition fee. |
| Kerala | Amrita School of Medicine, Kochi | $50,930 | $1,600 p.a. |
| Maharashtra | BVDU Medical College,, Pune | $86,352 | ₹111,000 p.a. |
| Maharashtra | BVDU Medical College,, Sangli | $86,352 | ₹127,500 p.a. |
| Maharashtra | Datta Meghe Medical College, Nagpur | $34,500 | ₹2,56,410 to ₹4,43,470 |
| Maharashtra | DY Patil University School of Medicine, Taluka Maval | $45,000 | ₹2,00,000 p.a. |
| Maharashtra | Dr. D Y Patil Medical College, Kolhapur | $42,000 | ₹1,60,000 p.a. |
| Maharashtra | DY Patil Medical College, Navi Mumbai | $55,000 | ₹3,50,000 p.a. |
| Maharashtra | DY Patil Medical College, Pimpri, Pune | $60,000 | $4,500 p.a. |
| Maharashtra | JN Medical College, Meghe, Wardha | $34,500 | ₹1,76,400 p.a. to ₹2,15,700 p.a. |
| Maharashtra | Krishna Institute of Medical Sciences, Karad | $50,000 | ₹99,000 p.a. |
| Maharashtra | MGM Medical College, Vashi | $60,000 | ₹1,20,000 p.a. to ₹2,16,000 p.a. + Mess Charge : ₹1,26,000 p.a. |
| Maharashtra | MGM Medical College, Aurangabad | $60,000 | ₹52,360 p.a. to ₹2,35,330 p.a+ Mess Charge : ₹32,400 to 60,000 |
| Maharashtra | MGM Medical College, Navi Mumbai | $60,000 | ₹90,000 p.a. + Mess fee : ₹90,000 |
| Maharashtra | MGM Medical College, Nerul | $60,000 | ₹15,000 per month |
| Maharashtra | MGM Medical College,Panvel | $60,000 | ₹1,20,000 + Mess fee : ₹2,00,000 |
| Maharashtra | Rural Medical College, LONI | $111,760 | ₹60,000 p.a. + Mess Charge : ₹35,000 p.a |
| Maharashtra | Symbiosis Medical College Women, Pune | $40,645 | $1,910 p.a. + Mess Fees : $1,290 p.a. |
| Odisha | IMS & SH, Campus II, Phulnakhara | $40,000 | ₹1,98,000 p.a. |
| Odisha | IMS & SUM Medical College Bhubaneswar | $50,000 | ₹1,68,000 p.a. |
| Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | $50,000 | ₹2,15,000 p.a. |
| Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | $57,349 | ₹2,50,000 p.a. |
| Tamil Nadu | ACS Medical College, Chennai | $44,000 | ₹2,10,000 p.a. to ₹2,60,000 p.a. |
| Tamil Nadu | Meenakshi Medical College, Enathur | $50,000 | ₹2,50,000 p.a. |
| Tamil Nadu | Saveetha Medical College, Kanchipuram | Info not available | ₹73,000 |
| Tamil Nadu | Sree Balaji Medical College, Chennai | $60,000 | ₹1,00,000 p.a. to ₹2,50,000 p.a. + Mess Fee : ₹5,000 to ₹11,000 pm |
| Tamil Nadu | Sri Lalithambigai Medical College, Chennai | $33,000 | ₹2,10,000 p.a. to ₹2,60,000 p.a. |
| Tamil Nadu | SRM Medical College, Kancheepuram | $50,000 | ₹1,97,000 to ₹2,00,000 + Mess Fees : ₹73,000 to ₹75,000 |
| Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | $150,000 | ₹1,25,000 p.a. to ₹1,60,000 p.a.+ Mess Fee : ₹65,000 p.a. |
| Tamil Nadu | Vels Medical College, Tiruvallur | $41,800 | ₹1,61,150 to ₹2,30,450 p.a. |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | $42,000 | ₹1,50,000 p.a. |
| Telangana | Malla Reddy(Women), Hyderabad | $42,000 | ₹1,50,000 p.a. |
| Uttar Pradesh | Santosh Medical College, Ghaziabad | $50,000 | $5,500 to $11,000 p.a. |
| Uttarakhand | Graphic Era Institute of Medical Sciences, Dehradun | $50,814 | ₹3,30,000 p.a. |
Why Deemed Universities Have Higher MBBS Fees
There are several reasons why MBBS fees in deemed universities are higher than other institutions.
Infrastructure and Medical Facilities
Many deemed universities have large teaching hospitals, modern laboratories, and advanced medical equipment.
Institutional Autonomy
Deemed universities have greater autonomy in determining their fee structure compared to government colleges.
Reputation and Academic Standards
Well-known deemed universities attract students from across India, which allows them to maintain premium fee structures.
Total Cost of MBBS in Deemed Universities
The total cost of studying MBBS in deemed universities can vary depending on the institution and seat category.
On average, the total cost of completing the MBBS course in deemed universities may range between:
- ₹80 lakh to ₹1.5 crore for the full course
This estimate includes tuition fees but may not include additional expenses such as hostel charges, books, and other academic costs.
Important Points for NEET Aspirants
Students planning to apply for deemed university medical colleges should keep the following points in mind:
- Admission is conducted through MCC NEET UG counselling.
- Students from any state can apply for deemed universities.
- Tuition fees are usually higher compared to government medical colleges.
- Candidates should carefully check the official fee structure before filling their counselling choices.
Deemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS FeesDeemed University MBBS Fees
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram Channel