Deemed University Medical College MBBS Fee
Session | Institute | State | Yearly Fees | YEARS to Pay | Course Fees | Yearly Hostel | Full Package |
---|---|---|---|---|---|---|---|
2023-24 | GITAM Medical College, Vishakhapatnam | Andhra Pradesh | ₹ 25,37,000 | 4.5 | ₹ 1,14,16,500 | ₹ 2,55,000 | ₹ 1,25,64,500 |
2023-24 | Hamdard Institute of Medical Sciences, New Delhi | Delhi | ₹ 16,00,000 | 4.5 | ₹ 72,00,000 | ₹ 1,87,000 | ₹ 80,41,500 |
2023-24 | SBKS Medical College, Vadodara | Gujarat | ₹ 18,75,000 | 4.5 | ₹ 84,37,500 | ₹ 80,000 | ₹ 87,97,500 |
2023-24 | Amrita Institute of Medical Sciences, Faridabad | Haryana | ₹ 19,00,000 | 5 | ₹ 95,00,000 | ₹ 76,000 | ₹ 1,02,64,000 |
2023-24 | MM Institute of Medical Sciences, Mullana | Haryana | ₹ 17,00,000 | 4.5 | ₹ 91,34,185 | ₹ 2,20,000 | ₹ 1,02,62,385 |
2023-24 | Manipal TATA Medical College, Jamshedpur | Jharkhand | ₹ 16,09,000 | 4 | ₹ 64,36,000 | ₹ 1,80,500 | ₹ 71,58,000 |
2023-24 | BM Patil Medical College, Bijapur | Karnataka | ₹ 18,00,000 | 4.5 | ₹ 81,00,000 | ₹ 87,625 | ₹ 84,94,313 |
2023-24 | Jawahar Lal Nehru Medical College, Belagavi | Karnataka | ₹ 18,30,000 | 4.5 | ₹ 82,35,000 | ₹ 1,44,000 | ₹ 88,88,000 |
2023-24 | JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 4.5 | ₹ 89,38,800 | ₹ 1,93,500 | ₹ 98,09,550 |
2023-24 | K.S Hegde Medical College, Mangaluru | Karnataka | ₹ 17,50,000 | 4.5 | ₹ 78,75,000 | ₹ 1,45,000 | ₹ 85,40,000 |
2023-24 | Kasturba Medical College, Mangalore | Karnataka | ₹ 17,80,000 | 4 | ₹ 71,20,000 | ₹ 1,25,500 | ₹ 76,22,000 |
2023-24 | Kasturba Medical College, Manipal | Karnataka | ₹ 17,80,000 | 4 | ₹ 71,20,000 | ₹ 1,25,500 | ₹ 76,22,000 |
2023-24 | KLE JGMM Medical College, Hubballi | Karnataka | ₹ 16,35,000 | 4.5 | ₹ 73,57,500 | ₹ 1,58,000 | ₹ 80,68,500 |
2023-24 | Raja Rajeswari Medical College, Bengaluru | Karnataka | ₹ 23,00,000 | 4.5 | ₹ 1,03,50,000 | ₹ 1,75,000 | ₹ 1,11,37,500 |
2023-24 | SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 4.5 | ₹ 79,20,000 | ₹ 1,01,150 | ₹ 83,75,175 |
2023-24 | Sri Siddharha Academy T Begur | Karnataka | ₹ 17,75,000 | 4.5 | ₹ 79,87,500 | ₹ 1,50,000 | ₹ 90,82,000 |
2023-24 | Sri Siddharha Medical College, Tumkur | Karnataka | ₹ 17,75,000 | 4.5 | ₹ 79,87,500 | ₹ 1,25,000 | ₹ 88,93,000 |
2023-24 | Yenepoya Medical College, Mangalore | Karnataka | ₹ 22,00,000 | 4.5 | ₹ 1,00,00,000 | ₹ 0 | ₹ 1,00,00,000 |
2023-24 | Amrita Institute of Medical Sciences, Kochi | Kerala | ₹ 19,00,000 | 5 | ₹ 95,00,000 | ₹ 76,000 | ₹ 1,02,64,000 |
2023-24 | Bharti Vidyapeeth Medical College, Pune | Maharashtra | ₹ 23,46,845 | 4.5 | ₹ 1,15,41,495 | ₹ 2,22,000 | ₹ 1,31,98,571 |
2023-24 | Bharti Vidyapeeth Medical College, Sangli | Maharashtra | ₹ 23,13,115 | 4.5 | ₹ 1,13,75,631 | ₹ 95,000 | ₹ 1,12,61,438 |
2023-24 | Datta Meghe Institute of Medical Sciences, Nagpur | Maharashtra | ₹ 21,50,000 | 4.5 | ₹ 1,10,52,411 | ₹ 1,80,000 | ₹ 1,20,87,629 |
2023-24 | Dr. DY Patil Medical College, Kohlapur | Maharashtra | ₹ 20,60,000 | 4.5 | ₹ 92,70,000 | ₹ 1,00,000 | ₹ 97,30,000 |
2023-24 | Dr. DY Patil Medical College, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 4.5 | ₹ 1,21,50,000 | ₹ 2,10,000 | ₹ 1,30,95,000 |
2023-24 | Dr. DY Patil Medical College, Pune | Maharashtra | ₹ 26,50,000 | 5 | ₹ 1,52,39,458 | ₹ 3,05,000 | ₹ 1,70,14,458 |
2023-24 | JLN Medical College, Wardha | Maharashtra | ₹ 21,50,000 | 4.5 | ₹ 1,10,52,411 | ₹ 1,80,000 | ₹ 1,20,87,629 |
2023-24 | Krishna Inst. Of Med. Sci., Karad | Maharashtra | ₹ 23,00,000 | 4.5 | ₹ 1,17,19,284 | ₹ 90,000 | ₹ 1,22,24,284 |
2023-24 | MGM Medical College, Aurangabad | Maharashtra | ₹ 21,00,000 | 4.5 | ₹ 94,50,000 | ₹ 1,60,000 | ₹ 1,01,70,000 |
2023-24 | MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 4.5 | ₹ 94,50,000 | ₹ 1,60,000 | ₹ 1,01,70,000 |
2023-24 | MGM Medical College, Vashi | Maharashtra | ₹ 21,00,000 | 4.5 | ₹ 94,50,000 | ₹ 1,60,000 | ₹ 1,01,70,000 |
2023-24 | Rural Medical College, PInstitute of Medical Scieces, Loni | Maharashtra | ₹ 17,50,000 | 4.5 | ₹ 83,69,375 | ₹ 95,500 | ₹ 88,86,625 |
2023-24 | Symbiosis Medical College, For Women, Pune | Maharashtra | ₹ 10,00,000 | 4.5 | ₹ 53,73,050 | ₹ 1,92,900 | ₹ 63,66,298 |
2023-24 | Institute of Medical Scieces SUM Hospital Bhubaneshwar | Odisha | ₹ 19,60,000 | 4.5 | ₹ 88,20,000 | ₹ 93,200 | ₹ 92,39,400 |
2023-24 | Kalinga Institute of Medical Sciences, Bhubaneshwar | Odisha | ₹ 18,50,000 | 4.5 | ₹ 83,25,000 | ₹ 1,40,000 | ₹ 90,30,000 |
2023-24 | Aarupadai Veedu Medical College, Pondicherry | Pondicherry | ₹ 19,50,000 | 5 | ₹ 97,50,000 | ₹ 1,60,000 | ₹ 1,09,51,550 |
2023-24 | Mahatma Gandhi Medical College, Pondicherry | Pondicherry | ₹ 22,00,000 | 5 | ₹ 1,10,00,000 | ₹ 2,50,000 | ₹ 1,34,07,500 |
2023-24 | Sri Lakshmi Narayana Medical College, Pondicherry | Pondicherry | ₹ 23,00,000 | 4.5 | ₹ 1,03,50,000 | ₹ 1,72,000 | ₹ 1,06,30,000 |
2023-24 | Vinayaka Missions Medical College, Karaikal | Pondicherry | ₹ 20,00,000 | 5 | ₹ 1,00,00,000 | ₹ 70,000 | ₹ 1,03,63,500 |
2023-24 | ACS Medical College, Chennai | Tamil Nadu | ₹ 23,00,000 | 4.5 | ₹ 1,03,50,000 | ₹ 1,70,000 | ₹ 1,11,15,000 |
2023-24 | Bhaarath Medical College & Hospital, Chennai | Tamil Nadu | ₹ 24,00,000 | 4.5 | ₹ 1,08,00,000 | ₹ 1,60,000 | ₹ 1,15,45,000 |
2023-24 | Chettinad Medical College, Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 5 | ₹ 1,22,50,000 | ₹ 2,55,000 | ₹ 1,36,09,000 |
2023-24 | Meenakshi Medical College, Chennai | Tamil Nadu | ₹ 22,50,000 | 4.5 | ₹ 1,01,25,000 | ₹ 1,50,000 | ₹ 1,08,90,000 |
2023-24 | Saveetha Medical College, Chennai | Tamil Nadu | ₹ 24,75,000 | 5 | ₹ 1,23,75,000 | ₹ 1,30,000 | ₹ 1,33,22,500 |
2023-24 | Shri Sathya Sai Medical College, Kancheepuram | Tamil Nadu | ₹ 20,00,000 | 5 | ₹ 1,10,72,500 | ₹ 2,00,000 | ₹ 1,14,97,500 |
2023-24 | Sree Balaji Medical College, Chennai | Tamil Nadu | ₹ 25,50,000 | 4.5 | ₹ 1,14,75,000 | ₹ 1,25,000 | ₹ 1,20,37,500 |
2023-24 | Sri Lalithambigai Medical College & Hospital, Chennai | Tamil Nadu | ₹ 19,00,000 | 4.5 | ₹ 85,50,000 | ₹ 1,45,000 | ₹ 92,02,500 |
2023-24 | Sri Ramachadra Medical College, Chennai | Tamil Nadu | ₹ 25,00,000 | 5 | ₹ 1,25,00,000 | ₹ 2,00,000 | ₹ 1,35,13,000 |
2023-24 | SRM Medical College, Chennai | Tamil Nadu | ₹ 25,00,000 | 5 | ₹ 1,25,00,000 | ₹ 2,20,000 | ₹ 1,36,10,000 |
2023-24 | Vels Medical College & Hospital | Tamil Nadu | ₹ 21,00,000 | 5 | ₹ 1,05,00,000 | ₹ 2,30,450 | ₹ 1,17,78,250 |
2023-24 | Vinayaka Missions Medical College, Salem | Tamil Nadu | ₹ 18,50,000 | 5 | ₹ 92,50,000 | ₹ 1,35,000 | ₹ 1,00,12,500 |
2023-24 | Santosh Medical College, Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 4.5 | ₹ 1,08,00,000 | ₹ 2,00,000 | ₹ 1,17,00,000 |
Important Links
Here we provide information about Deemed University Useful Resources, State Counselling Process, Particular state seat matrix, College Wise fee structure, and College Wise Cut-off. Document Required for admission to Deemed University Medical College You can check the complete details below.
Deemed University Medical College MBBS FeeDeemed University Medical College MBBS FeeDeemed University Medical College MBBS FeeDeemed University Medical College MBBS FeeDeemed University Medical College MBBS FeeDeemed University Medical College MBBS FeeDeemed University Medical College MBBS Fee