
Haryana Medical College MBBS Fee Structure
[ninja_tables id=”3609″]

Important Links
Here we provide information about Haryana’s Useful Resources, State Counselling Process, Particular state seat matrix, college-wise fee structure, and college-wise Wise Cut-off. Document Required for admission to Haryana Medical College You can check the complete details below.
| Quota | State | Title | Estd | Seat |
|---|---|---|---|---|
| Deemed University | Haryana | Amrita Institute of Medical Sciences Faridabad | 2023 | 150 |
| Deemed University | Haryana | MM Institute of Medical Sciences Mullana | 2003 | 200 |
| Government College | Haryana | Government Medical College Faridabad | – | 100 |
| Government College | Haryana | BPS Govt Medical College Sonepat | 2012 | 120 |
| Government College | Haryana | ESIC Medical College Faridabad | 2015 | 125 |
| Private College | Haryana | Maharaja Agrasen Medical College Hisar | 2002 | 100 |
| Government College | Haryana | Kalpana Chawla Medical College Karnal | 2017 | 120 |
| Private College | Haryana | SGT Medical College Gurgaon | ||
| Government College | Haryana | PGIMS Rohtak | 1960 | 250 |
| Government College | Haryana | SHKM Medical College Nalhar | 2013 | 120 |
| Private College | Haryana | Adesh Medical College Kurukshetra | 2017 | 150 |
| Private College | Haryana | Al Falah School of Medical Science Faridabad | 2019 | 150 |
| Private College | Haryana | NC Medical College Panipat | 2016 | 150 |
| Private College | Haryana | World Medical College Jhajjar | 2016 | 150 |
Haryana Medical College MBBS Fee StructureHaryana Medical College MBBS Fee StructureHaryana Medical College MBBS Fee Structure