Himachal Pradesh Medical College MBBS Fee Structure
Session | College Type | Quota | College | Fees |
---|---|---|---|---|
2023-24 | Government College | HP Govt Quota | Dr Rajendra Prasad Medical College Tanda | ₹ 40,000 |
2023-24 | Government College | HP Govt Quota | Dr YS Parmar Medical College Nahan | ₹ 40,000 |
2023-24 | Government College | HP Govt Quota | Government Medical College Chamba | ₹ 40,000 |
2023-24 | Government College | HP Govt Quota | Government Medical College Hamirpur | ₹ 40,000 |
2023-24 | Government College | HP Govt Quota | Government Medical College Mandi | ₹ 40,000 |
2023-24 | Government College | HP Govt Quota | Indira Gandhi Medical College Shimla | ₹ 40,000 |
2023-24 | Private College | HP Pvt State Quota | MM Medical College Solan | ₹ 8,47,000 |
2023-24 | Government College | HP Govt Quota | Dr Rajendra Prasad Medical College Tanda | $ 20,000 |
2023-24 | Government College | HP Govt Quota | Dr YS Parmar Medical College Nahan | $ 20,000 |
2023-24 | Government College | HP Govt Quota | Government Medical College Chamba | $ 20,000 |
2023-24 | Government College | HP Govt Quota | Government Medical College Hamirpur | $ 20,000 |
2023-24 | Government College | HP Govt Quota | Indira Gandhi Medical College Shimla | $ 20,000 |
2023-24 | Private College | HP Pvt Mgmt Quota | MM Medical College Solan | $ 42,159 |
2023-24 | Private College | HP Pvt Mgmt Quota | MM Medical College Solan | ₹ 15,97,200 |
Important Links
Here we provide information about Himachal Pradesh’s Useful Resources, State Counselling Process, Particular state seat matrix, college-wise fee structure, and college-wise Wise Cut-off. Document Required for admission to Himachal Pradesh Medical College You can check the complete details below.
Quota | State | Title | Estd | Seat |
---|---|---|---|---|
AIIMS | Himachal Pradesh | AIIMS Bilaspur | – | 50 |
Government College | Himachal Pradesh | Dr YS Parmar Govt Medical College Nahan | ||
Government College | Himachal Pradesh | Indira Gandhi Medical College Shimla | 1966 | 120 |
Government College | Himachal Pradesh | Dr Rajendra Prasad Medical College Tanda | 1996 | 120 |
Government College | Himachal Pradesh | Government Medical College Mandi | 2017 | 120 |
Government College | Himachal Pradesh | Government Medical College Hamirpur | 2018 | 120 |
Government College | Himachal Pradesh | Government Medical College Chamba | 2017 | 120 |
Private College | Himachal Pradesh | MM Medical College Solan | 2013 | 150 |
Haryana Medical College MBBS Fee StructureHaryana Medical College MBBS Fee Himachal Pradesh Medical College MBBS FeeMedical College MBBS Fee Structure