Karnataka is one of the most popular states in India for MBBS education because it has a large number of government and private medical colleges. Students who qualify the NEET UG examination can apply for admission to these colleges through counselling conducted by the Karnataka authorities.
The Karnataka MBBS Fees depends on the type of medical college and seat category. Government medical colleges usually have lower tuition fees, while private medical colleges have different fee structures depending on government quota, private quota, and NRI quota seats. Understanding these fee categories helps students plan their admission strategy during NEET counselling.

Karnataka MBBS Fees 2026
This article provides the complete MBBS fee structure in Karnataka across all seat categories—Government, Private, NRI, and Others—for Indian and foreign students.
Government Medical College MBBS Fees in Karnataka
Government medical colleges in Karnataka provide MBBS education at relatively affordable tuition fees compared to private institutions. These colleges are supported by the state government and offer excellent clinical exposure through large government hospitals attached to the institutions.
The annual MBBS tuition fees in government medical colleges in Karnataka generally range around ₹60,000 to ₹1.2 lakh per year, depending on the institution and additional charges. These colleges are highly preferred by NEET aspirants because of their lower fees and strong medical training environment
Below is the complete list of Government medical colleges in Karnataka along with their MBBS fee structure. Students should carefully review the college details and tuition fees before selecting their preferred institutions during the counselling process..
| Institute | Tuition Fee | Hostel Fee |
|---|---|---|
| ESI, Bangalore | ₹1,00,000 | ₹10,000 |
| ESIC Medical College,Gulbarga | ₹1,00,000 | ₹10,000 |
| Bangalore Medical College, Bangalore | ₹64,350 | ₹10,800 |
| Belagavi Institute of Medical Sciences, Belagavi | ₹64,350 | ₹10,800 |
| Bidar Institute of Medical Sciences, Bidar | ₹64,350 | ₹10,800 |
| Chamrajanagar Institute of Medical Sciences, Karnataka | ₹64,350 | ₹10,800 |
| Chikkaballapura Institute of Medical Sciences | ₹64,350 | ₹10,800 |
| Chikkamagaluru Institute of Medical Sciences | ₹64,350 | ₹10,800 |
| Chitradurga Medical College | ₹64,350 | ₹10,800 |
| Gadag Institute of Medical Sciences, Gadag | ₹64,350 | ₹10,800 |
| Gulbarga Institute of Medical Sciences, Gulbarga | ₹64,350 | ₹10,800 |
| Hassan Institute of Medical Sciences, Hassan | ₹64,350 | ₹10,800 |
| Haveri Institute of Medical Sciences, Haveri | ₹64,350 | ₹10,800 |
| KInstitute of Medical Sciences, Hubli | ₹64,350 | ₹10,800 |
| Karwar Institute of Medical Sciencesences | ₹64,350 | ₹10,800 |
| Kodagu Institute of Medical Sciencesences | ₹64,350 | ₹10,800 |
| Koppal Institute of Medical Sciences, Koppal | ₹64,350 | ₹10,800 |
| Mandya Institute of Medical Sciences, Mandya | ₹64,350 | ₹10,800 |
| Mysore Medical College, Mysore | ₹64,350 | ₹10,800 |
| Raichur Institute of Medical Sciences, Raichur | ₹64,350 | ₹10,800 |
| Shimoga Institute of Medical Sciences, Shimoga | ₹64,350 | ₹10,800 |
| Shri Atal Bihari Vajpayee, BLR | ₹64,350 | ₹10,800 |
| VInstitute of Medical Sciences, Bellary | ₹64,350 | ₹10,800 |
| Yadgiri Institute of Medical Sciences,Yadgiri | ₹64,350 | ₹10,800 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelThese colleges admit students through NEET UG counselling conducted by Karnataka authorities.
Also Read Cheapest Private Medical MBBS College 2026
Karnataka Private Medical Colleges MBBS Fees
Private medical colleges in Karnataka offer a large number of MBBS seats and attract students from across India. These colleges usually have different fee categories depending on the type of seat.
Below is the complete list of private medical colleges in Karnataka along with their MBBS fee structure. Students should carefully review the college details and tuition fees before selecting their preferred institutions during the counselling process.
| Institute | Pvt Quota | Others (Q) | Govt Quota | NRI Quota |
|---|---|---|---|---|
| AIIMS nstitute of Medical Sciences, Adichunchanagiri, Bellur | ₹22,15,000 | ₹34,15,000 | ₹1,56,621 | ₹34,15,000 |
| AJ Institute of Medical Sciences, Mangalore | ₹12,00,117 | ₹40,11,950 | ₹1,56,621 | ₹40,11,950 |
| Akash Institute of Medical Sciences,Devanhalli,Bangalore | ₹12,00,117 | ₹36,11,950 | ₹1,56,621 | ₹36,11,950 |
| Al-Ameen Medical College,Bijapur | ₹12,00,117 | ₹27,11,950 | ₹1,56,621 | ₹35,11,950 |
| Basaveswara Medical College and Hospital, Chitradurga | ₹12,00,117 | ₹35,11,950 | ₹1,56,621 | ₹35,15,000 |
| BGS Global Institute of Medical Sciences, Bangalore | ₹12,00,117 | ₹38,15,000 | ₹1,56,621 | ₹42,86,950 |
| BGS Medical College and Hospital, Nagarur, Bengaluru | ₹22,15,000 | ₹35,15,000 | ₹1,56,621 | ₹1,53,571 |
| Dr BR Ambedkar Medical College, Bangalore | ₹12,00,117 | ₹35,11,950 | ₹1,56,621 | ₹35,11,950 |
| Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | ₹22,15,000 | ₹38,15,000 | ₹1,56,621 | ₹1,53,571 |
| East Point College of Medical Sciences & Research Centre, Bangalore | ₹12,00,117 | ₹36,11,950 | ₹1,56,621 | ₹36,11,950 |
| FAME, Mysore | ₹12,00,117 | ₹30,11,950 | ₹1,56,621 | — |
| Father Mullers Medical College, Mangalore | ₹12,00,117 | ₹35,11,950 | ₹1,56,621 | ₹35,11,950 |
| JJM Medical College | ₹12,00,117 | ₹39,11,950 | ₹1,56,621 | ₹39,11,950 |
| K V G Medical College, Sullia | ₹12,00,117 | ₹32,11,950 | ₹1,56,621 | ₹32,11,950 |
| Kanachur Institute of Medical Sciences, Mangalore | ₹12,00,117 | ₹43,11,950 | ₹1,56,621 | ₹43,11,950 |
| Kempegowda Institute of Medical Sciences | ₹16,29,965 | ₹32,15,000 | ₹1,56,621 | ₹32,15,000 |
| Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | ₹12,00,117 | ₹35,12,650 | ₹1,56,621 | ₹35,12,650 |
| Mahadevappa Rampure Medical College, Gulbarga | ₹12,00,117 | ₹39,11,950 | ₹1,56,621 | ₹39,11,950 |
| MS Ramaiah Medical College, Bangalore | ₹25,15,000 | ₹45,15,000 | ₹1,56,621 | ₹45,15,000 |
| MVJ Medical College &RH, Bangalore | ₹12,00,117 | ₹40,11,950 | ₹1,56,621 | ₹40,11,950 |
| Navodaya Medical College, Raichur | ₹12,00,117 | ₹27,36,950 | ₹1,56,621 | ₹27,36,950 |
| Nijalingappa Medical College , Bagalkot | ₹12,00,117 | ₹40,11,950 | ₹1,56,621 | ₹40,11,950 |
| Oxford Medical College, Bangalore | ₹12,00,117 | ₹36,11,950 | ₹1,56,621 | ₹36,11,950 |
| PES University Institute of Medical Sciences, Bangalore | ₹22,15,000 | ₹39,15,000 | ₹1,56,621 | ₹35,15,000 |
| S R Patil Medical College Hosp, Bagalkot | ₹12,00,117 | ₹30,11,950 | ₹1,56,621 | ₹30,11,950 |
| Sapthagiri Institute of Medical Sciences & ResearchC, Bangalore | ₹22,40,750 | ₹45,40,750 | ₹1,82,371 | ₹45,40,750 |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | ₹20,15,000 | ₹35,15,000 | ₹1,56,621 | ₹35,15,000 |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | ₹12,00,117 | ₹38,61,950 | ₹1,56,621 | ₹38,61,950 |
| Siddaganga Medical College and Research Institute, Tumakuru | ₹12,00,117 | ₹28,61,950 | ₹1,56,621 | ₹28,61,950 |
| Subbaiah Institute of Medical Sciences, Shimoga, | ₹12,00,117 | ₹29,11,950 | ₹1,56,621 | ₹29,11,950 |
| Sri Chamundeshwari Medical College Hospital & Research Institute, Ramanagara | ₹12,00,117 | ₹30,01,950 | ₹1,56,621 | ₹30,01,950 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research | ₹22,00,000 | ₹45,00,000 | ₹ 0 | ₹45,00,000 |
| Srinivasa Institute of Medical Sciences, Srinivasanagar | ₹22,25,000 | ₹28,25,000 | ₹1,56,621 | ₹28,25,000 |
| S S Institute of Medical Sciences& Research Centre, Davangere | ₹12,00,117 | ₹36,11,950 | ₹1,56,621 | ₹36,11,950 |
| Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ₹12,00,117 | ₹44,11,950 | ₹1,56,621 | ₹44,11,950 |
Karnataka Deemed MBBS College Fee Structure 2026
Below is the complete list of Deemed Universities in Karnataka along with their MBBS fee structure. Students should carefully review the college details and tuition fees before selecting their preferred institutions during the counselling process.
| Institute | Tuition Fee |
|---|---|
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College | ₹19,20,000 |
| JN Medical College, Belgaum | ₹19,20,000 |
| JSS Medical College, Mysore | ₹21,95,100 |
| Kasturba Medical College, Mangalore | ₹17,70,000 |
| Kasturba Medical College, Manipal | ₹17,70,000 |
| K.S.HEGDE MEDICAL ACADEMY | ₹17,78,000 |
| Rajarajeswari Medical College & Hospital, Bangalore | ₹24,50,000 |
| SDU Medical College, Kolar | ₹19,40,000 |
| Shri BM Patil Medical College, Vijayapura | ₹19,00,000 |
| Siddhartha Medical College, Tumkur | ₹18,80,000 |
| Sri Siddhartha Institute of Medical Sciences, T. Begur | ₹18,80,000 |
| Yenepoya Medical College, Mangalore | ₹23,00,000 |
Also Read: Government Medical College State Wise MBBS Fees
Seat Categories in Karnataka Private Medical Colleges
Private medical colleges in Karnataka generally offer MBBS admission under different seat categories. Each category has a different tuition fee structure depending on the counselling rules.
The main seat categories include:
- Government quota seats
- Private quota seats
- Management quota seats
- NRI quota seats
Government quota seats usually have lower tuition fees, while management and NRI quota seats are significantly more expensive.
Total Cost of Studying MBBS in Karnataka
The total cost of completing an MBBS degree in Karnataka depends on the type of medical college and the seat category obtained during counselling.
Typical total MBBS course cost:
- Government Medical Colleges: ₹2 lakh – ₹8 lakh total course cost
- Private Medical Colleges: ₹60 lakh – ₹1 crore total course cost
Students should also consider additional expenses such as hostel accommodation, examination fees, and study materials when calculating the total cost of medical education..
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS FeesKarnataka MBBS Fees