Karnataka NEET MBBS Cut Off 2026 for government and private medical colleges varies based on AIQ, state quota, and management quota. Government colleges usually close at lower ranks due to high competition, while private and management quota seats allow admission at higher ranks depending on availability and demand.
Karnataka is one of the most preferred states for NEET counselling because it offers a large number of MBBS seats across government and private medical colleges. Unlike many other states, Karnataka allows both domicile and non-domicile candidates to participate in private college counselling, which significantly changes cutoff dynamics.
The NEET cutoff in Karnataka is released in the form of closing rank (AIR) and varies across different quotas such as All India Quota (AIQ), State Quota, Private Quota, and Management Quota. Due to this multi-layered counselling system, Karnataka provides opportunities to students across a wide range of ranks — from top rankers to even lower-rank candidates.
Understanding each quota separately is crucial because the cutoff difference between them can be massive, and choosing the right quota can directly impact your admission chances.

NEET Cut Off 2026 (Expected – Qualifying Marks)
Before aiming for admission, every student must first cross the qualifying cutoff, which is the minimum score required to be eligible for counselling. This cutoff is decided based on percentile and varies slightly every year depending on the exam difficulty.
🧾 Year-wise NEET Cutoff Trends (Marks Range)
| Category | Expected 2026 | 2025 | 2024 |
|---|---|---|---|
| Unreserved (General) | 150-160 | 720 – 155 | 720 – 162 |
| SC/ST/OBC | 120-135 | 154 – 125 | 161 – 127 |
| Unreserved – PH | 135-150 | 154 – 135 | 161 – 144 |
| SC/ST/OBC – PH | 120-135 | 135 – 125 | 143 – 127 |
Qualifying Cutoff vs Admission Cutoff
There is a huge difference between qualifying and admission cutoff, and this is where most confusion happens. Qualifying cutoff is simply the minimum threshold set by NTA to filter candidates, whereas admission cutoff is the actual score or rank required to secure a seat in a medical college.
In reality, the gap between these two is massive. For example, a student qualifying at around 140–150 marks may still be far from getting an MBBS seat, as government colleges usually require scores above 550–600 marks. Understanding this difference helps in setting realistic expectations and planning accordingly
Also Check : State Wise Fee Structure for Government Medical College
Karnataka NEET MBBS Cut Off-All India Quota (15%)
Under All India Quota, 15% seats in government colleges of Karnataka are filled through national-level counselling. The cutoff here remains very high because students from all over India compete for limited seats.
| Category | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|
| Open | 21843 | 22872 | 24472 |
| EWS | 22824 | 27135 | 29043 |
| OBC | 22209 | 23072 | 24928 |
| SC | 119644 | 130173 | 132940 |
| ST | 152433 | 157963 | 152995 |
Also Check : State Wise All India Quota 15% MBBS Cutoff
Karnataka Government Colleges 85% State Quota Cutoff
The remaining 85% seats in government colleges are filled through Karnataka state counselling. This quota is primarily for domicile candidates, making the cutoff slightly lower than AIQ.
| Category | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|
| 1G | 73605 | 78465 | 81143 |
| 1H | 81617 | 81507 | 108713 |
| 1K | 119047 | 82969 | 119103 |
| 1KH | 102352 | 92108 | 79540 |
| 1R | 75320 | 88991 | 81504 |
| 1RH | 104037 | 102663 | 122724 |
| 2AG | 77003 | 89747 | 73545 |
| 2AH | 84633 | 87428 | 92264 |
| 2AK | 91706 | 82296 | 86492 |
| 2AKH | 106618 | 92492 | 98788 |
| 2AR | 84217 | 78253 | 75069 |
| 2ARH | 93354 | 100303 | 94791 |
| 2BG | 71793 | 86330 | 62178 |
| 2BH | 74330 | 78066 | 84876 |
| 2BK | 101098 | 98602 | 80644 |
| 2BKH | 92202 | 77356 | 85041 |
| 2BR | 82949 | 73597 | 99046 |
| 2BRH | 107110 | 89569 | 110560 |
| 3AG | 68795 | 65168 | 57621 |
| 3AH | 81138 | 85502 | 88231 |
| 3AK | 88175 | 82982 | 93999 |
| 3AKH | 139735 | 77212 | 89242 |
| 3AR | 70921 | 72574 | 63339 |
| 3ARH | 83657 | 97147 | 88609 |
| 3BG | 67859 | 65836 | 58806 |
| 3BH | 81762 | 77561 | 81749 |
| 3BK | 69961 | 56783 | 69085 |
| 3BKH | 83324 | 90493 | 89638 |
| 3BR | 70736 | 72357 | 63798 |
| 3BRH | 85510 | 83999 | 104338 |
| GM | 77575 | 77296 | 62389 |
| GMH | 73931 | 82150 | 90990 |
| GMK | 78683 | 80247 | 77074 |
| GMKH | 79991 | 107899 | 90769 |
| GMR | 69845 | 72154 | 64821 |
| GMRH | 82175 | 84702 | 104507 |
| JK | 206239 | 315443 | 237607 |
| S-G | — | 987270 | 553011 |
| SCG | 207659 | 189546 | 223243 |
| SCH | 210426 | 194395 | 229033 |
| SCK | 193876 | 207014 | 210647 |
| SCKH | 197143 | 204406 | 220187 |
| SCR | 181289 | 194629 | 196042 |
| SCRH | 191056 | 194830 | 231642 |
| SPO | 783291 | 958300 | 1092117 |
| STG | 224437 | 193034 | 193443 |
| STH | 168761 | 174293 | 195020 |
| STK | 222745 | 205019 | 180881 |
| STKH | 190966 | 172357 | 198050 |
| STR | 183245 | 174020 | 179661 |
| STRH | 214228 | 238682 | 195136 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelKarnataka Private College Govt Quota Cutoff (Domicile Students)
Private medical colleges in Kerala offer seats under state quota for domicile candidates. These seats have a relatively lower cutoff compared to government colleges but still require a decent rank.
| Category | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|
| 1G | 96225 | 94990 | 100154 |
| 1H | 100870 | 94231 | 109275 |
| 1K | 135755 | 107184 | 128982 |
| 1KH | — | — | 169338 |
| 1R | 100469 | 95348 | 104024 |
| 1RH | — | 103905 | — |
| 2AG | 92175 | 93817 | 98133 |
| 2AH | 97773 | 95593 | 111883 |
| 2AK | 105945 | 123022 | 122249 |
| 2AKH | 115784 | 116863 | 104126 |
| 2AR | 95838 | 102309 | 95602 |
| 2ARH | 100557 | 102741 | 109065 |
| 2BG | 83600 | 86306 | 83057 |
| 2BH | 84830 | 87431 | 91357 |
| 2BK | 108687 | 107157 | 131949 |
| 2BKH | — | — | 113400 |
| 2BR | 88742 | 95749 | 104387 |
| 2BRH | — | 94703 | — |
| 3AG | 82348 | 78840 | 78637 |
| 3AH | 85041 | 90794 | 95321 |
| 3AK | 147674 | 105867 | 118920 |
| 3AKH | — | — | 117211 |
| 3AR | 87638 | 89993 | 84026 |
| 3ARH | 100669 | — | — |
| 3BG | 79381 | 79269 | 79565 |
| 3BH | 81327 | 81864 | 92347 |
| 3BK | 105489 | 102578 | 113823 |
| 3BKH | — | — | 93948 |
| 3BR | 90377 | 90629 | 89722 |
| 3BRH | 101079 | 94230 | 100219 |
| GM | 78720 | 78593 | 76894 |
| GMH | 81664 | 82016 | 93612 |
| GMK | 104058 | 103661 | 126223 |
| GMKH | 114446 | 103725 | 124901 |
| GMR | 89473 | 89652 | 89664 |
| GMRH | 99190 | 97371 | 104633 |
| SCG | 207338 | 226893 | 235065 |
| SCH | 211708 | 227201 | 235100 |
| SCK | 254908 | 257701 | 244121 |
| SCKH | 249231 | 261308 | 227437 |
| SCR | 221014 | 240873 | 233366 |
| SCRH | 221644 | 238392 | 236976 |
| SPO | 952778 | 444687 | 1166383 |
| STG | 220568 | 216933 | 225379 |
| STH | 222527 | 220818 | 233221 |
| STK | 255295 | 252729 | 269932 |
| STKH | 292945 | 245144 | 210430 |
| STR | 223783 | 217641 | 240993 |
| STRH | 227094 | 238038 | 213590 |
Also Read Cheapest Private Medical MBBS College 2026
Private Medical College Cutoff Karnataka Domicile
Non-domicile candidates can also apply to private medical colleges in Kerala, but the competition slightly increases due to limited seats under this category.
| Category | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|
| GMP | 643726 | 524764 | 633650 |
| GMPH | 1064192 | 997380 | 750429 |
| MA | 317911 | 592432 | 771331 |
| MC | 309670 | 267475 | 285930 |
| ME | 417394 | 431217 | 434845 |
| MEH | 789533 | 907518 | 915878 |
| MM | 307446 | 256622 | 252827 |
| MMH | 1184634 | 720177 | 592875 |
| MU | 1207065 | 1215372 | 508866 |
| RC1 | — | — | 79997 |
| RC2 | 1182721 | 1223827 | 1123177 |
| RC3 | 447944 | 505759 | 632450 |
| RC4 | 337169 | 428929 | 368745 |
| RC5 | 254430 | 226883 | 183075 |
| RC6 | 498284 | 538105 | 540663 |
| RC7 | 90163 | 103525 | 98622 |
| RC8 | 119943 | 75752 | — |
Private Medical College Cutoff Karnataka Non Domicile
Non-domicile candidates can also apply to private medical colleges in Kerala, but the competition slightly increases due to limited seats under this category.
| Category | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|
| OPN | 93052 | 133093 | 117899 |
Karnataka Private College MBBS Management Quota Cutoff
Non-domicile candidates can also apply to private medical colleges in Kerala, but the competition slightly increases due to limited seats under this category.
| Category | Closing Rank 2023 | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|
| OTH | 1215637 | 1390722 | 1319086 |
Comparison
| Quota | Cutoff Level | Competition |
|---|---|---|
| AIQ | Very High | National |
| Govt State | High | State |
| Private | Moderate | Flexible |
| Management | Low | Easy |
📌 Quick Insight
- AIQ = High cutoff
- Govt State = High competition
- Private domicile = Moderate cutoff
- Private non-domicile = Slightly higher
- NRI quota = Lowest cutoff
❓ Frequently Asked Questions (Karnataka NEET Cutoff)
What is the NEET cutoff for Karnataka government colleges?
The cutoff for government colleges in Karnataka usually ranges between 10,000 to 63,000 AIR under state quota.
What is the AIQ cutoff for Karnataka MBBS colleges?
Under AIQ, government colleges close between 3,000 to 24,000 AIR, depending on the college.
What is the cutoff for private medical colleges in Karnataka?
Private colleges generally have cutoff between 50,000 to 6,00,000 AIR, depending on domicile status.
Can non-domicile students apply in Karnataka private colleges?
Yes, non-domicile candidates can apply, but cutoff may be slightly higher.
Karnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut OffKarnataka NEET MBBS Cut Off