The MBBS fee structure in India varies widely depending on the type of medical college. Students who qualify for the NEET exam can take admission into government medical colleges, private medical colleges, or deemed universities, and each category has a different tuition fee structure.
Government medical colleges generally offer the lowest MBBS fees, while private and deemed universities charge significantly higher tuition. In some institutions, the total cost of studying MBBS can even exceed ₹1 crore for the entire course.
Understanding the MBBS fee structure is important for students participating in NEET counselling, as it helps them make informed decisions while choosing colleges.

MBBS Fees in Government Medical Colleges in India
Government medical colleges offer the most affordable MBBS education because they receive funding from the central or state government.
The annual tuition fees in government colleges are generally much lower compared to private institutions. However, admission to government colleges is highly competitive due to the limited number of seats and the large number of NEET aspirants.
Students admitted to government colleges may also have to follow state bond rules, which require graduates to serve in government hospitals for a certain period after completing the MBBS course.
List of Government Medical College MBBS Fees
Government MBBS fees in Andaman and Nicobar Islands
| Institute | Fee | Hostel fee |
|---|---|---|
| Andaman & NicobarInstitute of Medical Sciences,PortBlair | ₹59,500 | — |
Government MBBS fees in Andhra Pradesh
| Institute | Fee | Hostel fee |
|---|---|---|
| ACSR Govt Medical College, Nellore | ₹15,000 | ₹15,000 |
| Andhra Medical College, Vizag | ₹15,000 | ₹15,000 |
| Govt Medical College, Ananthapuram | ₹15,000 | ₹15,000 |
| Government Medical College, Eluru | ₹15,000 | ₹15,000 |
| Govt Medical College Machilipatnam | ₹15,000 | ₹15,000 |
| Government Medical College, Nandyal | ₹15,000 | ₹15,000 |
| Government Medical College, Paderu | ₹15,000 | ₹15,000 |
| Govt Medical College, Rajamahendravaram | ₹15,000 | ₹15,000 |
| Government Medical College Vizianagaram | ₹15,000 | ₹15,000 |
| Govt Siddhartha, Vijaywada | ₹15,000 | ₹15,000 |
| Guntur Medical College, Guntur | ₹15,000 | ₹15,000 |
| Kurnool Medical College, Kurnool | ₹15,000 | ₹15,000 |
| Rajiv Gandhi Institute of Medical Sciences, Kadapa | ₹15,000 | ₹15,000 |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | ₹15,000 | ₹15,000 |
| Rajiv Gandhi Institute of Medical Sciences, Ongole | ₹15,000 | ₹15,000 |
| Rangaraya Medical College, Kakinada | ₹15,000 | ₹15,000 |
| SV Medical College, Tirupati | ₹15,000 | ₹15,000 |
| SVIMS-Sri Padmavathi | ₹67,900 | ₹60,000 |
Government MBBS fees in Arunachal Pradesh
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Tomo Riba IHMS, Naharlagun | ₹33,000 | ₹10,000 |
Government MBBS fees in Assam
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Pragjyotishpur Medical College,Guwahati | ₹8,400 | ₹6,000 |
| Gauhati Medical College, Guwahati | ₹6,400 | ₹6,000 |
| Silchar Medical College, Silchar | ₹6,400 | ₹6,000 |
| Assam Medical College, Dibrugarh | ₹6,400 | ₹6,000 |
| Jorhat Medical College, Jorhat | ₹6,400 | ₹6,000 |
| Fakhruddin Ali Ahmed, Barpeta | ₹6,400 | ₹6,000 |
| Lakhimpur Medical College, Lakhimpur | ₹6,400 | ₹6,000 |
| Tezpur Medical College, Tezpur | ₹6,400 | ₹6,000 |
| Diphu Medical College, Assam | ₹6,400 | ₹6,000 |
| Dhubri Medical College, Dhubri | ₹6,400 | ₹6,000 |
| Nalbari Medical College, Nalbari | ₹6,400 | ₹6,000 |
| Nagaon Medical College | ₹6,400 | ₹6,000 |
| Kokrajhar Medical College | ₹6,400 | ₹6,000 |
| Tinsukia Medical College & Hosp | ₹6,400 | ₹6,000 |
| ESIC, Beltola | ₹1,00,000 | ₹10,000 |
Government MBBS fees in Bihar
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| AN Magadh, Gaya | ₹9,500 | ₹12,000 |
| Darbhanga, Lehriasarai | ₹9,500 | ₹12,000 |
| ESIC Medical College, Patna | ₹1,00,000 | ₹10,000 |
| Government Medical College, Purnea | ₹9,500 | ₹12,000 |
| Govt Medical College, Bettiah | ₹9,500 | ₹12,000 |
| IGInstitute of Medical Sciences, Patna | Info Not Available | ₹12,000 |
| Jannayak Karpoori Med,Madhepura | ₹9,500 | ₹12,000 |
| Jawaharlal Nehru, Bhagalpur | ₹9,500 | ₹12,000 |
| Nalanda Medical College, Patna | ₹9,500 | ₹12,000 |
| Patna Medical College, Patna | ₹9,500 | ₹12,000 |
| Sri Krishna, Muzzafarpur | ₹9,500 | ₹12,000 |
| Vardhman Institute of Medical Sciences, Nalanda | ₹9,500 | ₹12,000 |
Government MBBS fees in Chandigarh
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| GMCH Medical College, Chandigarh | ₹24,979 | — |
Government MBBS fees in Chhattisgarh
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Govt Medical College, Ambikapur | ₹50,000 | ₹3,500 |
| CCM Govt Medical College, Durg | ₹50,000 | ₹3,500 |
| CInstitute of Medical Sciences, Bilaspur | ₹50,000 | ₹3,500 |
| Govt Medical College, Rajnandgaon | ₹50,000 | ₹3,500 |
| Govt Medical College, Kanker | ₹50,000 | ₹3,500 |
| Government Medical College, Korba | ₹50,000 | ₹3,500 |
| Government Medical College, Mahasamund | ₹50,000 | ₹3,500 |
| BaliramKashyap NDMedical College, Jagdalpur | ₹50,000 | ₹3,500 |
| Pt JNM Medical College, Raipur | ₹50,000 | ₹3,500 |
| Lakhi Ram Agrawal, Raigarh | ₹50,000 | ₹3,500 |
Government MBBS fees in Dadra and Nagar Haveli
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| NAMO MERI Govt MedColl,Silvassa | ₹53,000 | ₹2,000 |
Government MBBS fees in Delhi
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| ABVIMS (Dr RML Hosp), Delhi | ₹41,000 | ₹6,000 |
| ESI, Basaidarpur, Delhi | ₹1,00,000 | ₹10,000 |
| Dr BSA Medical College, Delhi | ₹75,000 | ₹12,000 |
| Lady Hardinge, Delhi | ₹1,665 | ₹7,200 |
| MAMedical College, Delhi | ₹2,095 | ₹7,200 |
| UCMS, Delhi | ₹31,340 | ₹7,200 |
| NDMedical College Medical Collegeege, Delhi | ₹1,05,500 | ₹6,000 |
| VMMedical College, Delhi | ₹41,000 | ₹6,000 |
Government MBBS fees in Goa
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Goa Medical College, Panaji | ₹1,54,050 | ₹7,200 |
Government MBBS fees in Gujarat
| Tuition Fee | Hostel fee | |
|---|---|---|
| ESIC Medical College, Naroda | ₹1,00,000 | ₹10,000 |
| BJMedical College, Ahmedabad | ₹25,000 | ₹1,200 |
| Govt Medical College, Surat | ₹25,000 | ₹1,200 |
| Medical College, Baroda | ₹25,000 | ₹1,200 |
| MP Shah, Jamnagar | ₹25,000 | ₹1,200 |
| PDU Medical College, Rajkot | ₹25,000 | ₹1,200 |
| Govt Medical College, Bhavnagar | ₹25,000 | ₹1,200 |
| GMERS Medical College, Navsari | ₹3,75,000 | ₹12,000 |
| GMERS Medical College, Rajpipla | ₹3,75,000 | ₹12,000 |
| Govt Medical Collegeege (GMERS), Morbi | ₹3,75,000 | ₹12,000 |
| Govt Medical College (GMERS), Panchmahal | ₹3,75,000 | ₹12,000 |
| Govt Medical College (GMERS), Porbandar | ₹3,75,000 | ₹12,000 |
Government MBBS fees in Haryana
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | ₹61,410 | ₹23,050 |
| Maharishi Chyawan Medical College,Koriawas | ₹61,410 | ₹23,050 |
| BPS Govt Medical College, Sonepat | ₹61,410 | ₹23,050 |
| Kalpana Chawala Govt Medical College,Karnal | ₹61,410 | ₹23,050 |
| Pt BD Sharma, Rohtak | ₹61,410 | ₹23,050 |
| SHKM, Nalhar | ₹61,410 | ₹23,050 |
| AB Vajpay GovtMedColl,Faridabad | ₹61,410 | ₹23,050 |
| ESI Medical College, Faridabad | ₹1,00,000 | ₹10,000 |
Government MBBS fees in Himachal Pradesh
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| RPG, Tanda | ₹50,000 | ₹24,200 |
| Govt Medical College, Nahan | ₹50,000 | ₹24,200 |
| Govt Medical College, Hamirpur | ₹50,000 | ₹24,200 |
| IGMedical College, Shimla | ₹50,000 | ₹24,200 |
| Govt Medical College, Chamba | ₹50,000 | ₹24,200 |
| LalBahShastri Govt Med, Mandi | ₹50,000 | ₹24,200 |
Government MBBS fees in Jammu and Kashmir
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Government Medical College,Anantnag | ₹34,214 | ₹30,000 |
| Gove Medical College, Jammu | ₹26,250 | ₹30,000 |
| Government Medical College,Kathua | ₹26,250 | ₹30,000 |
| Government Medical College,Rajouri | ₹26,250 | ₹30,000 |
| Government Medical College, Udhampur | ₹27,060 | ₹30,000 |
| Government Medical College, Baramulla | ₹37,636 | ₹30,000 |
| Government Medical College, Handwara | ₹34,215 | ₹30,000 |
| Govt Medical College, Srinagar | ₹26,250 | ₹30,000 |
| Government Medical College, Doda | ₹26,250 | ₹30,000 |
| Sher-I-Kashmir, Srinagar | ₹36,400 | ₹30,000 |
Government MBBS fees in Jharkhand
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Shaheed Nirmal Mahto, Dhanbad | ₹7,400 | ₹4,800 |
| Palamu Medical College, Palamu | ₹9,200 | ₹30,000 |
| Hazaribagh Medical College,Hazaribagh | ₹9,180 | ₹30,000 |
| Rajendra Institute of Medical Sciences, Ranchi | ₹17,500 | ₹6,000 |
| MGM Medical College, Jamshedpur | ₹9,130 | — |
| Dumka Medical College,Dighi Dumka | ₹20,100 | ₹30,000 |
Government MBBS fees in Karnataka
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| ESI, Bangalore | ₹1,00,000 | ₹10,000 |
| ESIC Medical College,Gulbarga | ₹1,00,000 | ₹10,000 |
| Bangalore Medical College, Bangalore | ₹64,350 | ₹10,800 |
| Belagavi Institute of Medical Sciences, Belagavi | ₹64,350 | ₹10,800 |
| Bidar Institute of Medical Sciences, Bidar | ₹64,350 | ₹10,800 |
| Chamrajanagar Institute of Medical Sciences, Karnataka | ₹64,350 | ₹10,800 |
| Chikkaballapura Institute of Medical Sciences | ₹64,350 | ₹10,800 |
| Chikkamagaluru Institute of Medical Sciences | ₹64,350 | ₹10,800 |
| Chitradurga Medical College | ₹64,350 | ₹10,800 |
| Gadag Institute of Medical Sciences, Gadag | ₹64,350 | ₹10,800 |
| Gulbarga Institute of Medical Sciences, Gulbarga | ₹64,350 | ₹10,800 |
| Hassan Institute of Medical Sciences, Hassan | ₹64,350 | ₹10,800 |
| Haveri Institute of Medical Sciences, Haveri | ₹64,350 | ₹10,800 |
| KInstitute of Medical Sciences, Hubli | ₹64,350 | ₹10,800 |
| Karwar Institute of Medical Sciencesences | ₹64,350 | ₹10,800 |
| Kodagu Institute of Medical Sciencesences | ₹64,350 | ₹10,800 |
| Koppal Institute of Medical Sciences, Koppal | ₹64,350 | ₹10,800 |
| Mandya Institute of Medical Sciences, Mandya | ₹64,350 | ₹10,800 |
| Mysore Medical College, Mysore | ₹64,350 | ₹10,800 |
| Raichur Institute of Medical Sciences, Raichur | ₹64,350 | ₹10,800 |
| Shimoga Institute of Medical Sciences, Shimoga | ₹64,350 | ₹10,800 |
| Shri Atal Bihari Vajpayee, BLR | ₹64,350 | ₹10,800 |
| VInstitute of Medical Sciences, Bellary | ₹64,350 | ₹10,800 |
| Yadgiri Institute of Medical Sciences,Yadgiri | ₹64,350 | ₹10,800 |
Government MBBS fees in Kerala
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| GMC Medical College, Wayanad | ₹23,150 | ₹6,480 |
| GMCC Medical College, Kasaragod | ₹23,150 | ₹6,480 |
| Academy of Med Sci, Pariyaram | ₹23,150 | ₹6,480 |
| Govt Medical College, Ernakulam | ₹23,150 | ₹6,480 |
| Government Medical College, Idukki | ₹23,150 | ₹6,480 |
| Government Medical College, Konni | ₹23,150 | ₹6,480 |
| Govt Medical College, Kottayam | ₹23,150 | ₹6,480 |
| Govt Medical College, Kozhikode | ₹23,150 | ₹6,480 |
| Govt Medical College, Manjeri | ₹23,150 | ₹6,480 |
| Govt Medical College, Thrissur | ₹23,150 | ₹6,480 |
| Govt Medical College, Palakkad | ₹23,150 | ₹6,480 |
| Medical College, Trivandrum | ₹23,150 | ₹6,480 |
| TD Medical College, Allepey | ₹23,150 | ₹6,480 |
| Govt Medical College, Kollam | ₹23,150 | ₹6,480 |
Government MBBS fees in Madhya Pradesh
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| GMC Medical College, Sheopur | ₹1,00,000 | ₹12,000 |
| GMC Medical College, Singrauli | ₹1,00,000 | ₹12,000 |
| Atal Bihari Vajpayee, Vidisha | ₹1,00,000 | ₹12,000 |
| Bundelkhand Medical College, Sagar | ₹1,00,000 | ₹12,000 |
| Gaja Raja Medical College, Gwalior | ₹1,00,000 | ₹12,000 |
| Gandhi Medical College, Bhopal | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Chhindwara | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Datia | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Ratlam | ₹1,00,000 | ₹12,000 |
| Government Medical College, Satna | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Shivpuri | ₹1,00,000 | ₹12,000 |
| MGM Medical College, Indore | ₹1,00,000 | ₹12,000 |
| NSC Bose Medical College, Jabalpur | ₹1,00,000 | ₹12,000 |
| SSMedical College, Rewa | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Khandwa | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Shahdol, MP | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Seoni | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Mandsaur | ₹1,00,000 | ₹12,000 |
| Govt Medical College, Neemuch | ₹1,00,000 | ₹12,000 |
| ESIC Medical College, Indore | ₹1,00,000 | ₹10,000 |
Government MBBS fees in Maharashtra
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| ESI, Andheri, Mumbai | ₹1,00,000 | ₹10,000 |
| BJMedical College, Pune | ₹1,58,600 | ₹4,000 |
| VMMedical College, Solapur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Nanded | ₹1,58,600 | ₹4,000 |
| Goverment Medical College, Gadchiroli | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Baramati | ₹1,58,600 | ₹4,000 |
| Government Medical College Ratnagiri | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Akola | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Alibag | ₹1,58,600 | ₹4,000 |
| Government Medical College, Ambernath | ₹1,58,600 | ₹4,000 |
| Government Medical College, Amravati | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Aurangabad | ₹1,58,600 | ₹4,000 |
| Government Medical College, Bhandara | ₹1,58,600 | ₹4,000 |
| Government Medical College, Buldhana | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Chandrapur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Gondia | ₹1,58,600 | ₹4,000 |
| Government Medical College, Hingoli | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Jalgaon | ₹1,58,600 | ₹4,000 |
| Government Medical College, Jalna | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Latur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Miraj | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Mumbai | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Nagpur | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Nandurbar | ₹1,58,600 | ₹4,000 |
| Government Medical College, Osmanabad | ₹1,58,600 | ₹4,000 |
| Government Medical College, Parbhani | ₹1,58,600 | ₹4,000 |
| Govt Medical College, Satara | ₹1,58,600 | ₹4,000 |
| Government Medical College, Sindhudurg | ₹1,58,600 | ₹4,000 |
| Government Medical College, Washim | ₹1,58,600 | ₹4,000 |
| Grant Medical College, Mumbai | ₹1,58,600 | ₹4,000 |
| HBT & RN Cooper, Mumbai | ₹1,58,600 | ₹4,000 |
| Indira Gandhi MedColl, Nagpur | ₹1,58,600 | ₹4,000 |
| Lokmanya Tilak, Sion, Mumbai | ₹1,58,600 | ₹4,000 |
| MPGIMER, Nashik | ₹1,58,600 | ₹4,000 |
| MGInstitute of Medical Sciences, Wardha | ₹1,69,410 | ₹4,000 |
| Rajarshee CSM Govt Medical College,Kolhapur | ₹1,58,600 | ₹4,000 |
| Rajiv Gandhi Medical College & CSMH, Thane | ₹1,58,600 | ₹4,000 |
| Seth GS, Mumbai | ₹1,58,600 | ₹4,000 |
| Shri VR Naik Govt, Yavatmal | ₹1,58,600 | ₹4,000 |
| Sri Bhausaheb, Dhule | ₹1,58,600 | ₹4,000 |
| SRTT, Ambajogai | ₹1,58,600 | ₹4,000 |
| Topiwala, Mumbai | ₹1,58,600 | ₹4,000 |
Government MBBS fees in Manipur
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| JNMC Institute of Medical Sciences, Imphal | ₹6,000 | ₹7,000 |
| RIMS nstitute of Medical Sciences, Imphal | ₹3,000 | ₹6,000 |
| Govt Medical College, Churachandpur | ₹6,000 | ₹7,000 |
Government MBBS fees in Meghalaya
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| NEIGRIHMS, Shillong | ₹16,600 | ₹15,950 |
| Shillong MedColl, Meghalaya | ₹14,000 | ₹15,950 |
Government MBBS fees in Mizoram
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Zoram Medical College, Mizoram | ₹49,150 | ₹17,700 |
Government MBBS fees in Nagaland
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| N agaland Institute of Medical Sciences Kohima | ₹60,000 | ₹10,000 |
Government MBBS fees in Odisha
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| Government Medical College & Hospital, Phulbani | ₹22,000 | ₹3,500 |
| Pabitra Mohan Pradhan Medical College & Hospital,Talcher | ₹22,000 | ₹3,500 |
| Government Medical College, Sundargarh | ₹22,000 | ₹3,500 |
| Government Medical College, Keonjhar | ₹22,000 | ₹3,500 |
| Pt Raghunath Medical College,Baripada | ₹22,000 | ₹3,500 |
| SCB, Cuttack | ₹22,000 | ₹3,500 |
| VIMSAR, Burla | ₹22,000 | ₹3,500 |
| Sri Jagannath Medical College, Puri | ₹22,000 | ₹3,500 |
| Govt Medical College, Balasore | ₹22,000 | ₹3,500 |
| Govt Medical College, Balangir | ₹22,000 | ₹3,500 |
| MKCG, Berhampur | ₹22,000 | ₹3,500 |
| Saheed Laxman Nayak, Koraput | ₹22,000 | ₹3,500 |
| Government Medical College Bhawanipatna | ₹22,000 | ₹3,500 |
| Govt Medical College and Hosp, Jajpur | ₹22,000 | ₹3,500 |
Government MBBS fees in Pondicherry
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| IGMC Medical College & RI, Pondicherry | ₹73,700 | ₹30,000 |
Government MBBS fees in Punjab
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| ESIC MedCollHosp,Ludhiana | ₹1,00,000 | ₹10,000 |
| DrBRAmbedkar State Institute of Medical Sciences,Mohali | ₹1,92,000 | ₹19,800 |
| Govt Medical College, Amritsar | ₹1,92,000 | ₹19,800 |
| Govt Medical College, Patiala | ₹1,92,000 | ₹19,800 |
| Guru Govind Singh, Faridkot | ₹1,92,000 | ₹19,800 |
Government MBBS fees in Rajasthan
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| GMC Medical College, Jaisalmer | ₹96,029 | ₹39,100 |
| GMC Medical College, Tonk | ₹96,029 | ₹39,100 |
| ESIC Medical College, Alwar | ₹1,00,000 | ₹10,000 |
| Government Medical College, Alwar | ₹96,029 | ₹39,100 |
| Government Medical College, Dausa | ₹96,029 | ₹39,100 |
| Government Medical College, Dholpur | ₹96,029 | ₹39,100 |
| Government Medical College, Hanumangarh | ₹96,029 | ₹39,100 |
| Government Medical College, Karauli | ₹96,029 | ₹39,100 |
| Government Medical College, Sirohi | ₹96,029 | ₹39,100 |
| Government Medical College,Chittorgarh | ₹96,029 | ₹39,100 |
| Government Medical College Bundi | ₹96,029 | ₹39,100 |
| Govt Medical College, Banswara | ₹96,029 | ₹39,100 |
| Govt Medical College, Baran | ₹96,029 | ₹39,100 |
| Govt Medical College, Barmer | ₹96,029 | ₹39,100 |
| Govt Medical College, Bharatpur | ₹96,029 | ₹39,100 |
| Govt Medical College, Bhilwara | ₹96,029 | ₹39,100 |
| Govt Medical College, Churu | ₹96,029 | ₹39,100 |
| Govt Medical College, Dungapur | ₹96,029 | ₹39,100 |
| Govt Medical College, Jhunjhunu | ₹96,029 | ₹39,100 |
| Govt Medical College, Kota | ₹96,100 | ₹39,100 |
| Govt Medical College, Nagaur | ₹96,029 | ₹39,100 |
| Govt Medical College, Pali | ₹96,029 | ₹39,100 |
| Govt Medical College, Sawai Madhopur | ₹96,029 | ₹39,100 |
| Govt Medical College, Sikar | ₹96,029 | ₹52,756 |
| Govt Medical College, Sri Ganganagar | ₹96,029 | ₹39,100 |
| Jhalawar Medical College, Jhalawar | ₹96,029 | ₹39,100 |
| JLNMedical College, Ajmer | ₹96,075 | ₹39,100 |
| RNT, Udaipur | ₹96,029 | ₹39,100 |
| RUHS, Jaipur | ₹96,029 | ₹39,100 |
| SMS, Jaipur | ₹96,100 | ₹39,100 |
| SNMedical College, Jodhpur | ₹96,100 | ₹39,100 |
| SP Medical College, Bikaner | ₹96,100 | ₹39,100 |
| ESIC Medical College, Jaipur | ₹1,00,000 | ₹10,000 |
Government MBBS fees in Tamil Nadu
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| ESI PG Institute of Medical Sciences, KK Nagar, Chennai | ₹1,00,000 | ₹10,000 |
| Chengalpattu Medical College | ₹18,073 | ₹6,000 |
| Coimbatore Medical College | ₹18,073 | ₹6,000 |
| Govt Dharmapuri Medical College | ₹18,073 | ₹30,000 |
| Govt Erode Medical College,Perundurai | ₹18,073 | ₹6,000 |
| Govt Medical College, Ariyalur | ₹18,073 | ₹30,000 |
| Govt Medical College, Dindigul | ₹18,073 | ₹30,000 |
| Govt Medical College, Kallakurichi | ₹18,073 | ₹30,000 |
| Govt Medical College, Karur | ₹18,073 | ₹30,000 |
| Govt Medical College, Krishnagiri | ₹18,073 | ₹30,000 |
| Govt Medical College, Nagapattinam | ₹18,073 | ₹30,000 |
| Govt Medical College, Namakkal | ₹18,073 | ₹30,000 |
| Govt Medical College, Nilgiris | ₹18,073 | ₹30,000 |
| Govt Medical College, Omandurar | ₹18,073 | ₹30,000 |
| Govt Medical College, Pudukottai | ₹18,073 | ₹30,000 |
| Govt Medical College, Ramanathapuram | ₹18,073 | ₹30,000 |
| Govt Medical College, Thiruvallur | ₹18,073 | ₹30,000 |
| Govt Medical College, Tiruppur | ₹18,073 | ₹30,000 |
| Govt Medical College, Virudhunagar | ₹18,073 | ₹30,000 |
| Govt Sivagangai Medical College | ₹18,073 | ₹30,000 |
| Govt Thiruvannamalai Medical College | ₹18,073 | ₹30,000 |
| Govt Vellore Medical College | ₹18,073 | ₹6,000 |
| Govt Villupuram Medical College | ₹18,073 | ₹30,000 |
| KAPV Medical College, Trichy | ₹18,073 | ₹6,000 |
| Kanyakumari Medical College | ₹18,073 | ₹6,000 |
| Kilpauk Medical College, Chennai | ₹18,073 | ₹6,000 |
| Madras Medical College, Chennai | ₹18,073 | ₹6,000 |
| Madurai Medical College, Madurai | ₹18,073 | ₹6,000 |
| Mohan Kumaramangalam, Salem | ₹18,073 | ₹6,000 |
| Rajah Muthiah Medical College, Annamalai | ₹18,073 | ₹6,000 |
| Stanley Medical College, Chennai | ₹18,073 | ₹6,000 |
| Thanjavur Medical College | ₹18,073 | ₹6,000 |
| Govt Theni Medical College | ₹18,073 | ₹30,000 |
| Govt Thiruvarur Medical College | ₹18,073 | ₹30,000 |
| Govt Thoothukudi Medical College | ₹18,073 | ₹30,000 |
| Tirunelveli Medical College | ₹18,073 | ₹30,000 |
| Govt Medical College & ESI,Coimbatore | ₹18,073 | ₹10,000 |
Government MBBS fees in Telangana
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| GMC Medical College, Kodangal | ₹14,000 | ₹12,000 |
| ESIC Medical College,Sanath Nagar | ₹1,00,000 | ₹10,000 |
| Gandhi Medical College, Secunderabad | ₹14,000 | ₹12,000 |
| Government Medical College Jangaon | ₹14,000 | ₹12,000 |
| Govt Medical College Narsampet | ₹14,000 | ₹12,000 |
| GovtMedColl,BhadradriKothagudem | ₹14,000 | ₹12,000 |
| Government Medical College, Jagtial | ₹14,000 | ₹12,000 |
| Government Medical College, Bhupalpally | ₹14,000 | ₹12,000 |
| Govt Medical College, Jogulamba | ₹14,000 | ₹12,000 |
| Government Medical College, Kamareddy | ₹14,000 | ₹12,000 |
| Government Medical College, Karimnagar | ₹14,000 | ₹12,000 |
| Government Medical College, Khammam | ₹14,000 | ₹12,000 |
| Govt Medical College, Kumuram Bheem | ₹14,000 | ₹12,000 |
| Government Medical College,Mahabubabad | ₹14,000 | ₹12,000 |
| Govt Medical College, Mahabubnagar | ₹14,000 | ₹12,000 |
| Government Medical College, Mancherial | ₹14,000 | ₹12,000 |
| Govt Medical College, Mulugu | ₹14,000 | ₹12,000 |
| Govt Medical College, Nagarkurnool | ₹14,000 | ₹12,000 |
| Govt Medical College, Nalgonda | ₹14,000 | ₹12,000 |
| Govt Medical College, Narayanpet | ₹14,000 | ₹12,000 |
| Government Medical College, Nirmal | ₹14,000 | ₹12,000 |
| Govt Medical College, Nizamabad | ₹14,000 | ₹12,000 |
| Govt Medical College, Rajanna Sircilla | ₹14,000 | ₹12,000 |
| Government Medical College, Ramagundam | ₹14,000 | ₹12,000 |
| Government Medical College, Sangareddy | ₹14,000 | ₹12,000 |
| Govt Medical College, Siddipet | ₹14,000 | ₹12,000 |
| Govt Medical College, Suryapet | ₹14,000 | ₹12,000 |
| Government Medical College, Vikarabad | ₹14,000 | ₹12,000 |
| Government Medical College, Wanaparthy | ₹14,000 | ₹12,000 |
| Govt Medical College, Maheshwaram | ₹14,000 | ₹12,000 |
| Govt Medical College, Medak | ₹14,000 | ₹12,000 |
| Govt Medical College, Quthbullapur | ₹14,000 | ₹12,000 |
| Govt Medical College, Yadadri | ₹14,000 | ₹12,000 |
| Kakatiya Medical College, Warangal | ₹14,000 | ₹12,000 |
| Osmania Medical College, Hyderabad | ₹14,000 | ₹12,000 |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad | ₹14,000 | ₹12,000 |
Government MBBS fees in Uttar Pradesh
| Institute | Tuition Fee | Hostel fee |
|---|---|---|
| ESIC MedCollHosp,Noida | ₹1,00,000 | ₹10,000 |
| Auto. State Medical College, Kushinagar | ₹24,000 | ₹4,800 |
| Govt Medical College, Auraiya | ₹24,000 | ₹4,800 |
| Auton. State Medical College, Etah | ₹24,000 | ₹4,800 |
| Auton. State Medical College,Fatehpur | ₹24,000 | ₹4,800 |
| Auton. State Medical College,Ghazipur | ₹24,000 | ₹4,800 |
| Govt Medical College, Gonda | ₹24,000 | ₹4,800 |
| Auton. State Medical College, Hardoi | ₹24,000 | ₹4,800 |
| Auto. State MedColl, Kanpur Dehat | ₹24,000 | ₹4,800 |
| Govt Medical College, Kaushambi | ₹24,000 | ₹4,800 |
