The NEET UG management quota fee refers to the tuition fee charged by private medical colleges and deemed universities for seats allocated under the management quota category. These seats are available to students who qualify the NEET examination but do not secure admission through government quota seats.
Management quota seats are generally offered by private medical colleges and deemed universities, and the fee structure is higher compared to government quota seats. However, students must still qualify the NEET UG exam, as it is mandatory for admission to all medical colleges.
The exact NEET UG management quota MBBS fees may vary depending on factors such as the medical college, state regulations, infrastructure, and hospital facilities attached to the institution.

Finding a seat through the management quota is a strategic “Plan B” for students who qualify for NEET UG but miss out on the highly competitive government seats. For 2026, the fee landscape has shifted, with some states tightening regulations while others remain “open” for all-India candidates.
Securing an MBBS seat via the Management Quota is a viable path for aspirants with NEET scores in the 350–550 range. While these seats are more expensive than government ones, they are significantly more affordable than the NRI quota.
In 2026, the key to a budget-friendly medical degree is knowing where to apply, as fees vary by over ₹10 Lakhs per year between different states.
Also Read: Private MBBS Fees in India Through NEET UG
Also Read: Government Medical College MBBS Fees
1. What is Management Quota in MBBS?
Management quota refers to the 15% to 35% of seats in private medical colleges and 85% of Seats in Deemed Universities that are not subsidized by the government.
- Eligibility: You must be NEET-qualified (at least 50th percentile for General, 40th for SC/ST/OBC).
- Allocation: These seats are allocated through centralized state counseling (like KEA for Karnataka or DGME for UP) or MCC for Deemed Universities.
- Cost Factor: Fees are higher because these seats fund the college’s infrastructure and advanced hospital facilities.
2. Deemed University NEET UG management quota MBBS fees List 2026 (State-Wise)
| State | Institute | Management Quota |
|---|---|---|
| Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | ₹25,37,000 |
| Delhi | Hamdard Institute of Medical Sciences & Research, Delhi | ₹16,30,000 |
| Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | ₹22,75,000 |
| Haryana | Amrita School of Medicine Faridabad | ₹25,94,800 |
| Haryana | MMInstitute of Medical Sciences, Mullana, Ambala | ₹18,18,300 |
| Jharkhand | Manipal Tata Medical College,Jamshedpur | ₹16,09,000 |
| Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College | ₹19,20,000 |
| Karnataka | JN Medical College, Belgaum | ₹19,20,000 |
| Karnataka | JSS Medical College, Mysore | ₹21,95,100 |
| Karnataka | Kasturba Medical College, Mangalore | ₹17,70,000 |
| Karnataka | Kasturba Medical College, Manipal | ₹17,70,000 |
| Karnataka | K.S.HEGDE MEDICAL ACADEMY | ₹17,78,000 |
| Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | ₹24,50,000 |
| Karnataka | SDU Medical College, Kolar | ₹19,40,000 |
| Karnataka | Shri BM Patil Medical College, Vijayapura | ₹19,00,000 |
| Karnataka | Siddhartha Medical College, Tumkur | ₹18,80,000 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences, T. Begur | ₹18,80,000 |
| Karnataka | Yenepoya Medical College, Mangalore | ₹23,00,000 |
| Kerala | Amrita School of Medicine, Kochi | ₹25,80,000 |
| Maharashtra | BVDU Medical College,, Pune | ₹28,55,600 |
| Maharashtra | BVDU Medical College,, Sangli | ₹25,52,550 |
| Maharashtra | Datta Meghe Medical College, Nagpur | ₹23,25,000 |
| Maharashtra | DY Patil University School of Medicine, Taluka Maval | ₹25,00,000 |
| Maharashtra | Dr. D Y Patil Medical College, Kolhapur | ₹24,00,000 |
| Maharashtra | DY Patil Medical College, Navi Mumbai | ₹27,00,000 |
| Maharashtra | DY Patil Medical College, Pimpri, Pune | ₹27,00,000 |
| Maharashtra | JN Medical College, Meghe, Wardha | ₹23,25,000 |
| Maharashtra | Krishna Institute of Medical Sciences, Karad | ₹24,50,000 |
| Maharashtra | MGM Medical College, Vashi | ₹23,50,000 |
| Maharashtra | MGM Medical College, Aurangabad | ₹23,50,000 |
| Maharashtra | MGM Medical College, Navi Mumbai | ₹23,50,000 |
| Maharashtra | MGM Medical College, Nerul | ₹23,50,000 |
| Maharashtra | MGM Medical College,Panvel | ₹23,50,000 |
| Maharashtra | Rural Medical College, LONI | ₹19,00,000 |
| Maharashtra | Symbiosis Medical College Women, Pune | ₹10,00,000 |
| Odisha | IMS & SH, Campus II, Phulnakhara | ₹17,95,000 |
| Odisha | IMS & SUM Medical College, Bhubaneswar | ₹21,95,000 |
| Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹18,50,000 |
| Pondicherry | Aarupadai Veedu Medical College, Pondicherry | ₹23,88,000 |
| Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | ₹27,02,000 |
| Pondicherry | SLInstitute of Medical Sciences, Pondicherry | ₹26,00,000 |
| Pondicherry | Vinayaka Missions, Karaikal | ₹21,88,000 |
| Tamil Nadu | ACS Medical College, Chennai | ₹25,00,000 |
| Tamil Nadu | Bhaarat Medical College, Chennai | ₹27,50,000 |
| Tamil Nadu | Chettinad Hosp&RI,Kanchipuram | ₹27,00,000 |
| Tamil Nadu | JR Medical College & Hosp, Avanampattu | ₹26,00,000 |
| Tamil Nadu | Meenakshi Medical College, Enathur | ₹23,00,000 |
| Tamil Nadu | Saveetha Medical College, Kanchipuram | ₹27,00,000 |
| Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹24,02,000 |
| Tamil Nadu | Sree Balaji Medical College, Chennai | ₹30,50,000 |
| Tamil Nadu | Sri Lalithambigai Medical College, Chennai | ₹21,00,000 |
| Tamil Nadu | SRM Medical College, Kancheepuram | ₹28,00,000 |
| Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | ₹30,03,000 |
| Tamil Nadu | Vels Medical College, Tiruvallur | ₹21,97,000 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | ₹22,50,000 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | ₹21,50,000 |
| Telangana | Malla Reddy(Women), Hyderabad | ₹20,50,000 |
| Uttar Pradesh | Santosh Medical College, Ghaziabad | ₹24,00,000 |
| Uttarakhand | Graphic Era Institute of Medical Sciences, Dehradun | ₹25,20,000 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram Channel2.Private Medical College Management Quota MBBS Fee List 2026 (State-Wise)
The cost of management quota seats depends heavily on state fee fixation committees. Here are the most affordable options for the 2026 session:
Andhra Pradesh Management Quota MBBS Fee Structure
| Institute | Mgmt Quota |
|---|---|
| Alluri Sitaram Raju Academy of Medical Sciences, Eluru | ₹13,20,000 |
| Anna Gowri Medical College & Hospital, Parameswaramangalam | ₹13,20,000 |
| Apollo Institute of Medical Sciences & Research, Chittoor | ₹13,20,000 |
| Dr PSI Medical College, Chinoutpalli | ₹13,20,000 |
| Fathima Institute of Medical Sciences,Kadapa | ₹13,20,000 |
| Great Eastern Medical School and Hospital,Srikakulam | ₹13,20,000 |
| GSL Medical College, Rajahmundry | ₹13,20,000 |
| GVP Medical College, Vizag | ₹13,20,000 |
| Katuri Medical College, Guntur | ₹13,20,000 |
| Konaseema Institute of Medical Sciences, Amalapuram | ₹13,20,000 |
| Maharajah Institute of Medical Sciences, Vizianagaram | ₹13,20,000 |
| Narayana Medical College, Nellore | ₹13,20,000 |
| Nimra Institute of Medical Sciences, Krishna | ₹13,20,000 |
| NRI Institute of Medical Sciences, Visakhapatnam | ₹13,20,000 |
| NRI Medical College, Guntur | ₹13,20,000 |
| PES Institute of Medical Sciences, Kuppam | ₹13,20,000 |
| Santhiram Medical College, Nandyal | ₹13,20,000 |
| Sri Balaji Medical College, Chittoor | ₹13,20,000 |
| Viswabharathi Medical College, Kurnool | ₹13,20,000 |
Bihar Management Quota MBBS Fee Structure 2026
| Institute | Tuition Fee |
|---|---|
| Himalaya Medical College and Hospital, Patna, Bihar | ₹16,50,000 |
| Katihar Medical College, Katihar | ₹11,05,000 |
| Lord Buddha Koshi Medical College and Hospital, Saharsa | ₹12,00,000 |
| Madhubani Medical College, Madhubani | ₹14,00,000 |
| Mata Gujri Memorial Medical College KISHANGANJ | ₹9,63,000 |
| Narayan Medical College & Hospital, Sasaram | ₹12,25,000 |
| Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | ₹16,00,000 |
| Radha Devi Jageshwari Memorial Medical College and Hospital | ₹11,90,000 |
| Shree Narayan Medical Institute and Hospital | ₹12,05,000 |
Chhattisgarh Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Abhishek Mishra Memorial Medical College Durg | ₹7,45,187 |
| Raipur Institute of Medical Sciences (RIMS), Raipur | ₹7,45,187 |
| Shri Balaji Institute of Medical Science | ₹8,02,700 |
Gujarat Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Adani Institute of Medical Sciences, Bhuj | ₹20,78,000 |
| Narendra Modi Medical College, Ahmedabad | ₹25,76,000 |
| Ananya College of Medicine & Research, Kalol, Gujarat | ₹19,40,000 |
| Banas Medical College and research institute, Palanpur, Gujarat | ₹18,19,000 |
| Bhagyoday Medical College | ₹19,40,000 |
| C. U. Shah Medical College | ₹22,00,000 |
| Dr.Kiran C.Patel Medical College and Research Institute | ₹19,00,000 |
| Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | ₹21,64,000 |
| Dr. N D Desai Faculty of Medical Science & Research | ₹22,50,000 |
| GCS Medical College, Ahmedabad | ₹18,27,000 |
| GMERS Medical College, Dharpur Patan | ₹12,00,000 |
| GMERS Medical College, Hadiyol, Himmatnagar | ₹12,00,000 |
| GMERS Medical College, Junagadh | ₹12,00,000 |
| GMERS Medical College, Mehsana | ₹12,00,000 |
| GMERS Medical College, Navsari | ₹12,00,000 |
| GMERS Medical College, Rajpipla | ₹12,00,000 |
| GMERS Medical College, Valsad | ₹12,00,000 |
| GMERS Medical College, Gandhinagar | ₹12,00,000 |
| GMERS Medical College, Gotri, Vadodara | ₹12,00,000 |
| GMERS Medical College, Sola | ₹12,00,000 |
| GMERS Medical College Panchmahal Godhra | ₹12,00,000 |
| GMERS Medical College, Porbandar | ₹12,00,000 |
| GMERS Medical College Morbi | ₹12,00,000 |
| Kiran Medical College, Surat | ₹19,40,000 |
| MPKB Medical College,Atkot | ₹19,40,000 |
| NHL Medical College, Ahmedabad | ₹22,88,000 |
| Nootan Medical College & RC, Mehsana | ₹18,75,000 |
| Parul Institute of Medical Sciences & Research, Vadodara | ₹20,90,000 |
| Pramukhswami Medical College, Karmsad | ₹22,30,000 |
| SAL Inst of Medical Sciences, Ahmedabad | ₹19,71,000 |
| Shantabaa Medical College, Amreli | ₹19,00,000 |
| Surat Municipal Institute of Medical Education & Research, Surat | ₹21,96,000 |
| Swaminarayan Institute of Medical Sciences & Research, Kalol, Gandhinagar, Gujar | ₹19,40,000 |
| Zydus Medical College and Hospital, Dahod | ₹20,98,000 |
Haryana Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Adesh Medical College, Shahabad | ₹12,00,000 |
| Al Falah School of Medical Sciences,Faridabad | ₹16,37,500 |
| MM Coll of Med Sciences, Sadopur | ₹17,25,000 |
| NC Medical College, Panipat | ₹12,00,000 |
| SGGST Medical College, Gurgaon | ₹22,50,000 |
| World College of Medical Science &Research Center, Jhajjar | ₹12,00,000 |
Himachal Pradesh Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| MMU, Solan | ₹15,97,200 |
Jharkhand Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Laxmi Chandravansi, Bishrampur | ₹12,25,000 |
| Netaji Subhas Medical College Hosp, Jamshedpur | ₹16,00,000 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelKarnataka Management Quota MBBS Fee Structure 2026
| Institute | Pvt Quota | Management Quota |
|---|---|---|
| AIIMS nstitute of Medical Sciences, Adichunchanagiri, Bellur | ₹22,15,000 | ₹34,15,000 |
| AJ Institute of Medical Sciences, Mangalore | ₹12,00,117 | ₹40,11,950 |
| Akash Institute of Medical Sciences,Devanhalli,Bangalore | ₹12,00,117 | ₹36,11,950 |
| Al-Ameen Medical College,Bijapur | ₹12,00,117 | ₹27,11,950 |
| Basaveswara Medical College and Hospital, Chitradurga | ₹12,00,117 | ₹35,11,950 |
| BGS Global Institute of Medical Sciences, Bangalore | ₹12,00,117 | ₹38,15,000 |
| BGS Medical College and Hospital, Nagarur, Bengaluru | ₹22,15,000 | ₹35,15,000 |
| Dr BR Ambedkar Medical College, Bangalore | ₹12,00,117 | ₹35,11,950 |
| Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | ₹22,15,000 | ₹38,15,000 |
| East Point College of Medical Sciences & Research Centre, Bangalore | ₹12,00,117 | ₹36,11,950 |
| FAME, Mysore | ₹12,00,117 | ₹30,11,950 |
| Father Mullers Medical College, Mangalore | ₹12,00,117 | ₹35,11,950 |
| JJM Medical College | ₹12,00,117 | ₹39,11,950 |
| K V G Medical College, Sullia | ₹12,00,117 | ₹32,11,950 |
| Kanachur Institute of Medical Sciences, Mangalore | ₹12,00,117 | ₹43,11,950 |
| Kempegowda Institute of Medical Sciences | ₹16,29,965 | ₹32,15,000 |
| Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | ₹12,00,117 | ₹35,12,650 |
| Mahadevappa Rampure Medical College, Gulbarga | ₹12,00,117 | ₹39,11,950 |
| MS Ramaiah Medical College, Bangalore | ₹25,15,000 | ₹45,15,000 |
| MVJ Medical College &RH, Bangalore | ₹12,00,117 | ₹40,11,950 |
| Navodaya Medical College, Raichur | ₹12,00,117 | ₹27,36,950 |
| Nijalingappa Medical College , Bagalkot | ₹12,00,117 | ₹40,11,950 |
| Oxford Medical College, Bangalore | ₹12,00,117 | ₹36,11,950 |
| PES University Institute of Medical Sciences, Bangalore | ₹22,15,000 | ₹39,15,000 |
| S R Patil Medical College Hosp, Bagalkot | ₹12,00,117 | ₹30,11,950 |
| Sapthagiri Institute of Medical Sciences & ResearchC, Bangalore | ₹22,40,750 | ₹45,40,750 |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | ₹20,15,000 | ₹35,15,000 |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | ₹12,00,117 | ₹38,61,950 |
| Siddaganga Medical College and Research Institute, Tumakuru | ₹12,00,117 | ₹28,61,950 |
| Subbaiah Institute of Medical Sciences, Shimoga, | ₹12,00,117 | ₹29,11,950 |
| Sri Chamundeshwari Medical College Hospital & Research Institute, Ramanagara | ₹12,00,117 | ₹30,01,950 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research | ₹22,00,000 | ₹45,00,000 |
| Srinivasa Institute of Medical Sciences, Srinivasanagar | ₹22,25,000 | ₹28,25,000 |
| S S Institute of Medical Sciences& Research Centre, Davangere | ₹12,00,117 | ₹36,11,950 |
| Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ₹12,00,117 | ₹44,11,950 |
Kerala Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Al-Azhar Medical College, Thodupuzha | ₹8,16,038 |
| Amala Institute of Medical Sciences, Thrissur | ₹8,56,840 |
| Azeezua Institute of Medical Sciences, Kollam | ₹8,16,038 |
| Believers Church Medical College Hospital | ₹8,16,038 |
| DM Wayanad Institute of Medical Sciences, Wayanad | ₹8,86,779 |
| Dr. Somervell Memorial CSI Medical College & Hospital | ₹8,16,038 |
| Jubilee Mission Medical College & Research Institute, Thrissur | ₹8,56,840 |
| Kannur Medical College, Kannur | ₹7,34,000 |
| Karuna Medical College, Palakkad | ₹7,87,780 |
| KMCT Medical College,Kozhikode, Calicut | ₹8,07,324 |
| Malabar Medical College, Kozhikode | ₹8,16,038 |
| Malankara Orthodox Syrian Church Medical College | ₹8,56,840 |
| MES Medical College, Malappuram | ₹8,16,038 |
| Mount Zion Medical College, Pathanamthitta | ₹8,09,939 |
| Palakkad Inst of Medical Sciences, Walayar | ₹8,98,800 |
| PK Das Institute of Medical Sciences, Palakkad | ₹8,97,000 |
| Pushpagiri Institute of Medical Sciences, Tiruvalla | ₹8,56,840 |
| Sree Gokulam Medical College, Trivandrum | ₹7,71,595 |
| Sree Narayana Institute of Medical Sciences, Ernakulam | ₹8,49,961 |
| Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | ₹7,76,504 |
| Travancore Medical College, Kollam | ₹8,16,038 |
Madhya Pradesh Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Amaltas Institute of Medical Sciences, Dewas | ₹14,15,250 |
| Aurobindo Medical College, Indore | ₹14,79,000 |
| Chirayu Medical College, Bhopal | ₹14,15,250 |
| Index Medical College, Indore | ₹14,35,000 |
| LNCT Medical College, Indore | ₹14,15,250 |
| LN Medical College & RC, Bhopal | ₹14,93,450 |
| Mahaveer Institute of Medical Sciences, Bhopal | ₹10,12,500 |
| Mansarovar Medical College, Tehsil Sehore | Info not available |
| Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | ₹14,74,750 |
| Ram Krishna Medical College, Bhopal | ₹8,67,275 |
| RD Gardi Medical College, Ujjain | ₹10,98,000 |
| RKDF Medical College, Jatkhedi | ₹14,15,250 |
| School of Medical Sciences , SatyaSai Sehore | ₹12,92,000 |
| Sukh Sagar Medical College, Jabalpur | ₹11,45,455 |
Maharashtra Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| ACPM Medical College, Dhule | ₹24,00,000 |
| Ashwini Rural Medical College, Hospital & Research Centre, Solapur | ₹27,99,459 |
| Bharatratna Atal Bihari Vajpayee Medical College, Pune | ₹20,45,457 |
| B.K.L. Walawalkar Rural Medical College, Ratnagiri | ₹30,87,456 |
| Dr. N Y Tasgaonkar Institute of Medical Science | ₹18,64,500 |
| I Institute of Medical Sciences, Jalna | ₹22,50,000 |
| Smt. Kashibai Navale Medical College and General Hospital,Pune | ₹32,82,000 |
| K J SOMAIYYA Medical College AND RESEARCH CENTRE MUMBAI | ₹36,00,000 |
| Maharashtra Institute of Medical Education & Research, Talegaon,Pune | ₹50,22,220 |
| Maharashtra Institute of Medical Sciences & Research, Latur | ₹42,37,670 |
| NKP Salve Institute of Medical Sciences, Nagpur | ₹39,24,000 |
| Panjabrao Deshmukh Medical College, Amravati | ₹32,34,000 |
| Parbhani Medical College Parbhani | ₹22,62,000 |
| Prakash Institute of Medical Sciences & Research, Sangli | ₹25,56,000 |
| Dr. Rajendra Gode Medical College, Amravati, Maharashtra | ₹23,13,000 |
| Sri Ramachandra Institute of Medical Sciences, Aurangabad, Maharashtra | ₹25,51,500 |
| SMBT Institute of Medical Sciences, Nashik | ₹39,00,000 |
| SSPM Medical College, Sindhudurg | ₹22,90,000 |
| Terna Medical College, Navi Mumbai | ₹23,70,000 |
| Ulhas Patil Medical College, Jalgaon | ₹18,83,409 |
| Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik | ₹35,88,000 |
| Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | ₹46,71,000 |
| Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | ₹39,00,000 |
Pondicherry Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Puducherry Institute of Medical Sciences & Research, Pondicherry | ₹16,80,000 |
| Sri Manakula Vinayagar Medical College and Hospital | ₹16,80,000 |
| Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | ₹16,80,000 |
Punjab Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Adesh Institute of Medical Sciences, Bhatinda | ₹11,49,000 |
| CMC Medical College, Ludhiana | — |
| DMC Medical College, Ludhiana | ₹11,49,000 |
| Gian Sagar Medical College, Patiala | ₹10,94,000 |
| Punjab Institute of Medical Sciencesences,Jalandhar | ₹11,49,000 |
| RIMT Medical College, Gobindgarh | ₹11,49,000 |
| Sri Guru Ram Das Institute Medical Sciences, Amritsar | ₹11,49,000 |
NEET UG Updates 2026
Get instant notifications on exam dates, counselling schedule, cutoff trends, fee structure, seat matrix updates, and admission alerts.
Join Official Telegram ChannelRajasthan Management Quota MBBS Fee Structure 2026
| Institute | Private Quota | Management Quota |
|---|---|---|
| American International Institute of Medical Sciences, Bedwas | ₹18,90,000 | ₹32,00,000 |
| Ananta Institute of Medical Sciences & Research Centre, Rajsamand | ₹18,90,000 | ₹28,00,000 |
| Arya Medical College & Hospital, Jaipur | ₹18,90,000 | ₹30,00,000 |
| Dr S S Tantia Medical College Hospital & Research Centre,Sri Ganganagar | ₹22,25,000 | ₹29,25,000 |
| Geetanjali Medical College & Hospital,Udaipur | ₹23,00,000 | ₹30,00,000 |
| Jaipur National Univ Institute of Medical Sciences | ₹23,00,000 | ₹28,00,000 |
| MGM Medical College, Sitapur, Jaipur | ₹19,50,000 | ₹26,75,000 |
| National Institute of Medical Sciences & Research, Jaipur | ₹24,00,000 | ₹30,00,000 |
| PIMS(Pacific), Umarda, Udaipur | ₹25,00,000 | ₹35,00,000 |
| Pacific Medical College & Hospital,(Pacific), Udaipur | ₹25,00,000 | ₹34,00,000 |
| Sudha Medical College & Hosp, Kota | ₹18,90,000 | ₹28,20,000 |
| Vyas Medical College & Hosp, Jodhpur | ₹18,90,000 | ₹30,00,000 |
Tamil Nadu Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Annai Medical College, Sriperumbudur | ₹15,00,000 |
| Annapoorna Medical College, Salem | ₹15,00,000 |
| Arunai Medical College,Thiruvannamalai | ₹15,00,000 |
| CMC Medical College, Vellore | — |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur, | ₹15,00,000 |
| Dhanalakshmi Srinivasan Medical College and Hospital, Siruvachur- | ₹16,20,000 |
| Indira Medical College,Thiruvallur | ₹15,00,000 |
| Karpagam Faculty of Medical Sciences and Research, Coimbatore | ₹15,00,000 |
| Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | ₹15,00,000 |
| KMCH Institute of Health Sciences and Research,Coimbatore | ₹15,00,000 |
| Kanya Kumari Medical College, Kanyakumari | ₹16,20,000 |
| Madha Medical College, Chennai | ₹15,00,000 |
| Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | ₹15,00,000 |
| Mookambika Institute of Medical Sciences, Kanyakumari | ₹15,00,000 |
| Nandha Medical College & Hospital Erode | ₹15,00,000 |
| Panimalar Medical College, Chennai | ₹15,00,000 |
| PSG Institute of Medical Sciences, Coimbatore | ₹15,00,000 |
| PSP Medical College & Research Inst | ₹15,00,000 |
| Sri Muthukumaran Medical College,Chennai | ₹15,00,000 |
| Sri Venkateswaraa Med, Chennai | ₹16,20,000 |
| Srinivasan Medical College, Samayapuram | ₹16,20,000 |
| St. Peters Medical College, Hosur | ₹15,00,000 |
| Swamy Vivekanandha Medical College,Tiruchengode | ₹15,00,000 |
| Tagore Medical College, Chennai | ₹15,00,000 |
| Trichy SRM Medical College, Trichy | ₹15,00,000 |
| Velammal Medical College Hospital and Research Institute, Madurai | ₹15,00,000 |
Telangana Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Apollo Institute of Medical Sciences and Research, Hyderabad | ₹13,00,000 |
| Arundathi Institute of Medical Sciences | ₹11,55,000 |
| Ayaan Institute of Medical Sciences, Kanaka Mamidi | ₹12,00,000 |
| Bhaskar Medical College, Yenkapally | ₹11,55,000 |
| Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | ₹13,00,000 |
| CMR Institute of Medical Sciences, Telangana | ₹11,55,000 |
| Deccan College of Medical Sciences, Hyderabad | ₹12,50,000 |
| Dr Patnam MR InstofMS,Chevella | ₹11,55,000 |
| Dr VRK Womens MedColl,Aziznagar | ₹12,00,000 |
| ESIC Medical College,Sanath Nagar | — |
| Father Colombo nstitute of Medical Sciences | ₹12,00,000 |
| Kamineni (KAMSRC), Hyderabad | ₹13,00,000 |
| Kamineni Institute of Medical Sciences, Narketpally | ₹13,00,000 |
| Mahavir Institute of Medical Sciences, Vikarabad | ₹11,55,000 |
| Maheshwara Medical College, Medak | ₹11,55,000 |
| Mamata Academy of Medical Science, Bachupally | ₹12,00,000 |
| Mamata Medical College, Khammam | ₹12,00,000 |
| Mediciti Institute of Medical Sciences, Ghanpur | ₹12,00,000 |
| MNR Medical College, Sangareddy | ₹13,00,000 |
| Neelima Institute of Medical Sciences, Medchal | ₹15,00,000 |
| Nova Institute of Medical Sciences, Hayathnagar | ₹12,00,000 |
| Prathima Institute of Medical Sciences, Karimnagar | ₹12,00,000 |
| Prathima Relief Institute of Medical Sciences,Warangal | ₹11,55,000 |
| R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | ₹12,00,000 |
| Shadan Institute of Medical Sciences and Research Centre, Peerancheru | ₹12,00,000 |
| SVS Medical College, Mehboobnagar | ₹12,50,000 |
| TRR Institute of Medical Sciences, Patancheru | ₹11,55,000 |
Uttarakhand Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Gautam Buddha Chikitsa,Dehradun | ₹21,00,000 |
| HInstitute of Medical Sciences, Dehradun | ₹21,00,000 |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | ₹21,00,000 |
Uttar Pradesh Management Quota MBBS Fee Structure 2026
| Institute | Management Quota |
|---|---|
| Ajay Sangaal Institute of Medical Sciences, Shamli | ₹14,14,159 |
| Career Institute of Medical Sciences, Lucknow | ₹16,50,000 |
| Dr. BS Kushwah Institute of Medical Sciences, Kanpur | ₹14,14,159 |
| Era Lucknow Medical College, Lucknow | ₹16,60,000 |
| FH Medical College, Agra | ₹17,95,000 |
| GS Medical College Hosp,Hapur | ₹14,42,654 |
| Heritage Institute of Medical Sciences, Varanasi | ₹13,21,492 |
| Hind Institute of Medical Sciences, Barabanki | ₹16,85,681 |
| Hind Institute of Medical Sciences, Sitapur | ₹12,92,675 |
| Integral Institute of Medical Sciences & Research, Lucknow | ₹18,00,000 |
| KD Medical College, Mathura | ₹12,28,240 |
| KMedical College Medical College & Hosp, Maharajganj | ₹14,14,159 |
| Krishna Mohan Medical College,Mathura | ₹11,73,856 |
| Mayo Institute of Medical Sciences, Barabanki | ₹11,21,162 |
| Muzaffarnagar Medical College | ₹16,85,681 |
| Naraina Medical College & RC, Kanpur | ₹12,14,683 |
| National Captl Reg Institute of Medical Sciences, Meerut | ₹12,19,917 |
| Noida International Institute of Medical Sciences | ₹17,16,784 |
| Prasad Institute of Medical Sciences,Lucknow | ₹11,03,932 |
| Rajshree Medical Research Institute, Bareilly | ₹17,68,904 |
| Rama Medical College, Hapur | ₹13,09,968 |
| Rama Medical College, Kanpur | ₹15,19,895 |
| Rohilkhand Medical College, Bareilly | ₹18,72,361 |
| Saraswati Institute of Medical Sciences, Hapur | ₹11,81,671 |
| Saraswati Medical College, Unnao | ₹11,59,610 |
| Shri Gorakshnath Medical College, Gorakhpur | ₹14,14,159 |
| Shri Siddhi Vinayak Medical College, Sambhal | ₹14,14,159 |
| SKS Hospital Medical College, Mathura | ₹12,14,683 |
| School of Medical Sciences & Research,Greater Noida | ₹20,19,160 |
| SRMS Institute of Medical Sciences, Bareilly | ₹19,78,214 |
| Subharti Medical College, Meerut | ₹14,22,160 |
| Teerthanker Medical College,Moradabad | ₹16,20,000 |
| TS Misra Medical College, Lucknow | ₹18,70,847 |
| United Institute of Medical Sciences,Allahabad | ₹11,90,401 |
