Madhya Pradesh Medical College MBBS Fee Structure
Session | College Type | Institute | Fees |
---|---|---|---|
2023-24 | Government College | Government Medical College Vidisha | ₹ 1,00,000 |
2023-24 | Government College | Government Medical College Shahdol | ₹ 1,00,000 |
2023-24 | Government College | Bundelkhand Medical College Sagar | ₹ 1,00,000 |
2023-24 | Government College | Chhindwara Medical College | ₹ 1,00,000 |
2023-24 | Government College | Gajraraja Medical College Gwalior | ₹ 1,00,000 |
2023-24 | Government College | Gandhi Medical College Bhopal | ₹ 1,00,000 |
2023-24 | Government College | Goverment Medical College Datia | ₹ 1,00,000 |
2023-24 | Government College | Goverment Medical College Ratlam | ₹ 1,00,000 |
2023-24 | Government College | Government Medical College Satna | ₹ 1,00,000 |
2023-24 | Government College | MGM Medical College Indore | ₹ 1,00,000 |
2023-24 | Government College | Government Medical College Khandwa | ₹ 1,00,000 |
2023-24 | Government College | NSCB Medical College Jabalpur | ₹ 1,00,000 |
2023-24 | Government College | Govt Medical College Shivpuri | ₹ 1,00,000 |
2023-24 | Government College | Shyam Shah Medical College Rewa | ₹ 1,00,000 |
2023-24 | Private College | Mahaveer Medical College Bhopal | ₹ 10,00,000 |
2023-24 | Private College | Amaltas Institute of Medical Scieces Dewas | ₹ 12,32,000 |
2023-24 | Private College | Chirayu Medical College Bhopal | ₹ 13,25,000 |
2023-24 | Private College | LNCT Medical College Indore | ₹ 13,40,000 |
2023-24 | Private College | RKDF Medical College Bhopal | ₹ 14,57,000 |
2023-24 | Private College | Index Medical College Indore | ₹ 14,90,000 |
2023-24 | Private College | Sri Aurbindo Institute of Medical Scieces Indore | ₹ 14,90,000 |
2023-24 | Private College | Peoples Medical College Bhopal | ₹ 15,14,000 |
2023-24 | Private College | LN Medical College Bhopal | ₹ 15,14,310 |
2023-24 | Private College | Ram Krishna Medical College Bhopal | ₹ 9,00,000 |
2023-24 | Private College | RD Gardi Medical College Ujjain | ₹ 9,00,000 |
2023-24 | Private College | Sukh Sagar Medical College Jabalpur | ₹ 9,45,000 |
Important Links
We provide information about Madhya Pradesh’s Useful Resources, State Counselling Process, Particular state seat matrix, college-wise fee structure, and college-wise Wise Cut-off. Document Required for Admission to Madhya Pradesh Medical College You can check the complete details below.
Quota | State | Title | Estd | Seat |
---|---|---|---|---|
AIIMS | Madhya Pradesh | AIIMS Bhopal | 2012 | 125 |
Private College | Madhya Pradesh | Amaltas Medical College Dewas | 2016 | 250 |
Government College | Madhya Pradesh | Bundelkhand Medical College Sagar | 2009 | 125 |
Government College | Madhya Pradesh | Chhindwara Institute Of Medical Sciences | 2019 | 100 |
Private College | Madhya Pradesh | Chirayu Medical College Bhopal | 2011 | 250 |
Government College | Madhya Pradesh | Gajraraja Medical College Gwalior | 1946 | 200 |
Government College | Madhya Pradesh | Gandhi Medical College Bhopal | 1955 | 250 |
Government College | Madhya Pradesh | Government Medical College Datia | 2018 | 120 |
Government College | Madhya Pradesh | Government Medical College Khandwa | 2018 | 120 |
Government College | Madhya Pradesh | Government Medical College Ratlam | 2018 | 180 |
Government College | Madhya Pradesh | Government Medical College Satna | 2023 | 150 |
Government College | Madhya Pradesh | Government Medical College Shahdol | 2019 | 100 |
Government College | Madhya Pradesh | Government Medical College Shivpuri | 2019 | 100 |
Government College | Madhya Pradesh | Government Medical College Vidisha | 2018 | 180 |
Private College | Madhya Pradesh | Index Medical College Indore | 2007 | 250 |
Private College | Madhya Pradesh | LN Medical College Bhopal | 2009 | 250 |
Private College | Madhya Pradesh | LNCT Medical College Indore | 2021 | 150 |
Private College | Madhya Pradesh | Mahaveer Medical College Bhopal | 2020 | 150 |
Government College | Madhya Pradesh | MGM Medical College Indore | 1948 | 250 |
Government College | Madhya Pradesh | NSCB Medical College Jabalpur | 1955 | 250 |
Private College | Madhya Pradesh | Peoples Medical College Bhopal | 2005 | 250 |
Private College | Madhya Pradesh | Ram Krishna Medical College Bhopal | 2023 | 150 |
Private College | Madhya Pradesh | RD Gardi Medical College Ujjain | 2001 | 150 |
Private College | Madhya Pradesh | RKDF Medical College Bhopal | 2014 | 150 |
Government College | Madhya Pradesh | Shyam Shah Medical College Rewa | 1963 | 150 |
Private College | Madhya Pradesh | Sri Aurobindo Medical College Indore | 2003 | 250 |
Private College | Madhya Pradesh | Sukh Sagar Medical College Jabalpur | 2021 | 150 |
Madhya Pradesh Medical College MBBS FeeMadhya Pradesh Medical College MBBS FeeMadhya Pradesh Medical College MBBS FeeMadhya Pradesh Medical College MBBS FeeMadhya Pradesh Medical College MBBS FeeMadhya Pradesh Medical College MBBS Fee