Uttar Pradesh Medical College MBBS Fee Structure
Session | College Type | Quota | Institute | FEES | Hostel + Mess Fees | AC Hostel + Mess Fees | Security Fees | Other Fees |
---|---|---|---|---|---|---|---|---|
2023-24 | Private College | Pvt Quota | Sharda Medical College Greater Noida | ₹ 12,69,319 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | SRMS Medical College, Bareilly | ₹ 13,73,760 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Hind Institute of Medical Sciences, Barabanki | ₹ 11,70,612 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Muzaffarnagar Medical College, Muzaffarnagar | ₹ 12,80,037 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Hind Institute of Medical Sciences, Sitapur | ₹ 10,77,229 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | K.D. Medical College, Mathura | ₹ 12,28,240 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Saraswathi Institute Of Medical Sciences, Hapur | ₹ 11,81,671 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Rohilkhand Medical College & Hospital, Bareilly | ₹ 13,00,251 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Noida International Gautam Buddhhanagar | ₹ 11,92,211 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Rama Medical College Hospital , Kanpur | ₹ 12,66,579 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | United Institute of Medical Sciences Prayagraj | ₹ 11,90,401 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Subharti Medical College, Meerut | ₹ 11,85,133 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Heritage Institute of Medical Sciences, Varanasi | ₹ 13,21,492 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | G S Medical College, Hapur | ₹ 11,78,892 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Rama Medical College Hospital, Hapur | ₹ 13,09,968 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | T S M Medical College & Hospital, Lucknow | ₹ 12,99,199 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Mayo Institute Of Medical Sciences, Barabanki | ₹ 11,21,162 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Era's Lucknow Medical College, Lucknow | ₹ 16,50,000 | ₹ 3,00,000 | ₹ 4,00,000 | ₹ 1,00,000 | ₹ 0 |
2023-24 | Private College | Pvt Quota | National Capital Region, Meerut | ₹ 12,19,917 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Prasad Institute Of Medical Sciences, Lucknow | ₹ 11,03,932 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Teerthanker Mahaveer Medical College Moradabad | ₹ 16,20,000 | ₹ 2,50,000 | ₹ 3,50,000 | ₹ 1,00,000 | ₹ 0 |
2023-24 | Private College | Pvt Quota | Rajshree Medical Research Institute, Bareilly | ₹ 12,28,406 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Shri Venkateshwara Medical College, Amroha | ₹ 11,10,508 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Krishna Mohan Medical College, Mathura | ₹ 11,73,856 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Varun Arjun Medical College Shahjahanpur | ₹ 12,10,000 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Naraina Medical College Kanpur | ₹ 12,1,6833 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | SKS Medical College, Mathura | ₹ 12,14,683 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Integral Institute Of Medical Sciences | ₹ 17,00,000 | ₹ 2,50,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 1,00,000 |
2023-24 | Private College | Pvt Quota | Career Institute of Medical Hospital, Lucknow | ₹ 15,80,000 | ₹ 3,00,000 | ₹ 4,00,000 | ₹ 3,00,000 | ₹ 0 |
2023-24 | Private College | Pvt Quota | FH Medical College, Agra | ₹ 16,50,000 | ₹ 2,00,000 | ₹ 3,50,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Pvt Quota | Saraswati Medical College, Unnao | ₹ 11,59,610 | ₹ 1,50,000 | ₹ 1,75,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Minority Quota | Teerthanker Mahaveer Medical College Moradabad | ₹ 15,69,000 | ₹ 2,50,000 | ₹ 3,50,000 | ₹ 1,00,000 | ₹ 0 |
2023-24 | Private College | Minority Quota | FH Medical College, Agra | ₹ 16,50,000 | ₹ 2,00,000 | ₹ 3,00,000 | ₹ 3,00,000 | ₹ 85,600 |
2023-24 | Private College | Minority Quota | Era's Lucknow Medical College, Lucknow | ₹ 16,50,000 | ₹ 3,00,000 | ₹ 4,00,000 | ₹ 1,00,000 | ₹ 0 |
2023-24 | Private College | Minority Quota | Integral Institute Of Medical Sciences | ₹ 17,00,000 | ₹ 2,50,000 | ₹ 3,50,000 | ₹ 1,00,000 | ₹ 1,00,000 |
2023-24 | Private College | Minority Quota | Career Institute of Medical Hospital, Lucknow | ₹ 15,80,000 | ₹ 3,00,000 | ₹ 4,00,000 | ₹ 3,00,000 | ₹ 0 |
2023-24 | Government College | Govt Quota | Autonomous Medical College Ayodhya | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Bahraich | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Basti | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Deoria | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Etah | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Fatehpur | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Firozabad | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Ghazipur | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Hardoi | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Jaunpur | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Mirzapur | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Pratapgarh | 36,000 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Shahjahanpur | 40,800 | ||||
2023-24 | Government College | Govt Quota | Autonomous Medical College Siddharth Nagar | 36,000 | ||||
2023-24 | Government College | Govt Quota | B.R.D Medical College Gorakhpur | 42,000 | ||||
2023-24 | Government College | Govt Quota | DR. RML Institute of Medical Sciences, Lucknow | 18,000 | ||||
2023-24 | Government College | Govt Quota | G.S.V.M Medical College Kanpur | 36,000 | ||||
2023-24 | Government College | Govt Quota | GInstitute of Medical Sciences, Greater Noida | 83,600 | ||||
2023-24 | Government College | Govt Quota | Government Medical College Ambedkar Nagar | 26,000 | ||||
2023-24 | Government College | Govt Quota | Government Medical College Azamgarh | 42,000 | ||||
2023-24 | Government College | Govt Quota | Government Medical College Badaun | 36,000 | ||||
2023-24 | Government College | Govt Quota | Government Medical College Banda | 36,000 | ||||
2023-24 | Government College | Govt Quota | Government Medical College Jalaun | 40,800 | ||||
2023-24 | Government College | Govt Quota | Government Medical College Kannauj | 26,000 | ||||
2023-24 | Government College | Govt Quota | Government Medical College Saharanpur | 36,000 | ||||
2023-24 | Government College | Govt Quota | KGMU Lucknow | 54,600 | ||||
2023-24 | Government College | Govt Quota | L.L.R.M Medical College Meerut | 30,000 | ||||
2023-24 | Government College | Govt Quota | M.L.B Medical College Jhansi | 42,000 | ||||
2023-24 | Government College | Govt Quota | M.L.N Medical College Allahabad | 36,000 | ||||
2023-24 | Government College | Govt Quota | S.N Medical College Agra | 36,000 | ||||
2023-24 | Government College | Govt Quota | UPUMS Saifai | 42,000 |
Important Links
We provide information about Uttar Pradesh’s Useful Resources, State Counselling Process, Particular state seat matrix, college-wise fee structure, and college-wise Wise Cut-off. Document Required for Admission to Uttar Pradesh Medical College You can check the complete details below.
Quota | State | Title | Estd | Seat |
---|---|---|---|---|
AIIMS | Uttar Pradesh | AIIMS Gorakhpur | 2019 | 125 |
AIIMS | Uttar Pradesh | AIIMS Rai Bareli | 2019 | 100 |
Deemed University | Uttar Pradesh | Santosh Medical College Ghaziabad | 1996 | 150 |
Government College | Uttar Pradesh | Autonomous Medical College Ayodhya | ||
Government College | Uttar Pradesh | Autonomous Medical College Bahraich | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Basti | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Deoria | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Etah | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Fatehpur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Firozabad | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Ghazipur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Hardoi | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Jaunpur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Mirzapur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Pratapgarh | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Shahjahanpur | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Siddharth Nagar | 2021 | 100 |
Government College | Uttar Pradesh | BRD Medical College Gorakhpur Ayodhya | 1972 | 150 |
Government College | Uttar Pradesh | DR RML Medical College Lucknow | 2012 | 200 |
Government College | Uttar Pradesh | Government Institute of Medical Sciencs Greater Noida | 2019 | 100 |
Government College | Uttar Pradesh | Government Medical College Ambedkar Nagar | 2011 | 100 |
Government College | Uttar Pradesh | Government Medical College Azamgarh | 2013 | 100 |
Government College | Uttar Pradesh | Government Medical College Badaun | 2019 | 100 |
Government College | Uttar Pradesh | Government Medical College Banda | 2016 | 100 |
Government College | Uttar Pradesh | Government Medical College Jalaun | 2013 | 100 |
Government College | Uttar Pradesh | Government Medical College Kannauj | 2012 | 100 |
Government College | Uttar Pradesh | Government Medical College Saharanpur | 2015 | 100 |
Government College | Uttar Pradesh | GSVM Medical College Kanpur | 1955 | 250 |
Government College | Uttar Pradesh | King George Medical University Lucknow | 1911 | 250 |
Government College | Uttar Pradesh | LLRM Medical College Meerut | 1966 | 100 |
Government College | Uttar Pradesh | MLB Medical College Jhansi | 1968 | 150 |
Government College | Uttar Pradesh | MLN Medical College Allahabad | 1961 | 200 |
Government College | Uttar Pradesh | Sharda Medical College Greater Noida | ||
Government College | Uttar Pradesh | SN Medical College Agra | 1939 | 128 |
Government College | Uttar Pradesh | Uttar Pradesh University of Medical Sciences Saifai | ||
Private College | Uttar Pradesh | Career Medical College Lucknow | 2011 | 150 |
Private College | Uttar Pradesh | Era Medical College Lucknow | 1997 | 150 |
Private College | Uttar Pradesh | FH Medical College Agra | 2014 | 150 |
Private College | Uttar Pradesh | G S Medical College Hapur | 2017 | 150 |
Private College | Uttar Pradesh | Heritage Medical College Varanasi | 2015 | 200 |
Private College | Uttar Pradesh | Hind Medical College Barabanki | 2009 | 100 |
Private College | Uttar Pradesh | Hind Medical College Sitapur | 2015 | 150 |
Private College | Uttar Pradesh | Integral Medical College Lucknow | 2013 | 150 |
Private College | Uttar Pradesh | K D Medical College Mathura | 2015 | 150 |
Private College | Uttar Pradesh | Krishna Mohan Medical College Mathura | 2016 | 150 |
Private College | Uttar Pradesh | Mayo Medical College Barabanki | 2012 | 250 |
Private College | Uttar Pradesh | Muzaffarnagar Medical College | 2006 | 200 |
Private College | Uttar Pradesh | Naraina Medical College Kanpur | 2021 | 150 |
Private College | Uttar Pradesh | NCR Medical College Meerut | 2018 | 150 |
Private College | Uttar Pradesh | NIIMS Gautam Buddhhanagar | 2020 | 150 |
Private College | Uttar Pradesh | Prasad Medical College Lucknow | 2016 | 150 |
Private College | Uttar Pradesh | Rajshree Medical College Bareilly | 2014 | 250 |
Private College | Uttar Pradesh | Rama Medical College Kanpur | 2008 | 150 |
Private College | Uttar Pradesh | Rama Medical College Hapur | 2011 | 250 |
Private College | Uttar Pradesh | Rohilkhand Medical College Bareilly | 2006 | 250 |
Private College | Uttar Pradesh | Saraswathi Medical College Hapur | 2008 | 250 |
Private College | Uttar Pradesh | Saraswati Medical College Unnao | 2016 | 150 |
Private College | Uttar Pradesh | Shri Venkateshwara Medical College Amroha | 2016 | 250 |
Private College | Uttar Pradesh | SKS Medical College, Mathura | 2023 | 150 |
Private College | Uttar Pradesh | SRMS Medical College Bareilly | 2005 | 150 |
Private College | Uttar Pradesh | Subharti Medical College Meerut | 1996 | 200 |
Private College | Uttar Pradesh | T S Misra Medical College Lucknow | 2016 | 150 |
Private College | Uttar Pradesh | Teerthanker Mahaveer Medical College Moradabad | 2008 | 150 |
Private College | Uttar Pradesh | United Institute of Medical Sciences Prayagraj | 2020 | 150 |
Private College | Uttar Pradesh | Varun Arjun Medical College Shahjahanpur | 2016 | 150 |
Uttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS Fee