
Uttar Pradesh Medical College MBBS Fee Structure
[ninja_tables id=”3679″]

Important Links
We provide information about Uttar Pradesh’s Useful Resources, State Counselling Process, Particular state seat matrix, college-wise fee structure, and college-wise Wise Cut-off. Document Required for Admission to Uttar Pradesh Medical College You can check the complete details below.
Quota | State | Title | Estd | Seat |
---|---|---|---|---|
AIIMS | Uttar Pradesh | AIIMS Gorakhpur | 2019 | 125 |
AIIMS | Uttar Pradesh | AIIMS Rai Bareli | 2019 | 100 |
Deemed University | Uttar Pradesh | Santosh Medical College Ghaziabad | 1996 | 150 |
Government College | Uttar Pradesh | Autonomous Medical College Ayodhya | ||
Government College | Uttar Pradesh | Autonomous Medical College Bahraich | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Basti | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Deoria | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Etah | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Fatehpur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Firozabad | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Ghazipur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Hardoi | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Jaunpur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Mirzapur | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Pratapgarh | 2021 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Shahjahanpur | 2019 | 100 |
Government College | Uttar Pradesh | Autonomous Medical College Siddharth Nagar | 2021 | 100 |
Government College | Uttar Pradesh | BRD Medical College Gorakhpur Ayodhya | 1972 | 150 |
Government College | Uttar Pradesh | DR RML Medical College Lucknow | 2012 | 200 |
Government College | Uttar Pradesh | Government Institute of Medical Sciencs Greater Noida | 2019 | 100 |
Government College | Uttar Pradesh | Government Medical College Ambedkar Nagar | 2011 | 100 |
Government College | Uttar Pradesh | Government Medical College Azamgarh | 2013 | 100 |
Government College | Uttar Pradesh | Government Medical College Badaun | 2019 | 100 |
Government College | Uttar Pradesh | Government Medical College Banda | 2016 | 100 |
Government College | Uttar Pradesh | Government Medical College Jalaun | 2013 | 100 |
Government College | Uttar Pradesh | Government Medical College Kannauj | 2012 | 100 |
Government College | Uttar Pradesh | Government Medical College Saharanpur | 2015 | 100 |
Government College | Uttar Pradesh | GSVM Medical College Kanpur | 1955 | 250 |
Government College | Uttar Pradesh | King George Medical University Lucknow | 1911 | 250 |
Government College | Uttar Pradesh | LLRM Medical College Meerut | 1966 | 100 |
Government College | Uttar Pradesh | MLB Medical College Jhansi | 1968 | 150 |
Government College | Uttar Pradesh | MLN Medical College Allahabad | 1961 | 200 |
Government College | Uttar Pradesh | Sharda Medical College Greater Noida | ||
Government College | Uttar Pradesh | SN Medical College Agra | 1939 | 128 |
Government College | Uttar Pradesh | Uttar Pradesh University of Medical Sciences Saifai | ||
Private College | Uttar Pradesh | Career Medical College Lucknow | 2011 | 150 |
Private College | Uttar Pradesh | Era Medical College Lucknow | 1997 | 150 |
Private College | Uttar Pradesh | FH Medical College Agra | 2014 | 150 |
Private College | Uttar Pradesh | G S Medical College Hapur | 2017 | 150 |
Private College | Uttar Pradesh | Heritage Medical College Varanasi | 2015 | 200 |
Private College | Uttar Pradesh | Hind Medical College Barabanki | 2009 | 100 |
Private College | Uttar Pradesh | Hind Medical College Sitapur | 2015 | 150 |
Private College | Uttar Pradesh | Integral Medical College Lucknow | 2013 | 150 |
Private College | Uttar Pradesh | K D Medical College Mathura | 2015 | 150 |
Private College | Uttar Pradesh | Krishna Mohan Medical College Mathura | 2016 | 150 |
Private College | Uttar Pradesh | Mayo Medical College Barabanki | 2012 | 250 |
Private College | Uttar Pradesh | Muzaffarnagar Medical College | 2006 | 200 |
Private College | Uttar Pradesh | Naraina Medical College Kanpur | 2021 | 150 |
Private College | Uttar Pradesh | NCR Medical College Meerut | 2018 | 150 |
Private College | Uttar Pradesh | NIIMS Gautam Buddhhanagar | 2020 | 150 |
Private College | Uttar Pradesh | Prasad Medical College Lucknow | 2016 | 150 |
Private College | Uttar Pradesh | Rajshree Medical College Bareilly | 2014 | 250 |
Private College | Uttar Pradesh | Rama Medical College Kanpur | 2008 | 150 |
Private College | Uttar Pradesh | Rama Medical College Hapur | 2011 | 250 |
Private College | Uttar Pradesh | Rohilkhand Medical College Bareilly | 2006 | 250 |
Private College | Uttar Pradesh | Saraswathi Medical College Hapur | 2008 | 250 |
Private College | Uttar Pradesh | Saraswati Medical College Unnao | 2016 | 150 |
Private College | Uttar Pradesh | Shri Venkateshwara Medical College Amroha | 2016 | 250 |
Private College | Uttar Pradesh | SKS Medical College, Mathura | 2023 | 150 |
Private College | Uttar Pradesh | SRMS Medical College Bareilly | 2005 | 150 |
Private College | Uttar Pradesh | Subharti Medical College Meerut | 1996 | 200 |
Private College | Uttar Pradesh | T S Misra Medical College Lucknow | 2016 | 150 |
Private College | Uttar Pradesh | Teerthanker Mahaveer Medical College Moradabad | 2008 | 150 |
Private College | Uttar Pradesh | United Institute of Medical Sciences Prayagraj | 2020 | 150 |
Private College | Uttar Pradesh | Varun Arjun Medical College Shahjahanpur | 2016 | 150 |
Uttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS FeeUttar Pradesh Medical College MBBS Fee