Himachal Pradesh NEET PG Cutoff trends are important for NEET PG aspirants seeking admission to government medical colleges in the state. Himachal Pradesh offers a calm and academically focused environment for postgraduate medical education, with reputed government institutions such as Indira Gandhi Medical College Shimla, Dr. Rajendra Prasad Government Medical College Tanda, and Dr. YSP Government Medical College Nahan providing MD/MS training across multiple clinical and non-clinical branches. These colleges are known for disciplined academics, good faculty support, affordable fees, and decent clinical exposure, making them highly preferred among domicile candidates.
Since Himachal Pradesh has very limited private medical colleges offering MD/MS seats, competition for government quota seats remains high, especially in branches like General Medicine, Paediatrics, Orthopaedics, and Radiodiagnosis. Himachal Pradesh NEET PG counselling cutoff varies based on domicile status, reservation category, branch preference, and seat availability. For candidates looking for a peaceful learning atmosphere with strong government medical education infrastructure, Himachal Pradesh remains an attractive option during NEET PG counselling.

NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Himachal Pradesh NEET PG Cutoff for Government Medical College
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| GEN CATEGORY | |||
| ANAESTHESIOLOGY | GEN | 37624 | 26365 |
| BIOCHEMISTRY | GEN | 106551 | — |
| DERMATOLOGY | GEN | 1826 | 2992 |
| ENT | GEN | 22832 | 20656 |
| GENERAL MEDICINE | GEN | 3854 | 6240 |
| GENERAL SURGERY | GEN | 14511 | 18024 |
| MICROBIOLOGY | GEN | 143871 | 106519 |
| OBG | GEN | 15095 | 8651 |
| OPHTHALMOLOGY | GEN | 8399 | 19808 |
| ORTHOPAEDICS | GEN | 38211 | 9961 |
| PAEDIATRICS | GEN | 8635 | 7366 |
| PATHOLOGY | GEN | 71180 | 35506 |
| PHARMACOLOGY | GEN | 137265 | 89583 |
| PHYSIOLOGY | GEN | 41451 | — |
| PSYCHIATRY | GEN | — | 14775 |
| RADIATION ONCOLOGY | GEN | 20011 | 32236 |
| RADIO DIAGNOSIS | GEN | — | 967 |
| SPM | GEN | 123513 | 92988 |
| TBRD | GEN | 16520 | — |
| EWS CATEGORY | |||
| ANAESTHESIOLOGY | EWS | 26686 | — |
| GENERAL MEDICINE | EWS | 50283 | — |
| GENERAL SURGERY | EWS | 16590 | — |
| OBG | EWS | — | 10158 |
| ORTHOPAEDICS | EWS | — | 13088 |
| PAEDIATRICS | EWS | — | 9653 |
| PSYCHIATRY | EWS | 26686 | — |
| RADIO DIAGNOSIS | EWS | — | 2463 |
| SC CATEGORY | |||
| ANAESTHESIOLOGY | SC | 66871 | 72968 |
| ENT | SC | 43038 | — |
| GENERAL SURGERY | SC | — | 83042 |
| PAEDIATRICS | SC | 39636 | — |
| PATHOLOGY | SC | 45368 | — |
| PHYSIOLOGY | SC | — | 49600 |
| RADIO DIAGNOSIS | SC | 11263 | — |
| TBRD | SC | — | 42950 |
| ST CATEGORY | |||
| ANAESTHESIOLOGY | ST | — | 124491 |
| GENERAL MEDICINE | ST | — | 112000 |
| PAEDIATRICS | ST | 39824 | — |
| PATHOLOGY | ST | — | 54759 |
| RADIO DIAGNOSIS | ST | 18944 | — |
Himachal Pradesh NEET PG Cutoff for Private Medical College
Himachal Pradesh Private Medical College Govt Quota MD/MS Cut-off Category : GEN
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| GEN CATEGORY | |||
| ANAESTHESIOLOGY | GEN | — | 78498 |
| ANATOMY | GEN | — | 77289 |
| DERMATOLOGY | GEN | — | 45955 |
| GENERAL MEDICINE | GEN | — | 45499 |
| GENERAL SURGERY | GEN | 50957 | 108998 |
| ORTHOPAEDICS | GEN | 105592 | — |
| PAEDIATRICS | GEN | 91461 | 51432 |
| PATHOLOGY | GEN | — | 130562 |
| PSYCHIATRY | GEN | 84676 | 81893 |
| RADIO DIAGNOSIS | GEN | — | 26790 |
| SC CATEGORY | |||
| PAEDIATRICS | SC | — | 117812 |
Himachal Pradesh Private Medical College Private Quota MD/MS Cut-off Non Domicile
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | GEN | 104422 | 106171 |
| DERMATOLOGY | GEN | 62386 | 39505 |
| FORENSIC MEDICINE | GEN | — | 86442 |
| GENERAL MEDICINE | GEN | 49354 | 45998 |
| GENERAL SURGERY | GEN | 104991 | 75106 |
| MICROBIOLOGY | GEN | 206509 | — |
| OBG | GEN | 68891 | 58349 |
| OPHTHALMOLOGY | GEN | 102587 | — |
| ORTHOPAEDICS | GEN | 87540 | 74388 |
| PAEDIATRICS | GEN | 69375 | 54849 |
| PATHOLOGY | GEN | 190278 | 168169 |
| RADIO DIAGNOSIS | GEN | 25734 | 31559 |
| SPM | GEN | — | 99168 |
| TBRD | GEN | 81945 | 68411 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookHimachal Pradesh Private Medical College MD/MS Cut-off NRI Quota
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | NRI | 179330 | 163080 |
| DERMATOLOGY | NRI | 67720 | 121822 |
| ENT | NRI | 125034 | 144857 |
| GENERAL MEDICINE | NRI | 130608 | 136473 |
| GENERAL SURGERY | NRI | 148696 | 148931 |
| OBG | NRI | 106492 | 117553 |
| OPHTHALMOLOGY | NRI | 68191 | 109360 |
| ORTHOPAEDICS | NRI | 106654 | 116377 |
| PAEDIATRICS | NRI | 192737 | 72709 |
| PSYCHIATRY | NRI | 120047 | 122788 |
| RADIO DIAGNOSIS | NRI | 100945 | 108947 |
| TBRD | NRI | 116199 | 112484 |
Himachal Pradesh NEET PG CutoffHimachal Pradesh NEET PG CutoffHimachal Pradesh NEET PG CutoffHimachal Pradesh NEET PG CutoffHimachal Pradesh NEET PG CutoffHimachal Pradesh NEET PG Cutoff
