Chhattisgarh NEET PG Fees: Chhattisgarh is an emerging destination for NEET PG aspirants seeking MD/MS seats in private medical colleges. While the state has a limited number of private institutions compared to larger states, it offers postgraduate seats across clinical, para-clinical, and non-clinical specialties. Before participating in Chhattisgarh NEET PG counselling, candidates should compare the complete fee structure, expected cutoff, and overall cost of the three-year course rather than selecting colleges solely on the basis of previous closing ranks.

This article provides Chhattisgarh NEET PG Fees 2026 for private medical colleges, including college-wise MD/MS fee structure, branch-wise tuition fees, and additional expenses that candidates should consider before admission. Use this guide to compare colleges, estimate the total cost of postgraduate medical education, and make informed decisions during Chhattisgarh NEET PG counselling. The official Chhattisgarh counselling authority publishes counselling notices and fee-related updates through its MD/MS admission portal, and candidates should verify the latest notified fee structure before making any payment.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Also Check Chhattisgarh NEET PG Cut-off
Chhattisgarh NEET PG Fees for Private Medical College
Raipur Institute of Medical Sciences Raipur MD/MS Fees 2026
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹9,84,500 | — |
| BIOCHEMISTRY | ₹7,92,600 | — |
| ENT | ₹9,84,500 | — |
| GENERAL MEDICINE | ₹9,84,500 | ₹77,40,000 |
| GENERAL SURGERY | ₹9,84,500 | ₹77,40,000 |
| MICROBIOLOGY | ₹7,92,600 | — |
| OBG | ₹9,84,500 | ₹77,40,000 |
| OPHTHALMOLOGY | ₹9,84,500 | — |
| ORTHOPAEDICS | ₹9,84,500 | ₹77,40,000 |
| PAEDIATRICS | ₹9,84,500 | ₹77,40,000 |
| PATHOLOGY | ₹7,92,600 | — |
| PHARMACOLOGY | ₹7,92,600 | — |
| PSYCHIATRY | ₹9,84,500 | — |
| RADIO DIAGNOSIS | ₹9,84,500 | ₹77,40,000 |
| SPM | ₹7,92,600 | — |
Shri Shankaracharya Institute of Medical Science Bhilai MD/MS Fees 2026
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹10,54,000 | — |
| ANATOMY | ₹8,48,200 | — |
| BIOCHEMISTRY | ₹8,48,200 | — |
| DERMATOLOGY | ₹10,54,000 | ₹77,40,000 |
| ENT | ₹10,54,000 | — |
| FORENSIC MEDICINE | ₹8,48,200 | — |
| GENERAL MEDICINE | ₹10,54,000 | ₹77,40,000 |
| GENERAL SURGERY | ₹10,54,000 | ₹77,40,000 |
| MICROBIOLOGY | ₹8,48,200 | — |
| OBG | ₹10,54,000 | ₹77,40,000 |
| OPHTHALMOLOGY | ₹10,54,000 | — |
| ORTHOPAEDICS | ₹10,54,000 | ₹77,40,000 |
| PAEDIATRICS | ₹10,54,000 | ₹77,40,000 |
| PATHOLOGY | ₹8,48,200 | — |
| PHARMACOLOGY | ₹8,48,200 | — |
| PHYSIOLOGY | ₹8,48,200 | — |
| PSYCHIATRY | ₹10,54,000 | — |
| RADIO DIAGNOSIS | ₹10,54,000 | ₹77,40,000 |
| SPM | ₹8,48,200 | — |
| TBRD | ₹10,54,000 | — |
Shri Balaji Institute of Medical Science Raipur MD/MS Fees 2026
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹10,54,000 | — |
| DERMATOLOGY | ₹10,54,000 | ₹77,40,000 |
| EMERGENCY MEDICINE | ₹10,54,000 | — |
| ENT | ₹10,54,000 | — |
| FORENSIC MEDICINE | ₹8,48,200 | — |
| GENERAL MEDICINE | ₹10,54,000 | ₹77,40,000 |
| GENERAL SURGERY | ₹10,54,000 | — |
| MICROBIOLOGY | ₹8,48,200 | — |
| OBG | ₹10,54,000 | ₹77,40,000 |
| OPHTHALMOLOGY | ₹10,54,000 | — |
| ORTHOPAEDICS | ₹10,54,000 | — |
| PAEDIATRICS | ₹10,54,000 | ₹77,40,000 |
| PHARMACOLOGY | ₹8,48,200 | — |
| PMR | ₹10,54,000 | — |
| PSYCHIATRY | ₹10,54,000 | — |
| RADIO DIAGNOSIS | ₹10,54,000 | ₹77,40,000 |
| SPM | ₹8,48,200 | — |
Chhattisgarh NEET PG FeesChhattisgarh NEET PG Fees
