Pondicherry NEET PG Fees: Pondicherry, officially Puducherry, is a relevant NEET PG counselling option for candidates seeking MD/MS seats in private medical colleges. The Union Territory has government quota and management quota pathways, so candidates should assess the fee structure, seat category, branch preference, and complete three-year cost before preparing their choice list. A college that appears attainable on the basis of cutoff may not be financially practical once tuition and additional charges are included.

This article provides Pondicherry NEET PG Fees 2026 for private medical colleges, including college-wise MD/MS tuition fees, branch-wise fee details, government quota and management quota charges where applicable, and the additional expenses candidates should verify before admission. Use this information to compare colleges within your budget, estimate the full course expense, and prepare a realistic preference list for Pondicherry NEET PG counselling 2026. Always confirm the final fee through the latest official counselling notification, approved fee order, college disclosure, and admission documents before making any payment.
Also Check Pondicherry NEET PG Cut-off
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Pondicherry NEET PG Fees 2026: College-Wise MD/MS Fee Structure for Private Medical Colleges
Pondicherry Institute of Medical Sciences, Puducherry MD/MS Fees 2026
| Course | PY-Govt Quota | PY Mgmt-Open |
|---|---|---|
| ANAESTHESIOLOGY | ₹7,95,000 | ₹23,90,000 |
| DERMATOLOGY | ₹7,95,000 | ₹23,90,000 |
| ENT | ₹7,95,000 | ₹23,90,000 |
| GENERAL MEDICINE | ₹7,95,000 | ₹23,90,000 |
| GENERAL SURGERY | ₹7,95,000 | ₹23,90,000 |
| OBG | ₹7,95,000 | ₹23,90,000 |
| OPHTHALMOLOGY | ₹7,95,000 | ₹23,90,000 |
| ORTHOPAEDICS | ₹7,95,000 | ₹23,90,000 |
| PAEDIATRICS | ₹7,95,000 | ₹23,90,000 |
| PATHOLOGY | ₹6,55,000 | ₹13,05,000 |
| PSYCHIATRY | ₹7,95,000 | ₹23,90,000 |
| RADIO DIAGNOSIS | ₹7,95,000 | ₹23,90,000 |
| SPM | ₹6,55,000 | ₹13,05,000 |
| TBRD | ₹7,95,000 | ₹23,90,000 |
Sri Manakula Vinayagar Medical College, Puducherry MD/MS Fees 2026
| Course | Govt Quota | Mgmt Quota |
|---|---|---|
| ANAESTHESIOLOGY | ₹7,95,000 | ₹23,90,000 |
| DERMATOLOGY | ₹7,95,000 | ₹23,90,000 |
| EMERGENCY MEDICINE | ₹7,95,000 | ₹23,90,000 |
| ENT | ₹7,95,000 | ₹23,90,000 |
| GENERAL MEDICINE | ₹7,95,000 | ₹23,90,000 |
| GENERAL SURGERY | ₹7,95,000 | ₹23,90,000 |
| OBG | ₹7,95,000 | ₹23,90,000 |
| OPHTHALMOLOGY | ₹7,95,000 | ₹23,90,000 |
| ORTHOPAEDICS | ₹7,95,000 | ₹23,90,000 |
| PAEDIATRICS | ₹7,95,000 | ₹23,90,000 |
| PATHOLOGY | ₹6,55,000 | ₹13,05,000 |
| PSYCHIATRY | ₹7,95,000 | ₹23,90,000 |
| RADIO DIAGNOSIS | ₹7,95,000 | ₹23,90,000 |
| SPM | ₹6,55,000 | ₹13,05,000 |
| TBRD | ₹7,95,000 | ₹23,90,000 |
Sri Venkateswaraa Medical College, Puducherry MD/MS Fees 2026
| Course | Govt Quota | Mgmt Quota |
|---|---|---|
| ANAESTHESIOLOGY | ₹7,95,000 | ₹35,00,000 |
| DERMATOLOGY | ₹7,95,000 | ₹45,00,000 |
| EMERGENCY MEDICINE | ₹7,95,000 | ₹40,00,000 |
| ENT | ₹7,95,000 | ₹35,00,000 |
| GENERAL MEDICINE | ₹7,95,000 | ₹40,00,000 |
| GENERAL SURGERY | ₹7,95,000 | ₹40,00,000 |
| OBG | ₹7,95,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹7,95,000 | ₹35,00,000 |
| ORTHOPAEDICS | ₹7,95,000 | ₹40,00,000 |
| PAEDIATRICS | ₹7,95,000 | ₹40,00,000 |
| PATHOLOGY | ₹6,55,000 | ₹13,05,000 |
| PSYCHIATRY | ₹7,95,000 | ₹35,00,000 |
| RADIO DIAGNOSIS | ₹7,95,000 | ₹45,00,000 |
| SPM | ₹6,55,000 | ₹13,05,000 |
| TBRD | ₹7,95,000 | ₹40,00,000 |
Pondicherry NEET PG FeesPondicherry NEET PG FeesPondicherry NEET PG Fees
