Madhya Pradesh NEET PG Fees: Madhya Pradesh is a major NEET PG counselling state for candidates looking at MD/MS seats in private medical colleges. The state has multiple private institutions offering clinical, para-clinical, and non-clinical postgraduate courses, but the fee burden can differ significantly between colleges, branches, and seat categories. For this reason, candidates should not prepare their choice list based only on previous closing rank or a college’s advertised annual tuition fee.
For NEET PG 2026, candidates should check the complete college-wise and course-wise fee structure before filling choices for Madhya Pradesh private medical colleges. Clinical branches such as MD General Medicine, MD Radiodiagnosis, MD Dermatology, MD Paediatrics, MS Orthopaedics, and MS Obstetrics & Gynaecology usually require a higher financial commitment than many non-clinical and para-clinical branches. The actual expense may also include hostel fees, mess charges, refundable security deposit, university charges, examination fees, and other mandatory institutional payments.
This article provides Madhya Pradesh NEET PG Fees 2026 for private medical colleges, including college-wise MD/MS tuition fees, branch-wise fee details, management or institutional category charges where applicable, and the key cost points candidates should verify before admission. Use this information to estimate the full course cost, compare realistic college options, and make better decisions during MP NEET PG counselling. Always cross-check the final fee with the latest counselling notice, college disclosure, and official admission documents before paying any amount.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Also Check Madhya Pradesh NEET PG Medical Cut-off 2026
Madhya Pradesh NEET PG Fees 2026 for Private Medical Colleges
LN Medical College, Bhopal MD/MS Fee Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹16,66,000 | — |
| BIOCHEMISTRY | ₹85,000 | — |
| DERMATOLOGY | ₹19,38,000 | ₹79,80,000 |
| EMERGENCY MEDICINE | ₹16,66,000 | — |
| ENT | ₹16,66,000 | — |
| GENERAL MEDICINE | ₹17,38,250 | ₹71,57,500 |
| GENERAL SURGERY | ₹16,66,000 | ₹68,60,000 |
| MICROBIOLOGY | ₹85,000 | — |
| OBG | ₹17,38,250 | ₹71,57,500 |
| OPHTHALMOLOGY | ₹16,66,000 | — |
| ORTHOPAEDICS | ₹16,66,000 | ₹68,60,000 |
| PAEDIATRICS | ₹16,66,000 | ₹68,60,000 |
| PATHOLOGY | ₹8,50,000 | — |
| PHARMACOLOGY | ₹85,000 | — |
| PHYSIOLOGY | ₹85,000 | — |
| PSYCHIATRY | ₹16,66,000 | — |
| RADIO DIAGNOSIS | ₹19,38,000 | ₹79,80,000 |
| SPM | ₹85,000 | — |
| TBRD | ₹16,66,000 | — |
| Development + Miscellaneous Fee: Rs. 2,94,000 | ||
Aurobindo Medical College Indore PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹15,61,450 | — |
| EMERGENCY MEDICINE | ₹15,61,450 | — |
| ENT | ₹15,61,450 | — |
| RADIATION ONCOLOGY | ₹15,61,450 | — |
| TBRD | ₹15,61,450 | — |
| GENERAL SURGERY | ₹16,74,500 | ₹68,95,000 |
| OPHTHALMOLOGY | ₹16,74,500 | ₹68,95,000 |
| ORTHOPAEDICS | ₹16,74,500 | ₹68,95,000 |
| PAEDIATRICS | ₹16,74,500 | ₹68,95,000 |
| PSYCHIATRY | ₹16,74,500 | — |
| GENERAL MEDICINE | ₹17,59,500 | ₹72,45,000 |
| OBG | ₹17,59,500 | ₹72,45,000 |
| DERMATOLOGY | ₹19,63,500 | ₹80,85,000 |
| RADIO DIAGNOSIS | ₹19,63,500 | ₹80,85,000 |
| PATHOLOGY | ₹8,50,000 | — |
| ANATOMY | ₹83,130 | — |
| BIOCHEMISTRY | ₹83,130 | — |
| FORENSIC MEDICINE | ₹83,130 | — |
| MICROBIOLOGY | ₹83,130 | — |
| PHARMACOLOGY | ₹83,130 | — |
| PHYSIOLOGY | ₹83,130 | — |
| SPM | ₹83,130 | — |
| Development + Miscellaneous Fee: Rs. 2,75,550 | ||
Amaltas Institute of Medical Sciences PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹15,38,500 | — |
| EMERGENCY MEDICINE | ₹15,38,500 | — |
| ENT | ₹15,38,500 | — |
| GENERAL SURGERY | ₹15,38,500 | ₹63,35,000 |
| OPHTHALMOLOGY | ₹15,38,500 | — |
| ORTHOPAEDICS | ₹15,38,500 | ₹63,35,000 |
| PAEDIATRICS | ₹15,38,500 | ₹63,35,000 |
| PSYCHIATRY | ₹15,38,500 | — |
| TBRD | ₹15,38,500 | — |
| GENERAL MEDICINE | ₹15,81,000 | ₹65,10,000 |
| OBG | ₹16,32,000 | ₹67,20,000 |
| DERMATOLOGY | ₹18,27,500 | ₹75,25,000 |
| RADIO DIAGNOSIS | ₹18,27,500 | ₹75,25,000 |
| PATHOLOGY | ₹8,07,500 | — |
| FORENSIC MEDICINE | ₹8,500 | — |
| SPM | ₹85,000 | — |
| Development + Miscellaneous Fee: Rs. 2,71,500 | ||
Chirayu Medical College, Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| IHBT | ₹11,90,000 | — |
| TBRD | ₹15,42,750 | — |
| ANAESTHESIOLOGY | ₹15,55,500 | — |
| EMERGENCY MEDICINE | ₹15,55,500 | — |
| ENT | ₹15,55,500 | — |
| GENERAL SURGERY | ₹15,55,500 | ₹64,05,000 |
| OPHTHALMOLOGY | ₹15,55,500 | — |
| ORTHOPAEDICS | ₹15,55,500 | ₹64,05,000 |
| PAEDIATRICS | ₹15,55,500 | ₹64,05,000 |
| PSYCHIATRY | ₹15,55,500 | — |
| RADIATION ONCOLOGY | ₹15,55,500 | — |
| GENERAL MEDICINE | ₹16,74,500 | ₹68,95,000 |
| OBG | ₹16,74,500 | ₹68,95,000 |
| DERMATOLOGY | ₹18,78,500 | ₹77,35,000 |
| RADIO DIAGNOSIS | ₹18,78,500 | ₹77,35,000 |
| ANATOMY | ₹7,73,500 | — |
| BIOCHEMISTRY | ₹7,73,500 | — |
| MICROBIOLOGY | ₹7,73,500 | — |
| PATHOLOGY | ₹7,73,500 | — |
| PHARMACOLOGY | ₹7,73,500 | — |
| SPM | ₹7,73,500 | — |
| Development + Miscellaneous Fee: Rs. 2,74,500 | ||
Index Medical College, Indore PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹16,25,200 | — |
| EMERGENCY MEDICINE | ₹16,25,200 | — |
| ENT | ₹16,25,200 | — |
| GENERAL SURGERY | ₹16,25,200 | ₹66,92,000 |
| OPHTHALMOLOGY | ₹16,25,200 | ₹66,92,000 |
| ORTHOPAEDICS | ₹16,25,200 | ₹66,92,000 |
| PAEDIATRICS | ₹16,25,200 | ₹66,92,000 |
| PSYCHIATRY | ₹16,25,200 | — |
| TBRD | ₹16,25,200 | — |
| GENERAL MEDICINE | ₹17,04,250 | ₹70,17,500 |
| OBG | ₹17,04,250 | ₹70,17,500 |
| DERMATOLOGY | ₹19,12,500 | ₹78,75,000 |
| RADIO DIAGNOSIS | ₹19,12,500 | ₹78,75,000 |
| PATHOLOGY | ₹8,02,655 | — |
| BIOCHEMISTRY | ₹8,500 | — |
| PHYSIOLOGY | ₹8,500 | — |
| MICROBIOLOGY | ₹84,830 | — |
| PHARMACOLOGY | ₹84,830 | — |
| SPM | ₹84,830 | — |
| Development + Miscellaneous Fee: Rs. 2,86,800 | ||
Peoples Medical College, Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹15,47,000 | — |
| EMERGENCY MEDICINE | ₹15,47,000 | — |
| ENT | ₹15,47,000 | — |
| GENERAL SURGERY | ₹15,47,000 | ₹63,70,000 |
| OPHTHALMOLOGY | ₹15,47,000 | — |
| ORTHOPAEDICS | ₹15,47,000 | ₹63,70,000 |
| PAEDIATRICS | ₹15,47,000 | ₹63,70,000 |
| PSYCHIATRY | ₹15,47,000 | — |
| TBRD | ₹15,47,000 | — |
| GENERAL MEDICINE | ₹16,19,250 | ₹66,67,500 |
| OBG | ₹16,19,250 | ₹66,67,500 |
| DERMATOLOGY | ₹18,10,500 | ₹74,55,000 |
| RADIO DIAGNOSIS | ₹18,10,500 | ₹74,55,000 |
| FORENSIC MEDICINE | ₹3,82,500 | — |
| MICROBIOLOGY | ₹3,82,500 | — |
| PHARMACOLOGY | ₹3,82,500 | — |
| PHYSIOLOGY | ₹3,82,500 | — |
| SPM | ₹3,82,500 | — |
| PATHOLOGY | ₹6,97,000 | — |
| Development + Miscellaneous Fee: Rs. 2,73,000 | ||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookRD Gardi Medical College, Ujjain PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹13,50,000 | — |
| DERMATOLOGY | ₹13,50,000 | ₹45,00,000 |
| ENT | ₹13,50,000 | — |
| GENERAL MEDICINE | ₹13,50,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹13,50,000 | ₹45,00,000 |
| OBG | ₹13,50,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹13,50,000 | — |
| ORTHOPAEDICS | ₹13,50,000 | ₹45,00,000 |
| PAEDIATRICS | ₹13,50,000 | ₹45,00,000 |
| PSYCHIATRY | ₹13,50,000 | — |
| RADIO DIAGNOSIS | ₹13,50,000 | ₹45,00,000 |
| TBRD | ₹13,50,000 | — |
| MICROBIOLOGY | ₹6,75,000 | — |
| PATHOLOGY | ₹6,75,000 | — |
| PHARMACOLOGY | ₹6,75,000 | — |
| PHYSIOLOGY | ₹6,75,000 | — |
| SPM | ₹6,75,000 | — |
| Development + Miscellaneous Fee: Rs. 1,50,000 | ||
PG Fees in Uttar Pradesh Private Medical College PG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical College
RKDF Medical College, Jatkhedi PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| EMERGENCY MEDICINE | ₹15,00,250 | ₹61,77,500 |
| ANAESTHESIOLOGY | ₹15,64,000 | — |
| ENT | ₹15,64,000 | — |
| OPHTHALMOLOGY | ₹15,64,000 | — |
| ORTHOPAEDICS | ₹15,64,000 | ₹64,40,000 |
| PAEDIATRICS | ₹15,64,000 | ₹64,40,000 |
| GENERAL MEDICINE | ₹15,89,500 | ₹65,45,000 |
| OBG | ₹15,89,500 | ₹65,45,000 |
| GENERAL SURGERY | ₹17,65,000 | ₹61,77,500 |
| DERMATOLOGY | ₹17,68,000 | ₹72,80,000 |
| RADIO DIAGNOSIS | ₹17,68,000 | ₹72,80,000 |
| PATHOLOGY | ₹7,22,500 | — |
| BIOCHEMISTRY | ₹93,500 | — |
| FORENSIC MEDICINE | ₹93,500 | — |
| MICROBIOLOGY | ₹93,500 | — |
| PHARMACOLOGY | ₹93,500 | — |
| PHYSIOLOGY | ₹93,500 | — |
| SPM | ₹93,500 | — |
| Development + Miscellaneous Fee: Rs. 2,76,000 | ||
LNCT Medical College, Indore PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| OBG | ₹15,30,000 | ₹63,00,000 |
| ORTHOPAEDICS | ₹15,30,000 | — |
| PAEDIATRICS | ₹15,30,000 | — |
Mahaveer Institute of Medical Sciences Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| OBG | ₹9,80,000 | ₹29,40,000 |
| ORTHOPAEDICS | ₹9,80,000 | ₹29,40,000 |
| PAEDIATRICS | ₹9,80,000 | ₹29,40,000 |
| PATHOLOGY | ₹7,00,000 | — |
| RADIO DIAGNOSIS | ₹9,80,000 | ₹29,40,000 |
| SPM | ₹7,00,000 | — |
Ram Krishna Medical College Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹9,80,000 | — |
| DERMATOLOGY | ₹9,80,000 | ₹29,40,000 |
| EMERGENCY MEDICINE | Info not available | — |
| GENERAL MEDICINE | ₹9,80,000 | ₹29,40,000 |
| GENERAL SURGERY | ₹9,80,000 | ₹29,40,000 |
| OBG | ₹9,80,000 | ₹29,40,000 |
| OPHTHALMOLOGY | ₹9,80,000 | — |
| ORTHOPAEDICS | Info not available | — |
| PAEDIATRICS | ₹9,80,000 | ₹29,40,000 |
| PATHOLOGY | ₹7,00,000 | — |
| RADIO DIAGNOSIS | ₹9,80,000 | ₹29,40,000 |
| TBRD | ₹9,80,000 | — |
Sukh Sagar Medical College Jabalpur PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹9,80,000 | — |
| BIOCHEMISTRY | ₹1,00,000 | — |
| DERMATOLOGY | ₹9,80,000 | ₹29,40,000 |
| GENERAL MEDICINE | ₹9,80,000 | ₹29,40,000 |
| GENERAL SURGERY | ₹9,80,000 | ₹29,40,000 |
| ORTHOPAEDICS | Info not available | — |
| RADIO DIAGNOSIS | ₹9,80,000 | ₹29,40,000 |
| SPM | ₹1,00,000 | — |
| Development + Miscellaneous Fee: Rs. 1,00,000 | ||
❓ FAQs – Madhya Pradesh PG Medical Admission
Who conducts NEET PG counselling in Madhya Pradesh?
The Directorate of Medical Education (DME), Madhya Pradesh conducts the NEET PG 2025 counselling for both government and private medical colleges in the state.
What is the official website for MP NEET PG counselling 2026?
You can register and participate in counselling through https://dme.mponline.gov.in
How many rounds of counselling are conducted in MP NEET PG?
There are typically 3 rounds: Round 1, Round 2, and Mop-Up Round. A stray vacancy round may be conducted if seats remain vacant.
Are non-domicile students eligible for private PG medical seats in MP?
Yes, non-domicile candidates are eligible for admission to private medical colleges under the NRI Quota.
What documents are required for MP NEET PG counselling?
NEET PG Admit Card & Scorecard
MBBS Degree Certificate
Internship Completion Certificate
Domicile Certificate (for state quota)
Permanent/Provisional Registration Certificate (NMC/MCI/State Council)
Caste Certificate (if applicable)
Photo ID Proof (Aadhaar/PAN/Passport)
Can I resign from the allotted seat without penalty?
Yes, candidates can resign without penalty before a specified deadline after Round 1. After this, penalties may apply.
Madhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS Cutoff
Madhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG FeesMadhya Pradesh NEET PG Fees

