Gujarat is an important destination for NEET PG aspirants looking for MD/MS seats in private and self-financed medical colleges. Before participating in Gujarat NEET PG counselling, candidates should understand the complete fee structure because the amount can vary widely by college, clinical branch, and admission quota. The difference between private quota and management quota fees can be substantial, particularly in high-demand specialties such as General Medicine, Dermatology, Radiodiagnosis, Paediatrics, Orthopaedics, and Obstetrics & Gynaecology.
For NEET PG 2026, Gujarat private medical college MD/MS fees should be checked college-wise and course-wise before choice filling. The fee notified at the time of admission is generally applicable for the full course duration, but candidates must still verify the latest counselling notice, fee order, and college-specific charges before paying. Gujarat’s fee regulatory framework has revised fees for self-financed medical colleges, and the state admission portal publishes PG admission notices and fee-related documents during counselling. (Medadm Gujarat)
This article covers Gujarat NEET PG Fees 2026 for private medical colleges, including MD/MS course-wise fees, private quota fees, management quota fees, and college-wise fee details. It is designed to help candidates estimate the total financial requirement, compare available colleges, and make practical choices during Gujarat NEET PG counselling. Tuition fee is only one part of the overall expense, so students should also confirm hostel charges, mess charges, university fees, refundable deposits, and any other mandatory institutional charges before final admission.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Also Check Gujarat NEET PG Medical Cut-off 2026
Gujarat NEET PG Fees 2026: Private Medical College MD/MS Fee Structure
Gujarat Adani Institute Of Medical Sciences, Bhuj MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹12,00,000 | ₹18,00,000 |
| ANATOMY | ₹1,90,000 | ₹1,90,000 |
| DERMATOLOGY | ₹35,00,000 | ₹50,00,000 |
| EMERGENCY MEDICINE | ₹15,00,000 | ₹20,00,000 |
| ENT | ₹12,00,000 | ₹18,00,000 |
| GENERAL MEDICINE | ₹35,00,000 | ₹50,00,000 |
| GENERAL SURGERY | ₹25,00,000 | ₹35,00,000 |
| MICROBIOLOGY | ₹6,00,000 | — |
| OBG | ₹30,00,000 | ₹40,00,000 |
| OPHTHALMOLOGY | ₹25,00,000 | ₹35,00,000 |
| ORTHOPAEDICS | ₹35,00,000 | ₹50,00,000 |
| PAEDIATRICS | ₹30,00,000 | ₹40,00,000 |
| PATHOLOGY | ₹10,00,000 | ₹12,00,000 |
| PHYSIOLOGY | ₹5,00,000 | ₹1,90,000 |
| PSYCHIATRY | ₹15,00,000 | ₹20,00,000 |
| RADIO DIAGNOSIS | ₹35,00,000 | ₹50,00,000 |
| TBRD | ₹12,00,000 | ₹18,00,000 |
| Hostel Fee: Rs. 1,10,000 p.a. | ||
Smt. NHL Municipal Medical College MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹18,00,000 | ₹28,00,000 |
| ANATOMY | ₹5,50,000 | — |
| DERMATOLOGY | ₹34,00,000 | ₹41,00,000 |
| EMERGENCY MEDICINE | ₹22,00,000 | — |
| ENT | ₹20,00,000 | ₹30,00,000 |
| GENERAL MEDICINE | ₹32,50,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹29,00,000 | ₹42,00,000 |
| MICROBIOLOGY | ₹6,00,000 | ₹12,00,000 |
| OBG | ₹31,00,000 | ₹46,00,000 |
| OPHTHALMOLOGY | ₹20,00,000 | ₹30,00,000 |
| ORTHOPAEDICS | ₹32,00,000 | ₹50,00,000 |
| PAEDIATRICS | ₹32,00,000 | ₹41,00,000 |
| PATHOLOGY | ₹15,00,000 | ₹22,00,000 |
| PHARMACOLOGY | ₹7,50,000 | ₹14,00,000 |
| PHYSIOLOGY | ₹4,80,000 | — |
| PSYCHIATRY | ₹26,00,000 | ₹36,00,000 |
| RADIO DIAGNOSIS | ₹36,00,000 | ₹57,00,000 |
| SPM | ₹6,50,000 | ₹13,00,000 |
| TBRD | ₹30,00,000 | ₹43,00,000 |
| Hostel Fee: Rs. 1,44,000 p.a. | ||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookSMIMER Hospital & Medical College Surat MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹20,88,000 | ₹36,40,000 |
| ANATOMY | ₹14,00,000 | — |
| BIOCHEMISTRY | ₹14,00,000 | — |
| DERMATOLOGY | ₹20,88,000 | ₹41,61,000 |
| DPH | ₹10,64,000 | — |
| ENT | ₹20,88,000 | ₹36,40,000 |
| FORENSIC MEDICINE | ₹14,00,000 | — |
| GENERAL MEDICINE | ₹20,88,000 | ₹41,61,000 |
| GENERAL SURGERY | ₹20,88,000 | ₹41,61,000 |
| MICROBIOLOGY | ₹14,00,000 | — |
| OBG | ₹20,88,000 | ₹46,82,000 |
| OPHTHALMOLOGY | ₹20,88,000 | ₹46,82,000 |
| ORTHOPAEDICS | ₹20,88,000 | ₹46,82,000 |
| PAEDIATRICS | ₹20,88,000 | ₹41,61,000 |
| PATHOLOGY | ₹14,00,000 | ₹36,40,000 |
| PHARMACOLOGY | ₹14,00,000 | — |
| PHYSIOLOGY | ₹14,00,000 | — |
| PSYCHIATRY | ₹20,88,000 | ₹41,61,000 |
| RADIO DIAGNOSIS | ₹20,88,000 | ₹46,82,000 |
| SPM | ₹14,00,000 | — |
| TBRD | ₹20,88,000 | ₹36,40,000 |
C.U. Shah Medical College, Surendarnagar MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹18,00,000 | ₹28,00,000 |
| ANATOMY | ₹5,50,000 | — |
| DERMATOLOGY | ₹34,00,000 | ₹41,00,000 |
| EMERGENCY MEDICINE | ₹22,00,000 | — |
| ENT | ₹20,00,000 | ₹30,00,000 |
| GENERAL MEDICINE | ₹32,50,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹29,00,000 | ₹42,00,000 |
| MICROBIOLOGY | ₹6,00,000 | ₹12,00,000 |
| OBG | ₹31,00,000 | ₹46,00,000 |
| OPHTHALMOLOGY | ₹20,00,000 | ₹30,00,000 |
| ORTHOPAEDICS | ₹32,00,000 | ₹50,00,000 |
| PAEDIATRICS | ₹32,00,000 | ₹41,00,000 |
| PATHOLOGY | ₹15,00,000 | ₹22,00,000 |
| PHARMACOLOGY | ₹7,50,000 | ₹14,00,000 |
| PHYSIOLOGY | ₹4,80,000 | — |
| PSYCHIATRY | ₹26,00,000 | ₹36,00,000 |
| RADIO DIAGNOSIS | ₹36,00,000 | ₹57,00,000 |
| SPM | ₹6,50,000 | ₹13,00,000 |
| TBRD | ₹30,00,000 | ₹43,00,000 |
| Hostel Fee: Rs. 1,44,000 p.a. | ||
GMERS Medical College and Hospital, Sola PG MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹11,25,000 | ₹16,88,000 |
| BIOCHEMISTRY | ₹5,75,000 | ₹8,63,000 |
| DERMATOLOGY | ₹10,00,000 | ₹15,00,000 |
| ENT | ₹8,75,000 | ₹13,13,000 |
| GENERAL MEDICINE | ₹11,25,000 | ₹16,88,000 |
| GENERAL SURGERY | ₹10,00,000 | — |
| MICROBIOLOGY | ₹5,75,000 | ₹8,63,000 |
| OBG | ₹11,25,000 | ₹16,88,000 |
| OPHTHALMOLOGY | ₹10,00,000 | ₹15,00,000 |
| ORTHOPAEDICS | ₹11,25,000 | ₹16,88,000 |
| PAEDIATRICS | ₹11,25,000 | ₹16,88,000 |
| PATHOLOGY | ₹6,25,000 | ₹9,38,000 |
| PSYCHIATRY | ₹8,75,000 | ₹13,13,000 |
| RADIO DIAGNOSIS | ₹11,25,000 | ₹16,88,000 |
| TBRD | ₹8,75,000 | ₹13,13,000 |
GMERS Medical College and Hospital, Patan PG MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹11,25,000 | ₹16,88,000 |
| ENT | ₹8,75,000 | ₹13,13,000 |
| GENERAL MEDICINE | ₹11,25,000 | ₹16,88,000 |
| GENERAL SURGERY | ₹10,00,000 | ₹15,00,000 |
| OBG | ₹11,25,000 | ₹16,88,000 |
| ORTHOPAEDICS | ₹11,25,000 | ₹16,88,000 |
| PATHOLOGY | ₹6,25,000 | ₹9,38,000 |
| PSYCHIATRY | ₹8,75,000 | ₹13,13,000 |
GMERS Medical College and Hospital, Himmatnagar PG MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹11,25,000 | ₹16,88,000 |
| ENT | ₹8,75,000 | — |
| GENERAL MEDICINE | ₹11,25,000 | ₹16,88,000 |
| GENERAL SURGERY | ₹10,00,000 | ₹15,00,000 |
| ORTHOPAEDICS | ₹11,25,000 | ₹16,88,000 |
| PATHOLOGY | ₹6,25,000 | ₹9,38,000 |
| PSYCHIATRY | ₹8,75,000 | ₹13,13,000 |
GMERS Medical College and Hospital, Junagadh PG MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹11,25,000 | ₹16,88,000 |
| GENERAL MEDICINE | ₹11,25,000 | — |
| GENERAL SURGERY | ₹10,00,000 | ₹15,00,000 |
| OBG | ₹11,25,000 | ₹16,88,000 |
| PATHOLOGY | ₹6,25,000 | ₹9,38,000 |
| MICROBIOLOGY | ₹5,75,000 | ₹8,63,000 |
GMERS Medical College and Hospital, Valsad PG MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| GENERAL MEDICINE | ₹11,25,000 | — |
| GENERAL SURGERY | ₹10,00,000 | ₹15,00,000 |
| OBG | ₹11,25,000 | — |
| OPHTHALMOLOGY | ₹10,00,000 | ₹15,00,000 |
| ORTHOPAEDICS | — | ₹16,88,000 |
| PATHOLOGY | ₹6,25,000 | ₹9,38,000 |
| TBRD | ₹8,75,000 | — |
Gujarat Cancer Society Medical College PG MD/MS Fees 2025
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹13,00,000 | ₹23,00,000 |
| ANATOMY | ₹2,00,000 | — |
| BIOCHEMISTRY | ₹3,50,000 | ₹4,00,000 |
| DERMATOLOGY | ₹32,00,000 | ₹39,00,000 |
| EMERGENCY MEDICINE | ₹17,00,000 | — |
| ENT | ₹12,00,000 | ₹17,00,000 |
| FORENSIC MEDICINE | ₹1,00,000 | — |
| GENERAL MEDICINE | ₹25,00,000 | ₹40,00,000 |
| GENERAL SURGERY | ₹19,00,000 | ₹30,00,000 |
| MICROBIOLOGY | ₹7,00,000 | ₹8,00,000 |
| OBG | ₹22,00,000 | ₹33,00,000 |
| OPHTHALMOLOGY | ₹14,00,000 | — |
| ORTHOPAEDICS | ₹31,00,000 | ₹38,00,000 |
| PAEDIATRICS | ₹22,00,000 | ₹34,00,000 |
| PATHOLOGY | ₹9,00,000 | ₹13,50,000 |
| PHARMACOLOGY | ₹8,50,000 | ₹12,00,000 |
| PHYSIOLOGY | ₹3,00,000 | ₹5,00,000 |
| PSYCHIATRY | ₹20,00,000 | ₹22,00,000 |
| RADIO DIAGNOSIS | ₹33,00,000 | ₹44,00,000 |
| SPM | ₹6,00,000 | ₹7,00,000 |
| TBRD | ₹23,00,000 | ₹27,00,000 |
Pramukhswami Medical College, Anand PG MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹13,00,000 | ₹17,00,000 |
| ANATOMY | ₹3,00,000 | ₹4,00,000 |
| BIOCHEMISTRY | ₹3,00,000 | ₹5,00,000 |
| DERMATOLOGY | ₹34,00,000 | ₹50,00,000 |
| EMERGENCY MEDICINE | ₹25,00,000 | ₹31,00,000 |
| ENT | ₹15,00,000 | ₹17,00,000 |
| FORENSIC MEDICINE | ₹3,00,000 | — |
| GENERAL MEDICINE | ₹33,00,000 | ₹48,00,000 |
| GENERAL SURGERY | ₹33,00,000 | ₹45,00,000 |
| IHBT | ₹8,00,000 | — |
| MICROBIOLOGY | ₹5,00,000 | ₹7,00,000 |
| OBG | ₹33,00,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹33,00,000 | ₹50,00,000 |
| ORTHOPAEDICS | ₹43,00,000 | ₹52,00,000 |
| PAEDIATRICS | ₹33,00,000 | ₹48,00,000 |
| PATHOLOGY | ₹11,00,000 | ₹17,00,000 |
| PHARMACOLOGY | ₹5,00,000 | ₹6,00,000 |
| PHYSIOLOGY | ₹3,00,000 | — |
| PSYCHIATRY | ₹22,00,000 | — |
| RADIO DIAGNOSIS | ₹45,00,000 | ₹52,00,000 |
| SPM | ₹4,00,000 | ₹5,00,000 |
| TBRD | ₹25,00,000 | ₹32,00,000 |
| Hostel Fee: Rs. 1,15,000 p.a. | ||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookGMERS Medical College, Gotri, Vadodara PG MD/MS Fees 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹11,25,000 | ₹16,88,000 |
| DERMATOLOGY | ₹10,00,000 | ₹15,00,000 |
| ENT | ₹8,75,000 | ₹13,13,000 |
| GENERAL MEDICINE | ₹11,25,000 | ₹16,88,000 |
| GENERAL SURGERY | ₹10,00,000 | ₹15,00,000 |
| OBG | ₹11,25,000 | ₹16,88,000 |
| OPHTHALMOLOGY | ₹10,00,000 | ₹15,00,000 |
| ORTHOPAEDICS | ₹11,25,000 | ₹16,88,000 |
| PAEDIATRICS | ₹11,25,000 | — |
| PATHOLOGY | ₹6,25,000 | ₹9,38,000 |
| PSYCHIATRY | ₹8,75,000 | ₹13,13,000 |
| SPM | ₹5,75,000 | ₹8,63,000 |
| TBRD | ₹8,75,000 | ₹13,13,000 |
Narendra Modi Medical College, Ahmedabad PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹10,83,000 | ₹20,00,000 |
| ANATOMY | ₹10,83,000 | — |
| DERMATOLOGY | ₹10,83,000 | ₹36,00,000 |
| EMERGENCY MEDICINE | ₹10,83,000 | ₹25,00,000 |
| ENT | ₹10,83,000 | ₹18,00,000 |
| GENERAL MEDICINE | ₹10,83,000 | ₹32,00,000 |
| GENERAL SURGERY | ₹10,83,000 | ₹28,00,000 |
| MICROBIOLOGY | ₹10,83,000 | — |
| OBG | ₹10,83,000 | ₹26,00,000 |
| OPHTHALMOLOGY | ₹10,83,000 | ₹27,00,000 |
| ORTHOPAEDICS | ₹10,83,000 | ₹36,00,000 |
| PAEDIATRICS | ₹10,83,000 | ₹26,00,000 |
| PATHOLOGY | ₹10,83,000 | — |
| PHARMACOLOGY | ₹10,83,000 | — |
| PHYSIOLOGY | ₹10,83,000 | — |
| PSYCHIATRY | ₹10,83,000 | ₹22,00,000 |
| RADIO DIAGNOSIS | ₹10,83,000 | ₹36,00,000 |
| SPM | ₹10,83,000 | — |
| TBRD | ₹10,83,000 | ₹26,00,000 |
GMERS Medical College, Gandhinagar, Gujarat PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹11,25,000 | ₹16,88,000 |
| BIOCHEMISTRY | ₹5,75,000 | ₹8,63,000 |
| ENT | ₹8,75,000 | ₹13,13,000 |
| GENERAL MEDICINE | ₹11,25,000 | ₹16,88,000 |
| GENERAL SURGERY | ₹10,00,000 | ₹15,00,000 |
| MICROBIOLOGY | ₹5,75,000 | — |
| OBG | ₹11,25,000 | ₹16,88,000 |
| OPHTHALMOLOGY | ₹10,00,000 | ₹15,00,000 |
| ORTHOPAEDICS | ₹11,25,000 | — |
| PAEDIATRICS | ₹11,25,000 | ₹16,88,000 |
| PATHOLOGY | ₹6,25,000 | ₹9,38,000 |
| PHARMACOLOGY | ₹5,75,000 | ₹8,63,000 |
| SPM | ₹5,75,000 | ₹8,63,000 |
| TBRD | ₹8,75,000 | ₹13,13,000 |
Parul Insitute of Medical Science & Research, Vadodara PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹10,00,000 | ₹15,00,000 |
| ANATOMY | ₹1,000 | — |
| BIOCHEMISTRY | ₹1,000 | ₹1,000 |
| DERMATOLOGY | ₹32,00,000 | ₹46,00,000 |
| EMERGENCY MEDICINE | ₹18,00,000 | ₹28,00,000 |
| ENT | ₹12,00,000 | — |
| GENERAL MEDICINE | ₹32,00,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹32,00,000 | ₹45,00,000 |
| MICROBIOLOGY | ₹1,000 | ₹1,000 |
| OBG | ₹32,00,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹10,00,000 | ₹16,50,000 |
| ORTHOPAEDICS | ₹32,00,000 | ₹45,00,000 |
| PAEDIATRICS | ₹32,00,000 | ₹45,00,000 |
| PATHOLOGY | ₹8,00,000 | ₹10,00,000 |
| PHARMACOLOGY | ₹1,000 | — |
| PHYSIOLOGY | ₹1,000 | ₹1,000 |
| PSYCHIATRY | ₹17,00,000 | ₹28,00,000 |
| RADIO DIAGNOSIS | ₹36,00,000 | ₹47,00,000 |
| SPM | ₹1,000 | ₹1,000 |
| TBRD | ₹16,00,000 | — |
| Hostel Fee: Rs. 1,61,000 p.a | ||
M.K Shah Medical College Ahmedabad PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹18,00,000 | ₹22,00,000 |
| ANATOMY | ₹3,60,000 | — |
| DERMATOLOGY | ₹37,00,000 | ₹50,00,000 |
| EMERGENCY MEDICINE | ₹20,00,000 | ₹22,00,000 |
| ENT | ₹18,00,000 | — |
| GENERAL MEDICINE | ₹32,00,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹30,00,000 | ₹40,00,000 |
| MICROBIOLOGY | ₹5,00,000 | — |
| OBG | ₹35,00,000 | ₹40,00,000 |
| OPHTHALMOLOGY | ₹20,00,000 | ₹35,00,000 |
| ORTHOPAEDICS | ₹37,00,000 | ₹50,00,000 |
| PAEDIATRICS | ₹30,00,000 | ₹40,00,000 |
| PATHOLOGY | ₹10,00,000 | — |
| PHARMACOLOGY | ₹3,78,300 | ₹6,00,000 |
| PHYSIOLOGY | ₹3,60,000 | — |
| PSYCHIATRY | ₹20,00,000 | — |
| RADIO DIAGNOSIS | ₹37,00,000 | ₹55,00,000 |
| SPM | ₹3,75,000 | ₹6,00,000 |
| TBRD | ₹22,00,000 | — |
| Hostel Fee: Rs. 1,55,000 p.a. | ||
Zydus Medical College Dahod PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹28,00,000 | ₹47,00,000 |
| ANATOMY | ₹7,000 | — |
| BIOCHEMISTRY | ₹7,000 | ₹15,000 |
| ENT | ₹25,00,000 | ₹35,25,000 |
| FORENSIC MEDICINE | ₹7,000 | ₹14,000 |
| GENERAL MEDICINE | ₹29,00,000 | ₹42,00,000 |
| GENERAL SURGERY | ₹28,50,000 | ₹43,20,000 |
| MICROBIOLOGY | ₹7,000 | ₹13,000 |
| OBG | ₹33,00,000 | ₹52,50,000 |
| ORTHOPAEDICS | ₹35,80,000 | ₹60,25,000 |
| PAEDIATRICS | ₹28,00,000 | ₹47,00,000 |
| PATHOLOGY | ₹5,05,000 | ₹11,00,000 |
| PHARMACOLOGY | ₹7,250 | ₹14,000 |
| PHYSIOLOGY | ₹7,000 | ₹15,000 |
| RADIO DIAGNOSIS | ₹35,70,000 | ₹61,00,000 |
| SPM | ₹7,000 | ₹14,000 |
| Hostel Fee: Rs. 60,000 p.a. to Rs. 1,50,000 p.a. | ||
Nootan Medical College Mehsana PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹15,00,000 | ₹25,00,000 |
| BIOCHEMISTRY | ₹2,00,000 | — |
| GENERAL MEDICINE | ₹32,00,000 | — |
| GENERAL SURGERY | ₹32,00,000 | ₹44,00,000 |
| MICROBIOLOGY | ₹3,00,000 | ₹6,00,000 |
| OBG | ₹30,00,000 | ₹42,00,000 |
| ORTHOPAEDICS | ₹40,00,000 | ₹50,00,000 |
| PAEDIATRICS | ₹34,00,000 | ₹44,00,000 |
| PATHOLOGY | ₹6,50,000 | ₹9,00,000 |
| PHARMACOLOGY | ₹2,00,000 | — |
| RADIO DIAGNOSIS | ₹50,00,000 | ₹60,00,000 |
| SPM | ₹2,00,000 | ₹4,00,000 |
| TBRD | ₹22,00,000 | ₹30,00,000 |
| Hostel Fee: Rs. 1,80,000 to Rs. 2,00,000 p.a. | ||
Dr. N.D. Desai Faculty Of Medical Science, Nadiad PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹20,00,000 | ₹31,00,000 |
| ANATOMY | ₹2,00,000 | ₹2,50,000 |
| BIOCHEMISTRY | ₹2,00,000 | ₹3,00,000 |
| DERMATOLOGY | ₹45,00,000 | — |
| ENT | ₹15,00,000 | ₹20,00,000 |
| GENERAL MEDICINE | ₹36,00,000 | ₹55,00,000 |
| GENERAL SURGERY | ₹28,00,000 | ₹41,00,000 |
| MICROBIOLOGY | ₹2,00,000 | — |
| OBG | ₹36,00,000 | ₹55,00,000 |
| OPHTHALMOLOGY | ₹31,00,000 | ₹42,00,000 |
| PAEDIATRICS | ₹36,00,000 | ₹55,00,000 |
| PATHOLOGY | ₹12,00,000 | ₹18,50,000 |
| PHARMACOLOGY | ₹2,00,000 | ₹2,50,000 |
| PHYSIOLOGY | ₹2,00,000 | ₹2,50,000 |
| PSYCHIATRY | ₹30,00,000 | ₹45,00,000 |
| RADIO DIAGNOSIS | ₹20,00,000 | ₹31,00,000 |
| SPM | ₹2,00,000 | ₹3,00,000 |
| TBRD | ₹20,00,000 | — |
| Hostel Fee: Rs. 60,000 to 70,000 p.a. | ||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookKiran Medical College, Surat PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| GENERAL MEDICINE | ₹35,00,000 | ₹45,00,000 |
| ORTHOPAEDICS | ₹34,00,000 | ₹39,00,000 |
| PAEDIATRICS | ₹32,00,000 | ₹38,00,000 |
| PATHOLOGY | ₹12,00,000 | ₹14,00,000 |
| PHARMACOLOGY | ₹9,00,000 | ₹16,00,000 |
| PHYSIOLOGY | ₹8,00,000 | — |
| RADIO DIAGNOSIS | ₹40,00,000 | ₹49,00,000 |
| SPM | ₹9,00,000 | — |
| Hostel Fee: Rs. 1,26,000 to Rs. 1,63,007 | ||
Swaminayaran Inst of Med Science PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹24,50,000 | ₹27,00,000 |
| BIOCHEMISTRY | ₹1,00,000 | ₹1,00,000 |
| DERMATOLOGY | ₹42,00,000 | ₹55,00,000 |
| ENT | ₹23,00,000 | ₹25,00,000 |
| FORENSIC MEDICINE | ₹1,00,000 | — |
| GENERAL MEDICINE | ₹32,00,000 | ₹41,00,000 |
| GENERAL SURGERY | ₹32,00,000 | ₹40,00,000 |
| MICROBIOLOGY | ₹3,00,000 | ₹3,00,000 |
| OBG | ₹32,00,000 | ₹37,00,000 |
| OPHTHALMOLOGY | ₹24,00,000 | ₹25,00,000 |
| ORTHOPAEDICS | ₹32,00,000 | ₹37,00,000 |
| PAEDIATRICS | ₹32,00,000 | ₹37,00,000 |
| PATHOLOGY | ₹12,00,000 | ₹15,00,000 |
| PHYSIOLOGY | ₹1,00,000 | — |
| RADIO DIAGNOSIS | ₹52,00,000 | ₹60,00,000 |
| SPM | ₹1,00,000 | — |
📌 FAQs – Gujarat NEET PG Admission 2026
Who conducts NEET PG counselling in Gujarat?
→ The Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) under the Gujarat Government conducts NEET PG counselling.
Is domicile required for Gujarat state quota seats?
→ Yes, only Gujarat domicile candidates or those who have completed MBBS from Gujarat are eligible for state quota seats.
What are the types of seats available under Gujarat NEET PG counselling?
Government quota
Management quota (for private medical colleges)
NRI quota
Institutional quota (for in-service doctors or specific institutes)
Is offline reporting required after seat allotment?
→ Yes, after allotment, candidates must report to the allotted college with original documents for verification and admission.
What documents are required for Gujarat NEET PG counselling?
→
NEET PG Admit Card & Scorecard
MBBS Degree & Marksheets
Internship Completion Certificate
Medical Registration Certificate
Domicile Certificate (if applicable)
Photo ID Proof
Caste/Category Certificate (if applicable)
PG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical College
Gujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG FeesGujarat NEET PG Fees

