Madhya Pradesh NEET PG Cutoff: Madhya Pradesh has become an important destination for NEET PG aspirants due to its expanding network of government and private medical colleges offering MD/MS seats across multiple specialities. Every year, thousands of candidates participate in the Madhya Pradesh PG medical counselling process conducted by the Directorate of Medical Education Madhya Pradesh for admission into clinical and non-clinical postgraduate branches.
The state offers several reputed government medical colleges known for strong academics and excellent patient exposure, including Mahatma Gandhi Memorial Medical College, Netaji Subhash Chandra Bose Medical College, Gandhi Medical College, and Gajra Raja Medical College. Alongside government institutions, private medical colleges in Madhya Pradesh also attract a large number of NEET PG aspirants through private and management quota seats.

In this article, we will discuss:
- Madhya Pradesh NEET PG 2026 MD/MS cutoff trends
- Government vs private medical college cutoff analysis
- Branch-wise competition
- Round-wise counselling trends
- Category-w
ise closing ranks
- Important admission insights and counselling strategy
This detailed Madhya Pradesh MD/MS cutoff guide will help NEET PG aspirants understand previous year trends and make informed counselling decisions for securing postgraduate medical seats in Madhya Pradesh.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Madhya Pradesh NEET PG Cutoff for Government Medical College
MP Govt Medical College MD/MS Cut-off Category : OPEN
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 43722 | 30182 |
| DERMATOLOGY | UR | 1823 | 4961 |
| EMERGENCY MEDICINE | UR | 22663 | 23106 |
| ENT | UR | 33762 | 24189 |
| GENERAL MEDICINE | UR | 8087 | 4049 |
| GENERAL SURGERY | UR | 22073 | 15375 |
| OBG | UR | 13356 | 14345 |
| OPHTHALMOLOGY | UR | 28943 | 23755 |
| ORTHOPAEDICS | UR | 20248 | 15202 |
| PAEDIATRICS | UR | 12731 | 13234 |
| PATHOLOGY | UR | 65609 | 47085 |
| PSYCHIATRY | UR | 21678 | 17446 |
| RADIATION ONCOLOGY | UR | 24393 | 28464 |
| RADIO DIAGNOSIS | UR | 2841 | 1660 |
| SPM | UR | 180489 | 182088 |
| TBRD | UR | 15068 | 12716 |
MP Govt Medical College MD/MS Cut-off Category : EWS
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | EWS | 38782 | 44147 |
| EMERGENCY MEDICINE | EWS | 24265 | 46137 |
| ENT | EWS | 40734 | 37000 |
| GENERAL MEDICINE | EWS | 11865 | 5682 |
| GENERAL SURGERY | EWS | 23996 | 27981 |
| OBG | EWS | 17882 | 21050 |
| OPHTHALMOLOGY | EWS | 33203 | 27906 |
| ORTHOPAEDICS | EWS | 22020 | 34867 |
| PAEDIATRICS | EWS | 16799 | 15046 |
| PATHOLOGY | EWS | 64843 | 91131 |
| PSYCHIATRY | EWS | 43059 | 16170 |
| RADIO DIAGNOSIS | EWS | 3515 | 4193 |
| SPM | EWS | 110262 | 100504 |
| TBRD | EWS | 15613 | 10929 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookMP Govt Medical College MD/MS Cut-off Category : OBC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OBC | 46786 | 31501 |
| EMERGENCY MEDICINE | OBC | 25736 | 27717 |
| ENT | OBC | 35293 | 31145 |
| GENERAL MEDICINE | OBC | 8196 | 6660 |
| GENERAL SURGERY | OBC | 22425 | 26829 |
| OBG | OBC | 13345 | 12558 |
| OPHTHALMOLOGY | OBC | 25283 | 23398 |
| ORTHOPAEDICS | OBC | 19646 | 18203 |
| PAEDIATRICS | OBC | 13536 | 13632 |
| PATHOLOGY | OBC | 137818 | 47936 |
| PSYCHIATRY | OBC | 19690 | 23036 |
| RADIATION ONCOLOGY | OBC | 25750 | 0 |
| RADIO DIAGNOSIS | OBC | 2155 | 3430 |
| SPM | OBC | 155046 | 191937 |
| TBRD | OBC | 16595 | 21501 |
MP Govt Medical College MD/MS Cut-off Category : SC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC | 54897 | 62448 |
| DERMATOLOGY | SC | 7046 | 31644 |
| EMERGENCY MEDICINE | SC | 49319 | 53382 |
| ENT | SC | 58533 | 64355 |
| GENERAL MEDICINE | SC | 26346 | 23749 |
| GENERAL SURGERY | SC | 49436 | 42013 |
| OBG | SC | 34855 | 40740 |
| OPHTHALMOLOGY | SC | 52921 | 48084 |
| ORTHOPAEDICS | SC | 33698 | 31253 |
| PAEDIATRICS | SC | 34464 | 35733 |
| PATHOLOGY | SC | 73581 | 105470 |
| PSYCHIATRY | SC | 53451 | 74966 |
| RADIATION ONCOLOGY | SC | 49954 | — |
| RADIO DIAGNOSIS | SC | 11893 | 14264 |
| SPM | SC | 203894 | 180949 |
| TBRD | SC | 37488 | — |
MP Govt Medical College MD/MS Cut-off Category : ST
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST | 74686 | 101785 |
| DERMATOLOGY | ST | 38768 | 17629 |
| EMERGENCY MEDICINE | ST | 77036 | 119030 |
| ENT | ST | 80839 | 98635 |
| GENERAL MEDICINE | ST | 39103 | 44489 |
| GENERAL SURGERY | ST | 69830 | 87996 |
| OBG | ST | 48097 | 52744 |
| OPHTHALMOLOGY | ST | 80382 | 109261 |
| ORTHOPAEDICS | ST | 60210 | 60823 |
| PAEDIATRICS | ST | 48160 | 60736 |
| PATHOLOGY | ST | 130125 | 193743 |
| PSYCHIATRY | ST | 63330 | 76162 |
| RADIATION ONCOLOGY | ST | 80888 | 89692 |
| RADIO DIAGNOSIS | ST | 21031 | 21782 |
| SPM | ST | 156616 | 165611 |
| TBRD | ST | 53825 | 53256 |
Madhya Pradesh NEET PG Cutoff for Private Medical College
MP Private Medical College MD/MS Cut-off Category : OPEN
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 208784 | 183004 |
| DERMATOLOGY | UR | 32805 | 26648 |
| EMERGENCY MEDICINE | UR | 207002 | 99553 |
| ENT | UR | 208125 | 148934 |
| GENERAL MEDICINE | UR | 36337 | 32552 |
| GENERAL SURGERY | UR | 211730 | 119535 |
| OBG | UR | 51789 | 33024 |
| OPHTHALMOLOGY | UR | 213138 | 95184 |
| ORTHOPAEDICS | UR | 121551 | 68519 |
| PAEDIATRICS | UR | 65883 | 43471 |
| PATHOLOGY | UR | 212050 | 182156 |
| PSYCHIATRY | UR | 170393 | 128041 |
| RADIATION ONCOLOGY | UR | 110100 | 64599 |
| RADIO DIAGNOSIS | UR | 22032 | 23050 |
| SPM | UR | 211276 | 182772 |
| TBRD | UR | 77144 | 50510 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookPrivate Medical College MD/MS Cut-off Category : OBC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OBC | 229790 | 172399 |
| DERMATOLOGY | OBC | 48556 | 29106 |
| EMERGENCY MEDICINE | OBC | 223726 | 182226 |
| ENT | OBC | 226278 | 147618 |
| GENERAL MEDICINE | OBC | 33310 | 35024 |
| GENERAL SURGERY | OBC | 225189 | 177098 |
| OBG | OBC | 54645 | 54193 |
| OPHTHALMOLOGY | OBC | 229767 | 174986 |
| ORTHOPAEDICS | OBC | 223316 | 150975 |
| PAEDIATRICS | OBC | 101893 | 59094 |
| PATHOLOGY | OBC | 229782 | 151886 |
| PSYCHIATRY | OBC | 176990 | 151886 |
| RADIATION ONCOLOGY | OBC | 175809 | — |
| RADIO DIAGNOSIS | OBC | 19837 | 16603 |
| SPM | OBC | 227365 | 182226 |
| TBRD | OBC | 194102 | 108843 |
Private Medical College MD/MS Cut-off Category : SC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC | 220769 | 178879 |
| DERMATOLOGY | SC | 117880 | 103313 |
| EMERGENCY MEDICINE | SC | 214536 | 178879 |
| ENT | SC | — | 119189 |
| GENERAL MEDICINE | SC | 178153 | 179391 |
| GENERAL SURGERY | SC | 212436 | 151699 |
| OBG | SC | 224279 | 161525 |
| OPHTHALMOLOGY | SC | 135238 | 103313 |
| ORTHOPAEDICS | SC | 220968 | 123792 |
| PAEDIATRICS | SC | 220244 | 151309 |
| PATHOLOGY | SC | — | 186238 |
| PSYCHIATRY | SC | 217188 | 170542 |
| RADIATION ONCOLOGY | SC | 168887 | — |
| RADIO DIAGNOSIS | SC | 75110 | 76204 |
| SPM | SC | 163389 | 167124 |
| TBRD | SC | 107944 | 120148 |
Private Medical College MD/MS Cut-off Category : ST
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST | 94565 | 117206 |
| DERMATOLOGY | ST | 200845 | 176629 |
| GENERAL MEDICINE | ST | 109174 | 171718 |
| GENERAL SURGERY | ST | 224066 | 165035 |
| OBG | ST | 224350 | 165035 |
| OPHTHALMOLOGY | ST | 133157 | 166445 |
| ORTHOPAEDICS | ST | 193640 | 142037 |
| PAEDIATRICS | ST | 114732 | 189646 |
| PATHOLOGY | ST | 137252 | — |
| PSYCHIATRY | ST | — | 148844 |
| RADIO DIAGNOSIS | ST | 166629 | 145351 |
| SPM | ST | 224150 | — |
| TBRD | ST | — | 107289 |
Private Medical College MD/MS Cut-off Non Domicile Students
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR -ND | — | 111949 |
| PATHOLOGY | UR -ND | — | 183550 |
| SPM | UR -ND | — | 162452 |
Private Medical College MD/MS Cut-off NRI -Domicile
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| DERMATOLOGY | NRI | 191318 | 173661 |
| EMERGENCY MEDICINE | NRI | 197332 | — |
| GENERAL MEDICINE | NRI | 202704 | 182116 |
| GENERAL SURGERY | NRI | 211512 | 179649 |
| OBG | NRI | 210097 | 181771 |
| OPHTHALMOLOGY | NRI | 204914 | 133692 |
| ORTHOPAEDICS | NRI | 213624 | 183074 |
| PAEDIATRICS | NRI | 211944 | 161977 |
| RADIO DIAGNOSIS | NRI | 203971 | 138061 |
Private Medical College MD/MS Cut-off NRI -Non Domicile
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | NRI – ND | — | 130365 |
| DERMATOLOGY | NRI – ND | — | 126003 |
| GENERAL MEDICINE | NRI – ND | — | 168116 |
| GENERAL SURGERY | NRI – ND | — | 178351 |
| ORTHOPAEDICS | NRI – ND | — | 173553 |
| PAEDIATRICS | NRI – ND | — | 178318 |
Madhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG CutoffMadhya Pradesh NEET PG Cutoff
❓ FAQs – Madhya Pradesh PG Medical Admission
Who conducts NEET PG counselling in Madhya Pradesh?
The Directorate of Medical Education (DME), Madhya Pradesh conducts the NEET PG 2025 counselling for both government and private medical colleges in the state.
What is the official website for MP NEET PG counselling 2026?
You can register and participate in counselling through https://dme.mponline.gov.in
How many rounds of counselling are conducted in MP NEET PG?
There are typically 3 rounds: Round 1, Round 2, and Mop-Up Round. A stray vacancy round may be conducted if seats remain vacant.
Are non-domicile students eligible for private PG medical seats in MP?
Yes, non-domicile candidates are eligible for admission to private medical colleges under the NRI Quota.
What documents are required for MP NEET PG counselling?
NEET PG Admit Card & Scorecard
MBBS Degree Certificate
Internship Completion Certificate
Domicile Certificate (for state quota)
Permanent/Provisional Registration Certificate (NMC/MCI/State Council)
Caste Certificate (if applicable)
Photo ID Proof (Aadhaar/PAN/Passport)
Can I resign from the allotted seat without penalty?
Yes, candidates can resign without penalty before a specified deadline after Round 1. After this, penalties may apply.
Madhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS Cutoff
