Odisha NEET PG Cutoff trends are becoming increasingly important for NEET PG aspirants seeking admission to government and private medical colleges across the state. Odisha has several reputed government institutions such as SCB Medical College Cuttack, MKCG Medical College Berhampur, and VIMSAR Burla that offer excellent MD/MS training with strong clinical exposure, experienced faculty, and high patient inflow. These colleges remain highly competitive for branches like General Medicine, General Surgery, Paediatrics, and Radiodiagnosis under both State Quota and All India Quota counselling.
Private medical colleges such as KIMS Bhubaneswar and Hi-Tech Medical College Bhubaneswar and Rourkela have also become popular among candidates because of their modern infrastructure and growing postgraduate seat matrix. Odisha NEET PG counselling is conducted by DMET Odisha, and cutoff ranks vary significantly based on branch preference, reservation category, seat type, and quota. Factors such as government bond policies, tuition fees, and clinical exposure also play an important role in determining counselling trends and admission competition across Odisha medical colleges.

NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Odisha NEET PG Cutoff for Government Medical College
Odisha Govt Medical College MD/MS Cut-off Category : UR
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 15828 | 10529 |
| DERMATOLOGY | UR | 1763 | 2400 |
| ENT | UR | 10354 | 9147 |
| GENERAL MEDICINE | UR | 1828 | 2290 |
| GENERAL SURGERY | UR | 7107 | 6885 |
| OBG | UR | 4594 | 5671 |
| OPHTHALMOLOGY | UR | 11666 | 10307 |
| ORTHOPAEDICS | UR | 5187 | 4489 |
| PAEDIATRICS | UR | 3887 | 3587 |
| PATHOLOGY | UR | 28434 | 30650 |
| PSYCHIATRY | UR | 9375 | 6359 |
| RADIATION ONCOLOGY | UR | 7528 | 7558 |
| RADIO DIAGNOSIS | UR | 1600 | 2260 |
| SPM | UR | 43715 | 31163 |
| TBRD | UR | 5592 | 5971 |
Odisha Govt Medical College MD/MS Cut-off Category : SC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC | — | 34967 |
| DERMATOLOGY | SC | 16771 | — |
| GENERAL MEDICINE | SC | 14561 | 18157 |
| GENERAL SURGERY | SC | 24317 | 32105 |
| OBG | SC | 28092 | 30326 |
| ORTHOPAEDICS | SC | 18794 | — |
| PAEDIATRICS | SC | — | 23834 |
| PATHOLOGY | SC | — | 50432 |
| RADIO DIAGNOSIS | SC | — | 9479 |
| SPM | SC | — | 62934 |
| TBRD | SC | 26636 | — |
Odisha Govt Medical College MD/MS Cut-off Category : ST
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST | 65836 | 65418 |
| ENT | ST | 50168 | 64230 |
| GENERAL MEDICINE | ST | 24353 | 25232 |
| GENERAL SURGERY | ST | 64624 | 50726 |
| OBG | ST | 45705 | 32258 |
| OPHTHALMOLOGY | ST | — | 33957 |
| ORTHOPAEDICS | ST | 26471 | 50726 |
| PAEDIATRICS | ST | 25351 | 31560 |
| PATHOLOGY | ST | 72421 | — |
| RADIATION ONCOLOGY | ST | — | 46931 |
| SPM | ST | 74526 | — |
| TBRD | ST | — | 34968 |
Odisha NEET PG Cutoff for Private Medical College
Odisha Private Medical College MD/MS Cut-off Govt Quota
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| UR CATEGORY | |||
| ANAESTHESIOLOGY | UR | 49428 | 21563 |
| ENT | UR | 42387 | — |
| GENERAL MEDICINE | UR | 12596 | 7782 |
| GENERAL SURGERY | UR | 33774 | 16663 |
| OBG | UR | 20006 | 12080 |
| OPHTHALMOLOGY | UR | 45371 | 18521 |
| ORTHOPAEDICS | UR | 16808 | 12718 |
| PAEDIATRICS | UR | 17124 | 10011 |
| PATHOLOGY | UR | 53000 | 47354 |
| PSYCHIATRY | UR | 24049 | 18342 |
| RADIO DIAGNOSIS | UR | 7787 | 5671 |
| SPM | UR | 78262 | 73227 |
| TBRD | UR | — | 14585 |
| ST CATEGORY | |||
| GENERAL MEDICINE | ST | 133345 | — |
| OBG | ST | — | 74950 |
| PATHOLOGY | ST | 127727 | 102527 |
| SPM | ST | 119667 | — |
| SC CATEGORY | |||
| GENERAL MEDICINE | SC | 39994 | 28801 |
| GENERAL SURGERY | SC | 41385 | — |
| ORTHOPAEDICS | SC | 59697 | — |
Also Check : Punjab NEET PG Cut-off
Odisha Private Medical College MD/MS Cut-off Management Quota
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 79999 | 49471 |
| DERMATOLOGY | UR | 30090 | — |
| ENT | UR | — | 43903 |
| GENERAL MEDICINE | UR | 34536 | 24955 |
| GENERAL SURGERY | UR | 58541 | 48251 |
| OBG | UR | 55212 | 33921 |
| OPHTHALMOLOGY | UR | 86797 | 57589 |
| ORTHOPAEDICS | UR | 46318 | 30899 |
| PAEDIATRICS | UR | 47707 | 39688 |
| PATHOLOGY | UR | 130520 | 95779 |
| PSYCHIATRY | UR | 65593 | — |
| RADIO DIAGNOSIS | UR | 19492 | 24483 |
| SPM | UR | 114670 | 83857 |
| TBRD | UR | 48046 | 44545 |
Odisha NEET PG CutoffOdisha NEET PG CutoffOdisha NEET PG CutoffOdisha NEET PG CutoffOdisha NEET PG CutoffOdisha NEET PG CutoffOdisha NEET PG Cutoff
