West Bengal NEET PG Fees: West Bengal is an important NEET PG counselling state for candidates seeking MD/MS seats in private medical colleges. The state offers postgraduate seats through government quota, management quota, and NRI quota in private institutions, with the fee structure varying significantly depending on the college, specialty, and admission category. Before participating in West Bengal NEET PG counselling, candidates should compare the complete fee structure rather than relying only on previous years’ closing ranks.

This article provides West Bengal NEET PG Fees 2026 for private medical colleges, including college-wise MD/MS fee structure, government quota, management quota, and NRI quota fees, along with branch-wise tuition fees and other expenses that candidates should verify before admission. The official West Bengal Medical Counselling Committee (WBMCC) conducts state PG counselling, and the state government publishes approved fee structures for private PG medical colleges. Candidates should always verify the latest official fee notification before making any payment.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Also Check West Bengal NEET PG Cut-off
West Bengal NEET PG Fees for Private Medical College
KPC Medical College PG MD/MS Fees 2026
| Course | Govt Quota | Management Quota | NRI Quota |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹8,50,000 | ₹27,00,000 | — |
| ANATOMY | ₹8,50,000 | — | — |
| BIOCHEMISTRY | ₹8,50,000 | ₹27,00,000 | — |
| DERMATOLOGY | ₹8,50,000 | ₹27,00,000 | ₹66,66,667 |
| ENT | ₹8,50,000 | ₹27,00,000 | — |
| GENERAL MEDICINE | ₹8,50,000 | ₹27,00,000 | ₹66,66,667 |
| GENERAL SURGERY | ₹8,50,000 | ₹27,00,000 | ₹66,66,667 |
| MICROBIOLOGY | ₹8,50,000 | ₹27,00,000 | — |
| OBG | ₹8,50,000 | ₹27,00,000 | ₹66,66,667 |
| OPHTHALMOLOGY | ₹8,50,000 | ₹27,00,000 | — |
| ORTHOPAEDICS | ₹8,50,000 | ₹27,00,000 | ₹66,66,667 |
| PAEDIATRICS | ₹8,50,000 | ₹27,00,000 | — |
| PATHOLOGY | ₹8,50,000 | ₹27,00,000 | — |
| PHARMACOLOGY | ₹8,50,000 | — | — |
| PHYSIOLOGY | ₹8,50,000 | — | — |
| PSYCHIATRY | ₹8,50,000 | ₹27,00,000 | — |
| RADIO DIAGNOSIS | ₹8,50,000 | ₹27,00,000 | ₹66,66,667 |
| SPM | ₹8,50,000 | — | — |
| TBRD | ₹8,50,000 | ₹27,00,000 | — |
Gouri Devi Medical College Durgapur PG MD/MS Fees 2026
| Course | Govt Quota | Management Quota | NRI Quota |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| DERMATOLOGY | ₹9,00,000 | ₹27,00,000 | ₹1,06,66,667 |
| ENT | ₹9,00,000 | ₹27,00,000 | — |
| GENERAL MEDICINE | ₹9,00,000 | ₹27,00,000 | ₹1,06,66,667 |
| GENERAL SURGERY | ₹9,00,000 | ₹27,00,000 | — |
| MICROBIOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| OBG | ₹9,00,000 | ₹27,00,000 | ₹1,06,66,667 |
| OPHTHALMOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| ORTHOPAEDICS | ₹9,00,000 | ₹27,00,000 | — |
| PAEDIATRICS | ₹9,00,000 | ₹27,00,000 | ₹1,06,66,667 |
| PATHOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| PSYCHIATRY | ₹9,00,000 | ₹27,00,000 | — |
| TBRD | ₹9,00,000 | ₹27,00,000 | — |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹27,00,000 | ₹1,06,66,667 |
| ANATOMY | ₹9,00,000 | — | — |
| BIOCHEMISTRY | ₹9,00,000 | — | — |
| PHARMACOLOGY | ₹9,00,000 | — | — |
| PHYSIOLOGY | ₹9,00,000 | — | — |
| SPM | ₹9,00,000 | — | — |
| Hostel Fee: Rs. 2,50,000 p.a. to Rs. 3,50,000 p.a. | |||
ICARE Medical College Haldia PG MD/MS Fees 2026
| Course | Govt Quota | Management Quota | NRI Quota |
|---|---|---|---|
| DERMATOLOGY | ₹9,00,000 | ₹27,00,000 | ₹1,50,00,000 |
| GENERAL MEDICINE | ₹9,00,000 | ₹27,00,000 | ₹1,50,00,000 |
| OBG | ₹9,00,000 | ₹27,00,000 | ₹1,50,00,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹27,00,000 | ₹1,50,00,000 |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹27,00,000 | ₹1,50,00,000 |
| TBRD | ₹9,00,000 | ₹27,00,000 | ₹1,50,00,000 |
| BIOCHEMISTRY | ₹3,90,000 | ₹15,50,000 | — |
| MICROBIOLOGY | ₹3,90,000 | ₹15,50,000 | — |
| PATHOLOGY | ₹3,90,000 | ₹15,50,000 | — |
| PHARMACOLOGY | ₹3,90,000 | ₹15,50,000 | — |
| ANAESTHESIOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| ENT | ₹9,00,000 | ₹27,00,000 | — |
| GENERAL SURGERY | ₹9,00,000 | ₹27,00,000 | — |
| OPHTHALMOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| PAEDIATRICS | ₹9,00,000 | ₹27,00,000 | — |
| PSYCHIATRY | ₹9,00,000 | ₹27,00,000 | — |
| Hostel Fee: Rs. 2,25,000 p.a. to 3,25,000 p.a. | |||
IQ City Medical College Burdwan PG MD/MS Fees 2026
| Course | Govt Quota | Management Quota | NRI Quota |
|---|---|---|---|
| DERMATOLOGY | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| GENERAL MEDICINE | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| OBG | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| MICROBIOLOGY | ₹2,16,000 | ₹6,40,000 | — |
| PATHOLOGY | ₹2,16,000 | ₹6,40,000 | — |
| SPM | ₹2,16,000 | ₹6,40,000 | — |
| ANAESTHESIOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| ENT | ₹9,00,000 | ₹27,00,000 | — |
| GENERAL SURGERY | ₹9,00,000 | ₹27,00,000 | — |
| OPHTHALMOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| PAEDIATRICS | ₹9,00,000 | ₹27,00,000 | — |
| PSYCHIATRY | ₹9,00,000 | ₹27,00,000 | — |
| TBRD | ₹9,00,000 | ₹27,00,000 | — |
| Hostel Fee: Rs. 1,67,738 p.a. to 3,87,518 p.a. | |||
Jagannath Gupta Medical College Kolkata PG MD/MS Fees 2026
| Course | Govt Quota | Management Quota | NRI Quota |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| DERMATOLOGY | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,333 |
| ENT | ₹9,00,000 | ₹27,00,000 | — |
| GENERAL MEDICINE | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,333 |
| GENERAL SURGERY | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,333 |
| OBG | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,333 |
| ORTHOPAEDICS | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,333 |
| PAEDIATRICS | ₹9,00,000 | ₹27,00,000 | — |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,333 |
| TBRD | ₹9,00,000 | ₹27,00,000 | — |
| PSYCHIATRY | ₹9,00,000 | ₹27,00,000 | — |
| OPHTHALMOLOGY | ₹9,00,000 | ₹27,00,000 | — |
| Hostel Fee: Rs. 5,000 to Rs. 15,000 p.a | |||
Shri Ramakrishna Medical College Durgapur PG MD/MS Fees 2026
| Course | Govt Quota | Management Quota | NRI Quota |
|---|---|---|---|
| DERMATOLOGY | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| GENERAL MEDICINE | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| GENERAL SURGERY | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| OBG | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| PAEDIATRICS | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| PSYCHIATRY | ₹9,00,000 | ₹27,00,000 | — |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹27,00,000 | ₹1,33,33,000 |
| ANAESTHESIOLOGY | ₹9,00,000 | — | — |
| ENT | ₹9,00,000 | — | — |
| OPHTHALMOLOGY | ₹9,00,000 | — | — |
| RADIATION ONCOLOGY | ₹9,00,000 | — | — |
| Hostel Fee: Rs. 2,50,000 p.a. to Rs. 3,90,000 p.a. | |||
West Bengal NEET PG FeesWest Bengal NEET PG FeesWest Bengal NEET PG FeesWest Bengal NEET PG FeesWest Bengal NEET PG Fees
❓ FAQs – West Bengal NEET PG Admission 2026
Who conducts NEET PG counselling in West Bengal?
West Bengal NEET PG counselling is conducted by WBMCC (West Bengal Medical Counselling Committee) for state quota seats in government and private medical colleges.
Is domicile required for private medical colleges in West Bengal?
No, domicile is not required for management quota seats in private medical colleges. But domicile is mandatory for state quota seats.
How many rounds of counselling are conducted in West Bengal?
WBMCC conducts three rounds: Round 1, Round 2, and Mop-Up Round. If seats remain, a stray vacancy round may be held by respective colleges.
How to apply for West Bengal NEET PG counselling?
You must register online through the official website https://wbmcc.nic.in, fill in your details, pay the counselling fee, and submit your choice of colleges and courses.
PG Fees in West Bengal Medical CollegePG Fees in West Bengal Medical CollegePG Fees in West Bengal Medical CollegePG Fees in West Bengal Medical CollegePG Fees in West Bengal Medical CollegePG Fees in West Bengal Medical CollegePG Fees in West Bengal Medical CollegePG Fees in West Bengal Medical CollegeWest Bengal NEET PG FeesWest Bengal NEET PG FeesWest Bengal NEET PG FeesWest Bengal NEET PG FeesWest Bengal NEET PG Fees
