Andhra Pradesh is one of the leading destinations for MD/MS admission through NEET PG, offering a wide range of postgraduate seats in government and private medical colleges. Admission to MD, MS, and PG Diploma courses is conducted by Dr. NTR University of Health Sciences (Dr. NTRUHS), Vijayawada, based on the NEET PG merit list and the counselling guidelines notified by the university.
The state has several well-established government medical colleges known for affordable tuition fees, experienced faculty, and excellent clinical exposure. In addition, Andhra Pradesh also has reputed private medical colleges that offer postgraduate medical education across various clinical and non-clinical specialties, providing candidates with multiple admission opportunities through the state counselling process.
Admission to postgraduate medical courses depends on several factors, including the candidate’s NEET PG rank, eligibility, reservation category, seat availability, and the counselling rules prescribed by the competent authority. Candidates should carefully review the eligibility criteria, fee structure, cutoff trends, required documents, and bond obligations before participating in the counselling process.
This guide provides complete information on MD/MS Admission in Andhra Pradesh 2026, including government and private medical colleges, eligibility criteria, important dates, documents required, fee structure, cutoff trends, bond and stipend details, and official counselling resources.

MD/MS Admission in Andhra Pradesh 2026 Highlights
| Particular | Details |
|---|---|
| Admission Basis | NEET PG 2026 |
| Counselling Authority | Dr. NTR University of Health Sciences (Dr. NTRUHS), Vijayawada |
| Courses Offered | MD, MS & PG Diploma |
| Counselling Mode | Online |
| Eligible Colleges | Government & Private Medical Colleges |
| Admission Process | Based on NEET PG Merit |
| Official Website | Dr. NTRUHS Counselling Portal |
| Counselling Rounds | Round 1, Round 2, Round 3 & Stray Vacancy |
| Internship Requirement | Mandatory as per NEET PG eligibility |
Andhra Pradesh NEET PG Counselling 2026 – Eligibility Criteria
- Candidate must have completed MBBS from an institute recognised by MCICandidates should have passed MBBS from a recognized Medical College /University.
- He/she must have completed the duration of the internship within the slated date as stated by NMC
- He/she must be registered with MCI/SMC
- He/she must have cleared NEET PG, with scores more than or equal to this year’s cut off
Andhra Pradesh NEET PG Government Quota Eligibility Criteria
In Andhra Pradesh NEET PG counselling, eligibility is not just about rank — it is primarily d
• Resided in Andhra Pradesh for 10 years (excluding study outside state)
• Parent has resided in AP for 10 years
• Parents/Spouse working in State Govt / Central Govt / PSU / Universities
• Working in AP government or related institutions
• Spouse of a local candidate
Andhra Pradesh NEET PG Management Quota Eligibility Criteria
Management quota in Andhra Pradesh is not a single category — it is divided into multiple subcategories (S1, S2, S3), each with completely different eligibility rules. Understanding this properly is crucial for All India candidates.
S1A (Open All India Seats)
• 15% of S1 seats
• Open to all India candidates (no local restriction)
• Allotment based on NEET PG merit
👉 Best opportunity for non-AP candidates
S1B (Local Seats)
• 85% of S1 seats
• Reserved only for AP local candidates
• Based on state merit list
👉 Non-local candidates NOT eligible
• State divided into:
– AU Region
– SVU Region
• Used for distributing 85% S1B seats
👉 Very important for seat allotment
• Local status based on Class 6–12 study period
• Allocation depends on maximum study duration (4/7 years rule)
👉 Many students make mistakes here – affects eligibility directly
• Requires strict documentation:
– NRI proof (passport, citizenship)
– Financial documents
👉 False claims = admission cancellation + legal action
Eligible if:
• MBBS from same college
• Employee (minimum 6 months)
• Child of employee
• If multiple candidates → NEET merit decides
NEET PG Qualifying Cut-off
The NEET PG qualifying cutoff is the minimum percentile required to become eligible for counselling and admission into MD/MS courses. As per standard criteria, candidates must secure at least the 50th percentile for General category, 40th percentile for SC/ST/OBC, and 45th percentile for PwD candidates to qualify the exam.
| Category | Expected 2026 | 2025 | 2024 |
|---|---|---|---|
| Unreserved (General) | -- | 275 | 291 |
| SC/ST/OBC | -- | 235 | 257 |
| Unreserved – PH | -- | 255 | 274 |
| SC/ST/OBC – PH | -- | 235 | 257 |
📌 Important
Planning to participate in Andhra Pradesh NEET PG Counselling? Before filling your choices, understand the complete counselling procedure, including registration, document verification, merit list, choice filling, seat allotment, reporting, resignation rules, and important deadlines.
🚀 Read Complete Counselling ProcessAndhra Pradesh NEET PG Counselling Schedule 2026
The Maharashtra NEET PG counselling schedule is announced by NTRUHS Vijayawada after the declaration of the NEET PG result. Candidates should regularly check the official website for updates, as dates may change depending on the national counselling schedule.
| Event | Tentative Schedule |
|---|---|
| Online Registration | To be Announced |
| Merit List Publication | To be Announced |
| Choice Filling | To be Announced |
| Round 1 Seat Allotment | To be Announced |
| Reporting to Allotted College | To be Announced |
| Round 2 Counselling | To be Announced |
| Round 3 Counselling | To be Announced |
| Stray Vacancy Round | To be Announced |
Private Medical College MD/MS Fees in Andhra Pradesh
The tuition fee for private medical colleges in Andhra Pradesh varies depending on the institution and the allotted seat category. Candidates should also account for hostel charges, mess fees, university fees, and other miscellaneous expenses while estimating the total cost of postgraduate medical education.
Andhra Pradesh Private College Govt Quota [CAT A] Fees Structure
| Course Type | Fee | |
|---|---|---|
| Clinical Branch | ₹4,96,800 | |
| Para Clinical Branch | ₹1,55,250 | |
| Pre Clinical Branch | ₹70,380 | |
| Important: The tuition fee structure remains the same across all Andhra Pradesh Private Medical Colleges. | ||
Andhra Pradesh Private College Management Quota [CAT B] Fees Structure
| Course Type | Fee | |
|---|---|---|
| Clinical Branch | ₹9,93,600 | |
| Para Clinical Branch | ₹3,10,500 | |
| Pre Clinical Branch | ₹1,40,760 | |
| Important: The tuition fee structure remains the same across all Andhra Pradesh Private Medical Colleges. | ||
Andhra Pradesh Private College NRI Quota [CAT C] Fees Structure
| Course Type | Fee | |
|---|---|---|
| Clinical Branch | ₹57,50,000 | |
| Para Clinical Branch | ₹17,25,000 | |
| Pre Clinical Branch | ₹9,20,000 | |
| Important: The tuition fee structure remains the same across all Andhra Pradesh Private Medical Colleges. | ||
Andhra Pradesh NEET PG FeesAndhra Pradesh NEET PG FeesAndhra Pradesh NEET PG FeesAndhra Pradesh NEET PG Fees
Andhra Pradesh MD/MS Cutoff
The Andhra Pradesh NEET PG cutoff varies every year based on factors such as NEET PG difficulty level, number of applicants, seat availability, reservation policy, and counselling round. Previous-year cutoffs should be used as a reference to understand admission trends rather than as guaranteed admission scores.
Andhra Pradesh Government Medical College MD/MS Cutoff
Government medical colleges in Andhra Pradesh are highly competitive, particularly for branches such as MD General Medicine, MD Radiology, MD Dermatology, MD Paediatrics, MS Orthopaedics, MS Obstetrics & Gynaecology, and MS General Surgery.
AP Govt Medical College MD/MS Cut-off Category : OPEN AU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OPEN-GEN | 27823 | 22338 |
| DERMATOLOGY | OPEN-GEN | 6925 | 3915 |
| EMERGENCY MEDICINE | OPEN-GEN | 22302 | — |
| ENT | OPEN-GEN | 30989 | 22395 |
| GENERAL MEDICINE | OPEN-GEN | 3425 | 6394 |
| GENERAL SURGERY | OPEN-GEN | 13960 | 18045 |
| OBG | OPEN-GEN | 12460 | 13916 |
| OPHTHALMOLOGY | OPEN-GEN | 32694 | 23361 |
| ORTHOPAEDICS | OPEN-GEN | 26583 | 14785 |
| PAEDIATRICS | OPEN-GEN | 11618 | 8208 |
| PATHOLOGY | OPEN-GEN | 58602 | 31972 |
| PSYCHIATRY | OPEN-GEN | 33905 | 20897 |
| RADIATION ONCOLOGY | OPEN-GEN | 18107 | 20671 |
| RADIO DIAGNOSIS | OPEN-GEN | 2159 | 2889 |
| TBRD | OPEN-GEN | 14949 | 16582 |
| ANAESTHESIOLOGY | OPEN-FEM | 28867 | 21549 |
| DERMATOLOGY | OPEN-FEM | 2607 | 2565 |
| EMERGENCY MEDICINE | OPEN-FEM | 22772 | — |
| ENT | OPEN-FEM | 22159 | — |
| GENERAL MEDICINE | OPEN-FEM | 2424 | 4946 |
| GENERAL SURGERY | OPEN-FEM | 14741 | 17611 |
| OBG | OPEN-FEM | 12794 | 13466 |
| OPHTHALMOLOGY | OPEN-FEM | 32762 | 22774 |
| ORTHOPAEDICS | OPEN-FEM | 24642 | 30095 |
| PAEDIATRICS | OPEN-FEM | 14150 | 7956 |
| PATHOLOGY | OPEN-FEM | 79189 | 31236 |
| PSYCHIATRY | OPEN-FEM | 30945 | 17751 |
| RADIATION ONCOLOGY | OPEN-FEM | 24800 | 23818 |
| RADIO DIAGNOSIS | OPEN-FEM | 1628 | 2750 |
| TBRD | OPEN-FEM | 9646 | 16022 |
AP Govt Medical College MD/MS Cut-off Category : OPEN SVU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OPEN-GEN | 26627 | 25991 |
| DERMATOLOGY | OPEN-GEN | 6165 | 8079 |
| EMERGENCY MEDICINE | OPEN-GEN | 20495 | — |
| ENT | OPEN-GEN | 23758 | 22477 |
| GENERAL MEDICINE | OPEN-GEN | 3252 | 7335 |
| GENERAL SURGERY | OPEN-GEN | 17622 | 15057 |
| OBG | OPEN-GEN | 14283 | 13933 |
| OPHTHALMOLOGY | OPEN-GEN | 28118 | 22145 |
| ORTHOPAEDICS | OPEN-GEN | 20996 | 19850 |
| PAEDIATRICS | OPEN-GEN | 12695 | 11573 |
| PATHOLOGY | OPEN-GEN | 60053 | 40883 |
| PSYCHIATRY | OPEN-GEN | 17979 | 32681 |
| RADIATION ONCOLOGY | OPEN-GEN | 13780 | 27021 |
| RADIO DIAGNOSIS | OPEN-GEN | 5228 | 3406 |
| TBRD | OPEN-GEN | 15979 | 16166 |
| ANAESTHESIOLOGY | OPEN-FEM | 28921 | 24709 |
| DERMATOLOGY | OPEN-FEM | 5946 | 3266 |
| EMERGENCY MEDICINE | OPEN-FEM | — | 20157 |
| ENT | OPEN-FEM | 29953 | 23409 |
| GENERAL MEDICINE | OPEN-FEM | 3972 | 7177 |
| GENERAL SURGERY | OPEN-FEM | 19216 | 16583 |
| OBG | OPEN-FEM | 12124 | 12765 |
| OPHTHALMOLOGY | OPEN-FEM | 29642 | 19297 |
| ORTHOPAEDICS | OPEN-FEM | 19850 | 16994 |
| PAEDIATRICS | OPEN-FEM | 9316 | 4681 |
| PATHOLOGY | OPEN-FEM | 38585 | 45240 |
| PSYCHIATRY | OPEN-FEM | 27721 | 17300 |
| RADIATION ONCOLOGY | OPEN-FEM | 22971 | — |
| RADIO DIAGNOSIS | OPEN-FEM | 5125 | 8597 |
| TBRD | OPEN-FEM | 14788 | 17335 |
AP Govt Medical College MD/MS Cut-off Category : BCB AU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | BCB-GEN | 21388 | 36291 |
| DERMATOLOGY | BCB-GEN | 4932 | — |
| EMERGENCY MEDICINE | BCB-GEN | — | 25241 |
| ENT | BCB-GEN | 27099 | 34710 |
| GENERAL MEDICINE | BCB-GEN | 9688 | 3563 |
| GENERAL SURGERY | BCB-GEN | 15285 | 12022 |
| OBG | BCB-GEN | 14151 | 14505 |
| OPHTHALMOLOGY | BCB-GEN | 38226 | 40646 |
| ORTHOPAEDICS | BCB-GEN | 21823 | 26653 |
| PAEDIATRICS | BCB-GEN | 7988 | 7546 |
| PATHOLOGY | BCB-GEN | — | 58913 |
| PSYCHIATRY | BCB-GEN | 50148 | — |
| RADIATION ONCOLOGY | BCB-GEN | 34119 | 37024 |
| RADIO DIAGNOSIS | BCB-GEN | 2044 | 7313 |
| TBRD | BCB-GEN | 18048 | 10136 |
| ANAESTHESIOLOGY | BCB-FEM | 40224 | 41965 |
| EMERGENCY MEDICINE | BCB-FEM | — | 30246 |
| ENT | BCB-FEM | 19520 | — |
| GENERAL MEDICINE | BCB-FEM | 5587 | 10715 |
| GENERAL SURGERY | BCB-FEM | 14522 | 9333 |
| OBG | BCB-FEM | 13246 | 17397 |
| OPHTHALMOLOGY | BCB-FEM | 34396 | 36558 |
| ORTHOPAEDICS | BCB-FEM | 41873 | 37414 |
| PAEDIATRICS | BCB-FEM | 11057 | 6040 |
| PATHOLOGY | BCB-FEM | 149041 | 54904 |
| PSYCHIATRY | BCB-FEM | 25186 | 62431 |
| RADIO DIAGNOSIS | BCB-FEM | — | 12824 |
| TBRD | BCB-FEM | — | 19303 |
AP Govt Medical College MD/MS Cut-off Category : BCB SVU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | BCB-GEN | 41205 | 15903 |
| DERMATOLOGY | BCB-GEN | — | 9437 |
| ENT | BCB-GEN | 22484 | 25243 |
| GENERAL MEDICINE | BCB-GEN | 5050 | 5776 |
| GENERAL SURGERY | BCB-GEN | 11009 | 16708 |
| OBG | BCB-GEN | 14789 | 19771 |
| OPHTHALMOLOGY | BCB-GEN | 17638 | 24413 |
| ORTHOPAEDICS | BCB-GEN | 22431 | 29333 |
| PAEDIATRICS | BCB-GEN | 12165 | 14690 |
| PATHOLOGY | BCB-GEN | 62379 | 51888 |
| PSYCHIATRY | BCB-GEN | 35214 | 23844 |
| RADIATION ONCOLOGY | BCB-GEN | 37598 | 35357 |
| RADIO DIAGNOSIS | BCB-GEN | 7023 | 4554 |
| TBRD | BCB-GEN | 19062 | 11843 |
| ANAESTHESIOLOGY | BCB-FEM | 35952 | 31892 |
| DERMATOLOGY | BCB-FEM | 6649 | — |
| GENERAL MEDICINE | BCB-FEM | 5434 | 5689 |
| GENERAL SURGERY | BCB-FEM | 23412 | 21033 |
| OBG | BCB-FEM | 9813 | 13508 |
| ORTHOPAEDICS | BCB-FEM | 51355 | 23327 |
| PAEDIATRICS | BCB-FEM | 12165 | — |
| PATHOLOGY | BCB-FEM | — | 44632 |
| RADIO DIAGNOSIS | BCB-FEM | 6379 | 5228 |
AP Govt Medical College MD/MS Cut-off Category : SC AU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC-GEN | 148087 | 51669 |
| DERMATOLOGY | SC-GEN | 43963 | 11419 |
| EMERGENCY MEDICINE | SC-GEN | 21990 | — |
| ENT | SC-GEN | 46940 | 39707 |
| GENERAL MEDICINE | SC-GEN | 49685 | 16816 |
| GENERAL SURGERY | SC-GEN | 93091 | 33966 |
| OBG | SC-GEN | 77516 | 31330 |
| OPHTHALMOLOGY | SC-GEN | 57834 | 42453 |
| ORTHOPAEDICS | SC-GEN | 40062 | 41392 |
| PAEDIATRICS | SC-GEN | 51511 | 20014 |
| PATHOLOGY | SC-GEN | 96451 | 63573 |
| PSYCHIATRY | SC-GEN | 74680 | 54077 |
| RADIATION ONCOLOGY | SC-GEN | 71047 | 53610 |
| RADIO DIAGNOSIS | SC-GEN | 58802 | 15361 |
| TBRD | SC-GEN | 49169 | — |
| ANAESTHESIOLOGY | SC-FEM | 24723 | 34866 |
| ENT | SC-FEM | — | 57938 |
| GENERAL MEDICINE | SC-FEM | 8294 | 9527 |
| GENERAL SURGERY | SC-FEM | 35633 | 30310 |
| OBG | SC-FEM | 61747 | 31550 |
| OPHTHALMOLOGY | SC-FEM | 62409 | 46990 |
| ORTHOPAEDICS | SC-FEM | 66042 | 44934 |
| PAEDIATRICS | SC-FEM | 109236 | 23636 |
| PATHOLOGY | SC-FEM | — | 90523 |
| PSYCHIATRY | SC-FEM | 58075 | 50559 |
| RADIO DIAGNOSIS | SC-FEM | — | 18643 |
| TBRD | SC-FEM | — | 40199 |
AP Govt Medical College MD/MS Cut-off Category : SC SVU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC-GEN | — | 37693 |
| DERMATOLOGY | SC-GEN | 25240 | — |
| EMERGENCY MEDICINE | SC-GEN | — | 50747 |
| ENT | SC-GEN | 33201 | 50219 |
| GENERAL MEDICINE | SC-GEN | 23536 | 21215 |
| GENERAL SURGERY | SC-GEN | 31017 | 45005 |
| OBG | SC-GEN | 30466 | 36078 |
| OPHTHALMOLOGY | SC-GEN | 50558 | 49388 |
| ORTHOPAEDICS | SC-GEN | 47201 | 40428 |
| PAEDIATRICS | SC-GEN | 26744 | 27599 |
| PATHOLOGY | SC-GEN | 69355 | — |
| PSYCHIATRY | SC-GEN | 44026 | — |
| RADIATION ONCOLOGY | SC-GEN | 42422 | 51386 |
| RADIO DIAGNOSIS | SC-GEN | 15400 | 11001 |
| TBRD | SC-GEN | 42504 | — |
| ANAESTHESIOLOGY | SC-FEM | 58020 | 50599 |
| ENT | SC-FEM | 52222 | 40986 |
| GENERAL MEDICINE | SC-FEM | 30376 | 24555 |
| GENERAL SURGERY | SC-FEM | 44964 | 36955 |
| OBG | SC-FEM | 28293 | 33517 |
| OPHTHALMOLOGY | SC-FEM | — | 47598 |
| ORTHOPAEDICS | SC-FEM | 60096 | 54512 |
| PAEDIATRICS | SC-FEM | 32561 | 26905 |
| PATHOLOGY | SC-FEM | — | 62812 |
| PSYCHIATRY | SC-FEM | — | 55141 |
| RADIO DIAGNOSIS | SC-FEM | — | 18312 |
AP Govt Medical College MD/MS Cut-off Category : ST AU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST-GEN | 90241 | — |
| DERMATOLOGY | ST-GEN | 23121 | 60918 |
| ENT | ST-GEN | 125433 | 27334 |
| GENERAL MEDICINE | ST-GEN | 25745 | 50533 |
| GENERAL SURGERY | ST-GEN | — | 65555 |
| OBG | ST-GEN | 27069 | 52677 |
| OPHTHALMOLOGY | ST-GEN | 54415 | 80129 |
| ORTHOPAEDICS | ST-GEN | 80215 | 90783 |
| PAEDIATRICS | ST-GEN | 27506 | 40616 |
| PATHOLOGY | ST-GEN | — | 117195 |
| PSYCHIATRY | ST-GEN | 92131 | 95164 |
| RADIO DIAGNOSIS | ST-GEN | 38947 | — |
| TBRD | ST-GEN | 113094 | — |
| ANAESTHESIOLOGY | ST-FEM | 96142 | 88140 |
| GENERAL MEDICINE | ST-FEM | 28768 | 42671 |
| GENERAL SURGERY | ST-FEM | 83331 | 75015 |
| OBG | ST-FEM | 39084 | 46861 |
| PSYCHIATRY | ST-FEM | 109561 | — |
| TBRD | ST-FEM | — | 80830 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookAP Govt Medical College MD/MS Cut-off Category : ST SVU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST-GEN | 78969 | 79019 |
| DERMATOLOGY | ST-GEN | 33680 | 33462 |
| ENT | ST-GEN | 69625 | — |
| GENERAL MEDICINE | ST-GEN | 30862 | 46089 |
| GENERAL SURGERY | ST-GEN | 64520 | — |
| OBG | ST-GEN | 48090 | — |
| OPHTHALMOLOGY | ST-GEN | 96181 | 68256 |
| ORTHOPAEDICS | ST-GEN | 72530 | — |
| PAEDIATRICS | ST-GEN | 39219 | 61682 |
| PATHOLOGY | ST-GEN | 117219 | 100687 |
| PSYCHIATRY | ST-GEN | 80678 | — |
| RADIATION ONCOLOGY | ST-GEN | — | 86540 |
| TBRD | ST-GEN | 59046 | 75353 |
| ANAESTHESIOLOGY | ST-FEM | 87282 | — |
| GENERAL MEDICINE | ST-FEM | 21706 | 20870 |
| GENERAL SURGERY | ST-FEM | 67447 | 83136 |
| OBG | ST-FEM | 64743 | 35799 |
| ORTHOPAEDICS | ST-FEM | — | 84373 |
| RADIO DIAGNOSIS | ST-FEM | — | 36465 |
Andhra Pradesh Private Medical College MD/MS Cutoff
Private medical college cutoffs vary depending on the college, specialty, and seat category. Candidates should compare multiple counselling rounds to make informed decisions during choice filling.
AP Private Medical College MD/MS Cut-off Category : OPEN AU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OPEN-GEN | 50623 | 35098 |
| DERMATOLOGY | OPEN-GEN | 23179 | 13796 |
| EMERGENCY MEDICINE | OPEN-GEN | 39780 | — |
| ENT | OPEN-GEN | 46627 | 33234 |
| GENERAL MEDICINE | OPEN-GEN | 18175 | 10121 |
| GENERAL SURGERY | OPEN-GEN | 36762 | 26795 |
| OBG | OPEN-GEN | 24133 | 22128 |
| OPHTHALMOLOGY | OPEN-GEN | 44629 | 35954 |
| ORTHOPAEDICS | OPEN-GEN | 48913 | 28999 |
| PAEDIATRICS | OPEN-GEN | 24639 | 15677 |
| PATHOLOGY | OPEN-GEN | 131285 | 63999 |
| PSYCHIATRY | OPEN-GEN | 32638 | 39310 |
| RADIO DIAGNOSIS | OPEN-GEN | 19287 | 10333 |
| TBRD | OPEN-GEN | 32557 | 21973 |
| ANAESTHESIOLOGY | OPEN-FEM | 50035 | 32880 |
| DERMATOLOGY | OPEN-FEM | 20635 | 10802 |
| ENT | OPEN-FEM | 35602 | 25912 |
| GENERAL MEDICINE | OPEN-FEM | 18495 | 12833 |
| GENERAL SURGERY | OPEN-FEM | 33843 | 24582 |
| OBG | OPEN-FEM | 22247 | 17751 |
| OPHTHALMOLOGY | OPEN-FEM | 34301 | 32739 |
| ORTHOPAEDICS | OPEN-FEM | 55144 | 38945 |
| PAEDIATRICS | OPEN-FEM | 26412 | 15181 |
| PATHOLOGY | OPEN-FEM | 109997 | 65239 |
| PSYCHIATRY | OPEN-FEM | 36175 | 42030 |
| RADIATION ONCOLOGY | OPEN-FEM | 38739 | — |
| RADIO DIAGNOSIS | OPEN-FEM | 18990 | 14309 |
| TBRD | OPEN-FEM | 27752 | — |
AP Private Medical College MD/MS Cut-off Category : OPEN SVU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OPEN-GEN | 51886 | 33148 |
| DERMATOLOGY | OPEN-GEN | 12369 | 10896 |
| EMERGENCY MEDICINE | OPEN-GEN | 20459 | 15472 |
| ENT | OPEN-GEN | 50952 | 30254 |
| GENERAL MEDICINE | OPEN-GEN | 16167 | 12078 |
| GENERAL SURGERY | OPEN-GEN | 33660 | 23709 |
| OBG | OPEN-GEN | 15632 | 15191 |
| OPHTHALMOLOGY | OPEN-GEN | 37866 | 26918 |
| ORTHOPAEDICS | OPEN-GEN | 40815 | 22629 |
| PAEDIATRICS | OPEN-GEN | 18978 | 7761 |
| PATHOLOGY | OPEN-GEN | 76163 | 50361 |
| PSYCHIATRY | OPEN-GEN | 58832 | 33148 |
| RADIO DIAGNOSIS | OPEN-GEN | 10384 | 9675 |
| TBRD | OPEN-GEN | — | 18252 |
| ANAESTHESIOLOGY | OPEN-FEM | 40551 | 32098 |
| DERMATOLOGY | OPEN-FEM | 10259 | — |
| ENT | OPEN-FEM | 30581 | — |
| GENERAL MEDICINE | OPEN-FEM | 13870 | 13132 |
| GENERAL SURGERY | OPEN-FEM | 32911 | 24176 |
| OBG | OPEN-FEM | 14663 | 14142 |
| OPHTHALMOLOGY | OPEN-FEM | 30040 | 25551 |
| ORTHOPAEDICS | OPEN-FEM | 43582 | 35519 |
| PAEDIATRICS | OPEN-FEM | 14940 | — |
| PATHOLOGY | OPEN-FEM | — | 50843 |
| PSYCHIATRY | OPEN-FEM | 75891 | 35963 |
| RADIATION ONCOLOGY | OPEN-FEM | — | 40182 |
| RADIO DIAGNOSIS | OPEN-FEM | 4646 | 3830 |
| TBRD | OPEN-FEM | 23112 | 18252 |
AP Private Medical College MD/MS Cut-off Category : BCB AU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | BCB-GEN | 73178 | 49588 |
| DERMATOLOGY | BCB-GEN | — | 17435 |
| ENT | BCB-GEN | 59137 | — |
| GENERAL MEDICINE | BCB-GEN | 26394 | 16808 |
| GENERAL SURGERY | BCB-GEN | 40199 | 34944 |
| OBG | BCB-GEN | 33475 | 19368 |
| OPHTHALMOLOGY | BCB-GEN | 48996 | 42839 |
| ORTHOPAEDICS | BCB-GEN | 47714 | 49920 |
| PAEDIATRICS | BCB-GEN | 29088 | 20949 |
| PATHOLOGY | BCB-GEN | 58501 | 75459 |
| PSYCHIATRY | BCB-GEN | 75439 | 52179 |
| RADIO DIAGNOSIS | BCB-GEN | 22830 | 10120 |
| TBRD | BCB-GEN | 29314 | — |
| ANAESTHESIOLOGY | BCB-FEM | 53636 | 49192 |
| DERMATOLOGY | BCB-FEM | 15150 | 14095 |
| ENT | BCB-FEM | 59548 | 44573 |
| GENERAL MEDICINE | BCB-FEM | 23447 | 13084 |
| GENERAL SURGERY | BCB-FEM | 39173 | 33441 |
| OBG | BCB-FEM | 30225 | 27556 |
| ORTHOPAEDICS | BCB-FEM | 128132 | 57350 |
| PAEDIATRICS | BCB-FEM | 27350 | 20915 |
| PSYCHIATRY | BCB-FEM | 79831 | — |
| RADIO DIAGNOSIS | BCB-FEM | 4767 | 12732 |
| TBRD | BCB-FEM | 29232 | 29805 |
AP Private Medical College MD/MS Cut-off Category : BCB SVU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | BCB-GEN | 57017 | — |
| DERMATOLOGY | BCB-GEN | 22984 | — |
| GENERAL MEDICINE | BCB-GEN | 9882 | 9529 |
| GENERAL SURGERY | BCB-GEN | 33898 | 19105 |
| OBG | BCB-GEN | 23212 | 22166 |
| OPHTHALMOLOGY | BCB-GEN | 65146 | — |
| ORTHOPAEDICS | BCB-GEN | 47813 | — |
| PAEDIATRICS | BCB-GEN | 18430 | 17220 |
| PATHOLOGY | BCB-GEN | — | 62811 |
| PSYCHIATRY | BCB-GEN | — | 51034 |
| RADIO DIAGNOSIS | BCB-GEN | 13780 | 10114 |
| TBRD | BCB-GEN | 33382 | — |
| ANAESTHESIOLOGY | BCB-FEM | 37677 | — |
| ENT | BCB-FEM | 54379 | 32514 |
| GENERAL MEDICINE | BCB-FEM | 23329 | 11478 |
| OBG | BCB-FEM | 23484 | 21017 |
| OPHTHALMOLOGY | BCB-FEM | 49018 | 27761 |
| ORTHOPAEDICS | BCB-FEM | 82626 | 43669 |
| PATHOLOGY | BCB-FEM | 207975 | — |
| TBRD | BCB-FEM | — | 24858 |
AP Private Medical College MD/MS Cut-off Category : SC AU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC-GEN | 64080 | 60309 |
| DERMATOLOGY | SC-GEN | 28722 | — |
| EMERGENCY MEDICINE | SC-GEN | 33554 | — |
| ENT | SC-GEN | — | 56267 |
| GENERAL MEDICINE | SC-GEN | 32955 | 39325 |
| GENERAL SURGERY | SC-GEN | 55507 | 60429 |
| OBG | SC-GEN | 42489 | 43114 |
| ORTHOPAEDICS | SC-GEN | 58653 | 51347 |
| PATHOLOGY | SC-GEN | — | 79442 |
| PSYCHIATRY | SC-GEN | 59120 | 60309 |
| RADIO DIAGNOSIS | SC-GEN | 38827 | — |
| ANAESTHESIOLOGY | SC-FEM | — | 56393 |
| DERMATOLOGY | SC-FEM | — | 35319 |
| GENERAL MEDICINE | SC-FEM | — | 49800 |
| GENERAL SURGERY | SC-FEM | — | 52993 |
| OPHTHALMOLOGY | SC-FEM | 52599 | — |
| PAEDIATRICS | SC-FEM | 36977 | 42596 |
| RADIO DIAGNOSIS | SC-FEM | 44946 | — |
| TBRD | SC-FEM | — | 49859 |
AP Private Medical College MD/MS Cut-off Category : SC SVU Region
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC-GEN | 70988 | 57728 |
| DERMATOLOGY | SC-GEN | 170253 | 37682 |
| EMERGENCY MEDICINE | SC-GEN | — | 55778 |
| ENT | SC-GEN | 87712 | 65277 |
| GENERAL MEDICINE | SC-GEN | 41273 | 43525 |
| GENERAL SURGERY | SC-GEN | 71818 | 56861 |
| OBG | SC-GEN | 81446 | 51827 |
| OPHTHALMOLOGY | SC-GEN | 64814 | — |
| ORTHOPAEDICS | SC-GEN | 84255 | 61919 |
| PAEDIATRICS | SC-GEN | 45473 | 48157 |
