Telangana is one of the preferred states for MD/MS admission through NEET PG, offering postgraduate seats in both government and private medical colleges. Admission to MD, MS, and PG Diploma courses is conducted by Kaloji Narayana Rao University of Health Sciences (KNRUHS), Warangal, based on the NEET PG merit list and the counselling guidelines issued by the university.
The state is home to several reputed government medical colleges that provide quality postgraduate medical education with affordable tuition fees, experienced faculty, and excellent clinical exposure. Telangana also has numerous well-established private medical colleges offering postgraduate training across a wide range of clinical and non-clinical specialties through the state counselling process.
Admission to postgraduate medical courses depends on several factors, including the candidate’s NEET PG rank, eligibility, applicable seat category, reservation policy, and seat availability. Before participating in counselling, candidates should carefully understand the eligibility criteria, fee structure, previous-year cutoff trends, required documents, and bond obligations associated with different medical colleges.
This guide provides complete information on MD/MS Admission in Telangana 2026, including government and private medical colleges, eligibility criteria, important dates, documents required, fee structure, cutoff trends, bond and stipend details, and official counselling resources.

MD/MS Admission in Telangana 2026 Highlights
| Particular | Details |
|---|---|
| Admission Basis | NEET PG 2026 |
| Counselling Authority | Kaloji Narayana Rao University of Health Sciences (KNRUHS), Warangal |
| Courses Offered | MD, MS & PG Diploma |
| Counselling Mode | Online |
| Eligible Colleges | Government & Private Medical Colleges |
| Admission Process | Based on NEET PG Merit |
| Official Website | KNRUHS Counselling Portal |
| Counselling Rounds | Round 1, Round 2, Round 3 & Stray Vacancy |
| Internship Requirement | Mandatory as per NEET PG eligibility |
Telangana NEET PG Counselling 2026 – Eligibility Criteria
- Candidate must have completed MBBS from an institute recognised by MCICandidates should have passed MBBS from a recognized Medical College /University.
- He/she must have completed the duration of the internship within the slated date as stated by NMC
- He/she must be registered with MCI/SMC
- He/she must have cleared NEET PG, with scores more than or equal to this year’s cut off
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookTelangana NEET PG Government Quota Eligibility Criteria
n Telangana NEET PG counselling, Government Quota seats are strictly divided based on local status and service category, making eligibility more structured compared to many other states. Only candidates who qualify as local candidates of Telangana are eligible under Government Quota, and these seats are further categorized into Non-Service (regular candidates) and In-Service (government doctors).
⚠️ Important: • 20% seats (Clinical) reserved for In-service candidates • 30% seats (Pre & Para Clinical) reserved for In-service candidates
Telangana NEET PG Management Quota Eligibility Criteria
In Telangana NEET PG counselling, Management Quota seats in private medical colleges are divided into multiple subcategories—MQ1, MQ2, and MQ3—each with different eligibility criteria and seat distribution. Unlike Government Quota, Management Quota offers broader access, including All India candidates, NRI candidates, and institution-based applicants.
NEET PG Qualifying Cut-off
The NEET PG qualifying cutoff is the minimum percentile required to become eligible for counselling and admission into MD/MS courses. As per standard criteria, candidates must secure at least the 50th percentile for General category, 40th percentile for SC/ST/OBC, and 45th percentile for PwD candidates to qualify the exam.
| Category | Expected 2026 | 2025 | 2024 |
|---|---|---|---|
| Unreserved (General) | -- | 275 | 291 |
| SC/ST/OBC | -- | 235 | 257 |
| Unreserved – PH | -- | 255 | 274 |
| SC/ST/OBC – PH | -- | 235 | 257 |
📌 Important
Planning to participate in Telangana NEET PG Counselling 2026? Before filling your choices, understand the complete counselling procedure, including registration, document verification, state merit list, web options (choice filling), seat allotment, reporting, upgradation, resignation rules, and important counselling deadlines.
🚀 Read Telangana NEET PG Counselling ProcessTelangana NEET PG Counselling Schedule 2026
The Telangana NEET PG counselling schedule is announced by KNRUHS Warangal after the declaration of the NEET PG result. Candidates should regularly check the official website for updates, as dates may change depending on the national counselling schedule.
| Event | Tentative Schedule |
|---|---|
| Online Registration | To be Announced |
| Merit List Publication | To be Announced |
| Choice Filling | To be Announced |
| Round 1 Seat Allotment | To be Announced |
| Reporting to Allotted College | To be Announced |
| Round 2 Counselling | To be Announced |
| Round 3 Counselling | To be Announced |
| Stray Vacancy Round | To be Announced |
Telangana Private Medical College MD/MS Fees
The tuition fee for private medical colleges in Telangana varies according to the institution and the allotted seat category. Candidates should also consider hostel charges, mess fees, university fees, and other miscellaneous expenses before finalizing their admission.
Telangana Private Medical College Government Quota MD/MS Fees 2026
| Institute | Clinical Course | Para Clinical |
|---|---|---|
| Apollo IMSR, Hyderabad | ₹7,50,000 | ₹4,30,000 |
| Ayaan Inst of MS, Kanaka Mamidi | ₹7,50,000 | ₹4,30,000 |
| Bhaskar Med Coll, Yenkapally | ₹7,50,000 | ₹4,30,000 |
| CAIMS, Karimnagar | ₹7,75,000 | ₹4,30,000 |
| CMR Inst of Medical Sciences | ₹7,50,000 | ₹4,30,000 |
| DCMS, Hyderabad | ₹7,50,000 | ₹4,30,000 |
| Dr Patnam MRInstofMS, Chevella | ₹7,00,000 | ₹4,30,000 |
| DrVRK Womens MedColl, Aziznagar | ₹7,00,000 | ₹4,30,000 |
| Kamineni (KAMSRC), Hyderabad | ₹7,00,000 | ₹4,30,000 |
| Kamineni IMS, Narketpally | ₹7,00,000 | ₹4,30,000 |
| Mahavir Inst of MS, Vikarabad | ₹7,00,000 | ₹4,30,000 |
| Maheshwara Med Coll, Medak | ₹7,00,000 | ₹4,30,000 |
| Mamata AcadofMedSci, Bachupally | ₹7,00,000 | ₹4,30,000 |
| Mamata Med Coll, Khammam | ₹7,50,000 | ₹4,30,000 |
| Mediciti IMS, Ghanpur | ₹7,00,000 | ₹4,30,000 |
| MNR Med Coll, Sangareddy | ₹7,00,000 | ₹4,46,500 |
| Neelima Inst of Med Sci, Medchal | ₹7,50,000 | ₹4,30,000 |
| Prathima IMS, Karimnagar | ₹7,50,000 | ₹4,62,250 |
| RVM IMSRC, Siddipet | ₹7,00,000 | ₹4,30,000 |
| Shadan IMSRC, Peerancheru | ₹7,00,000 | ₹4,30,000 |
| Surabhi InstituteofMS, Siddipet | ₹7,00,000 | ₹4,30,000 |
| SVS Med Coll, Mehboobnagar | ₹7,50,000 | ₹4,60,000 |
| TRR Inst of Med Sci, Patancheru | ₹7,00,000 | ₹4,30,000 |
Telangana Private Medical College Management Quota MD/MS Fees 2026
| Institute | Clinical Course | Para Clinical |
|---|---|---|
| Apollo IMSR, Hyderabad | ₹23,00,000 | ₹5,30,000 |
| Ayaan Inst of MS, Kanaka Mamidi | ₹23,00,000 | ₹5,30,000 |
| Bhaskar Med Coll, Yenkapally | ₹23,00,000 | ₹5,30,000 |
| CAIMS, Karimnagar | ₹23,00,000 | ₹5,30,000 |
| CMR Inst of Medical Sciences | ₹23,00,000 | ₹5,30,000 |
| DCMS, Hyderabad | ₹23,00,000 | ₹5,30,000 |
| Dr Patnam MRInstofMS, Chevella | ₹23,00,000 | ₹5,30,000 |
| DrVRK Womens MedColl, Aziznagar | ₹23,00,000 | ₹5,30,000 |
| Kamineni (KAMSRC), Hyderabad | ₹23,00,000 | ₹5,45,000 |
| Kamineni IMS, Narketpally | ₹23,00,000 | ₹5,45,000 |
| Mahavir Inst of MS, Vikarabad | ₹23,00,000 | ₹5,30,000 |
| Maheshwara Med Coll, Medak | ₹23,00,000 | ₹5,30,000 |
| Mamata AcadofMedSci, Bachupally | ₹23,00,000 | ₹5,30,000 |
| Mamata Med Coll, Khammam | ₹23,00,000 | ₹5,30,000 |
| Mediciti IMS, Ghanpur | ₹23,00,000 | ₹5,30,000 |
| MNR Med Coll, Sangareddy | ₹23,00,000 | ₹5,62,250 |
| Neelima Inst of Med Sci, Medchal | ₹23,00,000 | ₹5,30,000 |
| Prathima IMS, Karimnagar | ₹23,00,000 | ₹5,62,250 |
| RVM IMSRC, Siddipet | ₹23,00,000 | ₹5,30,000 |
| Shadan IMSRC, Peerancheru | ₹23,00,000 | ₹5,30,000 |
| Surabhi InstituteofMS, Siddipet | ₹23,00,000 | ₹5,30,000 |
| SVS Med Coll, Mehboobnagar | ₹23,00,000 | ₹7,50,000 |
| TRR Inst of Med Sci, Patancheru | ₹23,00,000 | ₹5,30,000 |
40 % Fees Concession by Telangana High Court (Current Active Fees)
Telangana Private Medical College NRI Quota MD/MS Fees 2026
| Institute | Clinical Course |
|---|---|
| Apollo IMSR, Hyderabad | ₹69,00,000 |
| Ayaan Inst of MS, Kanaka Mamidi | ₹69,00,000 |
| Bhaskar Med Coll, Yenkapally | ₹69,00,000 |
| CAIMS, Karimnagar | ₹72,00,000 |
| CMR Inst of Medical Sciences | ₹69,00,000 |
| DCMS, Hyderabad | ₹72,00,000 |
| Dr Patnam MRInstofMS, Chevella | ₹69,00,000 |
| DrVRK Womens MedColl, Aziznagar | ₹69,00,000 |
| Kamineni (KAMSRC), Hyderabad | ₹69,00,000 |
| Kamineni IMS, Narketpally | ₹69,00,000 |
| Mahavir Inst of MS, Vikarabad | ₹69,00,000 |
| Maheshwara Med Coll, Medak | ₹69,00,000 |
| Mamata AcadofMedSci, Bachupally | ₹69,00,000 |
| Mamata Med Coll, Khammam | ₹69,00,000 |
| Mediciti IMS, Ghanpur | ₹69,00,000 |
| MNR Med Coll, Sangareddy | ₹69,00,000 |
| Neelima Inst of Med Sci, Medchal | ₹76,50,000 |
| Prathima IMS, Karimnagar | ₹69,00,000 |
| RVM IMSRC, Siddipet | ₹69,00,000 |
| Shadan IMSRC, Peerancheru | ₹72,00,000 |
| Surabhi InstituteofMS, Siddipet | ₹69,00,000 |
| SVS Med Coll, Mehboobnagar | ₹72,00,000 |
| TRR Inst of Med Sci, Patancheru | ₹69,00,000 |
Telangana MD/MS Cutoff
The Telangana NEET PG cutoff varies every year depending on factors such as the NEET PG difficulty level, number of applicants, seat availability, reservation policy, and counselling round. Previous-year cutoff data should be used only as a reference while preparing the choice-filling strategy.
Telangana NEET PG Cutoff for Government Medical College
Telangana Govt Medical College MD/MS Cut-off Category : OPEN
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OPEN-GEN | 25057 | 28344 |
| DERMATOLOGY | OPEN-GEN | 7768 | 5013 |
| EMERGENCY MEDICINE | OPEN-GEN | 25369 | 23264 |
| ENT | OPEN-GEN | 26848 | 26900 |
| GENERAL MEDICINE | OPEN-GEN | 6601 | 3994 |
| GENERAL SURGERY | OPEN-GEN | 13514 | 14060 |
| OBG | OPEN-GEN | 12312 | 13552 |
| OPHTHALMOLOGY | OPEN-GEN | 24659 | 29072 |
| ORTHOPAEDICS | OPEN-GEN | 20732 | 22424 |
| PAEDIATRICS | OPEN-GEN | 13354 | 7925 |
| PATHOLOGY | OPEN-GEN | 74223 | 41299 |
| PSYCHIATRY | OPEN-GEN | 28838 | 28384 |
| RADIATION ONCOLOGY | OPEN-GEN | 15926 | 23482 |
| RADIO DIAGNOSIS | OPEN-GEN | 4270 | 4617 |
| SPM | OPEN-GEN | 72545 | 103474 |
| TBRD | OPEN-GEN | 15431 | 20785 |
| ANAESTHESIOLOGY | OPEN-FEM | 22589 | 31094 |
| DERMATOLOGY | OPEN-FEM | 2525 | 3774 |
| EMERGENCY MEDICINE | OPEN-FEM | 31930 | 17867 |
| ENT | OPEN-FEM | 28202 | 21312 |
| GENERAL MEDICINE | OPEN-FEM | 4317 | 1239 |
| GENERAL SURGERY | OPEN-FEM | 21530 | 6582 |
| OBG | OPEN-FEM | 8620 | 12302 |
| OPHTHALMOLOGY | OPEN-FEM | 26643 | 17923 |
| ORTHOPAEDICS | OPEN-FEM | 34543 | 28239 |
| PAEDIATRICS | OPEN-FEM | 10117 | 8974 |
| PATHOLOGY | OPEN-FEM | 56867 | 51430 |
| PSYCHIATRY | OPEN-FEM | 29310 | 32413 |
| RADIATION ONCOLOGY | OPEN-FEM | 12723 | 24694 |
| RADIO DIAGNOSIS | OPEN-FEM | 580 | 1558 |
| SPM | OPEN-FEM | 92660 | 61898 |
| TBRD | OPEN-FEM | 23259 | 17398 |
Telangana Govt Medical College MD/MS Cut-off Category : BCB
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | BCB-GEN | 32006 | 29731 |
| DERMATOLOGY | BCB-GEN | 3926 | 4931 |
| EMERGENCY MEDICINE | BCB-GEN | — | 26817 |
| ENT | BCB-GEN | 28114 | 30327 |
| GENERAL MEDICINE | BCB-GEN | 7401 | 1380 |
| GENERAL SURGERY | BCB-GEN | 21210 | 12617 |
| OBG | BCB-GEN | 15132 | 11034 |
| OPHTHALMOLOGY | BCB-GEN | 25276 | 26250 |
| ORTHOPAEDICS | BCB-GEN | 21840 | 25633 |
| PAEDIATRICS | BCB-GEN | 13714 | 7094 |
| PATHOLOGY | BCB-GEN | 111322 | 44584 |
| PSYCHIATRY | BCB-GEN | 28323 | 33965 |
| RADIATION ONCOLOGY | BCB-GEN | 13150 | 26549 |
| RADIO DIAGNOSIS | BCB-GEN | 1135 | 706 |
| SPM | BCB-GEN | 90339 | 116501 |
| TBRD | BCB-GEN | — | 17943 |
| ANAESTHESIOLOGY | BCB-FEM | 41064 | 27728 |
| ENT | BCB-FEM | 37480 | — |
| GENERAL MEDICINE | BCB-FEM | 8889 | 3723 |
| GENERAL SURGERY | BCB-FEM | 20727 | 8934 |
| OBG | BCB-FEM | 17909 | 17482 |
| OPHTHALMOLOGY | BCB-FEM | 30899 | — |
| ORTHOPAEDICS | BCB-FEM | 39061 | 32181 |
| PAEDIATRICS | BCB-FEM | 5678 | 6249 |
| PATHOLOGY | BCB-FEM | 35509 | 56582 |
| PSYCHIATRY | BCB-FEM | — | 39211 |
| RADIO DIAGNOSIS | BCB-FEM | 5265 | 4694 |
Telangana Govt Medical College MD/MS Cut-off Category : SC
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC-GEN | 44906 | 45486 |
| DERMATOLOGY | SC-GEN | 15366 | 20265 |
| EMERGENCY MEDICINE | SC-GEN | 44485 | 47792 |
| ENT | SC-GEN | 57391 | 49785 |
| GENERAL MEDICINE | SC-GEN | 48879 | 15467 |
| GENERAL SURGERY | SC-GEN | 40046 | 40002 |
| OBG | SC-GEN | 94773 | 30885 |
| OPHTHALMOLOGY | SC-GEN | 47021 | 46669 |
| ORTHOPAEDICS | SC-GEN | 49732 | 44770 |
| PAEDIATRICS | SC-GEN | 52789 | 17834 |
| PATHOLOGY | SC-GEN | 86848 | 78407 |
| PSYCHIATRY | SC-GEN | 58650 | 69306 |
| RADIATION ONCOLOGY | SC-GEN | 50507 | 54313 |
| RADIO DIAGNOSIS | SC-GEN | 47164 | 9585 |
| SPM | SC-GEN | 94062 | 108409 |
| TBRD | SC-GEN | 32171 | 33250 |
| ANAESTHESIOLOGY | SC-FEM | 50953 | 46397 |
| DERMATOLOGY | SC-FEM | — | 19809 |
| ENT | SC-FEM | 51372 | 53974 |
| GENERAL MEDICINE | SC-FEM | 20636 | 15944 |
| GENERAL SURGERY | SC-FEM | 52867 | 37734 |
| OBG | SC-FEM | 32396 | 32438 |
| OPHTHALMOLOGY | SC-FEM | 76101 | 42333 |
| ORTHOPAEDICS | SC-FEM | 53141 | 64547 |
| PAEDIATRICS | SC-FEM | 19121 | 28336 |
| PATHOLOGY | SC-FEM | 66787 | 67572 |
| PSYCHIATRY | SC-FEM | 59677 | 72912 |
| RADIO DIAGNOSIS | SC-FEM | 4287 | 11076 |
| TBRD | SC-FEM | 22027 | 37285 |
Telangana Govt Medical College MD/MS Cut-off Category : ST
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST-GEN | 70897 | 75581 |
| DERMATOLOGY | ST-GEN | 24655 | 43187 |
| EMERGENCY MEDICINE | ST-GEN | 56322 | — |
| ENT | ST-GEN | 29920 | 79943 |
| GENERAL MEDICINE | ST-GEN | 35075 | 36247 |
| GENERAL SURGERY | ST-GEN | 74423 | 47061 |
| OBG | ST-GEN | 30867 | 52765 |
| OPHTHALMOLOGY | ST-GEN | 111705 | 77773 |
| ORTHOPAEDICS | ST-GEN | 69595 | 76679 |
| PAEDIATRICS | ST-GEN | 30965 | 46752 |
| PATHOLOGY | ST-GEN | 152870 | 128317 |
| PSYCHIATRY | ST-GEN | 69071 | 112829 |
| RADIATION ONCOLOGY | ST-GEN | 70758 | 45915 |
| RADIO DIAGNOSIS | ST-GEN | 5319 | 13307 |
| SPM | ST-GEN | 108138 | 183365 |
| TBRD | ST-GEN | 158056 | 79520 |
| ANAESTHESIOLOGY | ST-FEM | 115531 | 78653 |
| ENT | ST-FEM | 104044 | 148266 |
| GENERAL MEDICINE | ST-FEM | 31488 | 17494 |
| GENERAL SURGERY | ST-FEM | 70398 | 59204 |
| OBG | ST-FEM | 29180 | 27147 |
| OPHTHALMOLOGY | ST-FEM | 109171 | 78059 |
| ORTHOPAEDICS | ST-FEM | 112731 | 77671 |
| PAEDIATRICS | ST-FEM | 37042 | 43913 |
| PATHOLOGY | ST-FEM | 93027 | 127282 |
| RADIO DIAGNOSIS | ST-FEM | 16967 | 6594 |
| SPM | ST-FEM | — | 182828 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookTelangana Private Medical College MD/MS Cut-off Category : OPEN
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OPEN-GEN | 65711 | 45367 |
| DERMATOLOGY | OPEN-GEN | 21792 | 23187 |
| EMERGENCY MEDICINE | OPEN-GEN | 43584 | 33269 |
| ENT | OPEN-GEN | 46178 | 40531 |
| GENERAL MEDICINE | OPEN-GEN | 18052 | 16286 |
| GENERAL SURGERY | OPEN-GEN | 44109 | 36221 |
| NUCLEAR MEDICINE | OPEN-GEN | 10882 | — |
| OBG | OPEN-GEN | 24506 | 31451 |
| OPHTHALMOLOGY | OPEN-GEN | 44935 | 43481 |
| ORTHOPAEDICS | OPEN-GEN | 47817 | 44837 |
| PAEDIATRICS | OPEN-GEN | 23796 | 22912 |
| PATHOLOGY | OPEN-GEN | 153932 | 131087 |
| PSYCHIATRY | OPEN-GEN | 70618 | 54180 |
| RADIATION ONCOLOGY | OPEN-GEN | 31143 | 34620 |
| RADIO DIAGNOSIS | OPEN-GEN | 18122 | 16198 |
| SPM | OPEN-GEN | 102204 | 166557 |
| TBRD | OPEN-GEN | 32209 | 34574 |
| ANAESTHESIOLOGY | OPEN-FEM | 59174 | 45065 |
| DERMATOLOGY | OPEN-FEM | 14173 | 13124 |
| EMERGENCY MEDICINE | OPEN-FEM | 49608 | 36793 |
| ENT | OPEN-FEM | 55648 | 42161 |
| GENERAL MEDICINE | OPEN-FEM | 21222 | 17713 |
| GENERAL SURGERY | OPEN-FEM | 43889 | 39659 |
| OBG | OPEN-FEM | 25026 | 30231 |
| OPHTHALMOLOGY | OPEN-FEM | 43354 | 36712 |
| ORTHOPAEDICS | OPEN-FEM | 82699 | 48499 |
| PAEDIATRICS | OPEN-FEM | 22498 | 23809 |
| PATHOLOGY | OPEN-FEM | 117023 | 108066 |
| PSYCHIATRY | OPEN-FEM | 66642 | 43772 |
| RADIATION ONCOLOGY | OPEN-FEM | 31250 | — |
| RADIO DIAGNOSIS | OPEN-FEM | 11308 | 13934 |
| SPM | OPEN-FEM | 220492 | 151360 |
| TBRD | OPEN-FEM | 32908 | 33287 |
Telangana Private Medical College MD/MS Cut-off Category : BCB
| Category | CR 2025 | CR 2024 |
|---|---|---|
| BCB-GEN | 76797 | 48826 |
| BCB-GEN | 21913 | 33513 |
| BCB-GEN | 43596 | — |
| BCB-GEN | 65189 | 41706 |
| BCB-GEN | 21474 | 18236 |
| BCB-GEN | 48822 | 38091 |
| BCB-GEN | 36569 | 35565 |
| BCB-GEN | 60727 | 43591 |
| BCB-GEN | 49457 | 39840 |
| BCB-GEN | 25644 | 26578 |
| BCB-GEN | 161401 | 164781 |
| BCB-GEN | 84348 | 61863 |
| BCB-GEN | 23613 | 18362 |
| BCB-GEN | 43343 | 32838 |
| BCB-FEM | 87841 | 46575 |
| BCB-FEM | 24079 | 33285 |
| BCB-FEM | — | 43054 |
| BCB-FEM | 16764 | 23832 |
| BCB-FEM | 63813 | 39603 |
| BCB-FEM | 38343 | 20958 |
| BCB-FEM | 46407 | 43569 |
| BCB-FEM | 117776 | 57653 |
| BCB-FEM | 31700 | 30188 |
| BCB-FEM | 210613 | 91553 |
| BCB-FEM | 65684 | — |
| BCB-FEM | 16293 | 15394 |
| BCB-FEM | 134351 | — |
| BCB-FEM | 33642 | 39057 |
Telangana Private Medical College MD/MS Cut-off Category : SC
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC-GEN | 102267 | 191307 |
| DERMATOLOGY | SC-GEN | 60669 | 43276 |
| ENT | SC-GEN | 99803 | 87055 |
| GENERAL MEDICINE | SC-GEN | 49408 | 36744 |
| GENERAL SURGERY | SC-GEN | 188903 | 94641 |
| OBG | SC-GEN | 73843 | 60666 |
| OPHTHALMOLOGY | SC-GEN | 199011 | 92906 |
| ORTHOPAEDICS | SC-GEN | 73591 | 94464 |
| PAEDIATRICS | SC-GEN | 66153 | 45205 |
| PATHOLOGY | SC-GEN | 105538 | 110828 |
| PSYCHIATRY | SC-GEN | 185602 | 187537 |
| RADIO DIAGNOSIS | SC-GEN | 45512 | 35189 |
| SPM | SC-GEN | 200367 | — |
| TBRD | SC-GEN | 175525 | 57244 |
| ANAESTHESIOLOGY | SC-FEM | 134560 | 74742 |
| DERMATOLOGY | SC-FEM | 66817 | 49043 |
| EMERGENCY MEDICINE | SC-FEM | 134902 | 74475 |
| ENT | SC-FEM | 55797 | 64076 |
| GENERAL MEDICINE | SC-FEM | 52874 | 53863 |
| GENERAL SURGERY | SC-FEM | 220755 | 126192 |
| OBG | SC-FEM | 80403 | 58390 |
| OPHTHALMOLOGY | SC-FEM | 115092 | 71977 |
| ORTHOPAEDICS | SC-FEM | 144476 | 111002 |
| PAEDIATRICS | SC-FEM | 83223 | 51335 |
| PATHOLOGY | SC-FEM | 176170 | 119943 |
| RADIO DIAGNOSIS | SC-FEM | 45929 | 40812 |
| SPM | SC-FEM | — | 102848 |
| TBRD | SC-FEM | 57101 | 58390 |
Telangana Private Medical College MD/MS Cut-off Category : ST
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST-GEN | 227957 | 193435 |
| DERMATOLOGY | ST-GEN | 103637 | 90903 |
| EMERGENCY MEDICINE | ST-GEN | — | 117916 |
| ENT | ST-GEN | 108811 | 112834 |
| GENERAL MEDICINE | ST-GEN | 87115 | 85508 |
| GENERAL SURGERY | ST-GEN | 161971 | 125696 |
| OBG | ST-GEN | 207605 | 80645 |
| OPHTHALMOLOGY | ST-GEN | 118878 | 108500 |
| ORTHOPAEDICS | ST-GEN | 220719 | 157042 |
| PAEDIATRICS | ST-GEN | 157995 | 77977 |
| PATHOLOGY | ST-GEN | 101770 | 91492 |
| PSYCHIATRY | ST-GEN | 142382 | 174802 |
| RADIO DIAGNOSIS | ST-GEN | 57525 | 54172 |
| TBRD | ST-GEN | 221307 | 112834 |
| ANAESTHESIOLOGY | ST-FEM | 198919 | 117388 |
| DERMATOLOGY | ST-FEM | 81447 | 52768 |
| EMERGENCY MEDICINE | ST-FEM | 74863 | — |
| GENERAL MEDICINE | ST-FEM | 131712 | 96269 |
| GENERAL SURGERY | ST-FEM | 166935 | 184768 |
| OBG | ST-FEM | 84295 | 112834 |
| OPHTHALMOLOGY | ST-FEM | 191512 | — |
| ORTHOPAEDICS | ST-FEM | 205799 | 114032 |
| PAEDIATRICS | ST-FEM | 120269 | 97429 |
| PATHOLOGY | ST-FEM | 86149 | 88206 |
| PSYCHIATRY | ST-FEM | 94031 | 135691 |
| RADIO DIAGNOSIS | ST-FEM | 74209 | 45477 |
| SPM | ST-FEM | — | 113564 |
| TBRD | ST-FEM | 131712 | 117916 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookTelangana Private Medical College MD/MS Cut-off Management Quota
| Course | Category | CR 2024 | CR 2025 |
|---|---|---|---|
| ANAESTHESIOLOGY | MQ1 | 83750 | 188781 |
| DERMATOLOGY | MQ1 | 37586 | 47622 |
| EMERGENCY MEDICINE | MQ1 | 71186 | 101524 |
| ENT | MQ1 | 87050 | 161268 |
| GENERAL MEDICINE | MQ1 | 38846 | 43768 |
| GENERAL SURGERY | MQ1 | 63064 | 123001 |
| NUCLEAR MEDICINE | MQ1 | — | 31672 |
| OBG | MQ1 | 50931 | 55051 |
| OPHTHALMOLOGY | MQ1 | 69231 | 126722 |
| ORTHOPAEDICS | MQ1 | 73612 | 134757 |
| PAEDIATRICS | MQ1 | 47070 | 56014 |
| PATHOLOGY | MQ1 | 126573 | 191430 |
| PSYCHIATRY | MQ1 | 90263 | 193968 |
| RADIATION ONCOLOGY | MQ1 | — | 60830 |
| RADIO DIAGNOSIS | MQ1 | 38883 | 35789 |
| SPM | MQ1 | 188236 | 229974 |
| TBRD | MQ1 | 56103 | 78861 |
Telangana Private Medical College MD/MS Cut-off NRI Quota
| Course | Category | CR 2024 | CR 2025 |
|---|---|---|---|
| ANAESTHESIOLOGY | MQ2 | 187061 | 228785 |
| DERMATOLOGY | MQ2 | 90345 | 139338 |
| EMERGENCY MEDICINE | MQ2 | — | 210269 |
| ENT | MQ2 | 173085 | 152269 |
| GENERAL MEDICINE | MQ2 | 141469 | 221199 |
| GENERAL SURGERY | MQ2 | 183348 | 194406 |
| OBG | MQ2 | 140617 | 193936 |
| OPHTHALMOLOGY | MQ2 | 147585 | 210829 |
| ORTHOPAEDICS | MQ2 | 190954 | 213187 |
| PAEDIATRICS | MQ2 | 168743 | 213179 |
| PATHOLOGY | MQ2 | 180640 | 202283 |
| PSYCHIATRY | MQ2 | 164682 | 213418 |
| RADIATION ONCOLOGY | MQ2 | 172373 | — |
| RADIO DIAGNOSIS | MQ2 | 95794 | 179837 |
| SPM | MQ2 | 193673 | 209525 |
| TBRD | MQ2 | 135198 | 227252 |
Government Medical College Bond & Stipend in Telangana
Candidates joining government medical colleges in Telangana should carefully verify the applicable bond conditions and monthly stipend before accepting admission. The bond policy and stipend are determined by the Government of Telangana and may be revised periodically.
Telangana PG Medical Stipend for Government Medical College
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| ESIC Med Coll, Sanath Nagar | ₹1,30,653 | ₹1,30,653 | ₹1,30,653 |
| Gandhi Med Coll, Secunderabad | ₹67,032 | ₹70,757 | ₹74,482 |
| Government Med Coll, Ramagundam | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Mahabubnagar | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Nalgonda | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Nizamabad | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Siddipet | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Suryapet | ₹67,032 | ₹70,757 | ₹74,482 |
| Kakatiya Med Coll, Warangal | ₹67,032 | ₹70,757 | ₹74,482 |
| NIMS, Hyderabad | ₹1,16,844 | ₹1,20,040 | ₹1,23,236 |
| Osmania Med Coll, Hyderabad | ₹67,032 | ₹70,757 | ₹74,482 |
| Rajiv Gandhi IMS, Adilabad | ₹67,032 | ₹70,757 | ₹74,482 |
