Maharashtra is one of the leading states for MD/MS admission through NEET PG, offering a large number of postgraduate medical seats across government and private medical colleges. Admission to MD, MS, and PG Diploma courses is conducted by the State Common Entrance Test Cell, Maharashtra, based on the NEET PG merit list and the eligibility conditions prescribed in the official counselling notification.
The state is home to several prestigious government medical colleges and well-established private institutions that offer postgraduate training in a wide range of clinical and non-clinical specialties. Government medical colleges are highly preferred because of their affordable tuition fees, strong academic environment, and extensive clinical exposure. Private medical colleges also provide a significant number of postgraduate seats, making Maharashtra an important destination for NEET PG aspirants.
Candidates should note that admission opportunities vary depending on the applicable eligibility criteria, seat category, and counselling rules. Before participating in the counselling process, it is important to understand the fee structure, required documents, cutoff trends, and bond obligations associated with different colleges.
This guide provides complete information on MD/MS admission in Maharashtra 2026, including government and private medical colleges, eligibility criteria, important dates, required documents, fee structure, expected cutoff trends, bond and stipend details, and official counselling resources to help candidates make informed admission decisions.

Maharashtra MD/MS Admission 2026 Highlights
| Particular | Details |
|---|---|
| Admission Basis | NEET PG 2026 |
| Counselling Authority | State Common Entrance Test Cell, Maharashtra |
| Courses Offered | MD, MS & PG Diploma |
| Counselling Mode | Online |
| Eligible Colleges | Government & Private Medical Colleges |
| Admission Process | Based on NEET PG Merit |
| Official Website | State CET Cell, Maharashtra |
| Counselling Rounds | Round 1, Round 2, Round 3 & Stray Vacancy |
| Internship Requirement | Mandatory as per NEET PG eligibility |
Eligibility Criteria for MD/MS Admission in Karnataka
Candidates seeking MD/MS admission in Maharashtra must fulfil the eligibility conditions specified by the State CET Cell and qualify NEET PG 2026.
The basic eligibility requirements include:
- Qualification in NEET PG 2026.
- MBBS degree recognized by the National Medical Commission (NMC).
- Completion of the compulsory rotatory internship within the prescribed timeline.
- Permanent or Provisional Registration Certificate issued by the NMC or a State Medical Council.
- Fulfilment of the eligibility conditions applicable to the desired seat category.
- Valid supporting documents for reservation or special category claims, wherever applicable.
Candidates should carefully read the official information brochure before registration to ensure they fulfil all eligibility conditions.
| Quota | Seats / Institutes | Eligibility |
|---|---|---|
| Maharashtra Govt Quota |
• 50% of Government / Corporation Medical Colleges (20% for In-service candidates) • 50% of Private and Minority Medical Colleges |
1) MBBS from any Maharashtra institute or 2) Maharashtra domicile with outside State MBBS (through AIQ / AIIMS / Central Universities) |
| Maharashtra Minority Quota | • 50% of Minority Medical Colleges |
1) MBBS from any Maharashtra institute or 2) Maharashtra domicile with outside State MBBS (through AIQ / AIIMS / Central Universities) 3) Who belong to Muslim minority |
| Maharashtra Management Quota (Institutional Quota) | • 50% of Private Medical Colleges |
1) MBBS from any Maharashtra institute or 2) Maharashtra domicile with outside State MBBS (through AIQ / AIIMS / Central Universities) |
| Maharashtra NRI Quota | • Max 15% of Private Medical Colleges (From 50% reserved for Management Quota) | All NRI candidates across India* |
*Note:
• Candidates who apply for NRI quota are not eligible for any other seat except NRI quota seats in Unaided Private & Private Minority Medical Colleges.
• OCI Candidates (OCI Status before 04.03.2021) are eligible for NRI seats & State Government quota seats.
Maharashtra NEET PG Counselling Schedule 2026
The Maharashtra NEET PG counselling schedule is announced by CET CELL after the declaration of the NEET PG result. Candidates should regularly check the official website for updates, as dates may change depending on the national counselling schedule.
| Event | Tentative Schedule |
|---|---|
| Online Registration | To be Announced |
| Document Upload & Verification | To be Announced |
| State Merit List | To be Announced |
| Choice Filling | To be Announced |
| Round 1 Result | To be Announced |
| Reporting to College | To be Announced |
| Round 2 Counselling | To be Announced |
| Round 3 Counselling | To be Announced |
| Stray Vacancy Round | To be Announced |
Private Medical Colleges MD/MS Fees in Maharashtra
Maharashtra also has a large number of private medical colleges offering postgraduate medical education through the State CET Cell counselling process. These colleges provide admission to various MD, MS, and PG Diploma specialties, with tuition fees varying depending on the institution and seat category.
Before filling choices, candidates should compare colleges based on academics, clinical exposure, faculty, infrastructure, fee structure, and training quality instead of relying only on previous-year cutoffs.
ACPM Medical College Dhule MD/MS Fees 2026
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| DERMATOLOGY | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| GENERAL MEDICINE | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| OBG | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| OPHTHALMOLOGY | ₹10,74,000 | ₹42,96,000 | — |
| ORTHOPAEDICS | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| PATHOLOGY | ₹10,74,000 | ₹42,96,000 | — |
|
Hostel Fee: Rs. 1,50,000
Mess Fee: Rs. 63,000 |
|||
Ashwini Rural Medical College Solapur MD/MS Fees 2026
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹12,76,000 | ₹51,04,000 | — |
| DERMATOLOGY | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| ENT | ₹12,76,000 | ₹51,04,000 | — |
| GENERAL MEDICINE | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| GENERAL SURGERY | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| OBG | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| OPHTHALMOLOGY | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| ORTHOPAEDICS | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| PAEDIATRICS | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| PATHOLOGY | ₹12,76,000 | ₹25,52,000 | — |
|
Hostel Fee: Rs. 1,00,000 p.a.
Mess Fee: Included in Hostel Fee |
|||
B.K.L. Walwalkar Rural Medical College Ratnagiri MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| DERMATOLOGY | ₹9,01,323 | — | ₹45,06,615 |
| ENT | ₹9,01,323 | ₹36,05,292 | — |
| GENERAL MEDICINE | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| GENERAL SURGERY | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| OBG | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| OPHTHALMOLOGY | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| ORTHOPAEDICS | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| PAEDIATRICS | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| PATHOLOGY | ₹9,01,323 | — | — |
| PSYCHIATRY | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| RADIATION ONCOLOGY | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| RADIO DIAGNOSIS | ₹9,01,323 | ₹36,05,292 | ₹45,06,615 |
| SPM | ₹3,78,323 | — | — |
| TBRD | ₹9,01,323 | ₹36,05,292 | — |
|
Hostel Fee: Rs. 84,000
Mess Fee: Rs. 50,000 |
|||
Bombay Hospital MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹8,92,858 | — | — |
| GENERAL MEDICINE | ₹8,92,858 | — | — |
| GENERAL SURGERY | ₹8,92,858 | — | — |
| OBG | ₹8,92,858 | — | — |
| OPHTHALMOLOGY | ₹8,92,858 | — | — |
| ORTHOPAEDICS | ₹8,92,858 | — | — |
| PAEDIATRICS | ₹8,92,858 | — | — |
| PATHOLOGY | ₹8,92,858 | — | — |
| RADIO DIAGNOSIS | ₹8,92,858 | — | — |
|
Hostel Fee: Rs. 20,000
Mess Fee: Included in Hostel Fee |
|||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookDr. Ulhas Patil Medical College Jalgaon MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| DERMATOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| EMERGENCY MEDICINE | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ENT | ₹9,00,000 | ₹36,00,000 | — |
| GENERAL MEDICINE | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| MICROBIOLOGY | Info not available | ₹0 | — |
| OBG | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PAEDIATRICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PATHOLOGY | ₹9,00,000 | ₹12,00,000 | ₹12,00,000 |
| PHYSIOLOGY | ₹0 | — | — |
| PSYCHIATRY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| SPM | ₹3,00,000 | ₹3,00,000 | — |
| TBRD | ₹9,00,000 | ₹36,00,000 | — |
|
Hostel Fee: Rs. 1,25,000 p.a.
Mess Fee: Rs. 99,750 p.a. |
|||
Dr. VPMC Patil Medical College Nasik MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| DERMATOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ENT | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| GENERAL MEDICINE | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBG | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PAEDIATRICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PATHOLOGY | ₹9,00,000 | ₹36,00,000 | — |
| PHARMACOLOGY | ₹9,00,000 | — | — |
| PSYCHIATRY | ₹9,00,000 | ₹36,00,000 | — |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| TBRD | ₹9,00,000 | ₹36,00,000 | — |
|
Hostel Fee: Rs. 3,15,000
Mess Fee: Rs. 2,10,000 |
|||
Dr. VVPF Patil Medical College Ahmednagar MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,00,000 | ₹36,00,000 | ₹36,00,000 |
| DERMATOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| GENERAL MEDICINE | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBG | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PAEDIATRICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PATHOLOGY | ₹9,00,000 | ₹27,00,000 | ₹27,00,000 |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Hostel Fee: Rs. 1,10,000 p.a. | |||
IIMSR Jalna PG MD/MS 2026
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| DERMATOLOGY | ₹9,00,000 | ₹36,00,000 | — |
| GENERAL MEDICINE | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBG | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹36,00,000 | — |
| PAEDIATRICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PATHOLOGY | ₹9,00,000 | ₹18,00,000 | ₹18,00,000 |
| PSYCHIATRY | ₹9,00,000 | ₹36,00,000 | — |
| TBRD | ₹9,00,000 | ₹36,00,000 | — |
|
Hostel Fee: Rs. 1,00,000
Mess Fee: Rs. 50,000 |
|||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookKJ Somaiyya Medical College Mumbai MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹12,00,000 | ₹30,00,000 | — |
| GENERAL SURGERY | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| OBG | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| OPHTHALMOLOGY | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| PAEDIATRICS | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| PATHOLOGY | ₹12,00,000 | ₹30,00,000 | — |
| RADIO DIAGNOSIS | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
|
Hostel Fee: Rs. 2,41,572 to Rs. 3,62,380
Mess Fee: Included in Hostel Fee |
|||
NKP Salve Medical College Nagpur MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,00,000 | ₹27,00,000 | ₹36,00,000 |
| BIOCHEMISTRY | ₹4,50,000 | — | — |
| DERMATOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ENT | ₹9,00,000 | ₹27,00,000 | ₹36,00,000 |
| GENERAL MEDICINE | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| MICROBIOLOGY | ₹4,50,000 | — | — |
| OBG | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| ORTHOPAEDICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PAEDIATRICS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| PATHOLOGY | ₹9,00,000 | ₹18,00,000 | ₹27,00,000 |
| PHARMACOLOGY | ₹4,50,000 | — | — |
| PSYCHIATRY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| RADIO DIAGNOSIS | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| SPM | ₹9,00,000 | — | — |
| TBRD | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Hostel Fee: Rs. 2,99,200 to Rs. 3,55,200 | |||
MIMER Taegoan Pune MD/MS Fees 2026
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹7,99,998 | ₹31,99,992 | — |
| DERMATOLOGY | ₹7,99,998 | — | ₹39,99,990 |
| ENT | ₹7,99,998 | ₹31,99,992 | — |
| GENERAL MEDICINE | ₹7,99,998 | ₹31,99,992 | ₹39,99,990 |
| GENERAL SURGERY | ₹7,99,998 | ₹31,99,992 | ₹39,99,990 |
| MICROBIOLOGY | ₹7,99,998 | ₹31,99,992 | — |
| OBG | ₹7,99,998 | ₹31,99,992 | ₹39,99,990 |
| OPHTHALMOLOGY | ₹7,99,998 | ₹31,99,992 | ₹39,99,990 |
| ORTHOPAEDICS | ₹7,99,998 | ₹31,99,992 | ₹39,99,990 |
| PATHOLOGY | ₹7,99,998 | ₹31,99,992 | — |
| PHARMACOLOGY | ₹7,99,998 | ₹31,99,992 | — |
| PSYCHIATRY | ₹7,99,998 | ₹31,99,992 | — |
| SPM | ₹7,99,998 | ₹31,99,992 | — |
| Hostel Fee: Rs. 1,10,000 | |||
MIMSR Latur MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹8,18,182 | ₹32,72,728 | — |
| DERMATOLOGY | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| ENT | ₹8,18,182 | ₹32,72,728 | — |
| GENERAL MEDICINE | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| GENERAL SURGERY | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| MICROBIOLOGY | ₹8,18,182 | — | — |
| OBG | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| OPHTHALMOLOGY | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| ORTHOPAEDICS | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| PAEDIATRICS | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| PATHOLOGY | ₹8,18,182 | ₹32,72,728 | — |
| RADIO DIAGNOSIS | ₹8,18,182 | ₹32,72,728 | ₹40,90,910 |
| SPM | ₹8,18,182 | ₹32,72,728 | — |
| Hostel Fee: Rs. 40,000 p.a. to Rs. 1,30,000 p.a. | |||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookSMBT Medical College Nashik MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹16,34,000 | ₹65,36,000 | — |
| DERMATOLOGY | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| ENT | ₹16,34,000 | ₹65,36,000 | — |
| GENERAL MEDICINE | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| GENERAL SURGERY | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| OBG | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| OPHTHALMOLOGY | ₹16,34,000 | ₹65,36,000 | — |
| ORTHOPAEDICS | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| PAEDIATRICS | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| RADIO DIAGNOSIS | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
|
Hostel Fee: Rs. 1,62,500 p.a.
Mess Fee: Rs. 1,30,000 p.a. |
|||
PDMC Amravati MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹12,29,000 | ₹49,16,000 | — |
| DERMATOLOGY | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| ENT | ₹12,29,000 | ₹49,16,000 | — |
| GENERAL MEDICINE | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| GENERAL SURGERY | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| MICROBIOLOGY | ₹6,00,000 | — | — |
| OBG | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| OPHTHALMOLOGY | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| ORTHOPAEDICS | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| PAEDIATRICS | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| PATHOLOGY | ₹12,29,000 | ₹15,29,000 | ₹17,29,000 |
| PHARMACOLOGY | ₹6,00,000 | ₹6,00,000 | — |
| PHYSIOLOGY | ₹6,00,000 | ₹6,00,000 | — |
| PSYCHIATRY | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| RADIO DIAGNOSIS | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| SPM | ₹6,00,000 | ₹6,00,000 | — |
| TBRD | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Hostel Fee: Rs. 1,70,000 | |||
SKN Medical College Pune MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹12,94,091 | ₹28,47,000 | ₹28,47,000 |
| DERMATOLOGY | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| ENT | ₹12,94,091 | ₹42,70,500 | — |
| GENERAL MEDICINE | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| GENERAL SURGERY | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| MICROBIOLOGY | ₹12,94,091 | — | — |
| OBG | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| OPHTHALMOLOGY | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| ORTHOPAEDICS | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| PAEDIATRICS | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| PATHOLOGY | ₹12,94,091 | ₹14,23,500 | ₹14,23,500 |
| PHARMACOLOGY | ₹12,94,091 | ₹14,23,500 | — |
| PSYCHIATRY | ₹12,94,091 | ₹42,70,500 | ₹42,70,500 |
| RADIO DIAGNOSIS | ₹12,94,091 | ₹56,94,000 | ₹71,17,500 |
| SPM | ₹12,94,091 | ₹14,23,500 | ₹14,23,500 |
| TBRD | ₹12,94,091 | ₹56,94,000 | — |
|
Hostel Fee: Rs. 72,000
Mess Fee: Rs. 41,000 |
|||
Vedanta Medical College Palghar MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| DERMATOLOGY | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| EMERGENCY MEDICINE | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| ENT | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| GENERAL MEDICINE | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| GENERAL SURGERY | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| OBG | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| OPHTHALMOLOGY | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| ORTHOPAEDICS | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| PAEDIATRICS | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| PSYCHIATRY | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| RADIO DIAGNOSIS | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
| TBRD | ₹17,62,000 | ₹70,48,000 | ₹88,10,000 |
|
Hostel Fee: Rs. 2,60,000 p.a. to Rs. 3,10,000 p.a.
Mess Fee: Rs. 1,25,000 p.a. |
|||
Prakash Instituteof Medical Science, Sangli MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹16,00,000 | ₹64,00,000 | — |
| DERMATOLOGY | ₹16,00,000 | — | ₹80,00,000 |
| ENT | ₹16,00,000 | ₹64,00,000 | — |
| GENERAL MEDICINE | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| GENERAL SURGERY | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| OBG | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| OPHTHALMOLOGY | ₹16,00,000 | ₹64,00,000 | — |
| ORTHOPAEDICS | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| PAEDIATRICS | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| RADIO DIAGNOSIS | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Hostel Fee: Rs. 3,00,000 | |||
Terna Medical College Mumbai MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹8,18,181 | ₹32,72,724 | ₹40,90,905 |
| DERMATOLOGY | ₹9,54,545 | — | ₹47,72,725 |
| GENERAL MEDICINE | ₹9,54,545 | ₹38,18,180 | ₹47,72,725 |
| GENERAL SURGERY | ₹8,18,181 | ₹32,72,724 | ₹40,90,905 |
| OBG | ₹8,18,181 | ₹32,72,724 | ₹40,90,905 |
| OPHTHALMOLOGY | ₹9,54,545 | — | — |
| ORTHOPAEDICS | ₹9,54,545 | ₹38,18,180 | — |
| PAEDIATRICS | ₹8,18,181 | ₹32,72,724 | ₹40,90,905 |
| PATHOLOGY | ₹8,18,181 | ₹32,72,724 | ₹40,90,905 |
| RADIO DIAGNOSIS | ₹8,18,181 | ₹32,72,724 | ₹40,90,905 |
| SPM | ₹9,00,000 | ₹9,00,000 | — |
|
Hostel Fee: Rs. 1,75,000
Mess Fee: Rs. 1,30,000 p.a. |
|||
Rajendra Gode Medical College Amravati MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹9,54,545 | ₹38,18,180 | — |
| DERMATOLOGY | ₹9,54,545 | — | ₹47,72,725 |
| ENT | ₹9,54,545 | ₹38,18,180 | — |
| GENERAL MEDICINE | ₹9,54,545 | ₹38,18,180 | ₹47,72,725 |
| GENERAL SURGERY | ₹9,54,545 | ₹38,18,180 | — |
| OBG | ₹9,54,545 | ₹38,18,180 | ₹47,72,725 |
| OPHTHALMOLOGY | ₹9,54,545 | ₹38,18,180 | — |
| ORTHOPAEDICS | ₹9,54,545 | ₹38,18,180 | — |
| PAEDIATRICS | ₹9,54,545 | ₹38,18,180 | — |
| RADIO DIAGNOSIS | ₹9,54,545 | ₹38,18,180 | ₹47,72,725 |
| Hostel Fee: Rs. 3,00,000 p.a. | |||
Dr NY Tasgaonkar Institute of Medical Science Karjat MD/MS Fees 2026.
| Course | Private Fee | Management Fee | NRI Fee |
|---|---|---|---|
| ANAESTHESIOLOGY | ₹10,50,000 | ₹42,00,000 | — |
| DERMATOLOGY | ₹10,50,000 | ₹42,00,000 | ₹52,50,000 |
| ENT | ₹10,50,000 | ₹42,00,000 | — |
| GENERAL MEDICINE | ₹10,50,000 | ₹42,00,000 | ₹52,50,000 |
| GENERAL SURGERY | ₹10,50,000 | ₹42,00,000 | ₹52,50,000 |
| OBG | ₹10,50,000 | ₹42,00,000 | ₹52,50,000 |
| OPHTHALMOLOGY | ₹10,50,000 | ₹42,00,000 | — |
| ORTHOPAEDICS | ₹10,50,000 | ₹42,00,000 | ₹52,50,000 |
| PAEDIATRICS | ₹10,50,000 | ₹42,00,000 | — |
| RADIO DIAGNOSIS | ₹10,50,000 | ₹42,00,000 | ₹52,50,000 |
| Hostel Fee: Rs. 6,35,000 | |||
| Mess Fee: Included in Hostel Fee | |||
