Rajasthan NEET PG Fees: Rajasthan is an important option for NEET PG aspirants seeking MD/MS seats in private medical colleges, particularly candidates who want to compare clinical branches, college location, fee burden, and counselling eligibility before choice filling. However, private PG medical fees in Rajasthan can differ sharply from one college to another and may also vary according to the specialty and seat category. Candidates should therefore avoid selecting colleges only on the basis of last year’s cutoff or a single quoted fee amount.
For NEET PG 2026, students must check the college-wise and course-wise MD/MS fee structure before participating in Rajasthan NEET PG counselling. High-demand clinical branches such as MD General Medicine, MD Radiodiagnosis, MD Dermatology, MD Paediatrics, MS Orthopaedics, and MS Obstetrics & Gynaecology usually involve a substantially higher financial commitment than many para-clinical and non-clinical courses. The final cost can also include hostel charges, mess charges, security deposit, university examination fees, and other institutional charges, which should be verified separately.
This article provides Rajasthan NEET PG Fees 2026 for private medical colleges, covering college-wise MD/MS tuition fees, branch-wise fee details, management quota charges where applicable, and important cost-related points for counselling. Use the information to shortlist realistic options, estimate the full course expense, and make informed choices during Rajasthan NEET PG counselling 2026. Always confirm the latest counselling notification and approved fee structure before paying any amount or reporting to a college.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Also Check Rajasthan NEET PG Medical Cut-off 2026
Rajasthan NEET PG Fees 2026: Private Medical College MD/MS Fee Structure
American Medical College Bedwas PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹28,00,000 | — |
| DERMATOLOGY | ₹32,55,000 | ₹1,10,00,000 |
| ENT | ₹32,55,000 | — |
| GENERAL MEDICINE | ₹32,55,000 | ₹85,00,000 |
| GENERAL SURGERY | ₹32,55,000 | ₹55,00,000 |
| OBG | ₹32,55,000 | ₹80,00,000 |
| OPHTHALMOLOGY | ₹32,55,000 | — |
| ORTHOPAEDICS | ₹32,55,000 | ₹75,00,000 |
| PAEDIATRICS | ₹32,55,000 | ₹75,00,000 |
| PATHOLOGY | ₹12,00,000 | — |
| PSYCHIATRY | ₹32,55,000 | — |
| RADIO DIAGNOSIS | ₹32,55,000 | ₹1,20,00,000 |
| SPM | ₹3,00,000 | — |
| TBRD | ₹32,55,000 | — |
| Hostel Fee: Rs. 3,50,000 p.a. to Rs. 4,00,000 p.a. | ||
Ananta Medical College Rajsamand PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹25,00,000 | ₹32,55,000 |
| DERMATOLOGY | ₹32,55,000 | ₹1,10,00,000 |
| ENT | ₹32,55,000 | — |
| FORENSIC MEDICINE | ₹3,00,000 | — |
| GENERAL MEDICINE | ₹32,55,000 | ₹90,00,000 |
| GENERAL SURGERY | ₹32,55,000 | ₹55,00,000 |
| OBG | ₹32,55,000 | ₹85,00,000 |
| OPHTHALMOLOGY | ₹32,55,000 | — |
| ORTHOPAEDICS | ₹32,55,000 | ₹70,00,000 |
| PAEDIATRICS | ₹32,55,000 | ₹70,00,000 |
| PATHOLOGY | ₹12,00,000 | — |
| PSYCHIATRY | ₹32,55,000 | — |
| RADIO DIAGNOSIS | ₹32,55,000 | ₹1,10,00,000 |
| SPM | ₹3,00,000 | — |
| TBRD | ₹32,55,000 | — |
| Hostel Fee: Rs. 3,50,000 p.a. | ||
Geetanjali Medical College Udaipur PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹25,00,000 | — |
| BIOCHEMISTRY | ₹7,00,000 | — |
| DERMATOLOGY | ₹95,00,000 | ₹1,18,75,000 |
| EMERGENCY MEDICINE | ₹45,00,000 | ₹56,25,000 |
| ENT | ₹45,00,000 | — |
| FORENSIC MEDICINE | ₹7,00,000 | — |
| GENERAL MEDICINE | ₹75,00,000 | ₹93,75,000 |
| GENERAL SURGERY | ₹55,00,000 | ₹68,75,000 |
| MICROBIOLOGY | ₹7,00,000 | — |
| OBG | ₹75,00,000 | ₹93,75,000 |
| OPHTHALMOLOGY | ₹55,00,000 | ₹68,75,000 |
| ORTHOPAEDICS | ₹70,00,000 | — |
| PAEDIATRICS | ₹65,00,000 | ₹81,25,000 |
| PATHOLOGY | ₹15,00,000 | — |
| PHARMACOLOGY | ₹7,00,000 | — |
| PHYSIOLOGY | ₹7,00,000 | — |
| PSYCHIATRY | ₹48,00,000 | ₹60,00,000 |
| RADIATION ONCOLOGY | ₹45,00,000 | — |
| RADIO DIAGNOSIS | ₹1,00,00,000 | ₹1,25,00,000 |
| SPM | ₹7,00,000 | — |
| TBRD | ₹55,00,000 | ₹68,75,000 |
| Hostel Fee: Rs. 4,00,000 p.a. | ||
JNU Institute of Medical Sciences Jaipur PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹25,00,000 | — |
| DERMATOLOGY | ₹83,00,000 | ₹95,00,000 |
| EMERGENCY MEDICINE | ₹30,00,000 | — |
| ENT | ₹35,00,000 | — |
| FORENSIC MEDICINE | ₹6,00,000 | — |
| GENERAL MEDICINE | ₹60,00,000 | ₹75,00,000 |
| GENERAL SURGERY | ₹45,00,000 | ₹55,00,000 |
| MICROBIOLOGY | ₹8,00,000 | — |
| OBG | ₹65,00,000 | ₹70,00,000 |
| OPHTHALMOLOGY | ₹45,00,000 | — |
| ORTHOPAEDICS | ₹55,00,000 | ₹65,00,000 |
| PAEDIATRICS | ₹53,00,000 | ₹65,00,000 |
| PATHOLOGY | ₹15,00,000 | — |
| PHARMACOLOGY | ₹6,00,000 | — |
| PHYSIOLOGY | ₹6,00,000 | — |
| PSYCHIATRY | ₹40,00,000 | — |
| RADIATION ONCOLOGY | ₹34,00,000 | — |
| RADIO DIAGNOSIS | ₹83,00,000 | ₹95,00,000 |
| SPM | ₹6,00,000 | — |
| TBRD | ₹45,00,000 | ₹55,00,000 |
| Hostel Fee: Rs. 4,00,000 p.a. to Rs. 4,64,000 p.a. | ||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookMGM College and Hospital Sitapur Jaipur PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹21,00,000 | ₹58,75,000 |
| ANATOMY | ₹0 | — |
| BIOCHEMISTRY | ₹6,00,000 | — |
| DERMATOLOGY | ₹63,00,000 | ₹78,75,000 |
| EMERGENCY MEDICINE | ₹31,50,000 | ₹58,75,000 |
| ENT | ₹26,25,000 | ₹58,75,000 |
| FAMILY MEDICINE | ₹18,00,000 | — |
| FORENSIC MEDICINE | ₹6,00,000 | — |
| GENERAL MEDICINE | ₹50,75,000 | ₹68,25,000 |
| GENERAL SURGERY | ₹47,25,000 | ₹61,75,000 |
| HOSPITAL ADMINISTRATION | ₹0 | — |
| IHBT | ₹9,50,000 | — |
| LAB MEDICINE | ₹10,00,000 | — |
| MICROBIOLOGY | ₹6,00,000 | — |
| NUCLEAR MEDICINE | ₹28,35,000 | ₹58,75,000 |
| OBG | ₹50,75,000 | ₹71,75,000 |
| OPHTHALMOLOGY | ₹49,75,000 | ₹58,75,000 |
| ORTHOPAEDICS | ₹50,75,000 | ₹65,50,000 |
| PAEDIATRICS | ₹50,75,000 | ₹63,00,000 |
| PALLIATIVE MEDICINE | ₹15,75,000 | — |
| PATHOLOGY | ₹15,75,000 | — |
| PHARMACOLOGY | ₹0 | — |
| PHYSIOLOGY | ₹0 | — |
| PMR | ₹12,00,000 | — |
| PSYCHIATRY | ₹42,00,000 | ₹61,75,000 |
| RADIATION ONCOLOGY | ₹26,25,000 | ₹58,75,000 |
| RADIO DIAGNOSIS | ₹63,00,000 | ₹76,00,000 |
| SPM | ₹6,00,000 | — |
| TBRD | ₹42,00,000 | ₹58,75,000 |
| TRAUMATOLOGY AND SURGERY | ₹45,00,000 | — |
| Hostel Fee: Rs. 3,85,000 p.a. to Rs. 5,30,000 p.a. | ||
NIMS Jaipur PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹20,00,000 | — |
| BIOCHEMISTRY | ₹20,000 | — |
| DERMATOLOGY | ₹90,00,000 | ₹1,25,00,000 |
| EMERGENCY MEDICINE | ₹35,00,000 | — |
| ENT | ₹32,00,000 | ₹40,00,000 |
| FORENSIC MEDICINE | Info not available | — |
| GENERAL MEDICINE | ₹60,00,000 | ₹80,00,000 |
| GENERAL SURGERY | ₹45,00,000 | ₹55,00,000 |
| IHBT | ₹5,00,000 | — |
| MICROBIOLOGY | ₹20,000 | — |
| NUCLEAR MEDICINE | ₹35,00,000 | — |
| OBG | ₹60,00,000 | ₹75,00,000 |
| OPHTHALMOLOGY | ₹47,00,000 | ₹57,00,000 |
| ORTHOPAEDICS | ₹50,00,000 | ₹65,00,000 |
| PAEDIATRICS | ₹50,00,000 | ₹65,00,000 |
| PATHOLOGY | ₹12,00,000 | — |
| PHARMACOLOGY | ₹20,000 | — |
| PHYSIOLOGY | ₹20,000 | — |
| PSYCHIATRY | ₹40,00,000 | — |
| RADIATION ONCOLOGY | ₹30,00,000 | — |
| RADIO DIAGNOSIS | ₹1,00,00,000 | ₹1,25,00,000 |
| SPM | ₹20,000 | — |
| TBRD | ₹50,00,000 | — |
| Hostel Fee: Rs. 5,00,000 p.a. to 10,00,000 p.a. | ||
Pacific Institute of Medical Science, Udaipur PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹35,00,000 | ₹60,00,000 |
| DERMATOLOGY | ₹1,15,00,000 | ₹1,40,00,000 |
| EMERGENCY MEDICINE | ₹35,00,000 | — |
| ENT | ₹50,00,000 | — |
| FORENSIC MEDICINE | ₹5,00,000 | — |
| GENERAL MEDICINE | ₹1,00,00,000 | ₹1,30,00,000 |
| GENERAL SURGERY | ₹65,00,000 | ₹1,00,00,000 |
| OBG | ₹1,10,00,000 | ₹1,30,00,000 |
| OPHTHALMOLOGY | ₹70,00,000 | ₹1,10,00,000 |
| ORTHOPAEDICS | ₹75,00,000 | ₹1,05,00,000 |
| PAEDIATRICS | ₹85,00,000 | ₹1,10,00,000 |
| PATHOLOGY | ₹25,00,000 | — |
| PSYCHIATRY | ₹60,00,000 | — |
| RADIO DIAGNOSIS | ₹1,25,00,000 | ₹1,50,00,000 |
| SPM | ₹5,00,000 | — |
| TBRD | ₹75,00,000 | ₹1,05,00,000 |
| Hostel Fee: Rs. 6,75,000 p.a. to Rs. 10,50,000 p.a. | ||
Pacific Medical College & Hospital Udaipur PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹40,00,000 | ₹60,00,000 |
| BIOCHEMISTRY | ₹2,00,000 | — |
| DERMATOLOGY | ₹1,10,00,000 | ₹1,30,00,000 |
| EMERGENCY MEDICINE | ₹55,00,000 | — |
| ENT | ₹55,00,000 | ₹90,00,000 |
| FORENSIC MEDICINE | ₹2,50,000 | — |
| GENERAL MEDICINE | ₹95,00,000 | ₹1,30,00,000 |
| GENERAL SURGERY | ₹60,00,000 | ₹85,00,000 |
| OBG | ₹1,10,00,000 | ₹1,37,50,000 |
| OPHTHALMOLOGY | ₹60,00,000 | ₹80,00,000 |
| ORTHOPAEDICS | ₹75,00,000 | ₹95,00,000 |
| PAEDIATRICS | ₹80,00,000 | ₹1,15,00,000 |
| PATHOLOGY | ₹22,50,000 | — |
| PSYCHIATRY | ₹60,00,000 | ₹80,00,000 |
| RADIO DIAGNOSIS | ₹1,20,00,000 | ₹1,50,00,000 |
| SPM | ₹2,50,000 | — |
| TBRD | ₹70,00,000 | ₹95,00,000 |
| Hostel Fee: Rs. 4,00,000 p.a. to Rs. 7,50,000 p.a. | ||
SS Tantia Medical College Sri Ganganagar PG Fee Structure 2026
| Course | Private Fee | Management Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹25,00,000 | ₹30,00,000 |
| DERMATOLOGY | — | ₹95,00,000 |
| EMERGENCY MEDICINE | ₹30,00,000 | — |
| ENT | ₹35,00,000 | ₹40,00,000 |
| FORENSIC MEDICINE | ₹3,60,000 | — |
| GENERAL MEDICINE | ₹60,00,000 | ₹70,00,000 |
| GENERAL SURGERY | ₹45,00,000 | — |
| MICROBIOLOGY | ₹4,650 | — |
| OPHTHALMOLOGY | ₹45,00,000 | ₹55,00,000 |
| ORTHOPAEDICS | ₹45,00,000 | ₹55,00,000 |
| PAEDIATRICS | ₹50,00,000 | ₹60,00,000 |
| PATHOLOGY | ₹15,60,000 | — |
| PHARMACOLOGY | ₹4,650 | — |
| PHYSIOLOGY | ₹4,650 | — |
| PSYCHIATRY | ₹45,00,000 | ₹50,00,000 |
| RADIO DIAGNOSIS | ₹95,00,000 | ₹1,00,00,000 |
| SPM | ₹3,60,000 | — |
| TBRD | ₹45,00,000 | ₹55,00,000 |
| Hostel Fee: Rs. 3,00,000 p.a. to Rs. 6,00,000 p.a. | ||
Rajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG FeesRajasthan NEET PG Fees

