Uttar Pradesh is one of the largest states for MD/MS admission through NEET PG, offering a substantial number of postgraduate medical seats across government and private medical colleges. Admission to MD, MS, and PG Diploma courses is conducted by the Directorate General of Medical Education and Training (DGME), Uttar Pradesh through the official UP NEET PG counselling portal, based on the NEET PG merit list and the counselling guidelines notified by the state authority.
The state has several reputed government medical colleges that are preferred for their affordable tuition fees, experienced faculty, and excellent clinical exposure. Uttar Pradesh also has a large network of private medical colleges offering postgraduate medical education across multiple specialties, providing candidates with a wide range of admission opportunities through the state counselling process.
Admission to postgraduate medical courses depends on several factors, including the candidate’s NEET PG rank, eligibility, applicable seat category, reservation policy, seat availability, and counselling rules. Before participating in counselling, candidates should carefully review the eligibility criteria, fee structure, previous-year cutoff trends, required documents, and bond obligations associated with different medical colleges.
This guide provides complete information on MD/MS Admission in Uttar Pradesh 2026, including government and private medical colleges, eligibility criteria, important dates, documents required, fee structure, cutoff trends, bond and stipend details, and official counselling resources.

MD/MS Admission in Uttar Pradesh 2026 Highlights
| Particular | Details |
|---|---|
| Admission Basis | NEET PG 2026 |
| Counselling Authority | Directorate General of Medical Education and Training (DGME), Uttar Pradesh |
| Courses Offered | MD, MS & PG Diploma |
| Counselling Mode | Online |
| Eligible Colleges | Government & Private Medical Colleges |
| Admission Process | Based on NEET PG Merit |
| Official Website | UP NEET PG Counselling Portal |
| Counselling Rounds | Round 1, Round 2, Round 3 & Stray Vacancy |
| Internship Requirement | Mandatory as per NEET PG eligibility |
Uttar Pradesh NEET PG Quota Wise Eligibility Criteria
Uttar Pradesh NEET PG counselling follows a quota-based admission system, where seats are divided into Government, Private (Open & Minority), and DNB In-service categories. Each quota has different eligibility criteria and reservation policies, making it essential for candidates to understand where they qualify before participating in counselling.
Uttar Pradesh NEET PG Non-Eligibility Criteria
The following candidates are not eligible to participate in Uttar Pradesh NEET PG counselling:
- Candidates currently pursuing any postgraduate course or those who have previously discontinued or failed in a PG course are not eligible for admission in Government or Private medical colleges, dental colleges, institutes, or universities in Uttar Pradesh.
- Candidates who have completed MBBS/BDS from institutions such as Aligarh Muslim University (AMU), Banaras Hindu University (BHU), AIIMS Raebareli, AIIMS Gorakhpur, or any institution outside Uttar Pradesh are not eligible for admission under Government sector seats in the state.
- Candidates who were allotted seats in the Stray Vacancy or Special Stray Vacancy Round of UP NEET PG (previous session) but did not take admission will not be eligible to participate in the counselling for the current academic session.
NEET PG Qualifying Cut-off
The NEET PG qualifying cutoff is the minimum percentile required to become eligible for counselling and admission into MD/MS courses. As per standard criteria, candidates must secure at least the 50th percentile for General category, 40th percentile for SC/ST/OBC, and 45th percentile for PwD candidates to qualify the exam.
| Category | Expected 2026 | 2025 | 2024 |
|---|---|---|---|
| Unreserved (General) | -- | 275 | 291 |
| SC/ST/OBC | -- | 235 | 257 |
| Unreserved – PH | -- | 255 | 274 |
| SC/ST/OBC – PH | -- | 235 | 257 |
📌 Important
Planning to participate in Uttar Pradesh NEET PG Counselling 2026? Before filling your choices, understand the complete counselling procedure, including online registration, security fee payment, document verification, merit list, choice filling, seat allotment, reporting, resignation rules, and important counselling deadlines conducted by DGME, Uttar Pradesh.
🚀 Read Uttar Pradesh NEET PG Counselling ProcessUttar Pradesh NEET PG Counselling Schedule 2026
The Uttar Pradesh NEET PG counselling schedule is announced by DGME UP after the declaration of the NEET PG result. Candidates should regularly check the official website for updates, as dates may change depending on the national counselling schedule.
| Event | Tentative Schedule |
|---|---|
| Online Registration | To be Announced |
| Merit List Publication | To be Announced |
| Choice Filling | To be Announced |
| Round 1 Seat Allotment | To be Announced |
| Reporting to Allotted College | To be Announced |
| Round 2 Counselling | To be Announced |
| Round 3 Counselling | To be Announced |
| Stray Vacancy Round | To be Announced |
Kerala Private Medical College MD/MS Fees
The tuition fee for private medical colleges in Uttar Pradesh varies depending on the institution and allotted seat category. Candidates should also consider hostel fees, mess charges, university fees, and other miscellaneous expenses while estimating the total cost of education.
PG Fees in Uttar Pradesh Private Medical College (NON MINORITY)
| Institute | Clinical Fee | Pathology Fee | Non Clinical Fee |
|---|---|---|---|
| GS Med Coll Hosp, Hapur | ₹31,16,082 | ₹10,00,000 | ₹2,00,000 |
| Heritage IMS, Varanasi | ₹30,42,024 | ₹16,38,013 | — |
| Hind IMS, Barabanki | ₹25,24,901 | ₹6,00,000 | ₹6,00,000 |
| Hind IMS, Sitapur | ₹24,49,140 | ₹5,00,000 | — |
| KD Med Coll, Mathura | ₹21,63,946 | ₹8,00,000 | ₹11,000 |
| Krishna Mohan Med Coll, Mathura | ₹21,63,946 | ₹11,96,543 | — |
| Mayo IMS, Barabanki | ₹20,30,961 | ₹10,93,571 | ₹8,18,235 |
| Muzaffarnagar Medical College | ₹23,23,197 | ₹12,50,889 | ₹75,000 |
| Naraina Med Coll & RC, Kanpur | ₹25,08,698 | ₹6,84,018 | — |
| National Captl Reg IMS, Meerut | ₹27,59,749 | ₹10,00,000 | ₹4,00,000 |
| Noida International Inst of MS | ₹25,08,698 | ₹13,68,036 | — |
| Prasad Inst of Med Sci, Lucknow | ₹21,63,946 | — | — |
| Rajshree MRI, Bareilly | ₹29,87,856 | ₹8,00,000 | ₹1,00,000 |
| Rama Med Coll, Hapur | ₹29,70,734 | — | — |
| Rama Med Coll, Kanpur | ₹30,74,916 | ₹17,81,315 | ₹12,72,368 |
| Rohilkhand Med Coll, Bareilly | ₹23,09,009 | ₹12,43,216 | ₹2,00,000 |
| Saraswati IMS, Hapur | ₹20,22,143 | ₹10,88,846 | ₹1,00,000 |
| Saraswati Medical Coll, Unnao | ₹25,08,698 | ₹13,68,036 | — |
| SKS Hospital Med Coll, Mathura | ₹25,08,698 | — | — |
| SMSR, Greater Noida | ₹25,40,649 | ₹13,68,025 | ₹9,77,116 |
| SRMS IMS, Bareilly | ₹25,09,957 | ₹13,51,477 | ₹75,000 |
| Subharti Med Coll, Meerut | ₹14,43,744 | ₹10,80,000 | ₹50,000 |
| TS Misra Med Coll, Lucknow | ₹31,16,082 | ₹4,00,000 | ₹1,00,000 |
| United InstofMed Sci, Allahabad | ₹25,08,698 | ₹11,96,543 | — |
| Varun Arjun, Shahjahanpur | ₹28,05,739 | ₹10,00,000 | ₹2,00,000 |
| Venkateshwara IMS, Gajraula | ₹21,63,946 | ₹12,02,199 | — |
Uttar Pradesh Minority Medical College PG Medical Fees 2026
Teerthankar Mahavir Medical College PG Medical College Fees Structure (Jain Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹22,50,000 |
| DERMATOLOGY | ₹39,90,000 |
| ENT | ₹24,30,000 |
| GENERAL MEDICINE | ₹39,90,000 |
| GENERAL SURGERY | ₹31,50,000 |
| OBG | ₹38,10,000 |
| OPHTHALMOLOGY | ₹32,40,000 |
| ORTHOPAEDICS | ₹38,10,000 |
| PAEDIATRICS | ₹37,20,000 |
| PATHOLOGY | ₹12,60,000 |
| PSYCHIATRY | ₹25,20,000 |
| RADIO DIAGNOSIS | ₹39,90,000 |
| SPM | ₹10,000 |
| TBRD | ₹29,10,000 |
ERA Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| SPM | ₹10,000 |
| PATHOLOGY | ₹10,90,000 |
| DERMATOLOGY | ₹39,90,000 |
| RADIO DIAGNOSIS | ₹39,95,000 |
| OPHTHALMOLOGY | ₹35,80,000 |
| GENERAL MEDICINE | ₹39,60,000 |
| TBRD | ₹29,50,000 |
| PAEDIATRICS | ₹36,10,000 |
| OBG | ₹39,80,000 |
| ANAESTHESIOLOGY | ₹23,50,000 |
| ENT | ₹24,50,000 |
| ORTHOPAEDICS | ₹39,80,000 |
| GENERAL SURGERY | ₹32,00,000 |
| PSYCHIATRY | ₹25,90,000 |
| MICROBIOLOGY | ₹10,000 |
| PHYSIOLOGY | ₹10,000 |
| PHARMACOLOGY | ₹10,000 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookIntegral Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹19,00,000 |
| BIOCHEMISTRY | ₹8,00,000 |
| DERMATOLOGY | ₹41,95,000 |
| ENT | ₹22,00,000 |
| GENERAL MEDICINE | ₹39,95,000 |
| GENERAL SURGERY | ₹34,95,000 |
| MICROBIOLOGY | ₹8,00,000 |
| OBG | ₹39,95,000 |
| OPHTHALMOLOGY | ₹35,95,000 |
| ORTHOPAEDICS | ₹39,95,000 |
| PAEDIATRICS | ₹38,95,000 |
| PATHOLOGY | ₹12,00,000 |
| PSYCHIATRY | ₹25,00,000 |
| RADIO DIAGNOSIS | ₹41,95,000 |
| SPM | ₹8,00,000 |
Career Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹17,00,000 |
| ENT | ₹19,00,000 |
| SPM | ₹2,00,000 |
| RADIO DIAGNOSIS | ₹42,30,000 |
| PAEDIATRICS | ₹35,90,000 |
| DERMATOLOGY | ₹41,40,000 |
| TBRD | ₹36,90,000 |
| GENERAL SURGERY | ₹36,90,000 |
| GENERAL MEDICINE | ₹41,40,000 |
| OBG | ₹41,40,000 |
| PSYCHIATRY | ₹27,80,000 |
| ORTHOPAEDICS | ₹39,90,000 |
| OPHTHALMOLOGY | ₹30,00,000 |
| PHARMACOLOGY | ₹2,00,000 |
| MICROBIOLOGY | ₹2,00,000 |
| PATHOLOGY | ₹8,00,000 |
| ANATOMY | ₹2,00,000 |
| PHYSIOLOGY | ₹2,00,000 |
FH Medical College Agra PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹22,50,000 |
| DERMATOLOGY | ₹42,50,000 |
| ENT | ₹22,50,000 |
| GENERAL MEDICINE | ₹42,00,000 |
| GENERAL SURGERY | ₹36,50,000 |
| MICROBIOLOGY | ₹10,000 |
| OBG | ₹42,00,000 |
| OPHTHALMOLOGY | ₹35,50,000 |
| ORTHOPAEDICS | ₹39,50,000 |
| PAEDIATRICS | ₹38,50,000 |
| PATHOLOGY | ₹12,50,000 |
| PSYCHIATRY | ₹26,50,000 |
| RADIO DIAGNOSIS | ₹42,50,000 |
| SPM | ₹10,000 |
| TBRD | ₹34,50,000 |
Uttar Pradesh Private Medical College Hostel Fee, Miscellaneous Fee and Security Deposit
| Institute | Hostel Fee | Miscellaneous Fee | Security Deposit |
|---|---|---|---|
| Career Instt of MS, Lucknow | Rs. 3,00,000 p.a. | — | ₹ 2,00,000 |
| Era Lucknow Med Coll, Lucknow | Rs. 3,00,000 p.a. | ₹ 1,41,240 | ₹ 2,50,000 |
| FH Med Coll, Agra | Rs. 3,00,000 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| IIMSR, Lucknow | Rs. 3,00,000 p.a | ₹ 1,00,000 | ₹ 2,00,000 |
| Teerthanker Med Coll, Moradabad | Rs. 3,00,000 p.a. | ₹ 1,41,240 | — |
| GS Med Coll Hosp, Hapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Heritage IMS, Varanasi | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Hind IMS, Barabanki | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Hind IMS, Sitapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| KD Med Coll, Mathura | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Krishna Mohan Med Coll, Mathura | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Mayo IMS, Barabanki | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Muzaffarnagar Medical College | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Naraina Med Coll & RC, Kanpur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| National Captl Reg IMS, Meerut | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Noida International Inst of MS | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Prasad Inst of Med Sci, Lucknow | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rajshree MRI, Bareilly | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rama Med Coll, Hapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rama Med Coll, Kanpur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rohilkhand Med Coll, Bareilly | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Saraswati IMS, Hapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Saraswati Medical Coll, Unnao | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| SKS Hospital Med Coll, Mathura | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| SMSR, Greater Noida | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| SRMS IMS, Bareilly | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Subharti Med Coll, Meerut | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| TS Misra Med Coll, Lucknow | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| United InstofMed Sci, Allahabad | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Varun Arjun, Shahjahanpur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Venkateshwara IMS, Gajraula | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
Uttar Pradesh MD/MS Cutoff
The Uttar Pradesh NEET PG cutoff varies every year depending on the NEET PG difficulty level, number of applicants, seat availability, reservation policy, and counselling rounds. Previous-year cutoffs should be used only as a reference while preparing your choice list.
Uttar Pradesh NEET PG Cutoff for Government Medical College
UP Govt Medical College MD/MS Cut-off Category : UR
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 35245 | 33852 |
| DERMATOLOGY | UR | 4199 | 2139 |
| EMERGENCY MEDICINE | UR | 20241 | 11380 |
| ENT | UR | 26612 | 31975 |
| GENERAL MEDICINE | UR | 7858 | 8916 |
| GENERAL SURGERY | UR | 18860 | 18750 |
| NUCLEAR MEDICINE | UR | 987 | 2813 |
| OBG | UR | 11498 | 15669 |
| OPHTHALMOLOGY | UR | 26477 | 26013 |
| ORTHOPAEDICS | UR | 21056 | 21409 |
| PAEDIATRICS | UR | 11774 | 16380 |
| PATHOLOGY | UR | 73090 | 43444 |
| PSYCHIATRY | UR | 17588 | 20264 |
| RADIATION ONCOLOGY | UR | 23877 | 26865 |
| RADIO DIAGNOSIS | UR | 3644 | 846 |
| SPM | UR | 122669 | 88710 |
| TBRD | UR | 14032 | 11813 |
| TRAUMATOLOGY AND SURGERY | UR | 15559 | 4637 |
UP Govt Medical College MD/MS Cut-off Category : BC
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | BC | 40624 | 27259 |
| DERMATOLOGY | BC | 5331 | 2967 |
| EMERGENCY MEDICINE | BC | 19721 | 24211 |
| ENT | BC | 27089 | 31206 |
| GENERAL MEDICINE | BC | 8006 | 8066 |
| GENERAL SURGERY | BC | 22442 | 20716 |
| NUCLEAR MEDICINE | BC | 5215 | — |
| OBG | BC | 17479 | 17110 |
| OPHTHALMOLOGY | BC | 28476 | 31505 |
| ORTHOPAEDICS | BC | 21066 | 17411 |
| PAEDIATRICS | BC | 13260 | 13350 |
| PATHOLOGY | BC | 84128 | 47482 |
| PSYCHIATRY | BC | 27858 | 19236 |
| RADIATION ONCOLOGY | BC | 35082 | 34163 |
| RADIO DIAGNOSIS | BC | 2284 | 2075 |
| SPM | BC | 153563 | 87011 |
| TBRD | BC | 15089 | 14600 |
| TRAUMATOLOGY AND SURGERY | BC | 27368 | 36494 |
UP Govt Medical College MD/MS Cut-off Category : EW
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | EW | 37054 | 35677 |
| DERMATOLOGY | EW | 6283 | 3193 |
| EMERGENCY MEDICINE | EW | — | 30367 |
| ENT | EW | 25998 | 28529 |
| GENERAL MEDICINE | EW | 8804 | 17281 |
| GENERAL SURGERY | EW | 20456 | 27358 |
| NUCLEAR MEDICINE | EW | — | 6126 |
| OBG | EW | 14738 | 34666 |
| OPHTHALMOLOGY | EW | 24624 | 32722 |
| ORTHOPAEDICS | EW | 22438 | 26646 |
| PAEDIATRICS | EW | 19074 | 8195 |
| PATHOLOGY | EW | 93761 | 57495 |
| PSYCHIATRY | EW | 20117 | 12225 |
| RADIATION ONCOLOGY | EW | 35483 | 14882 |
| RADIO DIAGNOSIS | EW | 1121 | 879 |
| SPM | EW | 179416 | 107904 |
| SPORTS MEDICINE | EW | 78627 | — |
| TBRD | EW | 14829 | 11679 |
UP Govt Medical College MD/MS Cut-off Category : SC
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC | 56906 | 59693 |
| DERMATOLOGY | SC | 12972 | 7017 |
| EMERGENCY MEDICINE | SC | 36360 | 27212 |
| ENT | SC | 52908 | 46243 |
| GENERAL MEDICINE | SC | 29787 | 24359 |
| GENERAL SURGERY | SC | 44291 | 44156 |
| NUCLEAR MEDICINE | SC | 18542 | 24081 |
| OBG | SC | 35253 | 42011 |
| OPHTHALMOLOGY | SC | 41256 | 47342 |
| ORTHOPAEDICS | SC | 37041 | 42401 |
| PAEDIATRICS | SC | 33955 | 28645 |
| PATHOLOGY | SC | 87517 | 125946 |
| PSYCHIATRY | SC | 36476 | 40708 |
| RADIATION ONCOLOGY | SC | 46565 | 50686 |
| RADIO DIAGNOSIS | SC | 8790 | 8488 |
| SPM | SC | 170264 | 121286 |
| TBRD | SC | 36788 | 45248 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookUP Govt Medical College MD/MS Cut-off Category : ST
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST | 90216 | 77409 |
| GENERAL MEDICINE | ST | 66958 | 36660 |
| GENERAL SURGERY | ST | 71110 | 80561 |
| OBG | ST | 26544 | 58035 |
| OPHTHALMOLOGY | ST | 68121 | 167367 |
| ORTHOPAEDICS | ST | 68866 | 72101 |
| PAEDIATRICS | ST | 60419 | 39732 |
| PATHOLOGY | ST | 150994 | 84989 |
| RADIO DIAGNOSIS | ST | 31651 | 37527 |
| SPM | ST | 140382 | 135927 |
| TBRD | ST | 67399 | — |
Uttar Pradesh NEET PG Cutoff for Private Medical College
UP Private Medical College MD/MS Cutoff 2024 & 2025 Fee Below Rs. 22 Lakh
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 164012 | 105225 |
| DERMATOLOGY | UR | 26813 | 26784 |
| EMERGENCY MEDICINE | UR | 87205 | 69929 |
| ENT | UR | 156433 | 90343 |
| GENERAL MEDICINE | UR | 35968 | 49417 |
| GENERAL SURGERY | UR | 107094 | 62544 |
| NUCLEAR MEDICINE | UR | 36195 | — |
| OBG | UR | 39108 | 45830 |
| OPHTHALMOLOGY | UR | 62761 | 58511 |
| ORTHOPAEDICS | UR | 98562 | 71389 |
| PAEDIATRICS | UR | 68191 | 53080 |
| PATHOLOGY | UR | 229829 | 127831 |
| PSYCHIATRY | UR | 84278 | 92365 |
| RADIATION ONCOLOGY | UR | 61608 | 101747 |
| RADIO DIAGNOSIS | UR | 51664 | 18528 |
| TBRD | UR | 62453 | 48588 |
UP Private Medical College MD/MS Cutoff 2024 & 2025 Fee Between Rs. 22 to 27 Lakh
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 205447 | 110801 |
| DERMATOLOGY | UR | 119533 | 40681 |
| EMERGENCY MEDICINE | UR | 168900 | 87239 |
| ENT | UR | 200272 | 98023 |
| GENERAL MEDICINE | UR | 133614 | 47723 |
| GENERAL SURGERY | UR | 150771 | 90484 |
| OBG | UR | 122450 | 52288 |
| OPHTHALMOLOGY | UR | 173873 | 97553 |
| ORTHOPAEDICS | UR | 154795 | 76113 |
| PAEDIATRICS | UR | 149110 | 63779 |
| PSYCHIATRY | UR | 178269 | 100965 |
| RADIATION ONCOLOGY | UR | 121388 | 97421 |
| RADIO DIAGNOSIS | UR | 77074 | 27652 |
| TBRD | UR | 137688 | 78301 |
UP Private Medical College MD/MS Cutoff 2024 & 2025 Fee Between Rs. 27 to 34 Lakh
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 211097 | 106999 |
| DERMATOLOGY | UR | 130696 | 40289 |
| EMERGENCY MEDICINE | UR | 183764 | 92138 |
| ENT | UR | 206297 | 96655 |
| GENERAL MEDICINE | UR | 134431 | 58560 |
| GENERAL SURGERY | UR | 150305 | 89558 |
| OBG | UR | 137801 | 57577 |
| OPHTHALMOLOGY | UR | 179465 | 84009 |
| ORTHOPAEDICS | UR | 169876 | 76049 |
| PAEDIATRICS | UR | 156202 | 64783 |
| PSYCHIATRY | UR | 171695 | 95529 |
| RADIATION ONCOLOGY | UR | 163266 | — |
| RADIO DIAGNOSIS | UR | 64831 | 27900 |
| TBRD | UR | 158897 | 60604 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookUP Private Medical College MD/MS Cutoff 2024 & 2025 Fee Above 34 Lakh
| Course | Category | CR 2025 | CR 2024 |
|---|---|---|---|
| DERMATOLOGY | UR | 72021 | 63857 |
| GENERAL MEDICINE | UR | 135513 | 69161 |
| GENERAL SURGERY | UR | 166918 | 89772 |
| OBG | UR | 124161 | 54497 |
| OPHTHALMOLOGY | UR | 149207 | 80169 |
| ORTHOPAEDICS | UR | 170970 | 85065 |
| PAEDIATRICS | UR | 150229 | 63770 |
| PATHOLOGY | UR | 159773 | 120124 |
| RADIO DIAGNOSIS | UR | 85438 | 37771 |
| SPM | UR | 226983 | 189954 |
| TBRD | UR | 161632 | 68356 |
Government Medical College Bond & Stipend
Candidates joining government medical colleges in Uttar Pradesh should carefully verify the applicable bond conditions and monthly stipend before accepting admission. The bond policy and stipend are notified by the Government of Uttar Pradesh and may be revised from time to time.
UP PG Medical Stipend for Government Medical College 2026
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Homi Bhabha Canc Hosp, Varanasi | ₹1,05,840 | ₹1,08,360 | ₹1,12,140 |
| Auton. State Med Coll, Ayodhya | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Deoria | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Etah | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Hardoi | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Jaunpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Fatehpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Ghazipur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Mirzapur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med, Siddharthnagar | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Pratapgarh | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| BRD Med Coll, Gorakhpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Allopathic Med Coll, Banda | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt IMS, Kasna | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Azamgarh | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Badaun | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Bahraich | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Firozobad | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Kannauj | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Rampur, Basti | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Shahjhanpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| GSVM Med Coll, Kanpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| IMHH, Agra | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| LLRM Med Coll, Meerut | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| MLB Med Coll, Jhansi | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| MLN Med Coll, Allahabad | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| MRA Med Coll, Ambedkarnagar | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| PG Inst of Child Health, Noida | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Rajkiya Med Coll, Jalaun | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| RIO, Sitapur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Shaik-ul-Hind, Saharanpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| SN Med Coll, Agra | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| UP Univ of Med Sci, Etawah | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| IMS (BHU), Varanasi | ₹1,12,054 | ₹1,15,277 | ₹1,18,500 |
