Madhya Pradesh is one of the preferred states for MD/MS admission through NEET PG, offering postgraduate medical seats in government and private medical colleges. Admission to MD, MS, and PG Diploma courses is conducted by the Directorate of Medical Education (DME), Madhya Pradesh through the official state counselling portal, based on the NEET PG merit list and the counselling guidelines notified by the state authority.
The state has several reputed government medical colleges known for affordable tuition fees, experienced faculty, and excellent clinical exposure. In addition, Madhya Pradesh has a well-established network of private medical colleges offering postgraduate medical education across various specialties, providing candidates with multiple admission opportunities through the state counselling process.
Admission to postgraduate medical courses depends on several factors, including the candidate’s NEET PG rank, eligibility, applicable seat category, reservation policy, seat availability, and counselling rules. Before participating in counselling, candidates should carefully understand the eligibility criteria, fee structure, previous-year cutoff trends, required documents, and bond obligations associated with different medical colleges.
This guide provides complete information on MD/MS Admission in Madhya Pradesh 2026, including government and private medical colleges, eligibility criteria, important dates, documents required, fee structure, cutoff trends, bond and stipend details, and official counselling resources.

MD/MS Admission in Madhya Pradesh 2026 Highlights
| Particular | Details |
|---|---|
| Admission Basis | NEET PG 2026 |
| Counselling Authority | Directorate of Medical Education (DME), Madhya Pradesh |
| Courses Offered | MD, MS & PG Diploma |
| Counselling Mode | Online |
| Eligible Colleges | Government & Private Medical Colleges |
| Admission Process | Based on NEET PG Merit |
| Official Website | DME Madhya Pradesh Counselling Portal |
| Counselling Rounds | Round 1, Round 2, Round 3 & Stray Vacancy |
| Internship Requirement | Mandatory as per NEET PG eligibility |
Madhya Pradesh NEET PG Counselling Eligibility Criteria
To participate in Madhya Pradesh NEET PG Counselling:
- Must qualify NEET PG 2026
- Must have completed MBBS from NMC-recognized college
- Internship completion before cutoff date
- Must be registered with National Medical Commission (NMC) or State Medical Council
Madhya Pradesh NEET PG Counselling Quota wise Eligibility Criteria
Registered candidates who have completed MBBS from medical colleges outside Madhya Pradesh (Non-Institutional) will be eligible only for 50% open seats in private medical colleges in Round 1 counselling.
Non-Institutional Candidates: Who Did MBBS outside form Madhya Pradesh
Institutional Candidates : MBBS from Madhya Pradesh
Answer:
👉 In Round 1, outside candidates (or those who have not done MBBS from MP) are eligible only for 50% open seats in private medical colleges.
👉 From Round 2 onwards, they may be considered for Institutional quota seats only if MP MBBS graduates are not available in the merit list.
NEET PG Qualifying Cut-off
The NEET PG qualifying cutoff is the minimum percentile required to become eligible for counselling and admission into MD/MS courses. As per standard criteria, candidates must secure at least the 50th percentile for General category, 40th percentile for SC/ST/OBC, and 45th percentile for PwD candidates to qualify the exam.
| Category | Expected 2026 | 2025 | 2024 |
|---|---|---|---|
| Unreserved (General) | -- | 275 | 291 |
| SC/ST/OBC | -- | 235 | 257 |
| Unreserved – PH | -- | 255 | 274 |
| SC/ST/OBC – PH | -- | 235 | 257 |
📌 Important
Planning to participate in Madhya Pradesh NEET PG Counselling 2026? Before filling your choices, understand the complete counselling procedure, including online registration, profile creation, document verification, state merit list, choice filling, seat allotment, reporting, upgradation, resignation rules, and important counselling deadlines conducted by the Directorate of Medical Education (DME), Madhya Pradesh.
🚀 Read Madhya Pradesh NEET PG Counselling ProcessMadhya Pradesh NEET PG Counselling Schedule 2026
The Madhya Pradesh NEET PG counselling schedule is announced by DME MP after the declaration of the NEET PG result. Candidates should regularly check the official website for updates, as dates may change depending on the national counselling schedule.
| Event | Tentative Schedule |
|---|---|
| Online Registration | To be Announced |
| Merit List Publication | To be Announced |
| Choice Filling | To be Announced |
| Round 1 Seat Allotment | To be Announced |
| Reporting to Allotted College | To be Announced |
| Round 2 Counselling | To be Announced |
| Round 3 Counselling | To be Announced |
| Stray Vacancy Round | To be Announced |
Madhya Pradesh Private Medical College Fees
The tuition fee for private medical colleges in Madhya Pradesh varies depending on the institution and allotted seat category. Candidates should also consider hostel fees, mess charges, university fees, and other miscellaneous expenses while estimating the total cost of education.
Madhya Pradesh NEET PG Fees 2026 for Private Medical Colleges
LN Medical College, Bhopal MD/MS Fee Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹16,66,000 | — |
| BIOCHEMISTRY | ₹85,000 | — |
| DERMATOLOGY | ₹19,38,000 | ₹79,80,000 |
| EMERGENCY MEDICINE | ₹16,66,000 | — |
| ENT | ₹16,66,000 | — |
| GENERAL MEDICINE | ₹17,38,250 | ₹71,57,500 |
| GENERAL SURGERY | ₹16,66,000 | ₹68,60,000 |
| MICROBIOLOGY | ₹85,000 | — |
| OBG | ₹17,38,250 | ₹71,57,500 |
| OPHTHALMOLOGY | ₹16,66,000 | — |
| ORTHOPAEDICS | ₹16,66,000 | ₹68,60,000 |
| PAEDIATRICS | ₹16,66,000 | ₹68,60,000 |
| PATHOLOGY | ₹8,50,000 | — |
| PHARMACOLOGY | ₹85,000 | — |
| PHYSIOLOGY | ₹85,000 | — |
| PSYCHIATRY | ₹16,66,000 | — |
| RADIO DIAGNOSIS | ₹19,38,000 | ₹79,80,000 |
| SPM | ₹85,000 | — |
| TBRD | ₹16,66,000 | — |
| Development + Miscellaneous Fee: Rs. 2,94,000 | ||
Aurobindo Medical College Indore PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹15,61,450 | — |
| EMERGENCY MEDICINE | ₹15,61,450 | — |
| ENT | ₹15,61,450 | — |
| RADIATION ONCOLOGY | ₹15,61,450 | — |
| TBRD | ₹15,61,450 | — |
| GENERAL SURGERY | ₹16,74,500 | ₹68,95,000 |
| OPHTHALMOLOGY | ₹16,74,500 | ₹68,95,000 |
| ORTHOPAEDICS | ₹16,74,500 | ₹68,95,000 |
| PAEDIATRICS | ₹16,74,500 | ₹68,95,000 |
| PSYCHIATRY | ₹16,74,500 | — |
| GENERAL MEDICINE | ₹17,59,500 | ₹72,45,000 |
| OBG | ₹17,59,500 | ₹72,45,000 |
| DERMATOLOGY | ₹19,63,500 | ₹80,85,000 |
| RADIO DIAGNOSIS | ₹19,63,500 | ₹80,85,000 |
| PATHOLOGY | ₹8,50,000 | — |
| ANATOMY | ₹83,130 | — |
| BIOCHEMISTRY | ₹83,130 | — |
| FORENSIC MEDICINE | ₹83,130 | — |
| MICROBIOLOGY | ₹83,130 | — |
| PHARMACOLOGY | ₹83,130 | — |
| PHYSIOLOGY | ₹83,130 | — |
| SPM | ₹83,130 | — |
| Development + Miscellaneous Fee: Rs. 2,75,550 | ||
Amaltas Institute of Medical Sciences PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹15,38,500 | — |
| EMERGENCY MEDICINE | ₹15,38,500 | — |
| ENT | ₹15,38,500 | — |
| GENERAL SURGERY | ₹15,38,500 | ₹63,35,000 |
| OPHTHALMOLOGY | ₹15,38,500 | — |
| ORTHOPAEDICS | ₹15,38,500 | ₹63,35,000 |
| PAEDIATRICS | ₹15,38,500 | ₹63,35,000 |
| PSYCHIATRY | ₹15,38,500 | — |
| TBRD | ₹15,38,500 | — |
| GENERAL MEDICINE | ₹15,81,000 | ₹65,10,000 |
| OBG | ₹16,32,000 | ₹67,20,000 |
| DERMATOLOGY | ₹18,27,500 | ₹75,25,000 |
| RADIO DIAGNOSIS | ₹18,27,500 | ₹75,25,000 |
| PATHOLOGY | ₹8,07,500 | — |
| FORENSIC MEDICINE | ₹8,500 | — |
| SPM | ₹85,000 | — |
| Development + Miscellaneous Fee: Rs. 2,71,500 | ||
Chirayu Medical College, Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| IHBT | ₹11,90,000 | — |
| TBRD | ₹15,42,750 | — |
| ANAESTHESIOLOGY | ₹15,55,500 | — |
| EMERGENCY MEDICINE | ₹15,55,500 | — |
| ENT | ₹15,55,500 | — |
| GENERAL SURGERY | ₹15,55,500 | ₹64,05,000 |
| OPHTHALMOLOGY | ₹15,55,500 | — |
| ORTHOPAEDICS | ₹15,55,500 | ₹64,05,000 |
| PAEDIATRICS | ₹15,55,500 | ₹64,05,000 |
| PSYCHIATRY | ₹15,55,500 | — |
| RADIATION ONCOLOGY | ₹15,55,500 | — |
| GENERAL MEDICINE | ₹16,74,500 | ₹68,95,000 |
| OBG | ₹16,74,500 | ₹68,95,000 |
| DERMATOLOGY | ₹18,78,500 | ₹77,35,000 |
| RADIO DIAGNOSIS | ₹18,78,500 | ₹77,35,000 |
| ANATOMY | ₹7,73,500 | — |
| BIOCHEMISTRY | ₹7,73,500 | — |
| MICROBIOLOGY | ₹7,73,500 | — |
| PATHOLOGY | ₹7,73,500 | — |
| PHARMACOLOGY | ₹7,73,500 | — |
| SPM | ₹7,73,500 | — |
| Development + Miscellaneous Fee: Rs. 2,74,500 | ||
Index Medical College, Indore PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹16,25,200 | — |
| EMERGENCY MEDICINE | ₹16,25,200 | — |
| ENT | ₹16,25,200 | — |
| GENERAL SURGERY | ₹16,25,200 | ₹66,92,000 |
| OPHTHALMOLOGY | ₹16,25,200 | ₹66,92,000 |
| ORTHOPAEDICS | ₹16,25,200 | ₹66,92,000 |
| PAEDIATRICS | ₹16,25,200 | ₹66,92,000 |
| PSYCHIATRY | ₹16,25,200 | — |
| TBRD | ₹16,25,200 | — |
| GENERAL MEDICINE | ₹17,04,250 | ₹70,17,500 |
| OBG | ₹17,04,250 | ₹70,17,500 |
| DERMATOLOGY | ₹19,12,500 | ₹78,75,000 |
| RADIO DIAGNOSIS | ₹19,12,500 | ₹78,75,000 |
| PATHOLOGY | ₹8,02,655 | — |
| BIOCHEMISTRY | ₹8,500 | — |
| PHYSIOLOGY | ₹8,500 | — |
| MICROBIOLOGY | ₹84,830 | — |
| PHARMACOLOGY | ₹84,830 | — |
| SPM | ₹84,830 | — |
| Development + Miscellaneous Fee: Rs. 2,86,800 | ||
Peoples Medical College, Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹15,47,000 | — |
| EMERGENCY MEDICINE | ₹15,47,000 | — |
| ENT | ₹15,47,000 | — |
| GENERAL SURGERY | ₹15,47,000 | ₹63,70,000 |
| OPHTHALMOLOGY | ₹15,47,000 | — |
| ORTHOPAEDICS | ₹15,47,000 | ₹63,70,000 |
| PAEDIATRICS | ₹15,47,000 | ₹63,70,000 |
| PSYCHIATRY | ₹15,47,000 | — |
| TBRD | ₹15,47,000 | — |
| GENERAL MEDICINE | ₹16,19,250 | ₹66,67,500 |
| OBG | ₹16,19,250 | ₹66,67,500 |
| DERMATOLOGY | ₹18,10,500 | ₹74,55,000 |
| RADIO DIAGNOSIS | ₹18,10,500 | ₹74,55,000 |
| FORENSIC MEDICINE | ₹3,82,500 | — |
| MICROBIOLOGY | ₹3,82,500 | — |
| PHARMACOLOGY | ₹3,82,500 | — |
| PHYSIOLOGY | ₹3,82,500 | — |
| SPM | ₹3,82,500 | — |
| PATHOLOGY | ₹6,97,000 | — |
| Development + Miscellaneous Fee: Rs. 2,73,000 | ||
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookRD Gardi Medical College, Ujjain PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹13,50,000 | — |
| DERMATOLOGY | ₹13,50,000 | ₹45,00,000 |
| ENT | ₹13,50,000 | — |
| GENERAL MEDICINE | ₹13,50,000 | ₹45,00,000 |
| GENERAL SURGERY | ₹13,50,000 | ₹45,00,000 |
| OBG | ₹13,50,000 | ₹45,00,000 |
| OPHTHALMOLOGY | ₹13,50,000 | — |
| ORTHOPAEDICS | ₹13,50,000 | ₹45,00,000 |
| PAEDIATRICS | ₹13,50,000 | ₹45,00,000 |
| PSYCHIATRY | ₹13,50,000 | — |
| RADIO DIAGNOSIS | ₹13,50,000 | ₹45,00,000 |
| TBRD | ₹13,50,000 | — |
| MICROBIOLOGY | ₹6,75,000 | — |
| PATHOLOGY | ₹6,75,000 | — |
| PHARMACOLOGY | ₹6,75,000 | — |
| PHYSIOLOGY | ₹6,75,000 | — |
| SPM | ₹6,75,000 | — |
| Development + Miscellaneous Fee: Rs. 1,50,000 | ||
PG Fees in Uttar Pradesh Private Medical College PG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical College
RKDF Medical College, Jatkhedi PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| EMERGENCY MEDICINE | ₹15,00,250 | ₹61,77,500 |
| ANAESTHESIOLOGY | ₹15,64,000 | — |
| ENT | ₹15,64,000 | — |
| OPHTHALMOLOGY | ₹15,64,000 | — |
| ORTHOPAEDICS | ₹15,64,000 | ₹64,40,000 |
| PAEDIATRICS | ₹15,64,000 | ₹64,40,000 |
| GENERAL MEDICINE | ₹15,89,500 | ₹65,45,000 |
| OBG | ₹15,89,500 | ₹65,45,000 |
| GENERAL SURGERY | ₹17,65,000 | ₹61,77,500 |
| DERMATOLOGY | ₹17,68,000 | ₹72,80,000 |
| RADIO DIAGNOSIS | ₹17,68,000 | ₹72,80,000 |
| PATHOLOGY | ₹7,22,500 | — |
| BIOCHEMISTRY | ₹93,500 | — |
| FORENSIC MEDICINE | ₹93,500 | — |
| MICROBIOLOGY | ₹93,500 | — |
| PHARMACOLOGY | ₹93,500 | — |
| PHYSIOLOGY | ₹93,500 | — |
| SPM | ₹93,500 | — |
| Development + Miscellaneous Fee: Rs. 2,76,000 | ||
LNCT Medical College, Indore PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| OBG | ₹15,30,000 | ₹63,00,000 |
| ORTHOPAEDICS | ₹15,30,000 | — |
| PAEDIATRICS | ₹15,30,000 | — |
Mahaveer Institute of Medical Sciences Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| OBG | ₹9,80,000 | ₹29,40,000 |
| ORTHOPAEDICS | ₹9,80,000 | ₹29,40,000 |
| PAEDIATRICS | ₹9,80,000 | ₹29,40,000 |
| PATHOLOGY | ₹7,00,000 | — |
| RADIO DIAGNOSIS | ₹9,80,000 | ₹29,40,000 |
| SPM | ₹7,00,000 | — |
Ram Krishna Medical College Bhopal PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹9,80,000 | — |
| DERMATOLOGY | ₹9,80,000 | ₹29,40,000 |
| EMERGENCY MEDICINE | Info not available | — |
| GENERAL MEDICINE | ₹9,80,000 | ₹29,40,000 |
| GENERAL SURGERY | ₹9,80,000 | ₹29,40,000 |
| OBG | ₹9,80,000 | ₹29,40,000 |
| OPHTHALMOLOGY | ₹9,80,000 | — |
| ORTHOPAEDICS | Info not available | — |
| PAEDIATRICS | ₹9,80,000 | ₹29,40,000 |
| PATHOLOGY | ₹7,00,000 | — |
| RADIO DIAGNOSIS | ₹9,80,000 | ₹29,40,000 |
| TBRD | ₹9,80,000 | — |
Sukh Sagar Medical College Jabalpur PG Medical Fees Structure
| Course | Private Fee | NRI Fee |
|---|---|---|
| ANAESTHESIOLOGY | ₹9,80,000 | — |
| BIOCHEMISTRY | ₹1,00,000 | — |
| DERMATOLOGY | ₹9,80,000 | ₹29,40,000 |
| GENERAL MEDICINE | ₹9,80,000 | ₹29,40,000 |
| GENERAL SURGERY | ₹9,80,000 | ₹29,40,000 |
| ORTHOPAEDICS | Info not available | — |
| RADIO DIAGNOSIS | ₹9,80,000 | ₹29,40,000 |
| SPM | ₹1,00,000 | — |
| Development + Miscellaneous Fee: Rs. 1,00,000 | ||
Madhya Pradesh MD/MS Cutoff
The Madhya Pradesh NEET PG cutoff varies every year depending on the NEET PG difficulty level, number of applicants, seat availability, reservation policy, and counselling rounds. Previous-year cutoffs should be used only as a reference while preparing your choice list
Madhya Pradesh NEET PG Cutoff for Government Medical College
MP Govt Medical College MD/MS Cut-off Category : OPEN
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 43722 | 30182 |
| DERMATOLOGY | UR | 1823 | 4961 |
| EMERGENCY MEDICINE | UR | 22663 | 23106 |
| ENT | UR | 33762 | 24189 |
| GENERAL MEDICINE | UR | 8087 | 4049 |
| GENERAL SURGERY | UR | 22073 | 15375 |
| OBG | UR | 13356 | 14345 |
| OPHTHALMOLOGY | UR | 28943 | 23755 |
| ORTHOPAEDICS | UR | 20248 | 15202 |
| PAEDIATRICS | UR | 12731 | 13234 |
| PATHOLOGY | UR | 65609 | 47085 |
| PSYCHIATRY | UR | 21678 | 17446 |
| RADIATION ONCOLOGY | UR | 24393 | 28464 |
| RADIO DIAGNOSIS | UR | 2841 | 1660 |
| SPM | UR | 180489 | 182088 |
| TBRD | UR | 15068 | 12716 |
MP Govt Medical College MD/MS Cut-off Category : EWS
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | EWS | 38782 | 44147 |
| EMERGENCY MEDICINE | EWS | 24265 | 46137 |
| ENT | EWS | 40734 | 37000 |
| GENERAL MEDICINE | EWS | 11865 | 5682 |
| GENERAL SURGERY | EWS | 23996 | 27981 |
| OBG | EWS | 17882 | 21050 |
| OPHTHALMOLOGY | EWS | 33203 | 27906 |
| ORTHOPAEDICS | EWS | 22020 | 34867 |
| PAEDIATRICS | EWS | 16799 | 15046 |
| PATHOLOGY | EWS | 64843 | 91131 |
| PSYCHIATRY | EWS | 43059 | 16170 |
| RADIO DIAGNOSIS | EWS | 3515 | 4193 |
| SPM | EWS | 110262 | 100504 |
| TBRD | EWS | 15613 | 10929 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookMP Govt Medical College MD/MS Cut-off Category : OBC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OBC | 46786 | 31501 |
| EMERGENCY MEDICINE | OBC | 25736 | 27717 |
| ENT | OBC | 35293 | 31145 |
| GENERAL MEDICINE | OBC | 8196 | 6660 |
| GENERAL SURGERY | OBC | 22425 | 26829 |
| OBG | OBC | 13345 | 12558 |
| OPHTHALMOLOGY | OBC | 25283 | 23398 |
| ORTHOPAEDICS | OBC | 19646 | 18203 |
| PAEDIATRICS | OBC | 13536 | 13632 |
| PATHOLOGY | OBC | 137818 | 47936 |
| PSYCHIATRY | OBC | 19690 | 23036 |
| RADIATION ONCOLOGY | OBC | 25750 | 0 |
| RADIO DIAGNOSIS | OBC | 2155 | 3430 |
| SPM | OBC | 155046 | 191937 |
| TBRD | OBC | 16595 | 21501 |
MP Govt Medical College MD/MS Cut-off Category : SC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC | 54897 | 62448 |
| DERMATOLOGY | SC | 7046 | 31644 |
| EMERGENCY MEDICINE | SC | 49319 | 53382 |
| ENT | SC | 58533 | 64355 |
| GENERAL MEDICINE | SC | 26346 | 23749 |
| GENERAL SURGERY | SC | 49436 | 42013 |
| OBG | SC | 34855 | 40740 |
| OPHTHALMOLOGY | SC | 52921 | 48084 |
| ORTHOPAEDICS | SC | 33698 | 31253 |
| PAEDIATRICS | SC | 34464 | 35733 |
| PATHOLOGY | SC | 73581 | 105470 |
| PSYCHIATRY | SC | 53451 | 74966 |
| RADIATION ONCOLOGY | SC | 49954 | — |
| RADIO DIAGNOSIS | SC | 11893 | 14264 |
| SPM | SC | 203894 | 180949 |
| TBRD | SC | 37488 | — |
MP Govt Medical College MD/MS Cut-off Category : ST
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST | 74686 | 101785 |
| DERMATOLOGY | ST | 38768 | 17629 |
| EMERGENCY MEDICINE | ST | 77036 | 119030 |
| ENT | ST | 80839 | 98635 |
| GENERAL MEDICINE | ST | 39103 | 44489 |
| GENERAL SURGERY | ST | 69830 | 87996 |
| OBG | ST | 48097 | 52744 |
| OPHTHALMOLOGY | ST | 80382 | 109261 |
| ORTHOPAEDICS | ST | 60210 | 60823 |
| PAEDIATRICS | ST | 48160 | 60736 |
| PATHOLOGY | ST | 130125 | 193743 |
| PSYCHIATRY | ST | 63330 | 76162 |
| RADIATION ONCOLOGY | ST | 80888 | 89692 |
| RADIO DIAGNOSIS | ST | 21031 | 21782 |
| SPM | ST | 156616 | 165611 |
| TBRD | ST | 53825 | 53256 |
Madhya Pradesh NEET PG Cutoff for Private Medical College
MP Private Medical College MD/MS Cut-off Category : OPEN
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR | 208784 | 183004 |
| DERMATOLOGY | UR | 32805 | 26648 |
| EMERGENCY MEDICINE | UR | 207002 | 99553 |
| ENT | UR | 208125 | 148934 |
| GENERAL MEDICINE | UR | 36337 | 32552 |
| GENERAL SURGERY | UR | 211730 | 119535 |
| OBG | UR | 51789 | 33024 |
| OPHTHALMOLOGY | UR | 213138 | 95184 |
| ORTHOPAEDICS | UR | 121551 | 68519 |
| PAEDIATRICS | UR | 65883 | 43471 |
| PATHOLOGY | UR | 212050 | 182156 |
| PSYCHIATRY | UR | 170393 | 128041 |
| RADIATION ONCOLOGY | UR | 110100 | 64599 |
| RADIO DIAGNOSIS | UR | 22032 | 23050 |
| SPM | UR | 211276 | 182772 |
| TBRD | UR | 77144 | 50510 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookPrivate Medical College MD/MS Cut-off Category : OBC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | OBC | 229790 | 172399 |
| DERMATOLOGY | OBC | 48556 | 29106 |
| EMERGENCY MEDICINE | OBC | 223726 | 182226 |
| ENT | OBC | 226278 | 147618 |
| GENERAL MEDICINE | OBC | 33310 | 35024 |
| GENERAL SURGERY | OBC | 225189 | 177098 |
| OBG | OBC | 54645 | 54193 |
| OPHTHALMOLOGY | OBC | 229767 | 174986 |
| ORTHOPAEDICS | OBC | 223316 | 150975 |
| PAEDIATRICS | OBC | 101893 | 59094 |
| PATHOLOGY | OBC | 229782 | 151886 |
| PSYCHIATRY | OBC | 176990 | 151886 |
| RADIATION ONCOLOGY | OBC | 175809 | — |
| RADIO DIAGNOSIS | OBC | 19837 | 16603 |
| SPM | OBC | 227365 | 182226 |
| TBRD | OBC | 194102 | 108843 |
Private Medical College MD/MS Cut-off Category : SC
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | SC | 220769 | 178879 |
| DERMATOLOGY | SC | 117880 | 103313 |
| EMERGENCY MEDICINE | SC | 214536 | 178879 |
| ENT | SC | — | 119189 |
| GENERAL MEDICINE | SC | 178153 | 179391 |
| GENERAL SURGERY | SC | 212436 | 151699 |
| OBG | SC | 224279 | 161525 |
| OPHTHALMOLOGY | SC | 135238 | 103313 |
| ORTHOPAEDICS | SC | 220968 | 123792 |
| PAEDIATRICS | SC | 220244 | 151309 |
| PATHOLOGY | SC | — | 186238 |
| PSYCHIATRY | SC | 217188 | 170542 |
| RADIATION ONCOLOGY | SC | 168887 | — |
| RADIO DIAGNOSIS | SC | 75110 | 76204 |
| SPM | SC | 163389 | 167124 |
| TBRD | SC | 107944 | 120148 |
Private Medical College MD/MS Cut-off Category : ST
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | ST | 94565 | 117206 |
| DERMATOLOGY | ST | 200845 | 176629 |
| GENERAL MEDICINE | ST | 109174 | 171718 |
| GENERAL SURGERY | ST | 224066 | 165035 |
| OBG | ST | 224350 | 165035 |
| OPHTHALMOLOGY | ST | 133157 | 166445 |
| ORTHOPAEDICS | ST | 193640 | 142037 |
| PAEDIATRICS | ST | 114732 | 189646 |
| PATHOLOGY | ST | 137252 | — |
| PSYCHIATRY | ST | — | 148844 |
| RADIO DIAGNOSIS | ST | 166629 | 145351 |
| SPM | ST | 224150 | — |
| TBRD | ST | — | 107289 |
Private Medical College MD/MS Cut-off Non Domicile Students
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UR -ND | — | 111949 |
| PATHOLOGY | UR -ND | — | 183550 |
| SPM | UR -ND | — | 162452 |
Private Medical College MD/MS Cut-off NRI -Domicile
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| DERMATOLOGY | NRI | 191318 | 173661 |
| EMERGENCY MEDICINE | NRI | 197332 | — |
| GENERAL MEDICINE | NRI | 202704 | 182116 |
| GENERAL SURGERY | NRI | 211512 | 179649 |
| OBG | NRI | 210097 | 181771 |
| OPHTHALMOLOGY | NRI | 204914 | 133692 |
| ORTHOPAEDICS | NRI | 213624 | 183074 |
| PAEDIATRICS | NRI | 211944 | 161977 |
| RADIO DIAGNOSIS | NRI | 203971 | 138061 |
Private Medical College MD/MS Cut-off NRI -Non Domicile
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | NRI – ND | — | 130365 |
| DERMATOLOGY | NRI – ND | — | 126003 |
| GENERAL MEDICINE | NRI – ND | — | 168116 |
| GENERAL SURGERY | NRI – ND | — | 178351 |
| ORTHOPAEDICS | NRI – ND | — | 173553 |
| PAEDIATRICS | NRI – ND | — | 178318 |
Government Medical College Bond & Stipend
Candidates joining government medical colleges in Madhya Pradesh should carefully verify the applicable bond conditions and monthly stipend before accepting admission. The bond policy and stipend are notified by the Government of Madhya Pradesh and may be revised from time to time.
MP NEET PG Stipend for Government Medical College
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Atal Bihari Vajpayee, Vidisha | ₹75,444 | ₹77,764 | ₹80,086 |
| Bhopal Memorial Hosp & RC | ₹75,444 | ₹77,764 | ₹80,086 |
| Bundelkhand Med Coll, Sagar | ₹75,444 | ₹77,764 | ₹80,086 |
| Gajra Raja Med Coll, Gwalior | ₹75,444 | ₹77,764 | ₹80,086 |
| Gandhi Med Coll, Bhopal | ₹75,444 | ₹77,764 | ₹80,086 |
| Government Med Coll, Satna | ₹75,444 | ₹77,764 | ₹80,086 |
| Govt Med Coll, Chhindwara | ₹75,444 | ₹77,764 | ₹80,086 |
| Govt Med Coll, Datia | ₹75,444 | ₹77,764 | ₹80,086 |
| Govt Med Coll, Khandwa | ₹75,444 | ₹77,764 | ₹80,086 |
