Choosing a Deemed University for your postgraduate medical education requires careful consideration of several factors beyond tuition fees and cutoffs. Understanding the Deemed University PG Medical Bond and Stipend policy is equally important, as it can significantly impact your overall expenses and residency experience. While most deemed universities do not impose a compulsory government service bond, bond conditions and stipend structures may vary from one institution to another.

This guide provides complete information on the Deemed University PG Medical Bond and Stipend, including service bond requirements, discontinuation bond rules, monthly stipends, and important admission-related considerations for MD/MS courses. Whether you’re comparing multiple deemed universities or planning your PG medical admission, this article will help you make an informed decision by bringing together all the essential bond and stipend details in one place.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Also Check Deemed University Neet PG Cutoff
Deemed University PG Medical Bond and Stipend for MD/MS Admissions
Deemed University PG Medical Stipend Details
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Aarupadai Veedu, Pondicherry | ₹40,000 | ₹41,000 | ₹42,000 |
| ACS Med Coll, Chennai | ₹47,000 | ₹48,000 | ₹49,000 |
| Amrita School of Med, Kochi | ₹48,000 | ₹49,000 | ₹50,000 |
| Amrita School of Med, Faridabad | ₹60,000 | ₹62,500 | ₹65,000 |
| Bhaarat Med Coll, Chennai | ₹48,000 | ₹49,000 | ₹50,000 |
| BVDU, Pune | ₹86,000 | ₹87,000 | ₹88,000 |
| BVDU, Sangli | ₹86,000 | ₹87,000 | ₹88,000 |
| Chettinad Hosp&RI, Kanchipuram | ₹48,000 | ₹49,000 | ₹50,000 |
| Datta Meghe Med Coll, Nagpur | ₹70,000 | ₹71,000 | ₹72,000 |
| DY Patil, Kolhapur | ₹86,629 | ₹87,373 | ₹88,117 |
| DY Patil, Navi Mumbai | ₹76,629 | ₹77,373 | ₹78,117 |
| DY Patil, Pimpri, Pune | ₹85,000 | ₹87,373 | ₹88,117 |
| GITAM IMS, Vizag | ₹44,075 | ₹46,524 | ₹48,973 |
| Hamdard Institute, Delhi | ₹80,000 | ₹80,000 | ₹80,000 |
| IMS & SUM, Bhubaneswar | ₹60,000 | ₹61,800 | ₹63,654 |
| JN Med College, Meghe, Wardha | ₹70,000 | ₹71,000 | ₹72,000 |
| JN Medical College, Belgaum | ₹56,250 | ₹62,500 | ₹68,750 |
| JSS Med Coll, Mysore | ₹45,000 | ₹50,000 | ₹55,000 |
| Kalinga IMS, Bhubaneswar | ₹72,000 | ₹74,000 | ₹76,000 |
| Kasturba Med Coll, Mangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| Kasturba Med Coll, Manipal | ₹56,250 | ₹62,500 | ₹68,750 |
| Krishna IMS, Karad | ₹92,470 | ₹93,303 | ₹94,135 |
| KS Hegde, Mangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| Malla Reddy IMS, Hyderabad | ₹45,000 | ₹47,000 | ₹49,000 |
| Malla Reddy(Women), Hyderabad | ₹45,000 | ₹47,000 | ₹49,000 |
| Meenakshi Med Coll, Enathur | ₹25,000 | ₹26,000 | ₹27,000 |
| MGM Med Coll, Aurangabad | ₹88,000 | ₹89,000 | ₹90,000 |
| MGM Med Coll, Navi Mumbai | ₹88,000 | ₹89,000 | ₹90,000 |
| MGMC & RI, Pondicherry | ₹40,000 | ₹41,000 | ₹42,000 |
| MMIMS, Mullana, Ambala | ₹56,100 | ₹57,800 | ₹59,500 |
| Rajeshwari, Bangalore | ₹45,000 | ₹50,000 | ₹55,000 |
| Rural Med Coll, LONI | ₹76,429 | ₹77,173 | ₹77,917 |
| Santosh Med Coll, Ghaziabad | ₹56,010 | ₹56,010 | ₹56,010 |
| Saveetha, Kanchipuram | ₹48,000 | ₹49,000 | ₹50,000 |
| SBKS, Vadodara | ₹1,00,800 | ₹1,02,480 | ₹1,05,000 |
| SDU Med Coll, Kolar | ₹50,000 | ₹55,000 | ₹60,000 |
| Shri BM Patil, Vijayapura | ₹45,000 | ₹50,000 | ₹55,000 |
| Shri Satya Sai, Kancheepuram | ₹35,000 | ₹37,500 | ₹40,000 |
| Siddhartha Med Coll, Tumkur | ₹35,000 | ₹40,000 | ₹45,000 |
| SLIMS, Pondicherry | 0 | 0 | 0 |
| Sree Balaji Med Coll, Chennai | ₹25,000 | ₹25,000 | ₹25,000 |
| Sri Lalithambigai Med, Chennai | ₹47,000 | ₹48,000 | ₹49,000 |
| Sri Siddhartha IMS, T. Begur | ₹30,000 | ₹35,000 | ₹40,000 |
| SRM Med Coll, Kancheepuram | ₹52,451 | ₹53,544 | ₹54,636 |
| SRMC & RI, Chennai | ₹48,000 | ₹49,000 | ₹50,000 |
| Symbiosis Med Coll Women, Pune | ₹60,000 | ₹65,000 | ₹70,000 |
| Vels Med Coll, Tiruvallur | ₹48,000 | ₹49,000 | ₹50,000 |
| Vinayaka Missions, Karaikal | ₹43,000 | ₹45,000 | ₹47,000 |
| Vinayaka Missions, Salem | ₹35,000 | ₹37,500 | ₹40,000 |
| Yenepoya Med Coll, Mangalore | ₹55,000 | ₹60,000 | ₹65,000 |
Deemed University PG Medical Bond Details
| Institute | Bond Years | Bond Penalty |
|---|---|---|
| Aarupadai Veedu, Pondicherry | 0 | ₹0 |
| ACS Med Coll, Chennai | 0 | ₹0 |
| Amrita School of Med, Kochi | 0 | ₹0 |
| Amrita School of Med. Faridabad | 0 | ₹0 |
| Bhaarat Med Coll, Chennai | 0 | ₹0 |
| Chettinad Hosp&RI, Kanchipuram | 0 | ₹0 |
| DY Patil, Kolhapur | 0 | ₹0 |
| GITAM IMS, Vizag | 0 | ₹0 |
| Hamdard Institute, Delhi | 0 | ₹0 |
| IMS & SUM, Bhubaneswar | 0 | ₹0 |
| JSS Med Coll, Mysore | 0 | ₹0 |
| Kalinga IMS, Bhubaneswar | 0 | ₹0 |
| Kasturba Med Coll, Mangalore | 0 | ₹0 |
| Kasturba Med Coll, Manipal | 0 | ₹0 |
| KS Hegde, Mangalore | 0 | ₹0 |
| Meenakshi Med Coll, Enathur | 0 | ₹0 |
| MGMC & RI, Pondicherry | 0 | ₹0 |
| Rajeshwari, Bangalore | 0 | ₹0 |
| Santosh Med Coll, Ghaziabad | 0 | ₹0 |
| Saveetha, Kanchipuram | 0 | ₹0 |
| SBKS, Vadodara | 0 | ₹0 |
| Shri BM Patil, Vijayapura | 0 | ₹0 |
| Shri Satya Sai, Kancheepuram | 0 | ₹0 |
| Siddhartha Med Coll, Tumkur | 0 | ₹0 |
| SLIMS, Pondicherry | 0 | ₹0 |
| Sree Balaji Med Coll, Chennai | 0 | ₹0 |
| Sri Lalithambigai Med, Chennai | 0 | ₹0 |
| Sri Siddhartha IMS, T. Begur | 0 | ₹0 |
| SRM Med Coll, Kancheepuram | 0 | ₹0 |
| SRMC & RI, Chennai | 0 | ₹0 |
| Vels Med Coll, Tiruvallur | 0 | ₹0 |
| Vinayaka Missions, Karaikal | 0 | ₹0 |
| Vinayaka Missions, Salem | 0 | ₹0 |
| Yenepoya Med Coll, Mangalore | 0 | ₹0 |
| BVDU, Pune | 1 | ₹12,00,000 |
| BVDU, Sangli | 1 | ₹12,00,000 |
| Datta Meghe Med Coll, Nagpur | 1 | ₹5,00,000 |
| DY Patil, Navi Mumbai | 1 | ₹10,00,000 |
| DY Patil, Pimpri, Pune | 1 | ₹0 |
| JN Med College, Meghe, Wardha | 1 | ₹5,00,000 |
| JN Medical College, Belgaum | 1 | ₹10,00,000 |
| Krishna IMS, Karad | 1 | ₹5,00,000 |
| Malla Reddy IMS, Hyderabad | 1 | ₹15,00,000 |
| Malla Reddy(Women), Hyderabad | 1 | ₹15,00,000 |
| MGM Med Coll, Aurangabad | 1 | ₹25,00,000 |
| MGM Med Coll, Navi Mumbai | 1 | ₹25,00,000 |
| MMIMS, Mullana, Ambala | 1 | ₹10,00,000 |
| Rural Med Coll, LONI | 1 | ₹5,00,000 |
| SDU Med Coll, Kolar | 1 | ₹19,80,000 |
| Symbiosis Med Coll Women, Pune | 1 | ₹10,00,000 |
| BVDU, Pune | 2 | — |
Deemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise CutoffDeemed University Branch Wise Cutoff
Frequently Asked Questions (FAQs) – Deemed University
Q1. What is the NEET PG 2026 Deemed University Branch Wise Cutoff Rank?
The NEET PG 2026 Deemed University Branch Wise Cutoff Rank refers to the closing rank at which admission is granted for different MD/MS branches in deemed medical universities through MCC counselling.
Q2. Who conducts counselling for deemed universities in NEET PG 2026?
Counselling for deemed universities is conducted by the Medical Counselling Committee (MCC) through online centralized counselling based on NEET PG rank.
Q3. Which branches have the highest cutoff in deemed universities?
Branches like MD Radiodiagnosis, MD Dermatology, MD General Medicine, MS Orthopaedics, MS General Surgery, and MD Pediatrics usually have the most competitive cutoff ranks.
Q4. Where can candidates check official deemed university counselling details?
Candidates can check official counselling schedules, seat allotment results, and cutoff details on MCC
Deemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and StipendDeemed University PG Medical Bond and Stipend
