Uttar Pradesh is one of the most important NEET PG counselling states for candidates seeking MD/MS seats in private medical colleges. With a large number of private institutions and a wide variation in course fees, candidates should prepare their choice list only after calculating the complete financial requirement. A college may appear suitable on the basis of cutoff, but the annual tuition fee, seat category, branch preference, and additional institutional charges can make a major difference to the total three-year cost.
This article provides Uttar Pradesh NEET PG Fees 2026 for private medical colleges, including college-wise MD/MS fee details, branch-wise fee structure, quota-related charges where applicable, and the additional expenses candidates should verify before admission. Use this information to compare colleges within your budget, estimate the total cost of the postgraduate course, and prepare a realistic preference list for UP NEET PG counselling 2026. Always confirm the final fee through the latest official counselling notice, college fee disclosure, and admission documents before making any payment.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Also Check Uttar Pradesh NEET PG Medical Cut-off 2026
Uttar Pradesh NEET PG Fees 2026 for Private Medical Colleges
PG Fees in Uttar Pradesh Private Medical College (NON MINORITY)
| Institute | Clinical Fee | Pathology Fee | Non Clinical Fee |
|---|---|---|---|
| GS Med Coll Hosp, Hapur | ₹31,16,082 | ₹10,00,000 | ₹2,00,000 |
| Heritage IMS, Varanasi | ₹30,42,024 | ₹16,38,013 | — |
| Hind IMS, Barabanki | ₹25,24,901 | ₹6,00,000 | ₹6,00,000 |
| Hind IMS, Sitapur | ₹24,49,140 | ₹5,00,000 | — |
| KD Med Coll, Mathura | ₹21,63,946 | ₹8,00,000 | ₹11,000 |
| Krishna Mohan Med Coll, Mathura | ₹21,63,946 | ₹11,96,543 | — |
| Mayo IMS, Barabanki | ₹20,30,961 | ₹10,93,571 | ₹8,18,235 |
| Muzaffarnagar Medical College | ₹23,23,197 | ₹12,50,889 | ₹75,000 |
| Naraina Med Coll & RC, Kanpur | ₹25,08,698 | ₹6,84,018 | — |
| National Captl Reg IMS, Meerut | ₹27,59,749 | ₹10,00,000 | ₹4,00,000 |
| Noida International Inst of MS | ₹25,08,698 | ₹13,68,036 | — |
| Prasad Inst of Med Sci, Lucknow | ₹21,63,946 | — | — |
| Rajshree MRI, Bareilly | ₹29,87,856 | ₹8,00,000 | ₹1,00,000 |
| Rama Med Coll, Hapur | ₹29,70,734 | — | — |
| Rama Med Coll, Kanpur | ₹30,74,916 | ₹17,81,315 | ₹12,72,368 |
| Rohilkhand Med Coll, Bareilly | ₹23,09,009 | ₹12,43,216 | ₹2,00,000 |
| Saraswati IMS, Hapur | ₹20,22,143 | ₹10,88,846 | ₹1,00,000 |
| Saraswati Medical Coll, Unnao | ₹25,08,698 | ₹13,68,036 | — |
| SKS Hospital Med Coll, Mathura | ₹25,08,698 | — | — |
| SMSR, Greater Noida | ₹25,40,649 | ₹13,68,025 | ₹9,77,116 |
| SRMS IMS, Bareilly | ₹25,09,957 | ₹13,51,477 | ₹75,000 |
| Subharti Med Coll, Meerut | ₹14,43,744 | ₹10,80,000 | ₹50,000 |
| TS Misra Med Coll, Lucknow | ₹31,16,082 | ₹4,00,000 | ₹1,00,000 |
| United InstofMed Sci, Allahabad | ₹25,08,698 | ₹11,96,543 | — |
| Varun Arjun, Shahjahanpur | ₹28,05,739 | ₹10,00,000 | ₹2,00,000 |
| Venkateshwara IMS, Gajraula | ₹21,63,946 | ₹12,02,199 | — |
Uttar Pradesh Minority Medical College PG Medical Fees 2026
Teerthankar Mahavir Medical College PG Medical College Fees Structure (Jain Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹22,50,000 |
| DERMATOLOGY | ₹39,90,000 |
| ENT | ₹24,30,000 |
| GENERAL MEDICINE | ₹39,90,000 |
| GENERAL SURGERY | ₹31,50,000 |
| OBG | ₹38,10,000 |
| OPHTHALMOLOGY | ₹32,40,000 |
| ORTHOPAEDICS | ₹38,10,000 |
| PAEDIATRICS | ₹37,20,000 |
| PATHOLOGY | ₹12,60,000 |
| PSYCHIATRY | ₹25,20,000 |
| RADIO DIAGNOSIS | ₹39,90,000 |
| SPM | ₹10,000 |
| TBRD | ₹29,10,000 |
ERA Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| SPM | ₹10,000 |
| PATHOLOGY | ₹10,90,000 |
| DERMATOLOGY | ₹39,90,000 |
| RADIO DIAGNOSIS | ₹39,95,000 |
| OPHTHALMOLOGY | ₹35,80,000 |
| GENERAL MEDICINE | ₹39,60,000 |
| TBRD | ₹29,50,000 |
| PAEDIATRICS | ₹36,10,000 |
| OBG | ₹39,80,000 |
| ANAESTHESIOLOGY | ₹23,50,000 |
| ENT | ₹24,50,000 |
| ORTHOPAEDICS | ₹39,80,000 |
| GENERAL SURGERY | ₹32,00,000 |
| PSYCHIATRY | ₹25,90,000 |
| MICROBIOLOGY | ₹10,000 |
| PHYSIOLOGY | ₹10,000 |
| PHARMACOLOGY | ₹10,000 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookIntegral Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹19,00,000 |
| BIOCHEMISTRY | ₹8,00,000 |
| DERMATOLOGY | ₹41,95,000 |
| ENT | ₹22,00,000 |
| GENERAL MEDICINE | ₹39,95,000 |
| GENERAL SURGERY | ₹34,95,000 |
| MICROBIOLOGY | ₹8,00,000 |
| OBG | ₹39,95,000 |
| OPHTHALMOLOGY | ₹35,95,000 |
| ORTHOPAEDICS | ₹39,95,000 |
| PAEDIATRICS | ₹38,95,000 |
| PATHOLOGY | ₹12,00,000 |
| PSYCHIATRY | ₹25,00,000 |
| RADIO DIAGNOSIS | ₹41,95,000 |
| SPM | ₹8,00,000 |
Career Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹17,00,000 |
| ENT | ₹19,00,000 |
| SPM | ₹2,00,000 |
| RADIO DIAGNOSIS | ₹42,30,000 |
| PAEDIATRICS | ₹35,90,000 |
| DERMATOLOGY | ₹41,40,000 |
| TBRD | ₹36,90,000 |
| GENERAL SURGERY | ₹36,90,000 |
| GENERAL MEDICINE | ₹41,40,000 |
| OBG | ₹41,40,000 |
| PSYCHIATRY | ₹27,80,000 |
| ORTHOPAEDICS | ₹39,90,000 |
| OPHTHALMOLOGY | ₹30,00,000 |
| PHARMACOLOGY | ₹2,00,000 |
| MICROBIOLOGY | ₹2,00,000 |
| PATHOLOGY | ₹8,00,000 |
| ANATOMY | ₹2,00,000 |
| PHYSIOLOGY | ₹2,00,000 |
FH Medical College Agra PG Medical College Fees Structure (Muslim Minority)
| Course | Fee |
|---|---|
| ANAESTHESIOLOGY | ₹22,50,000 |
| DERMATOLOGY | ₹42,50,000 |
| ENT | ₹22,50,000 |
| GENERAL MEDICINE | ₹42,00,000 |
| GENERAL SURGERY | ₹36,50,000 |
| MICROBIOLOGY | ₹10,000 |
| OBG | ₹42,00,000 |
| OPHTHALMOLOGY | ₹35,50,000 |
| ORTHOPAEDICS | ₹39,50,000 |
| PAEDIATRICS | ₹38,50,000 |
| PATHOLOGY | ₹12,50,000 |
| PSYCHIATRY | ₹26,50,000 |
| RADIO DIAGNOSIS | ₹42,50,000 |
| SPM | ₹10,000 |
| TBRD | ₹34,50,000 |
PG Fees in Uttar Pradesh Private Medical College PG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical College
Uttar Pradesh Private Medical College Hostel Fee, Miscellaneous Fee and Security Deposit
| Institute | Hostel Fee | Miscellaneous Fee | Security Deposit |
|---|---|---|---|
| Career Instt of MS, Lucknow | Rs. 3,00,000 p.a. | — | ₹ 2,00,000 |
| Era Lucknow Med Coll, Lucknow | Rs. 3,00,000 p.a. | ₹ 1,41,240 | ₹ 2,50,000 |
| FH Med Coll, Agra | Rs. 3,00,000 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| IIMSR, Lucknow | Rs. 3,00,000 p.a | ₹ 1,00,000 | ₹ 2,00,000 |
| Teerthanker Med Coll, Moradabad | Rs. 3,00,000 p.a. | ₹ 1,41,240 | — |
| GS Med Coll Hosp, Hapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Heritage IMS, Varanasi | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Hind IMS, Barabanki | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Hind IMS, Sitapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| KD Med Coll, Mathura | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Krishna Mohan Med Coll, Mathura | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Mayo IMS, Barabanki | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Muzaffarnagar Medical College | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Naraina Med Coll & RC, Kanpur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| National Captl Reg IMS, Meerut | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Noida International Inst of MS | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Prasad Inst of Med Sci, Lucknow | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rajshree MRI, Bareilly | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rama Med Coll, Hapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rama Med Coll, Kanpur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Rohilkhand Med Coll, Bareilly | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Saraswati IMS, Hapur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Saraswati Medical Coll, Unnao | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| SKS Hospital Med Coll, Mathura | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| SMSR, Greater Noida | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| SRMS IMS, Bareilly | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Subharti Med Coll, Meerut | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| TS Misra Med Coll, Lucknow | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| United InstofMed Sci, Allahabad | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Varun Arjun, Shahjahanpur | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
| Venkateshwara IMS, Gajraula | Rs. 2,02,225 p.a. to Rs. 3,46,500 p.a. | ₹ 1,41,240 | ₹ 5,00,000 |
Uttar Pradesh NEET PG 2026 – Frequently Asked Questions (FAQs)
Who conducts NEET PG counselling in Uttar Pradesh?
Uttar Pradesh NEET PG counselling is conducted by DGME UP (Directorate General of Medical Education and Training, Uttar Pradesh) for state quota seats.
How many rounds of counselling are conducted for UP NEET PG 2026?
There are typically three rounds of counselling — Round 1, Round 2, and Mop-up Round. A Stray Vacancy Round may be held for private colleges.
Is there any domicile requirement for UP NEET PG state quota seats?
Yes, domicile is required for government seat quota. Non-domicile candidates are eligible only Private College
What is the counselling fee for UP NEET PG 2026?
Government colleges: ₹25,000 (refundable)
Private colleges: ₹2,00,000 (refundable for management quota)
Registration fee (non-refundable): ₹3,000
Is NRI quota available for NEET PG in Uttar Pradesh?
❌ No, NRI quota is not available in Uttar Pradesh for PG medical admissions.
Uttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG FeesUttar Pradesh NEET PG Fees

