Pondicherry NEET PG Cutoff: Puducherry, despite being a small Union Territory, has become an important destination for NEET PG aspirants because of its reputed medical colleges, wide availability of MD/MS seats, and comparatively flexible admission opportunities for non-domicile candidates. The Union Territory offers a strong combination of government, deemed, and private medical institutions with good academics and clinical exposure across multiple specialities.
Puducherry also has several well-known private and deemed medical colleges including Sri Manakula Vinayagar Medical College and Hospital, Sri Venkateswaraa Medical College Hospital and Research Centre, Vinayaka Missions Medical College, Aarupadai Veedu Medical College and Hospital, and Pondicherry Institute of Medical Sciences. These colleges offer postgraduate seats across clinical, para-clinical, and pre-clinical branches under various quota categories.

Private medical college admissions in Puducherry are generally conducted through Centralised Admission Committee counselling. One major advantage of Puducherry counselling is that both domicile and non-domicile candidates can participate, as the Union Territory does not follow highly restrictive state quota policies like several other states.
Because of relatively lower competition compared to larger neighbouring states such as Tamil Nadu and the absence of strict domicile restrictions, Puducherry continues to remain a favorable option for NEET PG aspirants seeking quality postgraduate medical education with broader admission opportunities.
NEET PG Rank Predictor 2026
Enter your expected NEET PG score and instantly check your estimated All India Rank (AIR) and percentile.
Disclaimer: This rank predictor is based on previous year score-rank trends and is for estimation only. Actual NEET PG 2026 rank may vary depending on exam difficulty and competition.
Pondicherry NEET PG Cutoff for Government Medical College
Pondicherry Govt Medical College MD/MS Cut-off Category : UGE
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UGE | 16675 | 17432 |
| DERMATOLOGY | UGE | 7148 | 2304 |
| ENT | UGE | — | 19682 |
| GENERAL MEDICINE | UGE | 10731 | 4402 |
| GENERAL SURGERY | UGE | 18612 | 13327 |
| OBG | UGE | 22503 | 10687 |
| OPHTHALMOLOGY | UGE | 22780 | 23942 |
| ORTHOPAEDICS | UGE | 21497 | 16387 |
| PAEDIATRICS | UGE | 11209 | — |
| PATHOLOGY | UGE | 60791 | 65817 |
| SPM | UGE | 48638 | 47935 |
🚨 Don’t Lose Your PG Seat Due to Wrong Counselling
Most students make mistakes in choice filling — not rank.
✔ Closing Ranks (AIQ + State)
✔ Fee Structure (Govt & Private)
✔ Service Bond & Stipend
✔ Branch-wise Strategy
👇 Don’t risk your rank — make the right decision
Get Complete PG Counselling Guide 📖 See What’s Inside This E-BookPondicherry Private Medical College MD/MS Cut-off Government Quota
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | UGE | 79088 | 83848 |
| DERMATOLOGY | UGE | 28358 | 34518 |
| EMERGENCY MEDICINE | UGE | 65983 | 59677 |
| ENT | UGE | 69709 | 62660 |
| GENERAL MEDICINE | UGE | 44326 | 37805 |
| GENERAL SURGERY | UGE | 82107 | 59896 |
| OBG | UGE | 41390 | 42557 |
| OPHTHALMOLOGY | UGE | 78888 | 37096 |
| ORTHOPAEDICS | UGE | 80945 | 59690 |
| PAEDIATRICS | UGE | 61642 | 46792 |
| PATHOLOGY | UGE | 134156 | 178453 |
| PSYCHIATRY | UGE | 68415 | 94865 |
| RADIO DIAGNOSIS | UGE | 28119 | 17201 |
| SPM | UGE | 156638 | 133804 |
| TBRD | UGE | 63587 | 27771 |
Pondicherry Private Medical College MD/MS Cut-off Management Quota
| Course | Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| ANAESTHESIOLOGY | AGE | 174193 | 112643 |
| DERMATOLOGY | AGE | 37420 | 23099 |
| EMERGENCY MEDICINE | AGE | 112450 | 94916 |
| ENT | AGE | 148385 | 103553 |
| GENERAL MEDICINE | AGE | 94537 | 63643 |
| GENERAL SURGERY | AGE | 148606 | 109772 |
| OBG | AGE | 67574 | 79592 |
| OPHTHALMOLOGY | AGE | 151021 | 98777 |
| ORTHOPAEDICS | AGE | 139443 | 99969 |
| PAEDIATRICS | AGE | 99747 | 70726 |
| PATHOLOGY | AGE | 204409 | 138589 |
| PSYCHIATRY | AGE | 126126 | 113127 |
| RADIO DIAGNOSIS | AGE | 35860 | 22183 |
| SPM | AGE | 225823 | 176890 |
Pondicherry Private Medical College MD/MS Cut-off Minority Quota
| Quota | Course | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|---|
| CHRISTIAN MINORITY QUOTA | |||
| Chris.Min | ANAESTHESIOLOGY | — | 57292 |
| Chris.Min | DERMATOLOGY | — | 134287 |
| Chris.Min | OBG | — | 72317 |
| Chris.Min | PAEDIATRICS | — | 88564 |
| Chris.Min | RADIO DIAGNOSIS | — | 131231 |
| Chris.Min | TBRD | — | 163698 |
| TELUGU MINORITY QUOTA | |||
| TeluguMin | DERMATOLOGY | 119945 | 186304 |
| TeluguMin | GENERAL MEDICINE | — | 157962 |
| TeluguMin | GENERAL SURGERY | 94521 | — |
| TeluguMin | OBG | 201979 | — |
| TeluguMin | ORTHOPAEDICS | 145834 | — |
| TeluguMin | PAEDIATRICS | 71114 | 156513 |
| TeluguMin | RADIO DIAGNOSIS | 209069 | 129782 |
| TeluguMin | TBRD | — | 194515 |
Pondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG CutoffPondicherry NEET PG Cutoff
